Race Results for…
Creemore Vertical Challenge
July 05, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
25K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 94 | KEVIN BEATTY | 01:45:30 | 04:13 min/km | FRANKFORD | 38 |
2 | 100 | ROBERT BROUILLETTE | 01:47:03 | 04:16 min/km | CAMBRIDGE | 22 |
3 | 121 | BRENDAN NEELY | 01:55:55 | 04:38 min/km | MISSISSAUGA | 23 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 91 | JESSICA KUEPFER | 02:20:16 | 05:36 min/km | MILLBANK | 25 |
2 | 119 | VICKI ZANDBERGEN | 02:20:56 | 05:38 min/km | KITCHENER | 35 |
3 | 92 | DEANNE MCDOOM | 02:28:43 | 05:56 min/km | TORONTO | 36 |
50K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 549 | MIKE TICKNER | 04:03:40 | 04:52 min/km | KITCHENER | 40 |
2 | 561 | CHRISTIAN OTTO | 04:46:00 | 05:43 min/km | ALBUQUERQUE | 25 |
3 | 531 | BEN COMPTON | 04:50:16 | 05:48 min/km | TORONTO | 48 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 538 | MELANIE BOULTBEE | 05:01:16 | 06:01 min/km | TORONTO | 42 |
2 | 571 | LISA VAN WOLDE | 05:05:06 | 06:06 min/km | INNISFIL | 40 |
3 | 570 | INGE BOERMA | 05:08:11 | 06:09 min/km | TORONTO | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Chip Time | 25k | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 549 | MIKE TICKNER | 04:03:41 | 04:03:40 | 01:57:55 | 50K | KITCHENER | M | 1 | 40 | 1 | 04:52 min/km |
2 | 561 | CHRISTIAN OTTO | 04:46:07 | 04:46:00 | 02:23:59 | 50K | ALBUQUERQUE | M | 2 | 25 | 1 | 05:43 min/km |
3 | 531 | BEN COMPTON | 04:50:18 | 04:50:16 | 02:16:57 | 50K | TORONTO | M | 3 | 48 | 2 | 05:48 min/km |
4 | 518 | IAN GASKELL | 04:53:09 | 04:53:08 | 02:13:01 | 50K | NEWMARKET | M | 4 | 44 | 3 | 05:51 min/km |
5 | 559 | BYRON GUPTILL | 04:55:12 | 04:55:09 | 02:21:35 | 50K | WATERLOO | M | 5 | 35 | 1 | 05:54 min/km |
6 | 527 | STEVEN PARKE | 05:00:02 | 05:00:01 | 02:20:33 | 50K | KITCHENER | M | 6 | 48 | 4 | 06:00 min/km |
7 | 538 | MELANIE BOULTBEE | 05:01:18 | 05:01:16 | 02:28:20 | 50K | TORONTO | F | 1 | 42 | 1 | 06:01 min/km |
8 | 556 | EVERHARD OLIVIERI-MUNROE | 05:04:16 | 05:04:14 | 02:23:15 | 50K | MULMUR | M | 7 | 43 | 5 | 06:05 min/km |
9 | 501 | JACK KILISLIAN | 05:04:53 | 05:04:52 | 02:27:47 | 50K | EAST YORK | M | 8 | 44 | 6 | 06:05 min/km |
10 | 571 | LISA VAN WOLDE | 05:05:08 | 05:05:06 | 02:28:51 | 50K | INNISFIL | F | 2 | 40 | 2 | 06:06 min/km |
11 | 512 | EVAN HALBERT | 05:07:21 | 05:07:16 | 02:28:19 | 50K | MULMUR | M | 9 | 27 | 2 | 06:08 min/km |
12 | 570 | INGE BOERMA | 05:08:18 | 05:08:11 | 02:28:15 | 50K | TORONTO | F | 3 | 25 | 1 | 06:09 min/km |
13 | 553 | DAVID CARROLL | 05:13:33 | 05:13:29 | 02:25:58 | 50K | TORONTO | M | 10 | 47 | 7 | 06:16 min/km |
14 | 539 | PAT BURKE | 05:18:29 | 05:18:24 | 02:20:17 | 50K | HILLSBURGH | M | 11 | 51 | 1 | 06:22 min/km |
15 | 520 | ELISE MAGUIRE | 05:22:06 | 05:22:02 | 02:35:20 | 50K | KITCHENER | F | 4 | 32 | 1 | 06:26 min/km |
16 | 528 | ROGER PARSONS | 05:22:10 | 05:22:03 | 02:23:58 | 50K | ST JACOBS | M | 12 | 61 | 1 | 06:26 min/km |
17 | 506 | KIMBERLEY VAN DELST | 05:25:12 | 05:25:09 | 02:32:38 | 50K | KITCHENER | F | 5 | 44 | 3 | 06:30 min/km |
18 | 526 | STEPHEN BRIDSON | 05:26:36 | 05:26:34 | 02:31:16 | 50K | STAYNER | M | 13 | 52 | 2 | 06:31 min/km |
19 | 519 | MARK HARRIS | 05:30:41 | 05:30:37 | 02:25:08 | 50K | WHITBY | M | 14 | 37 | 2 | 06:36 min/km |
20 | 502 | DAVE BANNISTER | 05:31:34 | 05:31:26 | 02:30:11 | 50K | NEWMARKET | M | 15 | 54 | 3 | 06:37 min/km |
21 | 565 | MARK GIDDENS | 05:36:38 | 05:36:31 | 02:30:20 | 50K | NORTH BAY | M | 16 | 41 | 8 | 06:43 min/km |
22 | 541 | FRANCK JUSSAUME | 05:36:38 | 05:36:33 | 02:27:23 | 50K | WHITBY | M | 17 | 41 | 9 | 06:43 min/km |
23 | 546 | COREY PECKFORD | 05:37:38 | 05:37:32 | 02:25:27 | 50K | PEMBROKE | M | 18 | 42 | 10 | 06:45 min/km |
24 | 543 | TAKASHI SUGITA | 05:37:48 | 05:37:37 | 02:27:47 | 50K | ANN ARBOR | M | 19 | 48 | 11 | 06:45 min/km |
25 | 534 | VLADIMIR DROPPA | 05:38:53 | 05:38:45 | 02:31:35 | 50K | DON MILLS | M | 20 | 49 | 12 | 06:46 min/km |
26 | 547 | SEBASTIAN DAVILA | 05:39:11 | 05:39:08 | 02:31:21 | 50K | TORONTO | M | 21 | 35 | 3 | 06:46 min/km |
27 | 540 | CAROLYN CASKIE | 05:42:03 | 05:41:50 | 02:36:52 | 50K | TORONTO | F | 6 | 27 | 2 | 06:50 min/km |
28 | 521 | MARK STIER | 05:43:01 | 05:42:58 | 02:29:40 | 50K | NEWMARKET | M | 22 | 31 | 4 | 06:51 min/km |
29 | 558 | ALEX CAMPBELL | 05:44:58 | 05:44:53 | 02:27:17 | 50K | VIRGIL | M | 23 | 47 | 13 | 06:53 min/km |
30 | 555 | CHRIS AUGER | 05:49:23 | 05:49:19 | 02:43:23 | 50K | BRIGHTEN | M | 24 | 32 | 5 | 06:59 min/km |
31 | 530 | MATTHEW ANDRES | 05:54:46 | 05:54:41 | 02:34:50 | 50K | WHITBTY | M | 25 | 36 | 6 | 07:05 min/km |
32 | 564 | GORDON EVANS | 06:06:10 | 06:06:02 | 02:37:04 | 50K | ORO-MEDONTE | M | 26 | 46 | 14 | 07:19 min/km |
33 | 545 | ANDREW HEIJ | 06:07:22 | 06:06:58 | 02:41:01 | 50K | WATERLOO | M | 27 | 33 | 7 | 07:20 min/km |
34 | 567 | ERHARD ZEISING | 06:09:33 | 06:09:21 | 02:35:59 | 50K | TORONTO | M | 28 | 37 | 8 | 07:23 min/km |
35 | 523 | JEFF YOUNG | 06:11:01 | 06:10:53 | 02:50:02 | 50K | MISSISSAUGA | M | 29 | 44 | 15 | 07:25 min/km |
36 | 522 | DARREN KARASIUK | 06:11:01 | 06:10:52 | 02:50:03 | 50K | MISSISSAUGA | M | 30 | 42 | 16 | 07:25 min/km |
37 | 566 | ROB GRYFE | 06:12:38 | 06:12:33 | 02:49:40 | 50K | TORONTO | M | 31 | 47 | 17 | 07:27 min/km |
38 | 535 | JODY HYNES | 06:14:30 | 06:14:26 | 02:43:32 | 50K | FRANKFORD | M | 32 | 39 | 9 | 07:29 min/km |
39 | 537 | TAMMY SIEMINOWSKI | 06:14:32 | 06:14:27 | 02:49:41 | 50K | TORONTO | F | 7 | 45 | 4 | 07:29 min/km |
40 | 532 | JUDY COMPTON | 06:17:19 | 06:17:09 | 02:58:12 | 50K | TORONTO | F | 8 | 47 | 5 | 07:32 min/km |
41 | 503 | MARIO BRITZ | 06:18:15 | 06:18:02 | 02:45:33 | 50K | STOUFFVILLE | M | 33 | 44 | 18 | 07:33 min/km |
42 | 550 | LARISSA CHANKSELIANI | 06:20:31 | 06:20:21 | 02:50:22 | 50K | CONCORD | F | 9 | 52 | 1 | 07:36 min/km |
43 | 525 | CHRIS BAKER | 06:22:11 | 06:22:00 | 03:02:21 | 50K | ETOBICOKE | M | 34 | 42 | 19 | 07:38 min/km |
44 | 548 | GRANT MONETTE | 06:25:56 | 06:25:42 | 02:56:14 | 50K | DURHAM | M | 35 | 58 | 4 | 07:42 min/km |
45 | 562 | ANDREW RAE | 06:26:24 | 06:26:09 | 02:53:33 | 50K | MT ALBERT | M | 36 | 45 | 20 | 07:43 min/km |
46 | 516 | RONALD IRWIN | 06:27:06 | 06:26:56 | 03:01:31 | 50K | DURHAM | M | 37 | 53 | 5 | 07:44 min/km |
47 | 507 | LASKA PARE | 06:32:55 | 06:32:45 | 03:01:22 | 50K | ETOBICOKE | F | 10 | 26 | 3 | 07:51 min/km |
48 | 560 | BARTHOLOMEW MUZZIN | 06:36:53 | 06:36:41 | 02:50:46 | 50K | HAMILTON | M | 38 | 35 | 10 | 07:56 min/km |
49 | 542 | STEVEN STEWART | 06:41:33 | 06:41:22 | 02:59:26 | 50K | BRAMPTON | M | 39 | 51 | 6 | 08:01 min/km |
50 | 536 | ADI SHNALL | 06:43:08 | 06:42:55 | 03:07:11 | 50K | THORNHILL | F | 11 | 51 | 2 | 08:03 min/km |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Chip Time | 25k | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 549 | MIKE TICKNER | 04:03:41 | 04:03:40 | 01:57:55 | 50K | KITCHENER | M | 1 | 40 | 1 | 04:52 min/km |
2 | 561 | CHRISTIAN OTTO | 04:46:07 | 04:46:00 | 02:23:59 | 50K | ALBUQUERQUE | M | 2 | 25 | 1 | 05:43 min/km |
3 | 531 | BEN COMPTON | 04:50:18 | 04:50:16 | 02:16:57 | 50K | TORONTO | M | 3 | 48 | 2 | 05:48 min/km |
4 | 518 | IAN GASKELL | 04:53:09 | 04:53:08 | 02:13:01 | 50K | NEWMARKET | M | 4 | 44 | 3 | 05:51 min/km |
5 | 559 | BYRON GUPTILL | 04:55:12 | 04:55:09 | 02:21:35 | 50K | WATERLOO | M | 5 | 35 | 1 | 05:54 min/km |
7 | 538 | MELANIE BOULTBEE | 05:01:18 | 05:01:16 | 02:28:20 | 50K | TORONTO | F | 1 | 42 | 1 | 06:01 min/km |
10 | 571 | LISA VAN WOLDE | 05:05:08 | 05:05:06 | 02:28:51 | 50K | INNISFIL | F | 2 | 40 | 2 | 06:06 min/km |
12 | 570 | INGE BOERMA | 05:08:18 | 05:08:11 | 02:28:15 | 50K | TORONTO | F | 3 | 25 | 1 | 06:09 min/km |
15 | 520 | ELISE MAGUIRE | 05:22:06 | 05:22:02 | 02:35:20 | 50K | KITCHENER | F | 4 | 32 | 1 | 06:26 min/km |
17 | 506 | KIMBERLEY VAN DELST | 05:25:12 | 05:25:09 | 02:32:38 | 50K | KITCHENER | F | 5 | 44 | 3 | 06:30 min/km |
Place | Bib | Name | Time | Chip Time | 25k | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 561 | CHRISTIAN OTTO | 04:46:07 | 04:46:00 | 02:23:59 | 50K | ALBUQUERQUE | M | 2 | 25 | 1 | 05:43 min/km |
11 | 512 | EVAN HALBERT | 05:07:21 | 05:07:16 | 02:28:19 | 50K | MULMUR | M | 9 | 27 | 2 | 06:08 min/km |
12 | 570 | INGE BOERMA | 05:08:18 | 05:08:11 | 02:28:15 | 50K | TORONTO | F | 3 | 25 | 1 | 06:09 min/km |
27 | 540 | CAROLYN CASKIE | 05:42:03 | 05:41:50 | 02:36:52 | 50K | TORONTO | F | 6 | 27 | 2 | 06:50 min/km |
47 | 507 | LASKA PARE | 06:32:55 | 06:32:45 | 03:01:22 | 50K | ETOBICOKE | F | 10 | 26 | 3 | 07:51 min/km |
63 | 552 | KATIE HALSALL | 07:34:28 | 07:34:17 | 03:20:19 | 50K | MISSISSAUGA | F | 16 | 27 | 4 | 09:05 min/km |
Place | Bib | Name | Time | Chip Time | 25k | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 559 | BYRON GUPTILL | 04:55:12 | 04:55:09 | 02:21:35 | 50K | WATERLOO | M | 5 | 35 | 1 | 05:54 min/km |
19 | 519 | MARK HARRIS | 05:30:41 | 05:30:37 | 02:25:08 | 50K | WHITBY | M | 14 | 37 | 2 | 06:36 min/km |
26 | 547 | SEBASTIAN DAVILA | 05:39:11 | 05:39:08 | 02:31:21 | 50K | TORONTO | M | 21 | 35 | 3 | 06:46 min/km |
28 | 521 | MARK STIER | 05:43:01 | 05:42:58 | 02:29:40 | 50K | NEWMARKET | M | 22 | 31 | 4 | 06:51 min/km |
30 | 555 | CHRIS AUGER | 05:49:23 | 05:49:19 | 02:43:23 | 50K | BRIGHTEN | M | 24 | 32 | 5 | 06:59 min/km |
15 | 520 | ELISE MAGUIRE | 05:22:06 | 05:22:02 | 02:35:20 | 50K | KITCHENER | F | 4 | 32 | 1 | 06:26 min/km |
58 | 524 | CHRISTA BAKER | 06:58:27 | 06:58:15 | 03:22:52 | 50K | ETOBICOKE | F | 14 | 38 | 2 | 08:21 min/km |
Place | Bib | Name | Time | Chip Time | 25k | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 549 | MIKE TICKNER | 04:03:41 | 04:03:40 | 01:57:55 | 50K | KITCHENER | M | 1 | 40 | 1 | 04:52 min/km |
3 | 531 | BEN COMPTON | 04:50:18 | 04:50:16 | 02:16:57 | 50K | TORONTO | M | 3 | 48 | 2 | 05:48 min/km |
4 | 518 | IAN GASKELL | 04:53:09 | 04:53:08 | 02:13:01 | 50K | NEWMARKET | M | 4 | 44 | 3 | 05:51 min/km |
6 | 527 | STEVEN PARKE | 05:00:02 | 05:00:01 | 02:20:33 | 50K | KITCHENER | M | 6 | 48 | 4 | 06:00 min/km |
8 | 556 | EVERHARD OLIVIERI-MUNROE | 05:04:16 | 05:04:14 | 02:23:15 | 50K | MULMUR | M | 7 | 43 | 5 | 06:05 min/km |
7 | 538 | MELANIE BOULTBEE | 05:01:18 | 05:01:16 | 02:28:20 | 50K | TORONTO | F | 1 | 42 | 1 | 06:01 min/km |
10 | 571 | LISA VAN WOLDE | 05:05:08 | 05:05:06 | 02:28:51 | 50K | INNISFIL | F | 2 | 40 | 2 | 06:06 min/km |
17 | 506 | KIMBERLEY VAN DELST | 05:25:12 | 05:25:09 | 02:32:38 | 50K | KITCHENER | F | 5 | 44 | 3 | 06:30 min/km |
39 | 537 | TAMMY SIEMINOWSKI | 06:14:32 | 06:14:27 | 02:49:41 | 50K | TORONTO | F | 7 | 45 | 4 | 07:29 min/km |
40 | 532 | JUDY COMPTON | 06:17:19 | 06:17:09 | 02:58:12 | 50K | TORONTO | F | 8 | 47 | 5 | 07:32 min/km |
Place | Bib | Name | Time | Chip Time | 25k | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 539 | PAT BURKE | 05:18:29 | 05:18:24 | 02:20:17 | 50K | HILLSBURGH | M | 11 | 51 | 1 | 06:22 min/km |
18 | 526 | STEPHEN BRIDSON | 05:26:36 | 05:26:34 | 02:31:16 | 50K | STAYNER | M | 13 | 52 | 2 | 06:31 min/km |
20 | 502 | DAVE BANNISTER | 05:31:34 | 05:31:26 | 02:30:11 | 50K | NEWMARKET | M | 15 | 54 | 3 | 06:37 min/km |
44 | 548 | GRANT MONETTE | 06:25:56 | 06:25:42 | 02:56:14 | 50K | DURHAM | M | 35 | 58 | 4 | 07:42 min/km |
46 | 516 | RONALD IRWIN | 06:27:06 | 06:26:56 | 03:01:31 | 50K | DURHAM | M | 37 | 53 | 5 | 07:44 min/km |
42 | 550 | LARISSA CHANKSELIANI | 06:20:31 | 06:20:21 | 02:50:22 | 50K | CONCORD | F | 9 | 52 | 1 | 07:36 min/km |
50 | 536 | ADI SHNALL | 06:43:08 | 06:42:55 | 03:07:11 | 50K | THORNHILL | F | 11 | 51 | 2 | 08:03 min/km |
Place | Bib | Name | Time | Chip Time | 25k | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 528 | ROGER PARSONS | 05:22:10 | 05:22:03 | 02:23:58 | 50K | ST JACOBS | M | 12 | 61 | 1 | 06:26 min/km |
60 | 529 | HANS MAIER | 07:07:02 | 07:08:47 | 03:08:58 | 50K | STOUFVILLE | M | 45 | 75 | 2 | 08:34 min/km |
62 | 517 | RONALD GEHL | 07:18:40 | 07:18:36 | 03:18:57 | 50K | KITCHENER | M | 47 | 67 | 3 | 08:46 min/km |
65 | 551 | JOE CLEARY | 07:52:08 | 07:51:55 | 03:42:50 | 50K | GEORGETOWN | M | 49 | 74 | 4 | 09:26 min/km |
Race Info
- Participants:
- 177
- Last Updated:
- 7/5/2014 4:01:19 PM
- Results are preliminary for 4 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
25K - 112
Male |
Total Finishers | Avg Pace |
---|---|---|
71 | 06:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
41 | 07:38 |
50K - 65
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 07:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 07:25 |