Race Results for…
Dawn at the Don
July 13, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
8K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4221 | ESTEBAN CLAVIJO | 00:28:06 | 03:30 min/km | MAPLE | 23 |
2 | 4359 | GALAN YOUSUF | 00:28:55 | 03:36 min/km | SCARBOROUGH | 21 |
3 | 4201 | AIDAN ACHESON | 00:31:05 | 03:53 min/km | TORONTO | 28 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4323 | LESLEY ROOYAKKERS | 00:36:08 | 04:31 min/km | NEWMARKET | 46 |
2 | 4238 | ELEANOR FEETHAM | 00:37:19 | 04:39 min/km | TORONTO | 37 |
3 | 4229 | CAROLINE DABU | 00:38:15 | 04:46 min/km | TORONTO | 44 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2877 | DEVONTE CUMMINGS | 00:16:50 | 03:22 min/km | MISSISSAUGA | 19 |
2 | 2849 | DAVID TEPPER | 00:17:13 | 03:26 min/km | THORNHILL | 39 |
3 | 2740 | TERRY DOIRON | 00:17:35 | 03:31 min/km | OSHAWA | 20 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2825 | SEANNA ROBINSON | 00:18:26 | 03:41 min/km | TORONTO | 38 |
2 | 2873 | KELLY SMITH | 00:20:18 | 04:03 min/km | TORONTO | 31 |
3 | 2870 | JULIANA MANSERRA | 00:20:56 | 04:11 min/km | TORONTO | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4221 | ESTEBAN CLAVIJO | 00:28:06 | 00:28:06 | 8K | MAPLE | M | 1 | 23 | 1 | 03:30 min/km |
2 | 4359 | GALAN YOUSUF | 00:28:55 | 00:28:55 | 8K | SCARBOROUGH | M | 2 | 21 | 2 | 03:36 min/km |
3 | 4201 | AIDAN ACHESON | 00:31:05 | 00:31:05 | 8K | TORONTO | M | 3 | 28 | 3 | 03:53 min/km |
4 | 4248 | AKIVA GOLDBERG | 00:32:05 | 00:32:05 | 8K | TORONTO | M | 4 | 17 | 4 | 04:00 min/km |
5 | 4299 | BOB MURRAY | 00:32:17 | 00:32:17 | 8K | TORONTO | M | 5 | 51 | 1 | 04:02 min/km |
6 | 4245 | SHANE GALE | 00:33:18 | 00:33:18 | 8K | TRENTON | M | 6 | 31 | 1 | 04:09 min/km |
7 | 4216 | NILS BLONDON | 00:33:38 | 00:33:38 | 8K | TORONTO | M | 7 | 31 | 2 | 04:12 min/km |
8 | 4353 | BRADLEY WELLS | 00:35:46 | 00:35:46 | 8K | TORONTO | M | 8 | 33 | 3 | 04:28 min/km |
9 | 4338 | JONATHAN STRAUS | 00:36:05 | 00:35:58 | 8K | TORONTO | M | 9 | 33 | 4 | 04:29 min/km |
10 | 4323 | LESLEY ROOYAKKERS | 00:36:08 | 00:36:08 | 8K | NEWMARKET | F | 1 | 46 | 1 | 04:31 min/km |
11 | 4222 | ANDREAS CLESLE | 00:36:14 | 00:36:14 | 8K | TORONTO | M | 10 | 29 | 5 | 04:31 min/km |
12 | 4396 | SCOTT ROLLWAGEN | 00:36:55 | 00:36:52 | 8K | TORONTO | M | 11 | 43 | 1 | 04:36 min/km |
13 | 4291 | DUNCAN MCCALLUM | 00:37:05 | 00:37:04 | 8K | ETOBICOKE | M | 12 | 62 | 1 | 04:38 min/km |
14 | 4238 | ELEANOR FEETHAM | 00:37:20 | 00:37:19 | 8K | TORONTO | F | 2 | 37 | 1 | 04:39 min/km |
15 | 4279 | REG LANGEN | 00:37:32 | 00:37:26 | 8K | NEWMARKET | M | 13 | 31 | 5 | 04:40 min/km |
16 | 4229 | CAROLINE DABU | 00:38:15 | 00:38:15 | 8K | TORONTO | F | 3 | 44 | 2 | 04:46 min/km |
17 | 4244 | HENRY GABRIELS | 00:38:18 | 00:38:15 | 8K | EGBERT | M | 14 | 63 | 2 | 04:46 min/km |
18 | 4334 | RICHARD ST. JOHN | 00:38:36 | 00:38:35 | 8K | TORONTO | M | 15 | 67 | 3 | 04:49 min/km |
19 | 4397 | DEREK FERREIRA | 00:38:58 | 00:38:55 | 8K | ETHIOPIA | M | 16 | 50 | 2 | 04:51 min/km |
20 | 4217 | PHIL BUCKLEY | 00:39:06 | 00:39:06 | 8K | TORONTO | M | 17 | 53 | 3 | 04:53 min/km |
21 | 4233 | GRAHAM DICK | 00:39:17 | 00:39:11 | 8K | SCARBOROUGH | M | 18 | 29 | 6 | 04:53 min/km |
22 | 4246 | DAVID GANS | 00:39:39 | 00:39:38 | 8K | BRANTFORD | M | 19 | 50 | 4 | 04:57 min/km |
23 | 4237 | ANNA FAN | 00:39:52 | 00:39:51 | 8K | SCARBOROUGH | F | 4 | 27 | 1 | 04:58 min/km |
24 | 4219 | JOSE CHECO | 00:39:59 | 00:39:02 | 8K | ETOBICOKE | M | 20 | 32 | 6 | 04:52 min/km |
25 | 4400 | DON DEAN | 00:40:13 | 00:40:04 | 8K | TORONTO | M | 21 | 31 | 7 | 05:00 min/km |
26 | 4392 | ROB BLACK | 00:40:13 | 00:40:10 | 8K | CAMBRIDGE | M | 22 | 29 | 7 | 05:01 min/km |
27 | 4343 | PETER TSAI | 00:40:23 | 00:40:22 | 8K | RICHMOND HILL | M | 23 | 48 | 2 | 05:02 min/km |
28 | 4351 | TRACY WATKINS | 00:40:29 | 00:40:28 | 8K | SCARBOROUGH | F | 5 | 34 | 2 | 05:03 min/km |
29 | 4298 | DASI MOSCOVITCH | 00:40:41 | 00:40:41 | 8K | TORONTO | F | 6 | 43 | 3 | 05:05 min/km |
30 | 4242 | LESTER FRASER | 00:40:58 | 00:40:53 | 8K | OSHAWA | M | 24 | 40 | 3 | 05:06 min/km |
31 | 4393 | JAMES MOULDS | 00:41:15 | 00:41:15 | 8K | TORONTO | M | 25 | 45 | 4 | 05:09 min/km |
32 | 4344 | ELLIOTT TSANG | 00:42:30 | 00:42:24 | 8K | TORONTO | M | 26 | 29 | 8 | 05:18 min/km |
33 | 4348 | JILLIAN WADDELL | 00:42:39 | 00:42:38 | 8K | TORONTO | F | 7 | 27 | 2 | 05:19 min/km |
34 | 4280 | MIKE LEUNG | 00:43:12 | 00:43:08 | 8K | AJAX | M | 27 | 30 | 8 | 05:23 min/km |
35 | 4316 | PETER QUINSEY | 00:43:18 | 00:43:11 | 8K | TORONTO | M | 28 | 32 | 9 | 05:23 min/km |
36 | 4261 | PAUL HEWITT | 00:43:25 | 00:43:22 | 8K | TORONTO | M | 29 | 30 | 10 | 05:25 min/km |
37 | 4342 | RICHARD TONG | 00:43:25 | 00:43:15 | 8K | TORONTO | M | 30 | 34 | 11 | 05:24 min/km |
38 | 4320 | WAYNE REDFORD | 00:43:30 | 00:43:18 | 8K | PICKERING | M | 31 | 58 | 5 | 05:24 min/km |
39 | 4325 | JULIE SAWCHUK | 00:43:51 | 00:43:50 | 8K | TORONTO | F | 8 | 39 | 3 | 05:28 min/km |
40 | 4251 | BRIAN GUEVARA | 00:44:00 | 00:43:53 | 8K | MISSISSAUGA | M | 32 | 27 | 9 | 05:29 min/km |
41 | 4270 | HOWARD KIDECKEL | 00:44:06 | 00:44:03 | 8K | THORNHILL | M | 33 | 60 | 4 | 05:30 min/km |
42 | 4289 | MANUEL MATIAS | 00:44:16 | 00:44:10 | 8K | TORONTO | M | 34 | 52 | 6 | 05:31 min/km |
43 | 4297 | CATHERINE MOLONEY | 00:44:52 | 00:44:49 | 8K | TORONTO | F | 9 | 26 | 3 | 05:36 min/km |
44 | 4247 | ROB GEMMELL | 00:45:10 | 00:45:00 | 8K | ETOBICOKE | M | 35 | 31 | 12 | 05:37 min/km |
45 | 4239 | PETER FINCH | 00:45:11 | 00:45:04 | 8K | TORONTO | M | 36 | 61 | 5 | 05:38 min/km |
46 | 4252 | GEOFFREY HANCOCK | 00:45:33 | 00:45:32 | 8K | TORONTO | M | 37 | 47 | 5 | 05:41 min/km |
47 | 4394 | AARON LAWRENCE | 00:45:46 | 00:45:36 | 8K | TORONTO | M | 38 | 39 | 13 | 05:42 min/km |
48 | 4210 | TINA BEASON | 00:45:47 | 00:45:44 | 8K | TORONTO | F | 10 | 11 | 4 | 05:43 min/km |
49 | 4276 | PARAMADAI KUMAR | 00:46:03 | 00:45:58 | 8K | THORNHILL | F | 11 | 43 | 4 | 05:44 min/km |
50 | 4203 | ZAMIRA ALIKO | 00:46:11 | 00:46:11 | 8K | TORONTO | F | 12 | 29 | 5 | 05:46 min/km |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4221 | ESTEBAN CLAVIJO | 00:28:06 | 00:28:06 | 8K | MAPLE | M | 1 | 23 | 1 | 03:30 min/km |
10 | 4323 | LESLEY ROOYAKKERS | 00:36:08 | 00:36:08 | 8K | NEWMARKET | F | 1 | 46 | 1 | 04:31 min/km |
Place | Bib | Name | Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4221 | ESTEBAN CLAVIJO | 00:28:06 | 00:28:06 | 8K | MAPLE | M | 1 | 23 | 1 | 03:30 min/km |
2 | 4359 | GALAN YOUSUF | 00:28:55 | 00:28:55 | 8K | SCARBOROUGH | M | 2 | 21 | 2 | 03:36 min/km |
3 | 4201 | AIDAN ACHESON | 00:31:05 | 00:31:05 | 8K | TORONTO | M | 3 | 28 | 3 | 03:53 min/km |
4 | 4248 | AKIVA GOLDBERG | 00:32:05 | 00:32:05 | 8K | TORONTO | M | 4 | 17 | 4 | 04:00 min/km |
11 | 4222 | ANDREAS CLESLE | 00:36:14 | 00:36:14 | 8K | TORONTO | M | 10 | 29 | 5 | 04:31 min/km |
23 | 4237 | ANNA FAN | 00:39:52 | 00:39:51 | 8K | SCARBOROUGH | F | 4 | 27 | 1 | 04:58 min/km |
33 | 4348 | JILLIAN WADDELL | 00:42:39 | 00:42:38 | 8K | TORONTO | F | 7 | 27 | 2 | 05:19 min/km |
43 | 4297 | CATHERINE MOLONEY | 00:44:52 | 00:44:49 | 8K | TORONTO | F | 9 | 26 | 3 | 05:36 min/km |
48 | 4210 | TINA BEASON | 00:45:47 | 00:45:44 | 8K | TORONTO | F | 10 | 11 | 4 | 05:43 min/km |
50 | 4203 | ZAMIRA ALIKO | 00:46:11 | 00:46:11 | 8K | TORONTO | F | 12 | 29 | 5 | 05:46 min/km |
Place | Bib | Name | Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 4245 | SHANE GALE | 00:33:18 | 00:33:18 | 8K | TRENTON | M | 6 | 31 | 1 | 04:09 min/km |
7 | 4216 | NILS BLONDON | 00:33:38 | 00:33:38 | 8K | TORONTO | M | 7 | 31 | 2 | 04:12 min/km |
8 | 4353 | BRADLEY WELLS | 00:35:46 | 00:35:46 | 8K | TORONTO | M | 8 | 33 | 3 | 04:28 min/km |
9 | 4338 | JONATHAN STRAUS | 00:36:05 | 00:35:58 | 8K | TORONTO | M | 9 | 33 | 4 | 04:29 min/km |
15 | 4279 | REG LANGEN | 00:37:32 | 00:37:26 | 8K | NEWMARKET | M | 13 | 31 | 5 | 04:40 min/km |
14 | 4238 | ELEANOR FEETHAM | 00:37:20 | 00:37:19 | 8K | TORONTO | F | 2 | 37 | 1 | 04:39 min/km |
28 | 4351 | TRACY WATKINS | 00:40:29 | 00:40:28 | 8K | SCARBOROUGH | F | 5 | 34 | 2 | 05:03 min/km |
39 | 4325 | JULIE SAWCHUK | 00:43:51 | 00:43:50 | 8K | TORONTO | F | 8 | 39 | 3 | 05:28 min/km |
54 | 4318 | TRACY RANKIN | 00:46:56 | 00:46:53 | 8K | AUSTIN | F | 14 | 31 | 4 | 05:51 min/km |
60 | 4262 | REBECCA HII | 00:47:56 | 00:47:56 | 8K | TORONTO | F | 17 | 32 | 5 | 05:59 min/km |
Place | Bib | Name | Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 4396 | SCOTT ROLLWAGEN | 00:36:55 | 00:36:52 | 8K | TORONTO | M | 11 | 43 | 1 | 04:36 min/km |
27 | 4343 | PETER TSAI | 00:40:23 | 00:40:22 | 8K | RICHMOND HILL | M | 23 | 48 | 2 | 05:02 min/km |
30 | 4242 | LESTER FRASER | 00:40:58 | 00:40:53 | 8K | OSHAWA | M | 24 | 40 | 3 | 05:06 min/km |
31 | 4393 | JAMES MOULDS | 00:41:15 | 00:41:15 | 8K | TORONTO | M | 25 | 45 | 4 | 05:09 min/km |
46 | 4252 | GEOFFREY HANCOCK | 00:45:33 | 00:45:32 | 8K | TORONTO | M | 37 | 47 | 5 | 05:41 min/km |
10 | 4323 | LESLEY ROOYAKKERS | 00:36:08 | 00:36:08 | 8K | NEWMARKET | F | 1 | 46 | 1 | 04:31 min/km |
16 | 4229 | CAROLINE DABU | 00:38:15 | 00:38:15 | 8K | TORONTO | F | 3 | 44 | 2 | 04:46 min/km |
29 | 4298 | DASI MOSCOVITCH | 00:40:41 | 00:40:41 | 8K | TORONTO | F | 6 | 43 | 3 | 05:05 min/km |
49 | 4276 | PARAMADAI KUMAR | 00:46:03 | 00:45:58 | 8K | THORNHILL | F | 11 | 43 | 4 | 05:44 min/km |
63 | 4268 | MARY ANN JAO | 00:48:23 | 00:48:22 | 8K | MARKHAM | F | 19 | 46 | 5 | 06:02 min/km |
Place | Bib | Name | Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4299 | BOB MURRAY | 00:32:17 | 00:32:17 | 8K | TORONTO | M | 5 | 51 | 1 | 04:02 min/km |
19 | 4397 | DEREK FERREIRA | 00:38:58 | 00:38:55 | 8K | ETHIOPIA | M | 16 | 50 | 2 | 04:51 min/km |
20 | 4217 | PHIL BUCKLEY | 00:39:06 | 00:39:06 | 8K | TORONTO | M | 17 | 53 | 3 | 04:53 min/km |
22 | 4246 | DAVID GANS | 00:39:39 | 00:39:38 | 8K | BRANTFORD | M | 19 | 50 | 4 | 04:57 min/km |
38 | 4320 | WAYNE REDFORD | 00:43:30 | 00:43:18 | 8K | PICKERING | M | 31 | 58 | 5 | 05:24 min/km |
56 | 4357 | LINDA YEREMIAN | 00:47:03 | 00:46:56 | 8K | TORONTO | F | 16 | 58 | 1 | 05:52 min/km |
61 | 4209 | RHONDA BAKUSKO | 00:48:02 | 00:48:00 | 8K | ETOBICOKE | F | 18 | 51 | 2 | 06:00 min/km |
68 | 4287 | BARBARA MARTINO | 00:49:06 | 00:49:04 | 8K | KING CITY | F | 22 | 54 | 3 | 06:08 min/km |
70 | 4306 | KAREN ORETO | 00:49:21 | 00:49:16 | 8K | RICHMOND HILL | F | 24 | 51 | 4 | 06:09 min/km |
80 | 4234 | CAROL-ANN DOUCHER | 00:51:45 | 00:51:41 | 8K | AURORA | F | 31 | 51 | 5 | 06:27 min/km |
Place | Bib | Name | Time | Chip Time | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 4291 | DUNCAN MCCALLUM | 00:37:05 | 00:37:04 | 8K | ETOBICOKE | M | 12 | 62 | 1 | 04:38 min/km |
17 | 4244 | HENRY GABRIELS | 00:38:18 | 00:38:15 | 8K | EGBERT | M | 14 | 63 | 2 | 04:46 min/km |
18 | 4334 | RICHARD ST. JOHN | 00:38:36 | 00:38:35 | 8K | TORONTO | M | 15 | 67 | 3 | 04:49 min/km |
41 | 4270 | HOWARD KIDECKEL | 00:44:06 | 00:44:03 | 8K | THORNHILL | M | 33 | 60 | 4 | 05:30 min/km |
45 | 4239 | PETER FINCH | 00:45:11 | 00:45:04 | 8K | TORONTO | M | 36 | 61 | 5 | 05:38 min/km |
71 | 4271 | MARLENE KIDECKEL | 00:49:44 | 00:49:41 | 8K | THORNHILL | F | 25 | 60 | 1 | 06:12 min/km |
96 | 4275 | MARY LOUISE KOZAK | 00:57:51 | 00:57:44 | 8K | OAKVILLE | F | 42 | 62 | 2 | 07:13 min/km |
Race Info
- Participants:
- 248
- Last Updated:
- 7/14/2014 1:59:12 PM
- Results are preliminary for 4 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
8K - 108
Male |
Total Finishers | Avg Pace |
---|---|---|
59 | 05:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
49 | 06:16 |
5K - 140
Male |
Total Finishers | Avg Pace |
---|---|---|
74 | 05:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
66 | 06:35 |