Race Results for…
Don Olson Classic
October 04, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
2.5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 29 | CAMERON DEAN | 00:08:22 | 03:20 min/km | OSHAWA | 14 |
2 | 14 | JT BOSTON | 00:08:40 | 03:28 min/km | NEWMARKET | 12 |
3 | 107 | NICHOLAS MOTA | 00:08:48 | 03:31 min/km | NEWMARKET | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 48 | MADDY GREIG | 00:08:58 | 03:35 min/km | BARRIE | 13 |
2 | 22 | ANNA CARRUTHERS | 00:09:00 | 03:36 min/km | CREEMORE | 13 |
3 | 159 | DELANEY MAKORADA | 00:09:20 | 03:44 min/km | NEWMARKET | 13 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 362 | THOMAS WITKOWICZ | 00:16:20 | 03:16 min/km | OSHAWA | 14 |
2 | 187 | RAJAN BRAR | 00:17:05 | 03:25 min/km | OSHAWA | 17 |
3 | 347 | RILEY TELL | 00:17:06 | 03:25 min/km | OSHAWA | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 222 | HILEY DOBBS | 00:18:37 | 03:43 min/km | OSHAWA | 16 |
2 | 332 | SYLVIA RUSSELL | 00:20:13 | 04:02 min/km | OSHAWA | 16 |
3 | 263 | SARAH KROMBERG | 00:20:19 | 04:03 min/km | NEWMARKET | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | THOMAS WITKOWICZ | 00:16:21 | 00:16:20 | 00:08:04 | 00:08:15 | 5K | OSHAWA | M | 1 | 14 | 1 | 03:16 min/km |
2 | 187 | RAJAN BRAR | 00:17:05 | 00:17:05 | 00:08:22 | 00:08:42 | 5K | OSHAWA | M | 2 | 17 | 1 | 03:25 min/km |
3 | 347 | RILEY TELL | 00:17:05 | 00:17:06 | 00:08:24 | 00:08:42 | 5K | OSHAWA | M | 3 | 16 | 2 | 03:25 min/km |
4 | 251 | LUKE JACIW-ZURAKOWSKY | 00:17:06 | 00:17:06 | 00:08:22 | 00:08:44 | 5K | OSHAWA | M | 4 | 15 | 2 | 03:25 min/km |
5 | 270 | THOMAS MACINTOSH | 00:17:23 | 00:17:24 | 00:08:38 | 00:08:45 | 5K | OSHAWA | M | 5 | 15 | 3 | 03:28 min/km |
6 | 180 | NICHOLAS BARNES | 00:17:36 | 00:17:35 | 00:08:20 | 00:09:15 | 5K | BURLINGTON | M | 6 | 17 | 3 | 03:31 min/km |
7 | 245 | KALE HEINO | 00:17:36 | 00:17:35 | 00:08:23 | 00:09:11 | 5K | MISSISSAUGA | M | 7 | 17 | 4 | 03:31 min/km |
8 | 186 | DILAN BRAR | 00:17:45 | 00:17:45 | 00:08:23 | 00:09:21 | 5K | OSHAWA | M | 8 | 16 | 5 | 03:33 min/km |
9 | 323 | DAWSON ROWNTREE | 00:18:00 | 00:17:58 | 00:08:33 | 00:09:25 | 5K | BOLTON | M | 9 | 16 | 6 | 03:35 min/km |
10 | 228 | NICHOLAS FALCONI | 00:18:13 | 00:18:13 | 00:08:47 | 00:09:25 | 5K | BOLTON | M | 10 | 14 | 4 | 03:38 min/km |
11 | 222 | HILEY DOBBS | 00:18:37 | 00:18:37 | 00:08:59 | 00:09:37 | 5K | OSHAWA | F | 1 | 16 | 1 | 03:43 min/km |
12 | 232 | SHAWN GILMOUR | 00:18:41 | 00:18:40 | 00:08:59 | 00:09:41 | 5K | MARKHAM | M | 11 | 15 | 5 | 03:44 min/km |
13 | 211 | JAMES CROMACK | 00:18:42 | 00:18:41 | 00:09:04 | 00:09:37 | 5K | CALEDON | M | 12 | 15 | 6 | 03:44 min/km |
14 | 237 | BOB GREIG | 00:18:48 | 00:18:46 | 00:09:03 | 00:09:43 | 5K | BARRIE | M | 13 | 44 | 1 | 03:45 min/km |
15 | 314 | SIMON QUANN | 00:18:58 | 00:18:59 | 00:08:54 | 00:10:05 | 5K | BOLTON | M | 14 | 17 | 7 | 03:47 min/km |
16 | 223 | JUSTIN DOMANSKI | 00:19:10 | 00:19:09 | 00:09:28 | 00:09:41 | 5K | MARKHAM | M | 15 | 14 | 7 | 03:49 min/km |
17 | 178 | DARRYL BARBER | 00:19:13 | 00:19:10 | 00:09:10 | 00:09:59 | 5K | LORETTO | M | 16 | 43 | 2 | 03:50 min/km |
18 | 269 | CALLUM MACGREGOR | 00:19:14 | 00:19:14 | 00:08:59 | 00:10:14 | 5K | GUELPH | M | 17 | 15 | 8 | 03:50 min/km |
19 | 305 | DAVID PETERMAN | 00:19:20 | 00:19:19 | 00:09:21 | 00:09:57 | 5K | OSHAWA | M | 18 | 15 | 9 | 03:51 min/km |
20 | 312 | KARSON PROULX | 00:19:30 | 00:19:30 | 00:09:07 | 00:10:23 | 5K | BOLTON | M | 19 | 14 | 10 | 03:54 min/km |
21 | 293 | JAROD MORGENROTH-REBIN | 00:19:32 | 00:19:31 | 00:09:09 | 00:10:21 | 5K | BOLTON | M | 20 | 16 | 8 | 03:54 min/km |
22 | 206 | RYAN CLARK | 00:19:38 | 00:19:38 | 00:09:22 | 00:10:15 | 5K | OSHAWA | M | 21 | 15 | 11 | 03:55 min/km |
23 | 338 | MYLES STRANO | 00:20:03 | 00:20:01 | 00:09:28 | 00:10:33 | 5K | BARRIE | M | 22 | 14 | 12 | 04:00 min/km |
24 | 257 | DAVID JOHANNINK | 00:20:06 | 00:20:04 | 00:09:56 | 00:10:07 | 5K | CALEDON EAST | M | 23 | 49 | 3 | 04:00 min/km |
25 | 332 | SYLVIA RUSSELL | 00:20:13 | 00:20:13 | 00:09:55 | 00:10:17 | 5K | OSHAWA | F | 2 | 16 | 2 | 04:02 min/km |
26 | 263 | SARAH KROMBERG | 00:20:22 | 00:20:19 | 00:09:58 | 00:10:21 | 5K | NEWMARKET | F | 3 | 15 | 1 | 04:03 min/km |
27 | 290 | JASON MCDERMOTT | 00:20:26 | 00:20:23 | 00:09:57 | 00:10:25 | 5K | CALEDON | M | 24 | 47 | 4 | 04:04 min/km |
28 | 239 | NICK HANN | 00:20:41 | 00:20:40 | 00:09:53 | 00:10:47 | 5K | ORANGEVILLE | M | 25 | 22 | 1 | 04:08 min/km |
29 | 329 | JAKE SMITH | 00:20:53 | 00:20:53 | 00:10:03 | 00:10:49 | 5K | MARKHAM | M | 26 | 15 | 13 | 04:10 min/km |
30 | 340 | SAM STRANO | 00:20:54 | 00:20:50 | 00:10:35 | 00:10:14 | 5K | BARRIE | M | 27 | 10 | 1 | 04:10 min/km |
31 | 324 | JARED RUSHELEAU | 00:21:01 | 00:21:00 | 00:10:10 | 00:10:50 | 5K | YORK REGION | M | 28 | 15 | 14 | 04:12 min/km |
32 | 370 | RILEY STRINGER | 00:21:02 | 00:20:56 | 00:10:20 | 00:10:36 | 5K | GEORGETOWN | M | 29 | 15 | 15 | 04:11 min/km |
33 | 321 | JORDEN ROOPLALL | 00:21:04 | 00:20:56 | 00:14:38 | 00:06:18 | 5K | BRAMPTON | M | 30 | 16 | 9 | 04:11 min/km |
34 | 306 | MARC PHILIPPON | 00:21:05 | 00:21:02 | 00:10:22 | 00:10:40 | 5K | LONDON | M | 31 | 40 | 5 | 04:12 min/km |
35 | 339 | ODYS STRANO | 00:21:06 | 00:21:04 | 00:10:24 | 00:10:39 | 5K | BARRIE | M | 32 | 12 | 2 | 04:12 min/km |
36 | 277 | ALEXYS MAURICE | 00:21:07 | 00:21:06 | 00:10:24 | 00:10:42 | 5K | BOLTON | F | 4 | 12 | 1 | 04:13 min/km |
37 | 123 | MAX SCHINDLER | 00:21:12 | 00:21:08 | 00:10:20 | 00:10:48 | 5K | OSHAWA | M | 33 | 14 | 16 | 04:13 min/km |
38 | 278 | AYSIA MAURICE | 00:21:16 | 00:21:14 | 00:10:30 | 00:10:44 | 5K | BOLTON | F | 5 | 10 | 2 | 04:14 min/km |
39 | 307 | ALESSIA PIZZIMENTI | 00:21:23 | 00:21:20 | 00:10:34 | 00:10:46 | 5K | KLEINBURG | F | 6 | 14 | 2 | 04:16 min/km |
40 | 351 | ISABEL TSANG | 00:21:32 | 00:21:30 | 00:10:46 | 00:10:44 | 5K | MARKHAM | F | 7 | 14 | 3 | 04:18 min/km |
41 | 319 | ALYXANDRA RAY | 00:21:32 | 00:21:31 | 00:10:33 | 00:10:57 | 5K | MARKHAM | F | 8 | 14 | 4 | 04:18 min/km |
42 | 260 | TREVOR JORDAN | 00:21:33 | 00:21:30 | 00:10:22 | 00:11:07 | 5K | BOLTON | M | 34 | 41 | 6 | 04:18 min/km |
43 | 295 | ERIC MUSSLEMAN | 00:21:39 | 00:21:34 | 00:10:42 | 00:10:52 | 5K | YORK REGION | M | 35 | 39 | 1 | 04:18 min/km |
44 | 350 | CLIVE TOOMEY | 00:21:47 | 00:21:43 | 00:10:50 | 00:10:53 | 5K | BOLTON | M | 36 | 40 | 7 | 04:20 min/km |
45 | 289 | EVAN MCDERMOTT | 00:21:53 | 00:21:50 | 00:10:13 | 00:11:37 | 5K | CALEDON | M | 37 | 15 | 17 | 04:22 min/km |
46 | 226 | ROGER EASTMOND | 00:22:02 | 00:21:59 | 00:10:22 | 00:11:36 | 5K | OSHAWA | M | 38 | 51 | 1 | 04:23 min/km |
47 | 218 | KEN DEJONG | 00:22:02 | 00:21:59 | 00:10:49 | 00:11:10 | 5K | EAST GARAFRAXA | M | 39 | 51 | 2 | 04:23 min/km |
48 | 361 | CHRIS WHITE | 00:22:08 | 00:22:04 | 00:10:48 | 00:11:16 | 5K | MARKHAM | M | 40 | 46 | 8 | 04:24 min/km |
49 | 320 | KAMPBELL REID | 00:22:12 | 00:22:10 | 00:10:51 | 00:11:18 | 5K | MARKHAM | F | 9 | 12 | 3 | 04:26 min/km |
50 | 177 | CHARLOTTE BARBER | 00:22:13 | 00:22:12 | 00:10:46 | 00:11:25 | 5K | LORETTO | F | 10 | 12 | 4 | 04:26 min/km |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | THOMAS WITKOWICZ | 00:16:21 | 00:16:20 | 00:08:04 | 00:08:15 | 5K | OSHAWA | M | 1 | 14 | 1 | 03:16 min/km |
2 | 187 | RAJAN BRAR | 00:17:05 | 00:17:05 | 00:08:22 | 00:08:42 | 5K | OSHAWA | M | 2 | 17 | 1 | 03:25 min/km |
3 | 347 | RILEY TELL | 00:17:05 | 00:17:06 | 00:08:24 | 00:08:42 | 5K | OSHAWA | M | 3 | 16 | 2 | 03:25 min/km |
4 | 251 | LUKE JACIW-ZURAKOWSKY | 00:17:06 | 00:17:06 | 00:08:22 | 00:08:44 | 5K | OSHAWA | M | 4 | 15 | 2 | 03:25 min/km |
5 | 270 | THOMAS MACINTOSH | 00:17:23 | 00:17:24 | 00:08:38 | 00:08:45 | 5K | OSHAWA | M | 5 | 15 | 3 | 03:28 min/km |
11 | 222 | HILEY DOBBS | 00:18:37 | 00:18:37 | 00:08:59 | 00:09:37 | 5K | OSHAWA | F | 1 | 16 | 1 | 03:43 min/km |
25 | 332 | SYLVIA RUSSELL | 00:20:13 | 00:20:13 | 00:09:55 | 00:10:17 | 5K | OSHAWA | F | 2 | 16 | 2 | 04:02 min/km |
26 | 263 | SARAH KROMBERG | 00:20:22 | 00:20:19 | 00:09:58 | 00:10:21 | 5K | NEWMARKET | F | 3 | 15 | 1 | 04:03 min/km |
36 | 277 | ALEXYS MAURICE | 00:21:07 | 00:21:06 | 00:10:24 | 00:10:42 | 5K | BOLTON | F | 4 | 12 | 1 | 04:13 min/km |
38 | 278 | AYSIA MAURICE | 00:21:16 | 00:21:14 | 00:10:30 | 00:10:44 | 5K | BOLTON | F | 5 | 10 | 2 | 04:14 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 340 | SAM STRANO | 00:20:54 | 00:20:50 | 00:10:35 | 00:10:14 | 5K | BARRIE | M | 27 | 10 | 1 | 04:10 min/km |
35 | 339 | ODYS STRANO | 00:21:06 | 00:21:04 | 00:10:24 | 00:10:39 | 5K | BARRIE | M | 32 | 12 | 2 | 04:12 min/km |
72 | 214 | SEAN CROMACK | 00:24:03 | 00:23:58 | 00:11:14 | 00:12:43 | 5K | CALEDON | M | 53 | 11 | 3 | 04:47 min/km |
36 | 277 | ALEXYS MAURICE | 00:21:07 | 00:21:06 | 00:10:24 | 00:10:42 | 5K | BOLTON | F | 4 | 12 | 1 | 04:13 min/km |
38 | 278 | AYSIA MAURICE | 00:21:16 | 00:21:14 | 00:10:30 | 00:10:44 | 5K | BOLTON | F | 5 | 10 | 2 | 04:14 min/km |
49 | 320 | KAMPBELL REID | 00:22:12 | 00:22:10 | 00:10:51 | 00:11:18 | 5K | MARKHAM | F | 9 | 12 | 3 | 04:26 min/km |
50 | 177 | CHARLOTTE BARBER | 00:22:13 | 00:22:12 | 00:10:46 | 00:11:25 | 5K | LORETTO | F | 10 | 12 | 4 | 04:26 min/km |
79 | 179 | PAIGE BARBER | 00:24:41 | 00:24:39 | 00:12:09 | 00:12:30 | 5K | LORETTO | F | 22 | 9 | 5 | 04:55 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | THOMAS WITKOWICZ | 00:16:21 | 00:16:20 | 00:08:04 | 00:08:15 | 5K | OSHAWA | M | 1 | 14 | 1 | 03:16 min/km |
4 | 251 | LUKE JACIW-ZURAKOWSKY | 00:17:06 | 00:17:06 | 00:08:22 | 00:08:44 | 5K | OSHAWA | M | 4 | 15 | 2 | 03:25 min/km |
5 | 270 | THOMAS MACINTOSH | 00:17:23 | 00:17:24 | 00:08:38 | 00:08:45 | 5K | OSHAWA | M | 5 | 15 | 3 | 03:28 min/km |
10 | 228 | NICHOLAS FALCONI | 00:18:13 | 00:18:13 | 00:08:47 | 00:09:25 | 5K | BOLTON | M | 10 | 14 | 4 | 03:38 min/km |
12 | 232 | SHAWN GILMOUR | 00:18:41 | 00:18:40 | 00:08:59 | 00:09:41 | 5K | MARKHAM | M | 11 | 15 | 5 | 03:44 min/km |
26 | 263 | SARAH KROMBERG | 00:20:22 | 00:20:19 | 00:09:58 | 00:10:21 | 5K | NEWMARKET | F | 3 | 15 | 1 | 04:03 min/km |
39 | 307 | ALESSIA PIZZIMENTI | 00:21:23 | 00:21:20 | 00:10:34 | 00:10:46 | 5K | KLEINBURG | F | 6 | 14 | 2 | 04:16 min/km |
40 | 351 | ISABEL TSANG | 00:21:32 | 00:21:30 | 00:10:46 | 00:10:44 | 5K | MARKHAM | F | 7 | 14 | 3 | 04:18 min/km |
41 | 319 | ALYXANDRA RAY | 00:21:32 | 00:21:31 | 00:10:33 | 00:10:57 | 5K | MARKHAM | F | 8 | 14 | 4 | 04:18 min/km |
52 | 331 | BRIAR SNEEK | 00:22:17 | 00:22:15 | 00:10:35 | 00:11:40 | 5K | MARKHAM | F | 11 | 14 | 5 | 04:27 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 187 | RAJAN BRAR | 00:17:05 | 00:17:05 | 00:08:22 | 00:08:42 | 5K | OSHAWA | M | 2 | 17 | 1 | 03:25 min/km |
3 | 347 | RILEY TELL | 00:17:05 | 00:17:06 | 00:08:24 | 00:08:42 | 5K | OSHAWA | M | 3 | 16 | 2 | 03:25 min/km |
6 | 180 | NICHOLAS BARNES | 00:17:36 | 00:17:35 | 00:08:20 | 00:09:15 | 5K | BURLINGTON | M | 6 | 17 | 3 | 03:31 min/km |
7 | 245 | KALE HEINO | 00:17:36 | 00:17:35 | 00:08:23 | 00:09:11 | 5K | MISSISSAUGA | M | 7 | 17 | 4 | 03:31 min/km |
8 | 186 | DILAN BRAR | 00:17:45 | 00:17:45 | 00:08:23 | 00:09:21 | 5K | OSHAWA | M | 8 | 16 | 5 | 03:33 min/km |
11 | 222 | HILEY DOBBS | 00:18:37 | 00:18:37 | 00:08:59 | 00:09:37 | 5K | OSHAWA | F | 1 | 16 | 1 | 03:43 min/km |
25 | 332 | SYLVIA RUSSELL | 00:20:13 | 00:20:13 | 00:09:55 | 00:10:17 | 5K | OSHAWA | F | 2 | 16 | 2 | 04:02 min/km |
61 | 184 | KATE BONFIELD | 00:22:56 | 00:22:53 | 00:11:11 | 00:11:41 | 5K | MARKHAM | F | 14 | 16 | 3 | 04:34 min/km |
68 | 328 | ANASTASIA SMITH | 00:23:46 | 00:23:44 | 00:11:29 | 00:12:15 | 5K | MARKHAM | F | 17 | 17 | 4 | 04:44 min/km |
112 | 318 | JENNAH RAMPERSAUD | 00:28:07 | 00:27:58 | 00:14:37 | 00:13:21 | 5K | CALEDON | F | 35 | 17 | 5 | 05:35 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 239 | NICK HANN | 00:20:41 | 00:20:40 | 00:09:53 | 00:10:47 | 5K | ORANGEVILLE | M | 25 | 22 | 1 | 04:08 min/km |
54 | 279 | ALEXANDER MAYOR | 00:22:23 | 00:22:20 | 00:10:56 | 00:11:23 | 5K | BOLTON | M | 42 | 22 | 2 | 04:28 min/km |
76 | 265 | VICTOR LEMAN | 00:24:23 | 00:24:16 | 00:11:39 | 00:12:37 | 5K | MONTREAL | M | 55 | 24 | 3 | 04:51 min/km |
95 | 344 | JUSTIN TAYLES | 00:25:59 | 00:25:51 | 00:12:25 | 00:13:26 | 5K | CALEDON | M | 65 | 21 | 4 | 05:10 min/km |
103 | 298 | DEAN ORR | 00:27:07 | 00:27:00 | 00:13:22 | 00:13:38 | 5K | KING CITY | M | 71 | 22 | 5 | 05:24 min/km |
75 | 253 | RENATA JACIW-ZURAKOWSKY | 00:24:15 | 00:24:01 | 00:11:58 | 00:12:03 | 5K | PICKERING | F | 21 | 26 | 1 | 04:48 min/km |
94 | 252 | NATALIE JACIW-ZURAKOWSKY | 00:25:51 | 00:25:39 | 00:12:06 | 00:13:33 | 5K | PICKERING | F | 30 | 25 | 2 | 05:07 min/km |
142 | 188 | JOANNA BRUIJNS | 00:32:58 | 00:32:51 | 00:16:22 | 00:16:29 | 5K | LORETTO | F | 48 | 27 | 3 | 06:34 min/km |
168 | 366 | CRYSTAL MACDONALD | 00:36:46 | 00:36:34 | 00:17:58 | 00:18:36 | 5K | ETOBICOKE | F | 66 | 29 | 4 | 07:18 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 295 | ERIC MUSSLEMAN | 00:21:39 | 00:21:34 | 00:10:42 | 00:10:52 | 5K | YORK REGION | M | 35 | 39 | 1 | 04:18 min/km |
51 | 365 | CARMEN ING | 00:22:14 | 00:22:09 | 00:10:42 | 00:11:27 | 5K | M | 41 | 31 | 2 | 04:25 min/km | |
62 | 175 | DEREK ABBOTTS | 00:23:08 | 00:23:03 | 00:11:10 | 00:11:53 | 5K | TOTTENHAM | M | 48 | 30 | 3 | 04:36 min/km |
63 | 281 | JEFF MCAUSLAN | 00:23:08 | 00:23:05 | 00:11:02 | 00:12:03 | 5K | BOLTON | M | 49 | 38 | 4 | 04:37 min/km |
116 | 191 | WES BYLEVELD | 00:28:36 | 00:28:29 | 00:13:39 | 00:14:49 | 5K | NEWMARKET | M | 80 | 39 | 5 | 05:41 min/km |
128 | 190 | LAURA BYLEVELD | 00:30:56 | 00:30:48 | 00:15:15 | 00:15:32 | 5K | NEWMARKET | F | 40 | 38 | 1 | 06:09 min/km |
169 | 242 | DONNA HASKETT | 00:37:06 | 00:36:57 | 00:18:06 | 00:18:51 | 5K | KITCHENER | F | 67 | 39 | 2 | 07:23 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 237 | BOB GREIG | 00:18:48 | 00:18:46 | 00:09:03 | 00:09:43 | 5K | BARRIE | M | 13 | 44 | 1 | 03:45 min/km |
17 | 178 | DARRYL BARBER | 00:19:13 | 00:19:10 | 00:09:10 | 00:09:59 | 5K | LORETTO | M | 16 | 43 | 2 | 03:50 min/km |
24 | 257 | DAVID JOHANNINK | 00:20:06 | 00:20:04 | 00:09:56 | 00:10:07 | 5K | CALEDON EAST | M | 23 | 49 | 3 | 04:00 min/km |
27 | 290 | JASON MCDERMOTT | 00:20:26 | 00:20:23 | 00:09:57 | 00:10:25 | 5K | CALEDON | M | 24 | 47 | 4 | 04:04 min/km |
34 | 306 | MARC PHILIPPON | 00:21:05 | 00:21:02 | 00:10:22 | 00:10:40 | 5K | LONDON | M | 31 | 40 | 5 | 04:12 min/km |
92 | 367 | LORRAINE SOLOMON | 00:25:45 | 00:25:39 | 00:12:19 | 00:13:20 | 5K | BOLTON | F | 28 | 46 | 1 | 05:07 min/km |
102 | 308 | MORENA PIZZIMENTI | 00:27:00 | 00:26:55 | 00:13:19 | 00:13:35 | 5K | KLEINBURG | F | 32 | 49 | 2 | 05:23 min/km |
105 | 294 | CAROLYN MORRIS | 00:27:11 | 00:27:05 | 00:13:19 | 00:13:46 | 5K | CALEDON | F | 33 | 40 | 3 | 05:25 min/km |
118 | 207 | LEANNE CLARKE | 00:28:41 | 00:28:36 | 00:13:48 | 00:14:47 | 5K | OSHAWA | F | 37 | 43 | 4 | 05:43 min/km |
133 | 176 | NARDA ABELLO | 00:31:23 | 00:31:16 | 00:15:15 | 00:16:01 | 5K | YORK REGION | F | 44 | 45 | 5 | 06:15 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 226 | ROGER EASTMOND | 00:22:02 | 00:21:59 | 00:10:22 | 00:11:36 | 5K | OSHAWA | M | 38 | 51 | 1 | 04:23 min/km |
47 | 218 | KEN DEJONG | 00:22:02 | 00:21:59 | 00:10:49 | 00:11:10 | 5K | EAST GARAFRAXA | M | 39 | 51 | 2 | 04:23 min/km |
69 | 299 | PETER ORR | 00:23:55 | 00:23:48 | 00:12:02 | 00:11:46 | 5K | KING CITY | M | 52 | 51 | 3 | 04:45 min/km |
83 | 325 | MIKE RUSHELEAU | 00:25:03 | 00:24:59 | 00:12:04 | 00:12:54 | 5K | YORK REGION | M | 60 | 59 | 4 | 04:59 min/km |
90 | 346 | MARK TAYLES | 00:25:39 | 00:25:32 | 00:12:25 | 00:13:07 | 5K | CALEDON | M | 64 | 54 | 5 | 05:06 min/km |
91 | 235 | HOLLY GREENWOOD | 00:25:45 | 00:25:34 | 00:12:36 | 00:12:58 | 5K | CALEDON | F | 27 | 50 | 1 | 05:06 min/km |
147 | 217 | GILLIAN DEJONG | 00:33:55 | 00:33:48 | 00:16:39 | 00:17:09 | 5K | EAST GARAFRAXA | F | 52 | 50 | 2 | 06:45 min/km |
165 | 303 | JANINE PECK | 00:36:05 | 00:35:54 | 00:17:09 | 00:18:45 | 5K | MIDHURST | F | 63 | 50 | 3 | 07:10 min/km |
167 | 333 | CYNTHIA SPINOLA | 00:36:09 | 00:35:55 | 00:17:40 | 00:18:15 | 5K | KING | F | 65 | 55 | 4 | 07:11 min/km |
180 | 360 | JILL WHIFFEN | 00:41:59 | 00:41:45 | 00:21:51 | 00:19:53 | 5K | CALEDON | F | 70 | 55 | 5 | 08:21 min/km |
Place | Bib | Name | Time | Chip | Split 1 | Split 2 | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 375 | GERHARD KROLOW | 00:35:30 | 00:35:24 | 00:17:53 | 00:17:31 | 5K | BOLTON | M | 102 | 79 | 1 | 07:04 min/km |
171 | 185 | SANDRA BOWDEN | 00:38:41 | 00:38:30 | 00:18:34 | 00:19:55 | 5K | KING | F | 68 | 69 | 1 | 07:42 min/km |
184 | 304 | VANESSA PERRON | 00:47:46 | 00:47:35 | 00:21:24 | 00:26:10 | 5K | CALEDON | F | 74 | 62 | 2 | 09:31 min/km |
Race Info
- Participants:
- 332
- Last Updated:
- 9/30/2015 6:50:59 AM
- Click for Race Photos!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
2.5K - 148
Male |
Total Finishers | Avg Pace |
---|---|---|
64 | 21:58 |
Female |
Total Finishers | Avg Pace |
---|---|---|
84 | 04:54 |
5K - 184
Male |
Total Finishers | Avg Pace |
---|---|---|
110 | 05:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
74 | 05:55 |