Race Results for…
Fab 5k Community Challenge
June 21, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1215 | CRAIG TALBUTT | 00:19:31 | 03:54 min/km | 32 | |
2 | 1300 | TIM FORRESTER | 00:20:08 | 04:01 min/km | HAMILTON | 46 |
3 | 1305 | CONNOR BABB | 00:20:51 | 04:10 min/km | OAKVILLE | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1209 | CHANTAL JOHNSON | 00:21:03 | 04:12 min/km | 36 | |
2 | 1309 | CHERIE LEWIS | 00:22:20 | 04:28 min/km | HANNON | 32 |
3 | 1308 | KATIE BERTRAND | 00:22:53 | 04:34 min/km | BEAMSVILLE | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Team | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1215 | CRAIG TALBUTT | 00:19:32 | M | 1 | 32 | 1 | 03:54 min/km | |
2 | 1300 | TIM FORRESTER | 00:20:08 | M | 2 | 46 | 1 | 04:01 min/km | |
3 | 1305 | CONNOR BABB | 00:20:51 | M | 3 | 13 | 1 | 04:10 min/km | |
4 | 1306 | AIDEN SHOLDICE | 00:21:02 | M | 4 | 10 | 2 | 04:12 min/km | |
5 | 1209 | CHANTAL JOHNSON | 00:21:03 | F | 1 | 36 | 1 | 04:12 min/km | |
6 | 1273 | SCOTT PETTERSEN | 00:21:34 | M | 5 | 45 | 2 | 04:18 min/km | |
7 | 1291 | TYLER BROOKS | 00:21:48 | M | 6 | 19 | 2 | 04:20 min/km | |
8 | 1329 | CAMERON HISCOCK | 00:22:00 | M | 7 | 41 | 3 | 04:21 min/km | |
9 | 1304 | JEFF SHOLDICE | 00:22:14 | M | 8 | 46 | 4 | 04:26 min/km | |
10 | 1324 | BRIAN MCPHEE | 00:22:20 | M | 9 | 50 | 5 | 04:24 min/km | |
11 | 1309 | CHERIE LEWIS | 00:22:24 | F | 2 | 32 | 2 | 04:28 min/km | |
12 | 1308 | KATIE BERTRAND | 00:22:58 | F | 3 | 34 | 3 | 04:34 min/km | |
13 | 1311 | SUZYO BAVI | 00:23:00 | M | 10 | 42 | 6 | 04:35 min/km | |
14 | 1301 | GERARD WOGAN | 00:23:17 | M | 11 | 43 | 7 | 04:39 min/km | |
15 | 1204 | CARISA MORISON | 00:23:23 | F | 4 | 36 | 4 | 04:39 min/km | |
16 | 1316 | VANESSA LODGE | 00:23:30 | F | 5 | 30 | 5 | 04:41 min/km | |
17 | 1214 | COLIN ADAMS | 00:23:51 | M | 12 | 37 | 3 | 04:45 min/km | |
18 | 1307 | DAVE MARCHILDON | 00:24:22 | M | 13 | 52 | 8 | 04:52 min/km | |
19 | 1182 | LAUREN MCKAY | 00:24:28 | FAB GIRLS | F | 6 | 1 | 1 | 04:53 min/km |
20 | 1233 | JEZ HUNDERT | 00:24:43 | M | 14 | 32 | 4 | 04:56 min/km | |
21 | 1287 | TAYLOR THORNE | 00:24:46 | F | 7 | 13 | 2 | 04:56 min/km | |
22 | 1288 | TED JOHNSON | 00:24:55 | M | 15 | 38 | 5 | 04:58 min/km | |
23 | 1098 | KATE MALLARD | 00:25:02 | FAB GIRLS | F | 8 | 1 | 3 | 05:00 min/km |
24 | 1052 | KAYA SHIMIZU | 00:25:08 | FAB GIRLS | F | 9 | 1 | 4 | 04:58 min/km |
25 | 1228 | GARY BROOKS | 00:25:21 | M | 16 | 50 | 9 | 05:00 min/km | |
26 | 1253 | LISA HENDERSON | 00:25:27 | F | 10 | 40 | 1 | 05:04 min/km | |
27 | 1191 | ALAN CASTLE | 00:25:37 | M | 17 | 61 | 10 | 05:03 min/km | |
28 | 1225 | ESME OURIQUE | 00:25:47 | F | 11 | 12 | 5 | 05:09 min/km | |
29 | 1219 | DYLAN PETTERSEN | 00:25:51 | M | 18 | 12 | 3 | 05:09 min/km | |
30 | 1025 | EMMA GRILS | 00:26:58 | FAB GIRLS | F | 12 | 1 | 6 | 05:23 min/km |
31 | 1280 | SIERRA PETTERSEN | 00:27:00 | F | 13 | 10 | 7 | 05:23 min/km | |
32 | 1030 | MEAH BEAULIEU | 00:27:00 | FAB GIRLS | F | 14 | 1 | 8 | 05:24 min/km |
33 | 1177 | ABBEY JAMES | 00:27:16 | FAB GIRLS | F | 15 | 1 | 9 | 05:27 min/km |
34 | 1317 | GAVIN KIRKHAM | 00:27:17 | M | 19 | 10 | 4 | 05:27 min/km | |
35 | 1149 | IKRAM ABDULWHED | 00:27:20 | FAB GIRLS | F | 16 | 1 | 10 | 05:22 min/km |
36 | 1314 | GREG PACE | 00:27:27 | M | 20 | 57 | 11 | 05:21 min/km | |
37 | 1029 | JANE GARDNER | 00:27:42 | FAB GIRLS | F | 17 | 1 | 11 | 05:32 min/km |
38 | 1066 | CHELSEY OPPERMAN | 00:27:48 | FAB GIRLS | F | 18 | 1 | 12 | 05:33 min/km |
39 | 1063 | JORDYN STEPHENSON | 00:27:49 | FAB GIRLS | F | 19 | 1 | 13 | 05:33 min/km |
40 | 1146 | ALEX PYSKLYWEC | 00:28:02 | FAB GIRLS | F | 20 | 1 | 14 | 05:29 min/km |
41 | 1236 | JUSTIN CAMPBELL | 00:28:07 | M | 21 | 25 | 6 | 05:31 min/km | |
42 | 1239 | KAREN KRUIS | 00:28:16 | F | 21 | 29 | 6 | 05:35 min/km | |
43 | 1262 | PATRICIA KENNEDY | 00:28:17 | F | 22 | 31 | 7 | 05:35 min/km | |
44 | 1202 | BRITTANY HORODECKI | 00:28:33 | F | 23 | 24 | 8 | 05:42 min/km | |
45 | 1264 | QUINCY TALBUTT | 00:28:51 | M | 22 | 9 | 5 | 05:46 min/km | |
46 | 1064 | AMY CHESBRO | 00:28:56 | FAB GIRLS | F | 24 | 1 | 15 | 05:43 min/km |
47 | 1224 | ERNIE OURIQUE | 00:28:57 | M | 23 | 48 | 12 | 05:43 min/km | |
48 | 1284 | SUE RIVARD | 00:29:00 | F | 25 | 45 | 2 | 05:45 min/km | |
49 | 1079 | AMY KYLE | 00:29:21 | FAB GIRLS | F | 26 | 1 | 16 | 05:45 min/km |
50 | 1278 | SHELLEY BARRICK | 00:29:22 | F | 27 | 39 | 9 | 05:49 min/km |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Team | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1215 | CRAIG TALBUTT | 00:19:32 | M | 1 | 32 | 1 | 03:54 min/km | |
5 | 1209 | CHANTAL JOHNSON | 00:21:03 | F | 1 | 36 | 1 | 04:12 min/km |
Place | Bib | Name | Time | Team | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3 | 1305 | CONNOR BABB | 00:20:51 | M | 3 | 13 | 1 | 04:10 min/km | |
4 | 1306 | AIDEN SHOLDICE | 00:21:02 | M | 4 | 10 | 2 | 04:12 min/km | |
29 | 1219 | DYLAN PETTERSEN | 00:25:51 | M | 18 | 12 | 3 | 05:09 min/km | |
34 | 1317 | GAVIN KIRKHAM | 00:27:17 | M | 19 | 10 | 4 | 05:27 min/km | |
45 | 1264 | QUINCY TALBUTT | 00:28:51 | M | 22 | 9 | 5 | 05:46 min/km | |
19 | 1182 | LAUREN MCKAY | 00:24:28 | FAB GIRLS | F | 6 | 1 | 1 | 04:53 min/km |
21 | 1287 | TAYLOR THORNE | 00:24:46 | F | 7 | 13 | 2 | 04:56 min/km | |
23 | 1098 | KATE MALLARD | 00:25:02 | FAB GIRLS | F | 8 | 1 | 3 | 05:00 min/km |
24 | 1052 | KAYA SHIMIZU | 00:25:08 | FAB GIRLS | F | 9 | 1 | 4 | 04:58 min/km |
28 | 1225 | ESME OURIQUE | 00:25:47 | F | 11 | 12 | 5 | 05:09 min/km |
Place | Bib | Name | Time | Team | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1215 | CRAIG TALBUTT | 00:19:32 | M | 1 | 32 | 1 | 03:54 min/km | |
7 | 1291 | TYLER BROOKS | 00:21:48 | M | 6 | 19 | 2 | 04:20 min/km | |
17 | 1214 | COLIN ADAMS | 00:23:51 | M | 12 | 37 | 3 | 04:45 min/km | |
20 | 1233 | JEZ HUNDERT | 00:24:43 | M | 14 | 32 | 4 | 04:56 min/km | |
22 | 1288 | TED JOHNSON | 00:24:55 | M | 15 | 38 | 5 | 04:58 min/km | |
5 | 1209 | CHANTAL JOHNSON | 00:21:03 | F | 1 | 36 | 1 | 04:12 min/km | |
11 | 1309 | CHERIE LEWIS | 00:22:24 | F | 2 | 32 | 2 | 04:28 min/km | |
12 | 1308 | KATIE BERTRAND | 00:22:58 | F | 3 | 34 | 3 | 04:34 min/km | |
15 | 1204 | CARISA MORISON | 00:23:23 | F | 4 | 36 | 4 | 04:39 min/km | |
16 | 1316 | VANESSA LODGE | 00:23:30 | F | 5 | 30 | 5 | 04:41 min/km |
Place | Bib | Name | Time | Team | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
2 | 1300 | TIM FORRESTER | 00:20:08 | M | 2 | 46 | 1 | 04:01 min/km | |
6 | 1273 | SCOTT PETTERSEN | 00:21:34 | M | 5 | 45 | 2 | 04:18 min/km | |
8 | 1329 | CAMERON HISCOCK | 00:22:00 | M | 7 | 41 | 3 | 04:21 min/km | |
9 | 1304 | JEFF SHOLDICE | 00:22:14 | M | 8 | 46 | 4 | 04:26 min/km | |
10 | 1324 | BRIAN MCPHEE | 00:22:20 | M | 9 | 50 | 5 | 04:24 min/km | |
26 | 1253 | LISA HENDERSON | 00:25:27 | F | 10 | 40 | 1 | 05:04 min/km | |
48 | 1284 | SUE RIVARD | 00:29:00 | F | 25 | 45 | 2 | 05:45 min/km | |
60 | 1294 | BARB RICHARDSON | 00:30:24 | F | 37 | 49 | 3 | 06:03 min/km | |
64 | 1245 | KRISSY SOLIC | 00:31:03 | F | 41 | 43 | 4 | 06:11 min/km | |
77 | 1195 | ANGELA BARCA | 00:31:34 | F | 53 | 52 | 5 | 06:10 min/km |
Race Info
- Participants:
- 336
- Last Updated:
- 6/22/2014 2:35:28 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 251
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 06:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
210 | 07:30 |