Race Results for…
Rotary Huron Shore Run
June 07, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1194 | TOM GELSTHORPE | 01:22:57 | 03:55 min/km | URBANA | 32 |
2 | 1598 | MITCHELL BELFORD | 01:24:02 | 03:58 min/km | WASAGA BEACH | 22 |
3 | 1220 | CHRIS VALLIERES | 01:25:17 | 04:02 min/km | PORT ELGIN | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1233 | JILL GAMBLE | 01:28:46 | 04:12 min/km | OWEN SOUND | 38 |
2 | 1188 | DANICA METCALFE | 01:35:09 | 04:30 min/km | HANOVER | 29 |
3 | 1193 | DANIELLE LA CROIX | 01:39:45 | 04:43 min/km | KINCARDINE | 32 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1593 | JEREMY WEBER | 00:41:33 | 04:09 min/km | GUELPH | 37 |
2 | 1465 | DEREK SMITH | 00:43:18 | 04:19 min/km | OWEN SOUND | 49 |
3 | 1420 | COULTON FISCHER | 00:43:26 | 04:20 min/km | MILDMAY | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1519 | HEATHER RICHARDSON | 00:38:08 | 03:48 min/km | CREDITON | 32 |
2 | 1617 | JANET GAMBLE | 00:39:05 | 03:54 min/km | OWEN SOUND | 35 |
3 | 1464 | DIANNE MISCH | 00:46:12 | 04:37 min/km | DOBBINTON | 44 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1612 | DYLAN PUST | 00:17:23 | 03:28 min/km | DURHAM | 16 |
2 | 1618 | JOEL REANY | 00:17:56 | 03:35 min/km | HAMILTON | 29 |
3 | 1588 | CHAD QUANZ | 00:19:54 | 03:58 min/km | PORT ELGIN | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1357 | JENNIFER DE JONG | 00:22:29 | 04:29 min/km | DURHAM | 49 |
2 | 1398 | JILLAIN SPRUCE | 00:22:47 | 04:33 min/km | PORT ELGIN | 28 |
3 | 1311 | CARISSA BERNER | 00:22:44 | 04:32 min/km | BARRIE | 23 |
3K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1606 | WILTON KAGHEE-MILLER | 00:13:46 | 04:35 min/km | SOUTHAMPTON | 10 |
2 | 1566 | ETHAN PENTLAND | 00:13:49 | 04:36 min/km | DURHAM | 11 |
3 | 1605 | JEFFERY GRIFFIN | 00:15:58 | 05:19 min/km | GUELPH | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1586 | ZOE SHAVE | 00:14:07 | 04:42 min/km | SOUTHAMPTON | 10 |
2 | 1589 | SAMARA QUANZ | 00:14:09 | 04:43 min/km | PORT ELGIN | 11 |
3 | 1242 | KAITLYN BULL | 00:18:20 | 06:06 min/km | SOUTHAMPTON | 11 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1253 | IAN WALKER | 00:39:39 | 07:55 min/km | PORT ELGIN | 79 |
2 | 1530 | BARRY RUHL | 00:44:47 | 08:57 min/km | SOUTHAMPTON | 71 |
3 | 1239 | CONNOR ROOTE | 00:50:33 | 10:06 min/km | SOUTHAMPTON | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1262 | MARLENE BORSELLA | 00:40:39 | 08:07 min/km | PORT ELGIN | 59 |
2 | 1543 | ANISSA NASHKEWA | 00:50:36 | 10:07 min/km | SOUTHAMPTON | 40 |
3 | 1260 | MARIA-LUZ WILSON | 00:51:26 | 10:17 min/km | SOUTHAMPTON | 62 |
3K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1558 | JACOB RITCHIE | 00:34:31 | 11:30 min/km | SOUTHAMPTON | 18 |
2 | 1550 | MARK MANDAWOUB | 00:44:17 | 14:45 min/km | SOUTHAMPTON | 36 |
3 | 1552 | GABRIEL RITCHIE | 01:46:10 | 35:23 min/km | SOUTHAMPTON | 48 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1557 | EVELYN CAMERON | 00:35:26 | 11:48 min/km | SOUTHAMPTON | 48 |
2 | 1560 | JACQUELINE JOHN | 00:37:55 | 12:38 min/km | SOUTHAMPTON | 29 |
3 | 1554 | DOLLY CAMERON | 00:41:13 | 13:44 min/km | SOUTHAMPTON | 27 |
DOG SLED
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1499 | LISA DE GENNARO | 00:59:34 | 11:54 min/km | PORT ELIN | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip Time | City | Division | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1194 | TOM GELSTHORPE | 01:22:55 | 01:22:57 | URBANA | HALF MARATHON | M | 1 | 32 | 1 | 03:55 min/km |
2 | 1598 | MITCHELL BELFORD | 01:24:00 | 01:24:02 | WASAGA BEACH | HALF MARATHON | M | 2 | 22 | 2 | 03:58 min/km |
3 | 1220 | CHRIS VALLIERES | 01:25:17 | 01:25:17 | PORT ELGIN | HALF MARATHON | M | 3 | 37 | 3 | 04:02 min/km |
4 | 1223 | DAVID COOK | 01:27:40 | 01:27:41 | RIPLEY | HALF MARATHON | M | 4 | 45 | 1 | 04:09 min/km |
5 | 1234 | GUMP MCMEEKIN | 01:28:21 | 01:28:18 | PORT ELGIN | HALF MARATHON | M | 5 | 56 | 1 | 04:11 min/km |
6 | 1597 | SEAN BAKER | 01:28:33 | 01:28:34 | KINCARDINE | HALF MARATHON | M | 6 | 28 | 4 | 04:11 min/km |
7 | 1101 | MATT BARFOOT | 01:28:34 | 01:28:34 | PORT ELGIN | HALF MARATHON | M | 7 | 34 | 5 | 04:11 min/km |
8 | 1233 | JILL GAMBLE | 01:28:47 | 01:28:46 | OWEN SOUND | HALF MARATHON | F | 1 | 38 | 1 | 04:12 min/km |
9 | 1599 | ROB SCHEIFLEY | 01:29:32 | 01:29:34 | TORONTO | HALF MARATHON | M | 8 | 40 | 2 | 04:14 min/km |
10 | 1188 | DANICA METCALFE | 01:35:09 | 01:35:09 | HANOVER | HALF MARATHON | F | 2 | 29 | 2 | 04:30 min/km |
11 | 1592 | SHAUN PETTE | 01:35:43 | 01:35:32 | PARIS | HALF MARATHON | M | 9 | 40 | 3 | 04:31 min/km |
12 | 1106 | CRAIG JACKSON | 01:37:04 | 01:37:03 | KINCARDINE | HALF MARATHON | M | 10 | 41 | 4 | 04:35 min/km |
13 | 1216 | JASON LAWES | 01:38:35 | 01:38:36 | NOTTAWA | HALF MARATHON | M | 11 | 22 | 6 | 04:40 min/km |
14 | 1201 | NICO DE ROVER | 01:38:47 | 01:38:47 | TORONTO | HALF MARATHON | M | 12 | 23 | 7 | 04:40 min/km |
15 | 1222 | JAMES BENDER | 01:39:22 | 01:39:22 | HANOVER | HALF MARATHON | M | 13 | 33 | 8 | 04:42 min/km |
16 | 1235 | CAMERON TAYLOR | 01:39:46 | 01:39:46 | SAUBLE BEACH | HALF MARATHON | M | 14 | 29 | 9 | 04:43 min/km |
17 | 1193 | DANIELLE LA CROIX | 01:39:47 | 01:39:45 | KINCARDINE | HALF MARATHON | F | 3 | 32 | 3 | 04:43 min/km |
18 | 1224 | KIM TAYLOR | 01:41:14 | 01:41:11 | WALKERTON | HALF MARATHON | F | 4 | 40 | 1 | 04:47 min/km |
19 | 1207 | HAILEIGH DUPLANTIS | 01:41:34 | 01:41:35 | PORT ELGIN | HALF MARATHON | F | 5 | 17 | 4 | 04:48 min/km |
20 | 1211 | ALEX MORARIU | 01:44:24 | 01:44:23 | KINCARDINE | HALF MARATHON | M | 15 | 45 | 5 | 04:56 min/km |
21 | 1184 | IRIS MERINO | 01:44:28 | 01:44:29 | LONDON | HALF MARATHON | F | 6 | 30 | 5 | 04:57 min/km |
22 | 1180 | DAVID CRAWFORD | 01:45:00 | 01:44:57 | WALKERTON | HALF MARATHON | M | 16 | 51 | 2 | 04:58 min/km |
23 | 1128 | TANDON NAYLOR | 01:45:57 | 01:45:52 | WATERLOO | HALF MARATHON | M | 17 | 24 | 10 | 05:01 min/km |
24 | 1212 | KURT WILSON-PEEBLES | 01:46:07 | 01:46:04 | MARLHAM | HALF MARATHON | M | 18 | 35 | 11 | 05:01 min/km |
25 | 1154 | TANYA QUANZ | 01:46:47 | 01:46:42 | PORT ELGIN | HALF MARATHON | F | 7 | 40 | 2 | 05:03 min/km |
26 | 1135 | APRIL WOODS | 01:47:01 | 01:46:43 | KITCHENER | HALF MARATHON | F | 8 | 42 | 3 | 05:03 min/km |
27 | 1131 | BRENT DENSMORE | 01:47:05 | 01:47:04 | ELMIRA | HALF MARATHON | M | 19 | 49 | 6 | 05:04 min/km |
28 | 1230 | ADRIANNA WILSON | 01:48:10 | 01:48:07 | WALKERTON | HALF MARATHON | F | 9 | 34 | 6 | 05:07 min/km |
29 | 1567 | RICHARD JAGELEWSKI | 01:48:28 | 01:48:16 | HALF MARATHON | M | 20 | 49 | 7 | 05:07 min/km | |
30 | 1215 | CHRIS WEVERINK | 01:49:31 | 01:49:18 | DORCHESTER | HALF MARATHON | M | 21 | 39 | 12 | 05:10 min/km |
31 | 1231 | CATHY CORMACK | 01:49:46 | 01:49:44 | WALKERTON | HALF MARATHON | F | 10 | 50 | 1 | 05:12 min/km |
32 | 1152 | SEAN CORBETT | 01:50:52 | 01:50:36 | NEWMARKET | HALF MARATHON | M | 22 | 25 | 13 | 05:14 min/km |
33 | 1237 | MATTHEW BENDER | 01:50:59 | 01:50:42 | HANOVER | HALF MARATHON | M | 23 | 29 | 14 | 05:14 min/km |
34 | 1190 | DAVE BENNINGER | 01:50:59 | 01:50:56 | HANOVER | HALF MARATHON | M | 24 | 48 | 8 | 05:15 min/km |
35 | 1225 | AL EDWARDS | 01:51:19 | 01:51:18 | PORT ELGIN | HALF MARATHON | M | 25 | 70 | 1 | 05:16 min/km |
36 | 1157 | JACKIE FISCHER | 01:52:15 | 01:52:07 | LUCKNOW | HALF MARATHON | F | 11 | 26 | 7 | 05:18 min/km |
37 | 1213 | DAN GIERUSZAK | 01:52:43 | 01:52:40 | GLAMMIS | HALF MARATHON | M | 26 | 59 | 3 | 05:20 min/km |
38 | 1227 | STACEY REYNOLDS | 01:52:55 | 01:52:54 | FLESHERTON | HALF MARATHON | F | 12 | 38 | 8 | 05:21 min/km |
39 | 1159 | JEFF LEWIS | 01:53:11 | 01:52:58 | TORONTO | HALF MARATHON | M | 27 | 37 | 15 | 05:21 min/km |
40 | 1175 | TINA SMITH | 01:53:15 | 01:53:11 | SOUTHAMPTON | HALF MARATHON | F | 13 | 49 | 4 | 05:21 min/km |
41 | 1600 | DENNIS RUETZ | 01:53:19 | 01:53:09 | FORMOSA | HALF MARATHON | M | 28 | 54 | 4 | 05:21 min/km |
42 | 1236 | KATRINA WILKEN | 01:54:15 | 01:54:09 | PORT ELGIN | HALF MARATHON | F | 14 | 34 | 9 | 05:24 min/km |
43 | 1229 | MIKE DOUCET | 01:54:17 | 01:54:11 | VERONA | HALF MARATHON | M | 29 | 28 | 16 | 05:24 min/km |
44 | 1148 | VINCE ROBLES | 01:55:03 | 01:54:55 | TORONTO | HALF MARATHON | M | 30 | 44 | 9 | 05:26 min/km |
45 | 1147 | SUSI KIM | 01:55:03 | 01:54:56 | TORONTO | HALF MARATHON | F | 15 | 42 | 5 | 05:26 min/km |
46 | 1149 | SHANNON SIEGFRIED | 01:55:15 | 01:55:04 | WALKERTON | HALF MARATHON | F | 16 | 27 | 10 | 05:27 min/km |
47 | 1150 | ROBIN TAYLOR | 01:55:15 | 01:55:15 | WALKERTON | HALF MARATHON | M | 31 | 31 | 17 | 05:27 min/km |
48 | 1209 | KELLY-ANNE MOAR | 01:55:19 | 01:55:14 | NEW LISKEARD | HALF MARATHON | F | 17 | 31 | 11 | 05:27 min/km |
49 | 1185 | MIKE BOLTON | 01:55:24 | 01:55:09 | PORT ELGIN | HALF MARATHON | M | 32 | 50 | 5 | 05:27 min/km |
50 | 1195 | NANCY NOBLE | 01:55:52 | 01:55:40 | CAMBRIDGE | HALF MARATHON | F | 18 | 37 | 12 | 05:28 min/km |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip Time | City | Division | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1194 | TOM GELSTHORPE | 01:22:55 | 01:22:57 | URBANA | HALF MARATHON | M | 1 | 32 | 1 | 03:55 min/km |
8 | 1233 | JILL GAMBLE | 01:28:47 | 01:28:46 | OWEN SOUND | HALF MARATHON | F | 1 | 38 | 1 | 04:12 min/km |
Place | Bib | Name | Gun Time | Chip Time | City | Division | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1194 | TOM GELSTHORPE | 01:22:55 | 01:22:57 | URBANA | HALF MARATHON | M | 1 | 32 | 1 | 03:55 min/km |
2 | 1598 | MITCHELL BELFORD | 01:24:00 | 01:24:02 | WASAGA BEACH | HALF MARATHON | M | 2 | 22 | 2 | 03:58 min/km |
3 | 1220 | CHRIS VALLIERES | 01:25:17 | 01:25:17 | PORT ELGIN | HALF MARATHON | M | 3 | 37 | 3 | 04:02 min/km |
6 | 1597 | SEAN BAKER | 01:28:33 | 01:28:34 | KINCARDINE | HALF MARATHON | M | 6 | 28 | 4 | 04:11 min/km |
7 | 1101 | MATT BARFOOT | 01:28:34 | 01:28:34 | PORT ELGIN | HALF MARATHON | M | 7 | 34 | 5 | 04:11 min/km |
8 | 1233 | JILL GAMBLE | 01:28:47 | 01:28:46 | OWEN SOUND | HALF MARATHON | F | 1 | 38 | 1 | 04:12 min/km |
10 | 1188 | DANICA METCALFE | 01:35:09 | 01:35:09 | HANOVER | HALF MARATHON | F | 2 | 29 | 2 | 04:30 min/km |
17 | 1193 | DANIELLE LA CROIX | 01:39:47 | 01:39:45 | KINCARDINE | HALF MARATHON | F | 3 | 32 | 3 | 04:43 min/km |
19 | 1207 | HAILEIGH DUPLANTIS | 01:41:34 | 01:41:35 | PORT ELGIN | HALF MARATHON | F | 5 | 17 | 4 | 04:48 min/km |
21 | 1184 | IRIS MERINO | 01:44:28 | 01:44:29 | LONDON | HALF MARATHON | F | 6 | 30 | 5 | 04:57 min/km |
Place | Bib | Name | Gun Time | Chip Time | City | Division | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1223 | DAVID COOK | 01:27:40 | 01:27:41 | RIPLEY | HALF MARATHON | M | 4 | 45 | 1 | 04:09 min/km |
9 | 1599 | ROB SCHEIFLEY | 01:29:32 | 01:29:34 | TORONTO | HALF MARATHON | M | 8 | 40 | 2 | 04:14 min/km |
11 | 1592 | SHAUN PETTE | 01:35:43 | 01:35:32 | PARIS | HALF MARATHON | M | 9 | 40 | 3 | 04:31 min/km |
12 | 1106 | CRAIG JACKSON | 01:37:04 | 01:37:03 | KINCARDINE | HALF MARATHON | M | 10 | 41 | 4 | 04:35 min/km |
20 | 1211 | ALEX MORARIU | 01:44:24 | 01:44:23 | KINCARDINE | HALF MARATHON | M | 15 | 45 | 5 | 04:56 min/km |
18 | 1224 | KIM TAYLOR | 01:41:14 | 01:41:11 | WALKERTON | HALF MARATHON | F | 4 | 40 | 1 | 04:47 min/km |
25 | 1154 | TANYA QUANZ | 01:46:47 | 01:46:42 | PORT ELGIN | HALF MARATHON | F | 7 | 40 | 2 | 05:03 min/km |
26 | 1135 | APRIL WOODS | 01:47:01 | 01:46:43 | KITCHENER | HALF MARATHON | F | 8 | 42 | 3 | 05:03 min/km |
40 | 1175 | TINA SMITH | 01:53:15 | 01:53:11 | SOUTHAMPTON | HALF MARATHON | F | 13 | 49 | 4 | 05:21 min/km |
45 | 1147 | SUSI KIM | 01:55:03 | 01:54:56 | TORONTO | HALF MARATHON | F | 15 | 42 | 5 | 05:26 min/km |
Place | Bib | Name | Gun Time | Chip Time | City | Division | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1234 | GUMP MCMEEKIN | 01:28:21 | 01:28:18 | PORT ELGIN | HALF MARATHON | M | 5 | 56 | 1 | 04:11 min/km |
22 | 1180 | DAVID CRAWFORD | 01:45:00 | 01:44:57 | WALKERTON | HALF MARATHON | M | 16 | 51 | 2 | 04:58 min/km |
37 | 1213 | DAN GIERUSZAK | 01:52:43 | 01:52:40 | GLAMMIS | HALF MARATHON | M | 26 | 59 | 3 | 05:20 min/km |
41 | 1600 | DENNIS RUETZ | 01:53:19 | 01:53:09 | FORMOSA | HALF MARATHON | M | 28 | 54 | 4 | 05:21 min/km |
49 | 1185 | MIKE BOLTON | 01:55:24 | 01:55:09 | PORT ELGIN | HALF MARATHON | M | 32 | 50 | 5 | 05:27 min/km |
31 | 1231 | CATHY CORMACK | 01:49:46 | 01:49:44 | WALKERTON | HALF MARATHON | F | 10 | 50 | 1 | 05:12 min/km |
52 | 1181 | JILL ROOTE | 01:56:40 | 01:56:40 | SOUTHAMPTON | HALF MARATHON | F | 19 | 52 | 2 | 05:31 min/km |
60 | 1169 | LEEANNE WALKER | 01:57:53 | 01:57:51 | DOBBINTON | HALF MARATHON | F | 24 | 55 | 3 | 05:35 min/km |
61 | 1191 | MARY LOU HILLS | 01:57:54 | 01:57:54 | SOUTHAMPTON | HALF MARATHON | F | 25 | 59 | 4 | 05:35 min/km |
63 | 1204 | LAURIE HARDAGE | 01:58:20 | 01:58:20 | OTTAWA | HALF MARATHON | F | 27 | 52 | 5 | 05:36 min/km |
Place | Bib | Name | Gun Time | Chip Time | City | Division | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1225 | AL EDWARDS | 01:51:19 | 01:51:18 | PORT ELGIN | HALF MARATHON | M | 25 | 70 | 1 | 05:16 min/km |
82 | 1176 | ROSS HAMILTON | 02:04:27 | 02:04:24 | RIPLEY | HALF MARATHON | M | 41 | 68 | 2 | 05:53 min/km |
118 | 1166 | MARTIN WARD | 02:20:45 | 02:20:33 | GRAND BEND | HALF MARATHON | M | 52 | 66 | 3 | 06:39 min/km |
126 | 1228 | MARVIN DORAN | 02:58:57 | 02:58:57 | SOUTHAMPTON | HALF MARATHON | M | 53 | 66 | 4 | 08:28 min/km |
125 | 1165 | SHARON HAYES | 02:54:13 | 02:54:13 | OWEN SOUND | HALF MARATHON | F | 73 | 60 | 1 | 08:15 min/km |
Race Info
- Participants:
- 551
- Last Updated:
- 6/9/2014 1:50:52 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 128
Male |
Total Finishers | Avg Pace |
---|---|---|
54 | 05:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
74 | 05:53 |
10K - 125
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 05:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
86 | 06:08 |
5K - 164
Male |
Total Finishers | Avg Pace |
---|---|---|
45 | 05:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
119 | 06:30 |
3K - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 06:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 06:55 |
5K WALK - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 09:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
28 | 11:44 |
3K WALK - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 20:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 23:10 |
DOG SLED - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 11:54 |