Race Results for…
Spring Fling Toronto
June 15, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2 | AIDAN ACHESON | 00:37:56 | 03:47 min/km | TORONTO | 28 |
2 | 145 | JUSTIN POZIN | 00:38:15 | 03:49 min/km | 33 | |
3 | 20 | OLIVER CLARK | 00:38:45 | 03:52 min/km | TORONTO | 20 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 104 | NICOLE PECKHAM | 00:46:47 | 04:40 min/km | TORONTO | 31 |
2 | 30 | JILL EAGLESON | 00:48:50 | 04:53 min/km | TORONTO | 49 |
3 | 103 | LESLY PEARCE | 00:49:41 | 04:58 min/km | MINOT | 52 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 424 | KENNETH WONG | 00:17:56 | 03:35 min/km | TORONTO | 35 |
2 | 432 | DAVE CURLEY | 00:18:15 | 03:39 min/km | 34 | |
3 | 303 | MARCEL AUBRY | 00:18:37 | 03:43 min/km | TORONTO | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 427 | ANDREA SMITH | 00:18:31 | 03:42 min/km | 31 | |
2 | 404 | LEANNE SHAFIR | 00:19:03 | 03:48 min/km | TORONTO | 44 |
3 | 447 | LAURA LIPCSEI | 00:20:58 | 04:11 min/km | TORONTO | 45 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AIDAN ACHESON | 00:37:56 | 00:37:56 | 10K | TORONTO | M | 1 | 28 | 1 | 03:47 min/km |
2 | 145 | JUSTIN POZIN | 00:38:15 | 00:38:15 | 10K | M | 2 | 33 | 1 | 03:49 min/km | |
3 | 20 | OLIVER CLARK | 00:38:45 | 00:38:45 | 10K | TORONTO | M | 3 | 20 | 2 | 03:52 min/km |
4 | 4 | RYAN ALBANO | 00:40:05 | 00:40:03 | 10K | BRAMPTON | M | 4 | 25 | 3 | 04:00 min/km |
5 | 95 | WARREN NG | 00:41:05 | 00:41:05 | 10K | TORONTO | M | 5 | 37 | 2 | 04:06 min/km |
6 | 36 | RAY FISCHER | 00:41:24 | 00:41:22 | 10K | TORONTO | M | 6 | 49 | 1 | 04:08 min/km |
7 | 150 | JEAN ALAIN PENDA | 00:42:14 | 00:42:14 | 10K | BRAMPTON | M | 7 | 34 | 3 | 04:13 min/km |
8 | 141 | CHRISTOPHER YIP | 00:42:26 | 00:42:26 | 10K | TORONTO | M | 8 | 48 | 2 | 04:14 min/km |
9 | 26 | BRIAN DAY | 00:42:55 | 00:42:55 | 10K | AURORA | M | 9 | 48 | 3 | 04:17 min/km |
10 | 115 | BERTRAND ROUTY | 00:44:27 | 00:44:27 | 10K | TORONTO | M | 10 | 30 | 4 | 04:26 min/km |
11 | 22 | BRIAN CRAIG | 00:44:29 | 00:44:27 | 10K | TORONTO | M | 11 | 28 | 4 | 04:26 min/km |
12 | 9 | WILLIAM BAMBER | 00:44:31 | 00:44:29 | 10K | TORONTO | M | 12 | 48 | 4 | 04:26 min/km |
13 | 81 | ANTHONY LOMBARDO | 00:46:03 | 00:45:53 | 10K | TORONTO | M | 13 | 27 | 5 | 04:35 min/km |
14 | 13 | JUSTIN BURKE | 00:46:13 | 00:46:08 | 10K | SCARBOROUGH | M | 14 | 26 | 6 | 04:36 min/km |
15 | 98 | PAUL O'CONNOR | 00:46:21 | 00:46:21 | 10K | TORONTO | M | 15 | 50 | 1 | 04:38 min/km |
16 | 151 | MICHAEL NJUAKOM | 00:46:44 | 00:46:44 | 10K | BRAMPTON | M | 16 | 34 | 5 | 04:40 min/km |
17 | 104 | NICOLE PECKHAM | 00:46:47 | 00:46:47 | 10K | TORONTO | F | 1 | 31 | 1 | 04:40 min/km |
18 | 152 | JAMES STANLEY | 00:47:19 | 00:47:17 | 10K | TORONTO | M | 17 | 55 | 2 | 04:43 min/km |
19 | 114 | KRIS REUSCHEL | 00:47:21 | 00:47:18 | 10K | TORONTO | M | 18 | 37 | 6 | 04:43 min/km |
20 | 40 | EOGHAN GEARY | 00:48:21 | 00:48:08 | 10K | TORONTO | M | 19 | 27 | 7 | 04:48 min/km |
21 | 119 | PAUL SCHMALZ | 00:48:33 | 00:48:28 | 10K | CALGARY | M | 20 | 52 | 3 | 04:50 min/km |
22 | 30 | JILL EAGLESON | 00:48:50 | 00:48:50 | 10K | TORONTO | F | 2 | 49 | 1 | 04:53 min/km |
23 | 110 | PAUL RAHMAN | 00:48:52 | 00:48:38 | 10K | NORTH YORK | M | 21 | 34 | 7 | 04:51 min/km |
24 | 65 | CHRISTOPHER KELLER | 00:48:56 | 00:48:53 | 10K | MINOT | M | 22 | 58 | 4 | 04:53 min/km |
25 | 62 | JOHN KASSENAAR | 00:49:10 | 00:49:08 | 10K | TORONTO | M | 23 | 17 | 1 | 04:54 min/km |
26 | 105 | RICHARD PENCER | 00:49:41 | 00:49:36 | 10K | TORONTO | M | 24 | 43 | 5 | 04:57 min/km |
27 | 103 | LESLY PEARCE | 00:49:43 | 00:49:41 | 10K | MINOT | F | 3 | 52 | 1 | 04:58 min/km |
28 | 149 | GENNARO RAMAGNANA | 00:50:50 | 00:50:48 | 10K | M | 25 | 29 | 8 | 05:04 min/km | |
29 | 28 | STEVE DEASON | 00:50:53 | 00:50:43 | 10K | TORONTO | M | 26 | 25 | 9 | 05:04 min/km |
30 | 45 | BONNIE GRUNDMAN | 00:51:04 | 00:51:02 | 10K | TORONTO | F | 4 | 54 | 2 | 05:06 min/km |
31 | 109 | KELLY RADKA | 00:51:30 | 00:51:22 | 10K | TORONTO | F | 5 | 39 | 2 | 05:08 min/km |
32 | 108 | LISA PURDY | 00:52:03 | 00:51:57 | 10K | NORTH YORK | F | 6 | 51 | 3 | 05:11 min/km |
33 | 132 | GARY TAYLOR | 00:52:04 | 00:51:50 | 10K | THORNHILL | M | 27 | 44 | 6 | 05:11 min/km |
34 | 47 | KEVIN HALLETT | 00:52:14 | 00:52:09 | 10K | TORONTO | M | 28 | 38 | 8 | 05:12 min/km |
35 | 127 | BIRGIT SONI | 00:52:29 | 00:52:28 | 10K | MARKHAM | F | 7 | 62 | 1 | 05:14 min/km |
36 | 52 | SCOTT HEMS | 00:52:29 | 00:52:23 | 10K | FREDERICTON | M | 29 | 25 | 10 | 05:14 min/km |
37 | 134 | ALI TORSHIZI | 00:52:35 | 00:52:20 | 10K | WOODBRIDGE | M | 30 | 42 | 7 | 05:14 min/km |
38 | 80 | DAVID LIU | 00:52:44 | 00:52:33 | 10K | RICHMOND HILL | M | 31 | 50 | 5 | 05:15 min/km |
39 | 85 | SHAUN MCPHERSON | 00:52:54 | 00:52:51 | 10K | TORONTO | M | 32 | 40 | 8 | 05:17 min/km |
40 | 117 | EDMUND SABINUS | 00:53:09 | 00:53:07 | 10K | TORONTO | M | 33 | 43 | 9 | 05:18 min/km |
41 | 10 | STEPHEN BEKER | 00:53:17 | 00:53:02 | 10K | THORNHILL | M | 34 | 51 | 6 | 05:18 min/km |
42 | 59 | COURTNEY JAMES | 00:53:30 | 00:53:26 | 10K | NORTH YORK | M | 35 | 38 | 9 | 05:20 min/km |
43 | 140 | JOHN YANTSULIS | 00:53:35 | 00:53:35 | 10K | TORONTO | M | 36 | 43 | 10 | 05:21 min/km |
44 | 139 | MILLIE XUE | 00:53:48 | 00:53:37 | 10K | TORONTO | F | 8 | 26 | 1 | 05:21 min/km |
45 | 41 | RICK GERVAIS | 00:53:49 | 00:53:37 | 10K | WHITBY | M | 37 | 49 | 11 | 05:21 min/km |
46 | 107 | JUSTIN POGMORE | 00:54:06 | 00:54:02 | 10K | KINGSTON | M | 38 | 22 | 11 | 05:24 min/km |
47 | 111 | NIGEL RAMSEY | 00:54:09 | 00:54:04 | 10K | TORONTO | M | 39 | 56 | 7 | 05:24 min/km |
48 | 5 | RODRIGO ALFORD | 00:54:18 | 00:54:05 | 10K | AURORA | M | 40 | 52 | 8 | 05:24 min/km |
49 | 63 | ANNE KELLER | 00:54:26 | 00:54:23 | 10K | KINGSTON | F | 9 | 22 | 2 | 05:26 min/km |
50 | 69 | DANNY KOSTOPOULOS | 00:54:33 | 00:54:32 | 10K | MARKHAM | M | 41 | 47 | 12 | 05:27 min/km |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AIDAN ACHESON | 00:37:56 | 00:37:56 | 10K | TORONTO | M | 1 | 28 | 1 | 03:47 min/km |
17 | 104 | NICOLE PECKHAM | 00:46:47 | 00:46:47 | 10K | TORONTO | F | 1 | 31 | 1 | 04:40 min/km |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 62 | JOHN KASSENAAR | 00:49:10 | 00:49:08 | 10K | TORONTO | M | 23 | 17 | 1 | 04:54 min/km |
114 | 37 | MIGNONNE FLEMING | 01:09:52 | 01:09:35 | 10K | TORONTO | F | 42 | 17 | 1 | 06:57 min/km |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AIDAN ACHESON | 00:37:56 | 00:37:56 | 10K | TORONTO | M | 1 | 28 | 1 | 03:47 min/km |
3 | 20 | OLIVER CLARK | 00:38:45 | 00:38:45 | 10K | TORONTO | M | 3 | 20 | 2 | 03:52 min/km |
4 | 4 | RYAN ALBANO | 00:40:05 | 00:40:03 | 10K | BRAMPTON | M | 4 | 25 | 3 | 04:00 min/km |
11 | 22 | BRIAN CRAIG | 00:44:29 | 00:44:27 | 10K | TORONTO | M | 11 | 28 | 4 | 04:26 min/km |
13 | 81 | ANTHONY LOMBARDO | 00:46:03 | 00:45:53 | 10K | TORONTO | M | 13 | 27 | 5 | 04:35 min/km |
44 | 139 | MILLIE XUE | 00:53:48 | 00:53:37 | 10K | TORONTO | F | 8 | 26 | 1 | 05:21 min/km |
49 | 63 | ANNE KELLER | 00:54:26 | 00:54:23 | 10K | KINGSTON | F | 9 | 22 | 2 | 05:26 min/km |
51 | 79 | KHRYSTYNA LEVYTSKA | 00:54:34 | 00:54:23 | 10K | TORONTO | F | 10 | 25 | 3 | 05:26 min/km |
60 | 3 | PEARL AGUSTIN | 00:55:31 | 00:55:27 | 10K | SCARBOROUGH | F | 15 | 27 | 4 | 05:32 min/km |
67 | 137 | DEANNA VIZMULLER | 00:57:48 | 00:57:38 | 10K | RICHMOND HILL | F | 17 | 24 | 5 | 05:45 min/km |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 145 | JUSTIN POZIN | 00:38:15 | 00:38:15 | 10K | M | 2 | 33 | 1 | 03:49 min/km | |
5 | 95 | WARREN NG | 00:41:05 | 00:41:05 | 10K | TORONTO | M | 5 | 37 | 2 | 04:06 min/km |
7 | 150 | JEAN ALAIN PENDA | 00:42:14 | 00:42:14 | 10K | BRAMPTON | M | 7 | 34 | 3 | 04:13 min/km |
10 | 115 | BERTRAND ROUTY | 00:44:27 | 00:44:27 | 10K | TORONTO | M | 10 | 30 | 4 | 04:26 min/km |
16 | 151 | MICHAEL NJUAKOM | 00:46:44 | 00:46:44 | 10K | BRAMPTON | M | 16 | 34 | 5 | 04:40 min/km |
17 | 104 | NICOLE PECKHAM | 00:46:47 | 00:46:47 | 10K | TORONTO | F | 1 | 31 | 1 | 04:40 min/km |
31 | 109 | KELLY RADKA | 00:51:30 | 00:51:22 | 10K | TORONTO | F | 5 | 39 | 2 | 05:08 min/km |
56 | 60 | JENNIFER JAMES | 00:55:17 | 00:55:13 | 10K | NORTH YORK | F | 12 | 37 | 3 | 05:31 min/km |
62 | 148 | JULIA LAUWERS | 00:55:45 | 00:55:37 | 10K | F | 16 | 30 | 4 | 05:33 min/km | |
72 | 18 | CHRISTINE CHEUNG | 00:58:32 | 00:58:28 | 10K | RICHMOND HILL | F | 18 | 34 | 5 | 05:50 min/km |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 36 | RAY FISCHER | 00:41:24 | 00:41:22 | 10K | TORONTO | M | 6 | 49 | 1 | 04:08 min/km |
8 | 141 | CHRISTOPHER YIP | 00:42:26 | 00:42:26 | 10K | TORONTO | M | 8 | 48 | 2 | 04:14 min/km |
9 | 26 | BRIAN DAY | 00:42:55 | 00:42:55 | 10K | AURORA | M | 9 | 48 | 3 | 04:17 min/km |
12 | 9 | WILLIAM BAMBER | 00:44:31 | 00:44:29 | 10K | TORONTO | M | 12 | 48 | 4 | 04:26 min/km |
26 | 105 | RICHARD PENCER | 00:49:41 | 00:49:36 | 10K | TORONTO | M | 24 | 43 | 5 | 04:57 min/km |
22 | 30 | JILL EAGLESON | 00:48:50 | 00:48:50 | 10K | TORONTO | F | 2 | 49 | 1 | 04:53 min/km |
55 | 153 | JULIE STEWART | 00:55:12 | 00:55:03 | 10K | TORONTO | F | 11 | 49 | 2 | 05:30 min/km |
57 | 82 | KIRSTEN LOTTER | 00:55:25 | 00:55:18 | 10K | AUSTIN | F | 13 | 49 | 3 | 05:31 min/km |
58 | 72 | PARAMADAI KUMAR | 00:55:25 | 00:55:20 | 10K | THORNHILL | F | 14 | 43 | 4 | 05:32 min/km |
83 | 21 | WENDY CRAFT | 01:01:13 | 01:01:11 | 10K | TORONTO | F | 23 | 44 | 5 | 06:07 min/km |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 98 | PAUL O'CONNOR | 00:46:21 | 00:46:21 | 10K | TORONTO | M | 15 | 50 | 1 | 04:38 min/km |
18 | 152 | JAMES STANLEY | 00:47:19 | 00:47:17 | 10K | TORONTO | M | 17 | 55 | 2 | 04:43 min/km |
21 | 119 | PAUL SCHMALZ | 00:48:33 | 00:48:28 | 10K | CALGARY | M | 20 | 52 | 3 | 04:50 min/km |
24 | 65 | CHRISTOPHER KELLER | 00:48:56 | 00:48:53 | 10K | MINOT | M | 22 | 58 | 4 | 04:53 min/km |
38 | 80 | DAVID LIU | 00:52:44 | 00:52:33 | 10K | RICHMOND HILL | M | 31 | 50 | 5 | 05:15 min/km |
27 | 103 | LESLY PEARCE | 00:49:43 | 00:49:41 | 10K | MINOT | F | 3 | 52 | 1 | 04:58 min/km |
30 | 45 | BONNIE GRUNDMAN | 00:51:04 | 00:51:02 | 10K | TORONTO | F | 4 | 54 | 2 | 05:06 min/km |
32 | 108 | LISA PURDY | 00:52:03 | 00:51:57 | 10K | NORTH YORK | F | 6 | 51 | 3 | 05:11 min/km |
75 | 120 | SUE SCHUHMACHER | 00:59:18 | 00:59:04 | 10K | MAPLE | F | 19 | 53 | 4 | 05:54 min/km |
111 | 99 | JOANNE PAK | 01:08:44 | 01:08:30 | 10K | MAPLE | F | 39 | 50 | 5 | 06:51 min/km |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | 39 | ALAN GANS | 00:56:09 | 00:56:04 | 10K | TORONTO | M | 48 | 69 | 1 | 05:36 min/km |
69 | 92 | BOB MUNDY | 00:58:01 | 00:57:55 | 10K | OSHAWA | M | 52 | 65 | 2 | 05:47 min/km |
84 | 78 | ERIC LEMKE | 01:01:13 | 01:01:02 | 10K | SCARBOROUGH | M | 61 | 61 | 3 | 06:06 min/km |
35 | 127 | BIRGIT SONI | 00:52:29 | 00:52:28 | 10K | MARKHAM | F | 7 | 62 | 1 | 05:14 min/km |
118 | 70 | MARY LOUISE KOZAK | 01:11:44 | 01:11:32 | 10K | OAKVILLE | F | 46 | 62 | 2 | 07:09 min/km |
Place | Bib | Name | Gun Time | Chip | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | 112 | CLIVE RANDEWICH | 01:03:00 | 01:02:58 | 10K | TORONTO | M | 63 | 71 | 1 | 06:17 min/km |
100 | 88 | JIM MONTGOMERY | 01:04:49 | 01:04:45 | 10K | TORONTO | M | 68 | 71 | 2 | 06:28 min/km |
107 | 50 | JOHN HARTLEY | 01:07:48 | 01:07:38 | 10K | TORONTO | M | 71 | 72 | 3 | 06:45 min/km |
121 | 27 | PHILLIP DAY | 01:13:30 | 01:13:14 | 10K | AURORA | M | 73 | 76 | 4 | 07:19 min/km |
123 | 49 | BARBARA HARTLEY | 01:14:13 | 01:14:03 | 10K | TORONTO | F | 49 | 73 | 1 | 07:24 min/km |
Race Info
- Participants:
- 270
- Last Updated:
- 6/15/2014 10:11:53 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 131
Male |
Total Finishers | Avg Pace |
---|---|---|
78 | 05:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
53 | 06:15 |
5K - 139
Male |
Total Finishers | Avg Pace |
---|---|---|
65 | 05:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
74 | 06:27 |