Race Results for…
Toronto 10 Miler & 5k
September 28, 2014
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
10 MILER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 30 | JOSH BOLTON | 00:53:02 | 05:18 min/mile | PARIS | 24 |
2 | 565 | KEVIN SMITH | 00:57:25 | 05:44 min/mile | MISSISSAUGA | 45 |
3 | 470 | STEPHEN PECK | 00:58:35 | 05:51 min/mile | TORONTO | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 520 | NATASHA HERRON | 00:59:55 | 05:59 min/mile | 23 | |
2 | 91 | SHELLEY DOUCET | 01:02:10 | 06:13 min/mile | QUISPAMSIS | 31 |
3 | 342 | TANIS SMITH | 01:02:37 | 06:15 min/mile | OSHAWA | 22 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1343 | ALEC BRAITHWAITE | 00:16:27 | 03:17 min/km | 39 | |
2 | 1349 | STEVE HOLMES | 00:16:32 | 03:18 min/km | TORONTO | 23 |
3 | 1318 | CORBIN JOHNSTON | 00:17:13 | 03:26 min/km | PICKERING | 22 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1346 | RACHEL SINASAC | 00:17:42 | 03:32 min/km | TORONTO | 28 |
2 | 1301 | SARAH BIBBY | 00:22:06 | 04:25 min/km | TORONTO | 21 |
3 | 1291 | HEATHER WHEELER | 00:22:17 | 04:27 min/km | OAKVILLE | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | JOSH BOLTON | 00:53:02 | 00:53:02 | 10 MILER | PARIS | 24 | 1 | M | 1 | 05:18 min/mile |
2 | 565 | KEVIN SMITH | 00:57:25 | 00:57:25 | 10 MILER | MISSISSAUGA | 45 | 1 | M | 2 | 05:44 min/mile |
3 | 470 | STEPHEN PECK | 00:58:35 | 00:58:35 | 10 MILER | TORONTO | 39 | 1 | M | 3 | 05:51 min/mile |
4 | 103 | KEVIN FARR | 00:59:32 | 00:59:32 | 10 MILER | PORT DOVER | 44 | 2 | M | 4 | 05:57 min/mile |
5 | 520 | NATASHA HERRON | 00:59:54 | 00:59:55 | 10 MILER | 23 | 1 | F | 1 | 05:59 min/mile | |
6 | 91 | SHELLEY DOUCET | 01:02:10 | 01:02:10 | 10 MILER | QUISPAMSIS | 31 | 1 | F | 2 | 06:13 min/mile |
7 | 461 | SCOTT MCDONELL | 01:02:23 | 01:02:23 | 10 MILER | MISSISSAUGA | 46 | 3 | M | 5 | 06:14 min/mile |
8 | 342 | TANIS SMITH | 01:02:37 | 01:02:37 | 10 MILER | OSHAWA | 22 | 2 | F | 3 | 06:15 min/mile |
9 | 549 | JOHN MEIJER | 01:02:51 | 01:02:50 | 10 MILER | TORONTO | 53 | 1 | M | 6 | 06:17 min/mile |
10 | 497 | WALTER SPOJA | 01:03:04 | 01:03:03 | 10 MILER | MISSISSAUGA | 44 | 4 | M | 7 | 06:18 min/mile |
11 | 505 | JOHN TRANTER | 01:03:46 | 01:03:45 | 10 MILER | OSHAWA | 62 | 1 | M | 8 | 06:22 min/mile |
12 | 487 | TREVOR SEELERT | 01:04:19 | 01:04:15 | 10 MILER | PICKERING | 27 | 2 | M | 9 | 06:25 min/mile |
13 | 75 | THOMAS CURTIN | 01:04:35 | 01:04:31 | 10 MILER | TORONTO | 37 | 2 | M | 10 | 06:27 min/mile |
14 | 231 | MATHIEU MARILLY | 01:04:45 | 01:04:43 | 10 MILER | TORONTO | 30 | 3 | M | 11 | 06:28 min/mile |
15 | 559 | STEVE BURNS | 01:05:50 | 01:05:46 | 10 MILER | 55 | 2 | M | 12 | 06:34 min/mile | |
16 | 558 | MARK GIARDETTI | 01:05:53 | 01:05:50 | 10 MILER | 48 | 5 | M | 13 | 06:35 min/mile | |
17 | 514 | GINA WONG | 01:06:04 | 01:06:04 | 10 MILER | TORONTO | 32 | 2 | F | 4 | 06:36 min/mile |
18 | 59 | FRASER CLIFT | 01:06:40 | 01:06:34 | 10 MILER | ST. JOHN'S | 29 | 3 | M | 14 | 06:39 min/mile |
19 | 9 | PETER ATTO | 01:06:43 | 01:06:41 | 10 MILER | TORONTO | 47 | 6 | M | 15 | 06:40 min/mile |
20 | 407 | CHRISTY BARBER | 01:06:46 | 01:06:46 | 10 MILER | TORONTO | 46 | 1 | F | 5 | 06:40 min/mile |
21 | 414 | NILS BLONDON | 01:06:57 | 01:06:56 | 10 MILER | TORONTO | 31 | 4 | M | 16 | 06:41 min/mile |
22 | 443 | BOB HAYES | 01:07:06 | 01:07:04 | 10 MILER | TORONTO | 37 | 5 | M | 17 | 06:42 min/mile |
23 | 147 | JOWENNE HERRERA | 01:07:09 | 01:07:08 | 10 MILER | TORONTO | 36 | 6 | M | 18 | 06:42 min/mile |
24 | 573 | GREG MALESZYK | 01:07:24 | 01:07:23 | 10 MILER | 32 | 7 | M | 19 | 06:44 min/mile | |
25 | 450 | MATTHEW KERRY | 01:08:00 | 01:07:59 | 10 MILER | TORONTO | 32 | 8 | M | 20 | 06:47 min/mile |
26 | 329 | JEFF SHEPHERD | 01:08:20 | 01:08:16 | 10 MILER | COURTICE | 22 | 4 | M | 21 | 06:49 min/mile |
27 | 511 | ELIZABETH WAYWELL | 01:09:10 | 01:09:10 | 10 MILER | GUELPH | 56 | 1 | F | 6 | 06:55 min/mile |
28 | 227 | DUNCAN MALCOLM | 01:09:21 | 01:09:16 | 10 MILER | TORONTO | 35 | 9 | M | 22 | 06:55 min/mile |
29 | 262 | SIMON NELSON | 01:09:29 | 01:09:23 | 10 MILER | TORONTO | 38 | 10 | M | 23 | 06:56 min/mile |
30 | 531 | CHRISTOPHER YIP | 01:09:31 | 01:09:28 | 10 MILER | TORONTO | 48 | 7 | M | 24 | 06:56 min/mile |
31 | 529 | BARRY MORTON | 01:09:46 | 01:09:43 | 10 MILER | TORONTO | 49 | 8 | M | 25 | 06:58 min/mile |
32 | 436 | GREGORY GAPSKI | 01:10:08 | 01:10:08 | 10 MILER | TORONTO | 32 | 11 | M | 26 | 07:00 min/mile |
33 | 473 | NICK PETTER | 01:10:11 | 01:10:07 | 10 MILER | TORONTO | 38 | 12 | M | 27 | 07:00 min/mile |
34 | 24 | MIKE BENDER | 01:10:16 | 01:10:03 | 10 MILER | AURORA | 52 | 3 | M | 28 | 07:00 min/mile |
35 | 568 | ALLAN WILLIAMS | 01:10:32 | 01:10:28 | 10 MILER | 49 | 9 | M | 29 | 07:02 min/mile | |
36 | 551 | BLAKE NEWMARCH | 01:10:56 | 01:10:49 | 10 MILER | TORONTO | 52 | 4 | M | 30 | 07:04 min/mile |
37 | 126 | ERIC GODDARD | 01:11:13 | 01:11:09 | 10 MILER | TORONTO | 61 | 2 | M | 31 | 07:06 min/mile |
38 | 265 | OSCAR NINO DE RIVERA | 01:11:21 | 01:11:19 | 10 MILER | TORONTO | 37 | 13 | M | 32 | 07:07 min/mile |
39 | 197 | MIHIRA LAKSHMAN | 01:11:26 | 01:11:25 | 10 MILER | TORONTO | 35 | 14 | M | 33 | 07:08 min/mile |
40 | 45 | SERAFINO CATALLO | 01:11:53 | 01:11:50 | 10 MILER | TORONTO | 40 | 10 | M | 34 | 07:11 min/mile |
41 | 278 | MIKE PAQUETTE | 01:12:04 | 01:11:57 | 10 MILER | HAILEYBURY | 55 | 5 | M | 35 | 07:11 min/mile |
42 | 534 | ABI FARHOUDI | 01:12:19 | 01:12:19 | 10 MILER | TORONTO | 44 | 11 | M | 36 | 07:13 min/mile |
43 | 519 | WILLIAM BAMBER | 01:12:26 | 01:12:17 | 10 MILER | TORONTO | 49 | 12 | M | 37 | 07:13 min/mile |
44 | 486 | LINDSAY SCOTT | 01:12:27 | 01:12:02 | 10 MILER | TORONTO | 27 | 3 | F | 7 | 07:12 min/mile |
45 | 457 | MARCIO MARQUES | 01:12:32 | 01:12:25 | 10 MILER | TORONTO | 35 | 15 | M | 38 | 07:14 min/mile |
46 | 184 | FEITE KRAAY | 01:12:34 | 01:12:27 | 10 MILER | TORONTO | 49 | 13 | M | 39 | 07:14 min/mile |
47 | 480 | DILLON RICHARDSON | 01:12:44 | 01:12:28 | 10 MILER | OTTAWA | 23 | 5 | M | 40 | 07:14 min/mile |
48 | 601 | TANYA WHARTON | 01:12:49 | 01:12:47 | 10 MILER | TORONTO | 43 | 2 | F | 8 | 07:16 min/mile |
49 | 553 | SARA ZIPPIN | 01:12:53 | 01:12:48 | 10 MILER | 38 | 3 | F | 9 | 07:16 min/mile | |
50 | 267 | JEFFREY NOLD | 01:13:12 | 01:13:05 | 10 MILER | TORONTO | 44 | 14 | M | 41 | 07:18 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | JOSH BOLTON | 00:53:02 | 00:53:02 | 10 MILER | PARIS | 24 | 1 | M | 1 | 05:18 min/mile |
5 | 520 | NATASHA HERRON | 00:59:54 | 00:59:55 | 10 MILER | 23 | 1 | F | 1 | 05:59 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
230 | 405 | TYLER BABARAN | 01:32:18 | 01:31:30 | 10 MILER | WATERLOO | 19 | 1 | M | 142 | 09:09 min/mile |
167 | 483 | DANIELLE RYZER | 01:27:13 | 01:27:13 | 10 MILER | RICHMOND HILL | 18 | 1 | F | 57 | 08:43 min/mile |
245 | 236 | ALEXANDRA MCCARTNEY | 01:33:22 | 01:32:48 | 10 MILER | TORONTO | 15 | 2 | F | 97 | 09:16 min/mile |
265 | 416 | DANI CARMICHAEL | 01:35:19 | 01:34:59 | 10 MILER | PORT HOPE | 18 | 3 | F | 111 | 09:29 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | JOSH BOLTON | 00:53:02 | 00:53:02 | 10 MILER | PARIS | 24 | 1 | M | 1 | 05:18 min/mile |
12 | 487 | TREVOR SEELERT | 01:04:19 | 01:04:15 | 10 MILER | PICKERING | 27 | 2 | M | 9 | 06:25 min/mile |
18 | 59 | FRASER CLIFT | 01:06:40 | 01:06:34 | 10 MILER | ST. JOHN'S | 29 | 3 | M | 14 | 06:39 min/mile |
26 | 329 | JEFF SHEPHERD | 01:08:20 | 01:08:16 | 10 MILER | COURTICE | 22 | 4 | M | 21 | 06:49 min/mile |
47 | 480 | DILLON RICHARDSON | 01:12:44 | 01:12:28 | 10 MILER | OTTAWA | 23 | 5 | M | 40 | 07:14 min/mile |
5 | 520 | NATASHA HERRON | 00:59:54 | 00:59:55 | 10 MILER | 23 | 1 | F | 1 | 05:59 min/mile | |
8 | 342 | TANIS SMITH | 01:02:37 | 01:02:37 | 10 MILER | OSHAWA | 22 | 2 | F | 3 | 06:15 min/mile |
44 | 486 | LINDSAY SCOTT | 01:12:27 | 01:12:02 | 10 MILER | TORONTO | 27 | 3 | F | 7 | 07:12 min/mile |
75 | 242 | EMMA MCKAY | 01:17:37 | 01:17:10 | 10 MILER | TORONTO | 21 | 4 | F | 21 | 07:43 min/mile |
83 | 249 | CHRISTINA MENSSEN | 01:18:35 | 01:18:30 | 10 MILER | TORONTO | 29 | 5 | F | 24 | 07:51 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 470 | STEPHEN PECK | 00:58:35 | 00:58:35 | 10 MILER | TORONTO | 39 | 1 | M | 3 | 05:51 min/mile |
13 | 75 | THOMAS CURTIN | 01:04:35 | 01:04:31 | 10 MILER | TORONTO | 37 | 2 | M | 10 | 06:27 min/mile |
14 | 231 | MATHIEU MARILLY | 01:04:45 | 01:04:43 | 10 MILER | TORONTO | 30 | 3 | M | 11 | 06:28 min/mile |
21 | 414 | NILS BLONDON | 01:06:57 | 01:06:56 | 10 MILER | TORONTO | 31 | 4 | M | 16 | 06:41 min/mile |
22 | 443 | BOB HAYES | 01:07:06 | 01:07:04 | 10 MILER | TORONTO | 37 | 5 | M | 17 | 06:42 min/mile |
6 | 91 | SHELLEY DOUCET | 01:02:10 | 01:02:10 | 10 MILER | QUISPAMSIS | 31 | 1 | F | 2 | 06:13 min/mile |
17 | 514 | GINA WONG | 01:06:04 | 01:06:04 | 10 MILER | TORONTO | 32 | 2 | F | 4 | 06:36 min/mile |
49 | 553 | SARA ZIPPIN | 01:12:53 | 01:12:48 | 10 MILER | 38 | 3 | F | 9 | 07:16 min/mile | |
54 | 426 | KRISTIN DALZELL | 01:13:28 | 01:13:18 | 10 MILER | TORONTO | 34 | 4 | F | 11 | 07:19 min/mile |
58 | 157 | LUANA IANNI | 01:14:20 | 01:14:02 | 10 MILER | TORONTO | 33 | 5 | F | 12 | 07:24 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 565 | KEVIN SMITH | 00:57:25 | 00:57:25 | 10 MILER | MISSISSAUGA | 45 | 1 | M | 2 | 05:44 min/mile |
4 | 103 | KEVIN FARR | 00:59:32 | 00:59:32 | 10 MILER | PORT DOVER | 44 | 2 | M | 4 | 05:57 min/mile |
7 | 461 | SCOTT MCDONELL | 01:02:23 | 01:02:23 | 10 MILER | MISSISSAUGA | 46 | 3 | M | 5 | 06:14 min/mile |
10 | 497 | WALTER SPOJA | 01:03:04 | 01:03:03 | 10 MILER | MISSISSAUGA | 44 | 4 | M | 7 | 06:18 min/mile |
16 | 558 | MARK GIARDETTI | 01:05:53 | 01:05:50 | 10 MILER | 48 | 5 | M | 13 | 06:35 min/mile | |
20 | 407 | CHRISTY BARBER | 01:06:46 | 01:06:46 | 10 MILER | TORONTO | 46 | 1 | F | 5 | 06:40 min/mile |
48 | 601 | TANYA WHARTON | 01:12:49 | 01:12:47 | 10 MILER | TORONTO | 43 | 2 | F | 8 | 07:16 min/mile |
59 | 372 | PATTI VERNON | 01:14:29 | 01:14:09 | 10 MILER | TORONTO | 47 | 3 | F | 13 | 07:24 min/mile |
60 | 465 | STACIA MORRIS | 01:14:32 | 01:14:28 | 10 MILER | ETOBICOKE | 42 | 4 | F | 14 | 07:26 min/mile |
61 | 472 | MARIA PESCE | 01:14:46 | 01:14:39 | 10 MILER | TORONTO | 43 | 5 | F | 15 | 07:27 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 549 | JOHN MEIJER | 01:02:51 | 01:02:50 | 10 MILER | TORONTO | 53 | 1 | M | 6 | 06:17 min/mile |
15 | 559 | STEVE BURNS | 01:05:50 | 01:05:46 | 10 MILER | 55 | 2 | M | 12 | 06:34 min/mile | |
34 | 24 | MIKE BENDER | 01:10:16 | 01:10:03 | 10 MILER | AURORA | 52 | 3 | M | 28 | 07:00 min/mile |
36 | 551 | BLAKE NEWMARCH | 01:10:56 | 01:10:49 | 10 MILER | TORONTO | 52 | 4 | M | 30 | 07:04 min/mile |
41 | 278 | MIKE PAQUETTE | 01:12:04 | 01:11:57 | 10 MILER | HAILEYBURY | 55 | 5 | M | 35 | 07:11 min/mile |
27 | 511 | ELIZABETH WAYWELL | 01:09:10 | 01:09:10 | 10 MILER | GUELPH | 56 | 1 | F | 6 | 06:55 min/mile |
51 | 530 | CHRISTINE LOCH | 01:13:16 | 01:13:12 | 10 MILER | TORONTO | 52 | 2 | F | 10 | 07:19 min/mile |
161 | 194 | HILARY LAIDLAW | 01:26:51 | 01:26:34 | 10 MILER | COLLINGWOOD | 52 | 3 | F | 55 | 08:39 min/mile |
171 | 280 | JENNIFER PARKS | 01:27:34 | 01:26:53 | 10 MILER | MISSISSAUGA | 50 | 4 | F | 59 | 08:41 min/mile |
172 | 7 | VALERIE ARMADA | 01:27:36 | 01:27:32 | 10 MILER | MISSISSAUGA | 50 | 5 | F | 60 | 08:45 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 505 | JOHN TRANTER | 01:03:46 | 01:03:45 | 10 MILER | OSHAWA | 62 | 1 | M | 8 | 06:22 min/mile |
37 | 126 | ERIC GODDARD | 01:11:13 | 01:11:09 | 10 MILER | TORONTO | 61 | 2 | M | 31 | 07:06 min/mile |
90 | 445 | PETER HENEY | 01:19:15 | 01:19:07 | 10 MILER | PETERBOROUGH | 61 | 3 | M | 64 | 07:54 min/mile |
124 | 134 | JOHN GRAHAM | 01:22:12 | 01:21:21 | 10 MILER | KLEINBURG | 60 | 4 | M | 87 | 08:08 min/mile |
132 | 283 | TIM PAYNE | 01:23:05 | 01:22:59 | 10 MILER | ORILLIA | 64 | 5 | M | 91 | 08:17 min/mile |
270 | 203 | MI SOOK LEE | 01:36:02 | 01:35:50 | 10 MILER | TORONTO | 65 | 1 | F | 115 | 09:35 min/mile |
406 | 156 | SALLY IANNETTA | 01:55:05 | 01:54:10 | 10 MILER | SCHOMBERG | 62 | 2 | F | 202 | 11:25 min/mile |
461 | 266 | MARY NISBET | 02:12:42 | 02:11:40 | 10 MILER | DON MILLS | 64 | 3 | F | 235 | 13:10 min/mile |
462 | 300 | NANCY POSTROZNY | 02:12:42 | 02:11:40 | 10 MILER | TORONTO | 64 | 4 | F | 236 | 13:10 min/mile |
463 | 309 | MARION RAYCHEBA | 02:13:59 | 02:12:57 | 10 MILER | TORONTO | 69 | 5 | F | 237 | 13:17 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
128 | 122 | ROBERT GLAZIER | 01:22:23 | 01:22:15 | 10 MILER | TORONTO | 75 | 1 | M | 89 | 08:13 min/mile |
347 | 254 | JIM MONTGOMERY | 01:45:53 | 01:45:20 | 10 MILER | TORONTO | 72 | 2 | M | 186 | 10:32 min/mile |
430 | 289 | ERIC PIETERS | 02:00:38 | 01:59:41 | 10 MILER | TORONTO | 73 | 3 | M | 216 | 11:58 min/mile |
443 | 87 | RAY DESMARAIS | 02:04:26 | 02:03:30 | 10 MILER | TORONTO | 71 | 4 | M | 221 | 12:21 min/mile |
471 | 67 | ALAN CONNORS | 02:27:33 | 02:27:16 | 10 MILER | TORONTO | 72 | 5 | M | 227 | 14:43 min/mile |
453 | 282 | WENDY PATTERSON | 02:08:02 | 02:06:58 | 10 MILER | TORONTO | 77 | 1 | F | 230 | 12:41 min/mile |
Place | Bib | Name | Time | Chip | Division | City | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
418 | 377 | GARY WALLER | 01:58:43 | 01:57:36 | 10 MILER | SCARBOROUGH | 80 | 1 | M | 211 | 11:45 min/mile |
Race Info
- Participants:
- 586
- Last Updated:
- 9/30/2014 8:59:35 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10 MILER - 474
Male |
Total Finishers | Avg Pace |
---|---|---|
228 | 08:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
246 | 09:56 |
5K - 112
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 05:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
70 | 06:26 |