Race Results for…
4k Time Trial with Runner's Shop & Longboat
March 16, 2017
Results presented by
Runner's Shop & Longboat Road Runners
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Gun Elapsed | Pace | Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|
6111 | LUCAS WILSON | LONGBOAT | 00:14:15.2 | 03:33 min/km | 1 | M | 1 | 33 |
6100 | EDWIN ALVARADO | LONGBOAT | 00:14:37.6 | 03:39 min/km | 2 | M | 2 | 41 |
6113 | ROBERT HANKS | LONGBOAT | 00:14:41.8 | 03:40 min/km | 3 | M | 3 | 54 |
6105 | JOWENNE HERRERA | LONGBOAT | 00:14:50.7 | 03:42 min/km | 4 | M | 4 | 39 |
6107 | MARTIN ODENDAAL | LONGBOAT | 00:15:27.5 | 03:51 min/km | 5 | M | 5 | 33 |
6104 | KEVIN GALLAGHER | LONGBOAT | 00:15:40.7 | 03:55 min/km | 6 | M | 6 | 52 |
6106 | TREVOR KOBE | LONGBOAT | 00:16:05.3 | 04:01 min/km | 7 | M | 7 | 55 |
6047 | MICHAEL JOHNSTONE | RUNNER'S SHOP | 00:16:18.0 | 04:04 min/km | 8 | M | 8 | 46 |
6084 | ROGER MOSS | LONGBOAT | 00:16:32.6 | 04:08 min/km | 9 | M | 9 | 53 |
6103 | SHANNON DYER | LONGBOAT | 00:16:57.7 | 04:14 min/km | 10 | F | 1 | 41 |
6117 | JIM RAWLINGS | LONGBOAT | 00:17:02.4 | 04:15 min/km | 11 | M | 10 | 61 |
6118 | TARA LAPSTRA | LONGBOAT | 00:17:11.2 | 04:17 min/km | 12 | F | 2 | 45 |
6080 | SARAH VAN DONK | RUNNER'S SHOP | 00:18:16.6 | 04:34 min/km | 13 | F | 3 | 26 |
6034 | BRYN DAVIES | RUNNER'S SHOP | 00:18:16.7 | 04:34 min/km | 14 | M | 0 | 0 |
6050 | SHANNON KEITH | RUNNER'S SHOP | 00:18:49.7 | 04:42 min/km | 15 | F | 4 | 37 |
6059 | PAUL MULDOON | RUNNER'S SHOP | 00:18:51.6 | 04:42 min/km | 16 | M | 11 | 60 |
6072 | MARY SPECK | RUNNER'S SHOP | 00:19:05.7 | 04:46 min/km | 17 | F | 5 | 54 |
6108 | KATHLEEN THOMPSON | LONGBOAT | 00:19:07.7 | 04:46 min/km | 18 | F | 6 | 33 |
6035 | CHARLOTTE DAVIS | RUNNER'S SHOP | 00:19:11.7 | 04:47 min/km | 19 | F | 7 | 55 |
6010 | DANIELLE BEAUSOLEIL | RUNNER'S SHOP | 00:19:26.8 | 04:51 min/km | 20 | F | 8 | 58 |
6079 | BRUCE URCH | RUNNER'S SHOP | 00:19:29.2 | 04:52 min/km | 21 | M | 12 | 62 |
6032 | HELEN DAVIES | RUNNER'S SHOP | 00:19:31.9 | 04:52 min/km | 22 | F | 9 | 34 |
6013 | PHYLLIS BERCK | RUNNER'S SHOP | 00:19:38.5 | 04:54 min/km | 23 | F | 10 | 64 |
6053 | FRANCES LAMB | RUNNER'S SHOP | 00:19:38.6 | 04:54 min/km | 24 | F | 11 | 62 |
6114 | GEORGE HUBBARD | LONGBOAT | 00:20:01.9 | 05:00 min/km | 25 | M | 13 | 58 |
6112 | TANYA ANDERSON | LONGBOAT | 00:20:02.6 | 05:00 min/km | 26 | F | 12 | 49 |
6102 | BERT DEVRIES | LONGBOAT | 00:20:07.9 | 05:01 min/km | 27 | M | 14 | 70 |
6110 | TOM WILSON | LONGBOAT | 00:20:20.1 | 05:05 min/km | 28 | M | 15 | 64 |
6058 | KIRSTY MILLWOOD | RUNNER'S SHOP | 00:20:29.3 | 05:07 min/km | 29 | F | 13 | 32 |
6109 | TIM UUKSULAINEN | LONGBOAT | 00:20:33.9 | 05:08 min/km | 30 | M | 16 | 65 |
6076 | REBECCA SUGARMAN | RUNNER'S SHOP | 00:20:43.4 | 05:10 min/km | 31 | F | 14 | 63 |
6009 | KIM AVERY | RUNNER'S SHOP | 00:21:20.3 | 05:20 min/km | 32 | F | 15 | 43 |
6075 | CAROL SUE O'HANLEY | RUNNER'S SHOP | 00:21:20.4 | 05:20 min/km | 33 | F | 16 | 62 |
6040 | ANNE GNANATHEEPAN | RUNNER'S SHOP | 00:25:28.6 | 06:22 min/km | 34 | F | 0 | 0 |
6011 | YVONNE BEDFORD | RUNNER'S SHOP | 00:26:09.5 | 06:32 min/km | 35 | F | 17 | 70 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Gun Elapsed | Pace | Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|
6111 | LUCAS WILSON | LONGBOAT | 00:14:15.2 | 03:33 min/km | 1 | M | 1 | 33 |
6100 | EDWIN ALVARADO | LONGBOAT | 00:14:37.6 | 03:39 min/km | 2 | M | 2 | 41 |
6113 | ROBERT HANKS | LONGBOAT | 00:14:41.8 | 03:40 min/km | 3 | M | 3 | 54 |
6103 | SHANNON DYER | LONGBOAT | 00:16:57.7 | 04:14 min/km | 10 | F | 1 | 41 |
6118 | TARA LAPSTRA | LONGBOAT | 00:17:11.2 | 04:17 min/km | 12 | F | 2 | 45 |
6080 | SARAH VAN DONK | RUNNER'S SHOP | 00:18:16.6 | 04:34 min/km | 13 | F | 3 | 26 |
Bib | Name | Team Name | Gun Elapsed | Pace | Place | Gender | Gender Place | Age |
---|---|---|---|---|---|---|---|---|
6111 | LUCAS WILSON | LONGBOAT | 00:14:15.2 | 03:33 min/km | 1 | M | 1 | 33 |
6100 | EDWIN ALVARADO | LONGBOAT | 00:14:37.6 | 03:39 min/km | 2 | M | 2 | 41 |
6113 | ROBERT HANKS | LONGBOAT | 00:14:41.8 | 03:40 min/km | 3 | M | 3 | 54 |
6105 | JOWENNE HERRERA | LONGBOAT | 00:14:50.7 | 03:42 min/km | 4 | M | 4 | 39 |
6107 | MARTIN ODENDAAL | LONGBOAT | 00:15:27.5 | 03:51 min/km | 5 | M | 5 | 33 |
6103 | SHANNON DYER | LONGBOAT | 00:16:57.7 | 04:14 min/km | 10 | F | 1 | 41 |
6118 | TARA LAPSTRA | LONGBOAT | 00:17:11.2 | 04:17 min/km | 12 | F | 2 | 45 |
6080 | SARAH VAN DONK | RUNNER'S SHOP | 00:18:16.6 | 04:34 min/km | 13 | F | 3 | 26 |
6050 | SHANNON KEITH | RUNNER'S SHOP | 00:18:49.7 | 04:42 min/km | 15 | F | 4 | 37 |
6072 | MARY SPECK | RUNNER'S SHOP | 00:19:05.7 | 04:46 min/km | 17 | F | 5 | 54 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
4K - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 04:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 05:02 |