Race Results for…
Ekiden Relay Race
June 15, 2017
Results presented by
Black Lungs
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
6217 | FRANCOIS JARRY | AVM LIONS | 00:32:00.0 | 03:11 min/km | 10K | 1 | M | 0 |
6432 | TIM HUEBSCH | TEAM [FIRE EMOJI]S | 00:32:07.0 | 03:12 min/km | 10K | 2 | M | 0 |
6216 | FRANCIS DUMOULIN | AVM LIONS | 00:32:28.6 | 03:14 min/km | 10K | 3 | M | 0 |
6228 | REJEAN CHIASSON | PACE & MIND - OF MICE AND | 00:32:34.1 | 03:15 min/km | 10K | 4 | M | 0 |
6229 | LUCAS WHITE | PACE & MIND - OF MICE AND | 00:35:28.1 | 03:32 min/km | 10K | 5 | M | 0 |
6438 | BEN GUSTAFSON | WORST PACE SCENARIO | 00:35:42.5 | 03:34 min/km | 10K | 6 | M | 0 |
6456 | LANNI MARCHANT | PDRR WOMEN | 00:35:54.2 | 03:35 min/km | 10K | 7 | F | 0 |
6402 | TYLER HAMILTON | BLACKTOE - SAM'S TEAM | 00:36:09.2 | 03:36 min/km | 10K | 8 | M | 0 |
6330 | ROBERT GAROFALO | BRC PIKE | 00:36:16.1 | 03:37 min/km | 10K | 9 | M | 0 |
6289 | CHRIS MCFARLANE | TEAM PETER | 00:36:17.3 | 03:37 min/km | 10K | 10 | M | 0 |
6463 | ANIMAL | MOCAA MUPPETS | 00:36:27.7 | 03:38 min/km | 10K | 11 | M | 0 |
6234 | MICHAEL THERRIAULT | PACE & MIND - GUY'S SURPR | 00:37:22.8 | 03:44 min/km | 10K | 12 | M | 0 |
6373 | SANJIV PILLAI | ADIDAS RUNNERS MIXED | 00:37:22.9 | 03:44 min/km | 10K | 13 | M | 0 |
6210 | ADAM YURKIW | RUNNING FREE AJAX | 00:37:27.8 | 03:44 min/km | 10K | 14 | M | 0 |
6331 | LARRY LEWIS | BRC PIKE | 00:37:31.3 | 03:45 min/km | 10K | 15 | M | 0 |
6414 | ANDREW THUSS | MANIC RC - OPEN 2 | 00:37:39.5 | 03:45 min/km | 10K | 16 | M | 0 |
6259 | MARK CLINGEN | MDI MEN | 00:37:49.4 | 03:46 min/km | 10K | 17 | M | 0 |
6445 | ERIC CHAN | PERFECT STRIDE RUNNING | 00:37:54.3 | 03:47 min/km | 10K | 18 | M | 0 |
6306 | RICHARD BOWRY | TEAM ARWEN | 00:37:55.7 | 03:47 min/km | 10K | 19 | M | 0 |
6450 | MOE BSAT | PDRR MEN | 00:37:57.0 | 03:47 min/km | 10K | 20 | M | 0 |
6372 | JEFF WILLOWS | ADIDAS RUNNERS MIXED | 00:38:07.3 | 03:48 min/km | 10K | 21 | M | 0 |
6318 | BILL STEINBERG | TEAM QUICK SILVER | 00:38:09.7 | 03:48 min/km | 10K | 22 | M | 0 |
6211 | PAT MENZIE | RUNNING FREE AJAX | 00:38:12.3 | 03:49 min/km | 10K | 23 | M | 0 |
6205 | TODD SHANNON | COONS BE FLYIN' | 00:38:18.1 | 03:49 min/km | 10K | 24 | M | 0 |
6451 | ANDREW ABLEY | PDRR MEN | 00:38:40.2 | 03:52 min/km | 10K | 25 | M | 0 |
6258 | SOROUSH HATAMI | MDI MEN | 00:38:50.2 | 03:53 min/km | 10K | 26 | M | 0 |
6384 | MARY ROSS | BURLINGTON RUNNERS | 00:38:51.4 | 03:53 min/km | 10K | 27 | F | 0 |
6336 | RADEYAN SAZZAD | BRC BLONDE | 00:39:07.1 | 03:54 min/km | 10K | 28 | M | 0 |
6439 | KATE SNOWDEN | WORST PACE SCENARIO | 00:39:16.1 | 03:55 min/km | 10K | 29 | F | 0 |
6426 | DEREK MURR | TEAM COTTON SHORTS | 00:39:34.0 | 03:57 min/km | 10K | 30 | M | 0 |
6354 | MIRWAN SALEH | THE RAWLING ROADSTERS | 00:39:40.8 | 03:58 min/km | 10K | 31 | M | 0 |
6204 | MARK CULLEN | COONS BE FLYIN' | 00:39:49.0 | 03:58 min/km | 10K | 32 | M | 0 |
6241 | SHALALAEH TARBIAT | PACE & MIND - FAB FEMALES | 00:39:58.8 | 03:59 min/km | 10K | 33 | F | 0 |
6288 | ANDY BLACKWELL | TEAM PETER | 00:40:05.3 | 04:00 min/km | 10K | 34 | M | 0 |
6444 | BENJAMIN MERCIER | PERFECT STRIDE RUNNING | 00:40:10.9 | 04:01 min/km | 10K | 35 | M | 0 |
6415 | GRAHAM ROSSAL | MANIC RC - OPEN 2 | 00:40:17.6 | 04:01 min/km | 10K | 36 | M | 0 |
6271 | SEANNA ROBINSON | LOWER EAST SIDERS | 00:40:19.0 | 04:01 min/km | 10K | 37 | F | 0 |
6307 | ARWEN MCKAY | TEAM ARWEN | 00:40:20.8 | 04:02 min/km | 10K | 38 | F | 0 |
6352 | JAKE LOPEZ | THE RAWLING ROADSTERS | 00:40:37.2 | 04:03 min/km | 10K | 39 | M | 0 |
6246 | KEITH MASCALL | TEAM BADLY PACED | 00:40:52.1 | 04:05 min/km | 10K | 40 | M | 0 |
6277 | MATTHEW COLEMAN | HIGH PARK ROGUE MIX | 00:40:57.9 | 04:05 min/km | 10K | 41 | M | 0 |
6282 | BRUCE MACISAAC | HIGH PARK ROGUE OPEN M | 00:41:05.7 | 04:06 min/km | 10K | 42 | M | 0 |
6253 | NICK MENDES | TEAM VRC | 00:41:07.3 | 04:06 min/km | 10K | 43 | M | 0 |
6360 | ALEX FLINT | TRIBE MEN | 00:41:07.3 | 04:06 min/km | 10K | 44 | M | 0 |
6223 | ANDY SAITO | RUNTOBEER | 00:41:19.7 | 04:07 min/km | 10K | 45 | M | 0 |
6283 | SAMUEL HEATH | HIGH PARK ROGUE OPEN M | 00:41:44.1 | 04:10 min/km | 10K | 46 | M | 0 |
6403 | CHRIS RIVERA | BLACKTOE - SAM'S TEAM | 00:41:58.4 | 04:11 min/km | 10K | 47 | M | 0 |
6397 | KIM BROWN | BLACKTOE - SARAH'S TEAM | 00:41:58.7 | 04:11 min/km | 10K | 48 | F | 0 |
6433 | JOEL VOSBURG | TEAM [FIRE EMOJI]S | 00:42:01.4 | 04:12 min/km | 10K | 49 | M | 0 |
6349 | REBECCA KOWALENKO | LONGBOAT FLYING FEMALES | 00:42:05.4 | 04:12 min/km | 10K | 50 | F | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|
Bib | Name | Team Name | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 268
- Last Updated:
- 6/23/2017 12:05:11 PM
TEAM RESULTS
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 90
Male |
Total Finishers | Avg Pace |
---|---|---|
59 | 04:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
31 | 04:29 |
6.1K - 90
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 04:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
41 | 04:31 |
5K - 88
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 04:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
42 | 04:38 |