Race Results for…
James Fund Run/Walk
October 15, 2017
Results presented by
The James Fund
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9647 | JOE RIBBINS | 00:19:30.9 | 03:54 min/km | 99 | |
2 | 9606 | CONSTANTIN FLOESS | 00:23:25.7 | 04:41 min/km | 99 | |
3 | 9898 | ADAM STAINROD | 00:23:26.3 | 04:41 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9609 | AVERIL GOUGEON | 00:26:12.1 | 05:14 min/km | 99 | |
2 | 9645 | JUSTINE TURNER | 00:27:32.3 | 05:30 min/km | 99 | |
3 | 9601 | ALLIE AVARD | 00:30:29.8 | 06:05 min/km | 99 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9636 | JOEL KIMMETT | 00:47:03.8 | 04:42 min/km | 99 | |
2 | 9627 | BRANDYN BURNETT | 00:49:32.5 | 04:57 min/km | 99 | |
3 | 9885 | ELLIOT DOLBEO | 00:54:28.2 | 05:26 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9888 | GEOFF BEMROSE | 00:56:20.0 | 05:37 min/km | 99 | |
2 | 9635 | EILEEN KIMMETT | 00:58:04.0 | 05:48 min/km | 99 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
9647 | JOE RIBBINS | 00:19:30.9 | 03:54 min/km | 99 | 5K | 1 | M | 1 |
9606 | CONSTANTIN FLOESS | 00:23:25.7 | 04:41 min/km | 99 | 5K | 2 | M | 2 |
9898 | ADAM STAINROD | 00:23:26.3 | 04:41 min/km | 99 | 5K | 3 | M | 3 |
9607 | COLE FRASER | 00:23:34.3 | 04:42 min/km | 99 | 5K | 4 | M | 4 |
9614 | VICTOR LIU | 00:23:55.4 | 04:47 min/km | 99 | 5K | 5 | M | 5 |
9896 | TOD WOOD | 00:24:34.2 | 04:54 min/km | 99 | 5K | 6 | M | 6 |
9609 | AVERIL GOUGEON | 00:26:12.1 | 05:14 min/km | 99 | 5K | 7 | F | 1 |
9600 | RAYAN ALFUHAID | 00:26:12.6 | 05:14 min/km | 99 | 5K | 8 | M | 7 |
9891 | KENNEDY KENTHER | 00:26:20.5 | 05:16 min/km | 99 | 5K | 9 | M | 8 |
9631 | COLIN HENNIGAR | 00:27:31.3 | 05:30 min/km | 99 | 5K | 10 | M | 9 |
9645 | JUSTINE TURNER | 00:27:32.3 | 05:30 min/km | 99 | 5K | 11 | F | 2 |
9613 | GEOFF YUEN | 00:27:38.1 | 05:31 min/km | 99 | 5K | 12 | M | 10 |
9604 | SCOTT DOGGETT | 00:27:38.4 | 05:31 min/km | 99 | 5K | 13 | M | 11 |
9605 | BEN DUNK | 00:28:39.2 | 05:43 min/km | 99 | 5K | 14 | M | 12 |
9601 | ALLIE AVARD | 00:30:29.8 | 06:05 min/km | 99 | 5K | 15 | F | 3 |
9615 | BETSY MACDONNELL | 00:30:30.9 | 06:06 min/km | 99 | 5K | 16 | F | 4 |
9629 | PEARL DIXON | 00:31:02.5 | 06:12 min/km | 99 | 5K | 17 | F | 5 |
9630 | MAUREEN HARRIS-LOWE | 00:31:03.6 | 06:12 min/km | 99 | 5K | 18 | F | 6 |
9637 | LAURA KING | 00:34:51.9 | 06:58 min/km | 99 | 5K | 19 | F | 7 |
9622 | LEISA WIERENGA | 00:34:52.8 | 06:58 min/km | 99 | 5K | 20 | F | 8 |
9899 | ANNA DOBIE | 00:35:05.0 | 07:00 min/km | 99 | 5K | 21 | F | 9 |
9634 | DEBORAH JUTRAS | 00:36:12.0 | 07:14 min/km | 99 | 5K | 22 | F | 10 |
9623 | NATE JONES | 00:38:39.9 | 07:43 min/km | 99 | 5K | 23 | M | 13 |
9643 | HEATHER RETHY | 00:40:03.3 | 08:00 min/km | 99 | 5K | 24 | F | 11 |
9620 | MARJORIE MOSSMAN | 00:40:34.8 | 08:06 min/km | 99 | 5K | 25 | F | 12 |
9632 | CHERYL HOLMES | 00:40:35.2 | 08:07 min/km | 99 | 5K | 26 | F | 13 |
9845 | SEAN WAKELY | 00:49:16.0 | 09:51 min/km | 99 | 5K | 27 | M | 14 |
9639 | JANICE LEE | 00:54:40.2 | 10:56 min/km | 99 | 5K | 28 | F | 14 |
9641 | ALISON MCLAREN | 00:54:41.1 | 10:56 min/km | 99 | 5K | 29 | F | 15 |
9884 | ANGEL BRADY | 00:59:10.5 | 11:50 min/km | 99 | 5K | 30 | F | 16 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
9647 | JOE RIBBINS | 00:19:30.9 | 03:54 min/km | 99 | 5K | 1 | M | 1 |
9606 | CONSTANTIN FLOESS | 00:23:25.7 | 04:41 min/km | 99 | 5K | 2 | M | 2 |
9898 | ADAM STAINROD | 00:23:26.3 | 04:41 min/km | 99 | 5K | 3 | M | 3 |
9609 | AVERIL GOUGEON | 00:26:12.1 | 05:14 min/km | 99 | 5K | 7 | F | 1 |
9645 | JUSTINE TURNER | 00:27:32.3 | 05:30 min/km | 99 | 5K | 11 | F | 2 |
9601 | ALLIE AVARD | 00:30:29.8 | 06:05 min/km | 99 | 5K | 15 | F | 3 |
Bib | Name | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 05:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 08:03 |
10K - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 05:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 05:43 |