Race Results for…
MEC Toronto Trail Race #4
August 11, 2017
Results presented by
MEC Toronto
and timed by
Enfield Timing
Leaderboards
5.5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6394 | MICHAEL SPENDLOVE | 00:25:03.3 | 04:33 min/km | 99 | |
2 | 6373 | NATHAN MAHARAJ | 00:27:24.5 | 04:58 min/km | 99 | |
3 | 6816 | DOUGLAS THOMSON | 00:27:23.8 | 04:58 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6317 | JADYN KEELER | 00:25:01.8 | 04:32 min/km | 99 | |
2 | 6815 | SANDRA CHEUNG | 00:31:57.8 | 05:48 min/km | 99 | |
3 | 47909 | SUA BAE | 00:32:51.1 | 05:58 min/km | 99 |
11K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 47943 | EDGAR MALCHIC | 00:43:00.2 | 03:54 min/km | 99 | |
2 | 47907 | CURTIS ANDERSON | 00:43:39.4 | 03:58 min/km | 99 | |
3 | 47933 | JACK HUANG | 00:49:38.9 | 04:30 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 47920 | LEANNE COOPER | 00:56:15.9 | 05:06 min/km | 99 | |
2 | 47908 | ZOE ANDREWS | 00:56:47.5 | 05:09 min/km | 99 | |
3 | 47937 | NAT KOROL | 00:57:46.4 | 05:15 min/km | 99 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6317 | JADYN KEELER | 00:25:01.8 | 04:32 min/km | 5.5K | 1 | F | 1 | 99 | 0 | |
6394 | MICHAEL SPENDLOVE | 00:25:03.3 | 04:33 min/km | 5.5K | 2 | M | 1 | 99 | 0 | |
6373 | NATHAN MAHARAJ | 00:27:24.5 | 04:58 min/km | 5.5K | 3 | M | 2 | 99 | 0 | |
6816 | DOUGLAS THOMSON | 00:27:23.8 | 04:58 min/km | 5.5K | 4 | M | 3 | 99 | 0 | |
6372 | SHAUN LIM | 00:27:46.9 | 05:02 min/km | 5.5K | 5 | M | 4 | 99 | 0 | |
6349 | VICTOR BALANCO | 00:28:34.6 | 05:11 min/km | 5.5K | 6 | M | 5 | 99 | 0 | |
6802 | JAMES ZAZA | 00:28:33.4 | 05:11 min/km | 5.5K | 7 | M | 6 | 99 | 0 | |
6374 | IAN MARSHALL | 00:28:59.9 | 05:16 min/km | 5.5K | 8 | M | 7 | 99 | 0 | |
6359 | JAMIE DRAKE | 00:29:00.5 | 05:16 min/km | 5.5K | 9 | M | 8 | 99 | 0 | |
6380 | PAUL O'CONNOR | 00:31:00.3 | 05:38 min/km | 5.5K | 10 | M | 9 | 99 | 0 | |
6375 | TODD MCINTOSH | 00:31:01.2 | 05:38 min/km | 5.5K | 11 | M | 10 | 99 | 0 | |
6386 | PATRICK PELLETIER | 00:31:12.0 | 05:40 min/km | 5.5K | 12 | M | 11 | 99 | 0 | |
6808 | LUKE SMITH | 00:31:41.2 | 05:45 min/km | 5.5K | 13 | M | 12 | 99 | 0 | |
6810 | PETER BOOTSNIC | 00:31:55.1 | 05:48 min/km | 5.5K | 14 | M | 13 | 99 | 0 | |
6815 | SANDRA CHEUNG | 00:31:57.8 | 05:48 min/km | 5.5K | 15 | F | 2 | 99 | 0 | |
6398 | MARK THISTLETON | 00:32:44.8 | 05:57 min/km | 5.5K | 16 | M | 14 | 99 | 0 | |
47909 | SUA BAE | 00:32:51.1 | 05:58 min/km | 5.5K | 17 | F | 3 | 99 | 0 | |
6356 | BRIAN COLLINS | 00:33:18.9 | 06:03 min/km | 5.5K | 18 | M | 15 | 99 | 0 | |
6316 | SUE JOY | 00:33:57.5 | 06:10 min/km | 5.5K | 19 | F | 4 | 99 | 0 | |
6323 | CHRISTINE MCLEAN | 00:34:10.4 | 06:12 min/km | 5.5K | 20 | F | 5 | 99 | 0 | |
6806 | CURTIS BRESLIN | 00:34:09.6 | 06:12 min/km | 5.5K | 21 | M | 16 | 99 | 0 | |
6331 | ADAMINA PARTRIDGE | 00:34:31.3 | 06:16 min/km | 5.5K | 22 | F | 6 | 99 | 0 | |
6805 | CHAD TUCKER | 00:34:55.5 | 06:20 min/km | 5.5K | 23 | M | 17 | 99 | 0 | |
6353 | NATHAN BRANDT | 00:34:51.3 | 06:20 min/km | 5.5K | 24 | M | 18 | 99 | 0 | |
6365 | JAY GOLDMAN | 00:35:01.1 | 06:22 min/km | 5.5K | 25 | M | 19 | 99 | 0 | |
6300 | MELANIE GRAD | 00:35:00.3 | 06:21 min/km | 5.5K | 26 | F | 7 | 99 | 0 | |
6387 | VLAD PUSCAS | 00:35:00.5 | 06:21 min/km | 5.5K | 27 | M | 20 | 99 | 0 | |
6813 | STEPHEN ATKINSON | 00:35:25.8 | 06:26 min/km | 5.5K | 28 | M | 21 | 99 | 0 | |
47941 | KRISTINA MACDONALD | 00:35:38.3 | 06:28 min/km | 5.5K | 29 | F | 8 | 99 | 0 | |
6312 | JACKIE HEIDE | 00:35:49.7 | 06:30 min/km | 5.5K | 30 | F | 9 | 99 | 0 | |
6389 | SEAN RUETAS | 00:36:08.0 | 06:34 min/km | 5.5K | 31 | M | 22 | 99 | 0 | |
6371 | JEREMY LIM | 00:36:07.8 | 06:34 min/km | 5.5K | 32 | M | 23 | 99 | 0 | |
47948 | SANDRA MCLELLAND | 00:37:39.4 | 06:50 min/km | 5.5K | 33 | F | 10 | 99 | 0 | |
6809 | SEAN LANGLEY | 00:37:52.5 | 06:53 min/km | 5.5K | 34 | M | 24 | 99 | 0 | |
6391 | RISHI SETHI | 00:37:56.2 | 06:53 min/km | 5.5K | 35 | M | 25 | 99 | 0 | |
6384 | KURT PAPROSKI | 00:38:02.6 | 06:54 min/km | 5.5K | 36 | M | 26 | 99 | 0 | |
6326 | HODA MOTAZEDI | 00:38:05.8 | 06:55 min/km | 5.5K | 37 | F | 11 | 99 | 0 | |
6811 | MARK CHEUNG | 00:38:12.1 | 06:56 min/km | 5.5K | 38 | M | 27 | 99 | 0 | |
6286 | SARAH CHAPMAN | 00:38:18.2 | 06:57 min/km | 5.5K | 39 | F | 12 | 99 | 0 | |
6297 | BOJANA GLADANAC | 00:38:25.4 | 06:59 min/km | 5.5K | 40 | F | 13 | 99 | 0 | |
6347 | TANIA YAVORSKA | 00:38:25.7 | 06:59 min/km | 5.5K | 41 | F | 14 | 99 | 0 | |
6281 | DONNA ALCOCK | 00:38:28.5 | 06:59 min/km | 5.5K | 42 | F | 15 | 99 | 0 | |
6804 | MARK BROWN | 00:38:36.6 | 07:01 min/km | 5.5K | 43 | M | 28 | 99 | 0 | |
6289 | ASHLEY COLLINS | 00:38:46.9 | 07:02 min/km | 5.5K | 44 | F | 16 | 99 | 0 | |
6288 | BRIANNE COLLINS | 00:38:47.4 | 07:03 min/km | 5.5K | 45 | F | 17 | 99 | 0 | |
6318 | JESSICA KUHN | 00:39:26.1 | 07:10 min/km | 5.5K | 46 | F | 18 | 99 | 0 | |
6315 | CAROLINE JOHNSTON | 00:39:28.0 | 07:10 min/km | 5.5K | 47 | F | 19 | 99 | 0 | |
6807 | KIM SMITH | 00:40:15.8 | 07:19 min/km | 5.5K | 48 | F | 20 | 99 | 0 | |
6298 | MELISSA GOLBERG | 00:40:22.9 | 07:20 min/km | 5.5K | 49 | F | 21 | 99 | 0 | |
47997 | LAURA PUS | 00:40:49.3 | 07:25 min/km | 5.5K | 50 | F | 22 | 99 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6394 | MICHAEL SPENDLOVE | 00:25:03.3 | 04:33 min/km | 5.5K | 2 | M | 1 | 99 | 0 | |
6373 | NATHAN MAHARAJ | 00:27:24.5 | 04:58 min/km | 5.5K | 3 | M | 2 | 99 | 0 | |
6816 | DOUGLAS THOMSON | 00:27:23.8 | 04:58 min/km | 5.5K | 4 | M | 3 | 99 | 0 | |
6317 | JADYN KEELER | 00:25:01.8 | 04:32 min/km | 5.5K | 1 | F | 1 | 99 | 0 | |
6815 | SANDRA CHEUNG | 00:31:57.8 | 05:48 min/km | 5.5K | 15 | F | 2 | 99 | 0 | |
47909 | SUA BAE | 00:32:51.1 | 05:58 min/km | 5.5K | 17 | F | 3 | 99 | 0 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5.5K - 66
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 06:24 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 07:11 |
11K - 57
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 05:40 |
Female |
Total Finishers | Avg Pace |
---|---|---|
22 | 06:20 |