Race Results for…
Overdrive Race Series Duathlon
October 28, 2017
Results presented by
Overdrive Race & Relay Series
and timed by
Enfield Timing
Leaderboards
STANDARD DISTANCE DUATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 83 | ALAIN LAI | 00:00:00 | 59 | |
2 | 93 | PAUL GRYGLEWICZ | 00:00:00 | 38 | |
3 | 101 | LARRY BRADLEY | 00:00:00 | 43 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 97 | JESSICA STEINHAUR | 00:00:00 | 18 |
SPRINT DISTANCE DUATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 5 | GARRICK LOEWEN | 00:58:48 | 22 | |
2 | 32 | JESSE BAUER | 00:59:14 | 28 | |
3 | 30 | PETER SCHINDLER | 01:05:38 | 39 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 29 | JENNIFER SCHINDLER | 01:17:02 | 34 | |
2 | 4 | KARRI BECK | 01:21:58 | 48 | |
3 | 31 | SOO OWENS | 01:22:32 | 45 |
STANDARD DISTANCE DUATHLON 5 LAPS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 99 | JANIS MILLIKEN | 02:35:24 | 65 |
STANDARD DISTANCE DUATHLON 6 LAPS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 81 | SPENCER SUMMERFIELD | 02:15:20 | 31 | |
2 | 89 | JONATHAN PETRUK | 02:20:27 | 42 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 92 | IVEY CHIU FORREST | 02:18:07 | 40 | |
2 | 96 | MIRIAM YOUNG | 02:20:06 | 41 |
STANDARD DISTANCE DUATHLON 7 LAPS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 84 | WES HUBERT | 02:18:02 | 62 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 82 | TARA LAPSTRA | 02:14:12 | 46 | |
2 | 95 | SUE LIN HOLT | 02:20:32 | 37 |
STANDARD DISTANCE DUATHLON 8 LAPS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 87 | JOSHUA BAUM | 02:11:20 | 24 | |
2 | 103 | JAN DE VISSER | 02:13:29 | 51 | |
3 | 86 | PAUL OWENS | 02:20:01 | 49 |
STANDARD DISTANCE DUATHLON 9 LAPS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 80 | ABRAM OUDSHOORN | 02:19:06 | 36 |
STANDARD DISTANCE DUATHLON 10 LAPS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 79 | MATT STRAATMAN | 02:06:24 | 24 | |
2 | 91 | CHRIS SCHINDLER | 02:08:37 | 42 | |
3 | 85 | ANDREW MCLEOD | 02:10:09 | 43 |
STANDARD DISTANCE DUATHLON 4 LAPS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 100 | SUE CORBETT | 02:23:33 | 59 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|
34 | JARED MERKLEY | DNF | STANDARD DISTANCE DUATHLON | 0 | M | 0 | 18 | 0 |
77 | BERNARDO MAJANO | DNF | STANDARD DISTANCE DUATHLON | 0 | M | 0 | 35 | 0 |
78 | DARREN COONEY | DNS | STANDARD DISTANCE DUATHLON | 0 | M | 0 | 38 | 0 |
88 | SCOTT FINCH | DNF | STANDARD DISTANCE DUATHLON | 0 | M | 0 | 43 | 0 |
90 | MICHAEL BRAY | DNF | STANDARD DISTANCE DUATHLON | 0 | M | 0 | 24 | 0 |
94 | HELENA GRBAVAC | DQ | STANDARD DISTANCE DUATHLON | 0 | F | 0 | 33 | 0 |
98 | JEFF TSANG | DNF | STANDARD DISTANCE DUATHLON | 0 | M | 0 | 39 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SPRINT DISTANCE DUATHLON MALE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STANDARD DISTANCE DUATHLON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT DISTANCE DUATHLON - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 02:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 02:22 |
STANDARD DISTANCE DUATHLON 5 LAPS - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 02:35 |
STANDARD DISTANCE DUATHLON 6 LAPS - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 02:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 02:19 |
STANDARD DISTANCE DUATHLON 7 LAPS - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 23:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 22:53 |
STANDARD DISTANCE DUATHLON 8 LAPS - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 02:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STANDARD DISTANCE DUATHLON 9 LAPS - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 02:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STANDARD DISTANCE DUATHLON 10 LAPS - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 02:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STANDARD DISTANCE DUATHLON 4 LAPS - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 02:23 |