Race Results for…
RSGC Terry Fox Run
September 22, 2017
Results presented by
RSGC
and timed by
Enfield Timing
Leaderboards
A-RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1002 | JEFF E. | 00:12:59 | 03:14 min/km | 13 | |
2 | 1003 | SEBASTIAN D. | 00:13:12 | 03:18 min/km | 11 | |
3 | 1009 | ETHAN M. | 00:14:06 | 03:31 min/km | 12 |
A-RUN SENIOR SCHOOL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3 | SEBASTIAN D. | 00:13:12 | 03:18 min/km | 11 | |
2 | 9 | ETHAN M. | 00:14:06 | 03:31 min/km | 12 | |
3 | 4 | STEFAN K. | 00:14:12 | 03:33 min/km | 11 |
B-RUN SENIOR SCHOOL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 446 | OLIVER S. | 00:16:16 | 05:25 min/km | 12 | |
2 | 48 | MATTHEW C. | 00:16:19 | 05:26 min/km | 12 | |
3 | 420 | PEARSE O. | 00:16:25 | 05:28 min/km | 12 |
C-RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 274 | PETER T. | 00:08:21 | 04:10 min/km | 5 | |
2 | 264 | QUINN F. | 00:08:25 | 04:12 min/km | 5 | |
3 | 263 | ALEXANDER E. | 00:08:30 | 04:15 min/km | 5 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 453 | KRITHIA C. | 00:08:43 | 04:21 min/km | 13 | |
2 | 458 | MARDI MICHELS | 00:00:00 | 00:00 min/km | 13 | |
3 | 462 | EMILIE TOGURI | 00:00:00 | 00:00 min/km | 13 |
B-RUN STAFF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 463 | MARC B. | 00:16:12 | 05:24 min/km | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Division | Pace | Div Place | Grade | Gender | House |
---|---|---|---|---|---|---|---|---|
1002 | JEFF E. | 00:12:59 | A-RUN | 03:14 min/km | 1 | 13 | M | |
1003 | SEBASTIAN D. | 00:13:12 | A-RUN | 03:18 min/km | 2 | 11 | M | WINCHESTER |
1009 | ETHAN M. | 00:14:06 | A-RUN | 03:31 min/km | 3 | 12 | M | YORK |
1004 | STEFAN K. | 00:14:12 | A-RUN | 03:33 min/km | 4 | 11 | M | CANTERBURY |
1005 | DEVIN C. | 00:14:24 | A-RUN | 03:36 min/km | 5 | 9 | M | CANTERBURY |
1006 | DAVID F. | 00:14:30 | A-RUN | 03:37 min/km | 6 | 13 | M | |
1044 | GRAYDON B. | 00:14:42 | A-RUN | 03:40 min/km | 7 | 11 | M | YORK |
1220 | JUSTIN O. | 00:15:16 | A-RUN | 03:49 min/km | 8 | 10 | M | CANTERBURY |
1418 | ANGUS M. | 00:15:28 | A-RUN | 03:52 min/km | 9 | 11 | M | CANTERBURY |
1292 | JOEY L. | 00:15:32 | A-RUN | 03:53 min/km | 10 | 9 | M | YORK |
1347 | PIERRE-CHRISTOF A. | 00:15:32 | A-RUN | 03:53 min/km | 11 | 12 | M | CANTERBURY |
1060 | WILL V. | 00:15:37 | A-RUN | 03:54 min/km | 12 | 10 | M | YORK |
1120 | DANYA L. | 00:15:41 | A-RUN | 03:55 min/km | 13 | 9 | M | CANTERBURY |
1346 | BEN A. | 00:15:44 | A-RUN | 03:56 min/km | 14 | 12 | M | YORK |
1380 | NICK C. | 00:15:49 | A-RUN | 03:57 min/km | 15 | 11 | M | WESTMINSTER |
1381 | DAVID D. | 00:15:59 | A-RUN | 03:59 min/km | 16 | 10 | M | WESTMINSTER |
1235 | JOHN A. | 00:16:01 | A-RUN | 04:00 min/km | 17 | 9 | M | CANTERBURY |
1210 | ALEX M. | 00:16:04 | A-RUN | 04:01 min/km | 18 | 12 | M | WESTMINSTER |
1414 | DANIEL D. | 00:16:04 | A-RUN | 04:01 min/km | 19 | 12 | M | WINCHESTER |
1026 | JED V. | 00:16:08 | A-RUN | 04:02 min/km | 20 | 8 | M | YORK |
1450 | DREW B. | 00:16:14 | A-RUN | 04:03 min/km | 21 | 13 | M | |
1239 | TREVOR P. | 00:16:17 | A-RUN | 04:04 min/km | 22 | 9 | M | WESTMINSTER |
1075 | ZAYD T. | 00:16:26 | A-RUN | 04:06 min/km | 23 | 7 | M | WINCHESTER |
1155 | KIERAN S. | 00:16:27 | A-RUN | 04:06 min/km | 24 | 11 | M | YORK |
1460 | BRIAN R. | 00:16:28 | A-RUN | 04:07 min/km | 25 | 13 | M | |
1389 | HUNTER D. | 00:16:29 | A-RUN | 04:07 min/km | 26 | 9 | M | CANTERBURY |
1190 | BEN S. | 00:16:30 | A-RUN | 04:07 min/km | 27 | 9 | M | WINCHESTER |
1104 | ETHAN S. | 00:16:34 | A-RUN | 04:08 min/km | 28 | 7 | M | WINCHESTER |
1055 | FOLA F. | 00:16:35 | A-RUN | 04:08 min/km | 29 | 10 | M | WESTMINSTER |
1121 | JACK L. | 00:16:35 | A-RUN | 04:08 min/km | 30 | 9 | M | YORK |
1152 | MAX L. | 00:16:36 | A-RUN | 04:09 min/km | 31 | 11 | M | WESTMINSTER |
1319 | THOMAS P. | 00:16:37 | A-RUN | 04:09 min/km | 32 | 11 | M | YORK |
1358 | SAM A. | 00:16:38 | A-RUN | 04:09 min/km | 33 | 6 | M | YORK |
1459 | CHRIS N. | 00:16:38 | A-RUN | 04:09 min/km | 34 | 13 | M | |
1150 | KERN C. | 00:16:39 | A-RUN | 04:09 min/km | 35 | 12 | M | WINCHESTER |
1374 | SPENCER S. | 00:16:40 | A-RUN | 04:10 min/km | 36 | 6 | M | WESTMINSTER |
1138 | WIL L. | 00:16:46 | A-RUN | 04:11 min/km | 37 | 10 | M | CANTERBURY |
1429 | CALLUM F. | 00:16:46 | A-RUN | 04:11 min/km | 38 | 8 | M | WINCHESTER |
1432 | OWEN L. | 00:16:48 | A-RUN | 04:12 min/km | 39 | 8 | M | WINCHESTER |
1392 | ETHAN H. | 00:16:49 | A-RUN | 04:12 min/km | 40 | 9 | M | WINCHESTER |
1128 | NICHOLAS B. | 00:16:51 | A-RUN | 04:12 min/km | 41 | 12 | M | WINCHESTER |
1416 | JACK L. | 00:16:53 | A-RUN | 04:13 min/km | 42 | 11 | M | WESTMINSTER |
1068 | ARIS K. | 00:16:56 | A-RUN | 04:14 min/km | 43 | 7 | M | WINCHESTER |
1393 | CONNOR M. | 00:16:56 | A-RUN | 04:14 min/km | 44 | 9 | M | YORK |
1457 | EMILY M. | 00:16:58 | A-RUN | 04:14 min/km | 45 | 13 | F | |
1052 | OLIVER L. | 00:17:00 | A-RUN | 04:15 min/km | 46 | 12 | M | YORK |
1106 | JAMIE S. | 00:17:01 | A-RUN | 04:15 min/km | 47 | 7 | M | WINCHESTER |
1441 | CONOR G. | 00:17:07 | A-RUN | 04:16 min/km | 48 | 11 | M | WESTMINSTER |
1306 | HARRY M. | 00:17:11 | A-RUN | 04:17 min/km | 49 | 8 | M | CANTERBURY |
1071 | JONAH R. | 00:17:18 | A-RUN | 04:19 min/km | 50 | 7 | M | CANTERBURY |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Division | Pace | Div Place | Grade | Gender | House |
---|---|---|---|---|---|---|---|---|
1002 | JEFF E. | 00:12:59 | A-RUN | 03:14 min/km | 1 | 13 | M | |
1457 | EMILY M. | 00:16:58 | A-RUN | 04:14 min/km | 45 | 13 | F |
Bib | Name | Chip Elapsed | Division | Pace | Div Place | Grade | Gender | House |
---|---|---|---|---|---|---|---|---|
1002 | JEFF E. | 00:12:59 | A-RUN | 03:14 min/km | 1 | 13 | M | |
1003 | SEBASTIAN D. | 00:13:12 | A-RUN | 03:18 min/km | 2 | 11 | M | WINCHESTER |
1009 | ETHAN M. | 00:14:06 | A-RUN | 03:31 min/km | 3 | 12 | M | YORK |
1004 | STEFAN K. | 00:14:12 | A-RUN | 03:33 min/km | 4 | 11 | M | CANTERBURY |
1005 | DEVIN C. | 00:14:24 | A-RUN | 03:36 min/km | 5 | 9 | M | CANTERBURY |
1457 | EMILY M. | 00:16:58 | A-RUN | 04:14 min/km | 45 | 13 | F | |
1449 | JEN B. | 00:18:17 | A-RUN | 04:34 min/km | 79 | 13 | F |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
A-RUN - 264
Male |
Total Finishers | Avg Pace |
---|---|---|
262 | 05:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 04:24 |
A-RUN SENIOR SCHOOL - 179
Male |
Total Finishers | Avg Pace |
---|---|---|
179 | 05:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
A-RUN JUNIOR SCHOOL - 74
Male |
Total Finishers | Avg Pace |
---|---|---|
74 | 05:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
B-RUN - 99
Male |
Total Finishers | Avg Pace |
---|---|---|
99 | 09:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
B-RUN SENIOR SCHOOL - 55
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 10:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
B-RUN JUNIOR SCHOOL - 43
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 08:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
C-RUN - 45
Male |
Total Finishers | Avg Pace |
---|---|---|
44 | 05:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 04:21 |
A-RUN STAFF - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 04:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 04:24 |
B-RUN STAFF - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 05:24 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |