Race Results for…
Smugglers Trail Race
July 02, 2017
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
15K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 12 | MICHAEL BRUNELLE | 01:11:41 | 01:11:39 | 04:46 min/km | AYLMER | 44 |
2 | 18 | JEFF DERTINGER | 01:14:29 | 01:14:26 | 04:57 min/km | BINBROOK | 37 |
3 | 72 | JOHN WEBB | 01:16:07 | 01:16:03 | 05:04 min/km | HAGERSVILLE | 48 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 38 | MAGGIE KIENAPPLE | 01:20:12 | 01:20:07 | 05:20 min/km | KENILWORTH | 40 |
2 | 41 | JULIE KOUDYS | 01:35:14 | 01:35:07 | 06:20 min/km | DUNDAS | 41 |
3 | 39 | KELLY KINDY | 01:37:53 | 01:37:47 | 06:31 min/km | TILLSONBURG | 47 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 99 | TOMMY LAND | 00:45:09 | 00:45:05 | 04:30 min/km | 0 | |
2 | 1 | JIM ADOX | 00:46:34 | 00:46:33 | 04:39 min/km | ANN ARBOR | 50 |
3 | 86 | ERIC CHOVAN | 00:48:12 | 00:48:09 | 04:48 min/km | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 68 | CAROL SKELTON | 00:54:54 | 00:54:51 | 05:29 min/km | BARRIE | 31 |
2 | 19 | HELEN DI FOLCO | 00:55:57 | 00:55:53 | 05:35 min/km | SIMCOE | 53 |
3 | 65 | TAMARA ROBB | 00:55:56 | 00:55:54 | 05:35 min/km | WATERFORD | 36 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 23 | SHAWN ELIOVITZ | 00:23:54 | 00:23:51 | 04:46 min/km | BRANTFORD | 43 |
2 | 2 | MAX ADOX | 00:25:37 | 00:25:37 | 05:07 min/km | ANN ARBOR | 10 |
3 | 77 | WILLIAM RIGGS | 00:26:06 | 00:26:03 | 05:12 min/km | 12 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 34 | VICTORIA JOHNSON | 00:24:59 | 00:24:58 | 04:59 min/km | HAMILTON | 27 |
2 | 87 | MIA LAND | 00:27:27 | 00:27:26 | 05:29 min/km | 53 | |
3 | 32 | JENNIFER JANZEN | 00:28:30 | 00:28:26 | 05:41 min/km | SIMCOE | 29 |
1K TREASURE TRAIL RUN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 89 | K ENFIELD | 01:14:48 | 01:14:45 | 01:14:45 min/km | 6 | |
2 | 82 | RILEY LESAGE | 00:03:51 | 00:03:50 | 03:50 min/km | 13 | |
3 | 21 | ISAIAH ELIOVITZ | 00:04:08 | 00:04:06 | 04:06 min/km | BRANTFORD | 10 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 81 | AURORA LESAGE | 00:04:10 | 00:04:09 | 04:09 min/km | 9 | |
2 | 63 | HAIDEN ROBB | 00:04:24 | 00:04:24 | 04:24 min/km | WATERFORD | 7 |
3 | 69 | CECILIA VANQUAETHEM | 00:05:08 | 00:05:04 | 05:04 min/km | EDEN | 5 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | MICHAEL BRUNELLE | 3 | AYLMER | 01:11:41 | 01:11:39 | 04:46 min/km | 15K | 1 | M | 1 | 44 | 1 |
18 | JEFF DERTINGER | 3 | BINBROOK | 01:14:29 | 01:14:26 | 04:57 min/km | 15K | 2 | M | 2 | 37 | 1 |
72 | JOHN WEBB | 3 | HAGERSVILLE | 01:16:07 | 01:16:03 | 05:04 min/km | 15K | 3 | M | 3 | 48 | 2 |
28 | CRAIG GILLISSIE | 3 | WINDSOR | 01:17:07 | 01:17:03 | 05:08 min/km | 15K | 4 | M | 4 | 37 | 2 |
38 | MAGGIE KIENAPPLE | 3 | KENILWORTH | 01:20:12 | 01:20:07 | 05:20 min/km | 15K | 5 | F | 1 | 40 | 1 |
58 | DUANE PHILLIPS | 3 | TILLSONBURG | 01:21:18 | 01:21:16 | 05:25 min/km | 15K | 6 | M | 5 | 34 | 3 |
4 | DANIEL BALCOMB | 3 | WINDSOR | 01:24:45 | 01:24:39 | 05:38 min/km | 15K | 7 | M | 6 | 43 | 3 |
14 | ROSS COOMBER | 3 | SIMCOE | 01:27:29 | 01:27:24 | 05:49 min/km | 15K | 8 | M | 7 | 69 | 1 |
41 | JULIE KOUDYS | 3 | DUNDAS | 01:35:14 | 01:35:07 | 06:20 min/km | 15K | 9 | F | 2 | 41 | 2 |
39 | KELLY KINDY | 3 | TILLSONBURG | 01:37:53 | 01:37:47 | 06:31 min/km | 15K | 10 | F | 3 | 47 | 3 |
37 | RICKY KENNEY | 3 | WINDSOR | 01:38:12 | 01:38:06 | 06:32 min/km | 15K | 11 | M | 8 | 33 | 4 |
27 | STUART GEE | 3 | LONDON | 01:41:20 | 01:41:16 | 06:45 min/km | 15K | 12 | M | 9 | 45 | 4 |
71 | SHERRY VANQUAETHEM | 3 | EDEN | 01:43:14 | 01:43:08 | 06:52 min/km | 15K | 13 | F | 4 | 30 | 1 |
92 | BETH MCCALLUM | 3 | SIMCOE | 01:48:02 | 01:47:57 | 07:11 min/km | 15K | 14 | F | 5 | 54 | 1 |
29 | CHARLOTTE HENRY | 3 | LONDON | 02:07:06 | 02:07:01 | 08:28 min/km | 15K | 15 | F | 6 | 39 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | MICHAEL BRUNELLE | 3 | AYLMER | 01:11:41 | 01:11:39 | 04:46 min/km | 15K | 1 | M | 1 | 44 | 1 |
38 | MAGGIE KIENAPPLE | 3 | KENILWORTH | 01:20:12 | 01:20:07 | 05:20 min/km | 15K | 5 | F | 1 | 40 | 1 |
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | JEFF DERTINGER | 3 | BINBROOK | 01:14:29 | 01:14:26 | 04:57 min/km | 15K | 2 | M | 2 | 37 | 1 |
28 | CRAIG GILLISSIE | 3 | WINDSOR | 01:17:07 | 01:17:03 | 05:08 min/km | 15K | 4 | M | 4 | 37 | 2 |
58 | DUANE PHILLIPS | 3 | TILLSONBURG | 01:21:18 | 01:21:16 | 05:25 min/km | 15K | 6 | M | 5 | 34 | 3 |
37 | RICKY KENNEY | 3 | WINDSOR | 01:38:12 | 01:38:06 | 06:32 min/km | 15K | 11 | M | 8 | 33 | 4 |
71 | SHERRY VANQUAETHEM | 3 | EDEN | 01:43:14 | 01:43:08 | 06:52 min/km | 15K | 13 | F | 4 | 30 | 1 |
29 | CHARLOTTE HENRY | 3 | LONDON | 02:07:06 | 02:07:01 | 08:28 min/km | 15K | 15 | F | 6 | 39 | 2 |
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | MICHAEL BRUNELLE | 3 | AYLMER | 01:11:41 | 01:11:39 | 04:46 min/km | 15K | 1 | M | 1 | 44 | 1 |
72 | JOHN WEBB | 3 | HAGERSVILLE | 01:16:07 | 01:16:03 | 05:04 min/km | 15K | 3 | M | 3 | 48 | 2 |
4 | DANIEL BALCOMB | 3 | WINDSOR | 01:24:45 | 01:24:39 | 05:38 min/km | 15K | 7 | M | 6 | 43 | 3 |
27 | STUART GEE | 3 | LONDON | 01:41:20 | 01:41:16 | 06:45 min/km | 15K | 12 | M | 9 | 45 | 4 |
38 | MAGGIE KIENAPPLE | 3 | KENILWORTH | 01:20:12 | 01:20:07 | 05:20 min/km | 15K | 5 | F | 1 | 40 | 1 |
41 | JULIE KOUDYS | 3 | DUNDAS | 01:35:14 | 01:35:07 | 06:20 min/km | 15K | 9 | F | 2 | 41 | 2 |
39 | KELLY KINDY | 3 | TILLSONBURG | 01:37:53 | 01:37:47 | 06:31 min/km | 15K | 10 | F | 3 | 47 | 3 |
Bib | Name | # of Laps | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ROSS COOMBER | 3 | SIMCOE | 01:27:29 | 01:27:24 | 05:49 min/km | 15K | 8 | M | 7 | 69 | 1 |
92 | BETH MCCALLUM | 3 | SIMCOE | 01:48:02 | 01:47:57 | 07:11 min/km | 15K | 14 | F | 5 | 54 | 1 |
Race Info
- Participants:
- 88
- Last Updated:
- 7/2/2017 11:07:59 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
15K - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 05:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 06:47 |
10K - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 05:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 06:41 |
5K - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 05:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 07:36 |
1K TREASURE TRAIL RUN - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 14:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 04:49 |