Race Results for…
Strides for the General
September 16, 2017
Results presented by
Medtronic
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 261 | ANDREW DOUGLAS | 00:19:31 | 03:54 min/km | |
2 | 200 | MINION 13 | 00:19:56 | 03:59 min/km | |
3 | 335 | ANDREW NOVINI | 00:20:05 | 04:01 min/km |
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 241 | JULIANNE BUTCHER | 00:23:01 | 04:36 min/km | |
2 | 226 | RACHEL BIERBRIER | 00:24:07 | 04:49 min/km | |
3 | 209 | SYLVIA ANTONIDES | 00:24:16 | 04:51 min/km |
10K
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 111 | JOHN BAUER | 00:36:00 | 03:36 min/km | |
2 | 191 | BRAEDON WITT | 00:37:47 | 03:46 min/km | |
3 | 147 | PHIL MANCINI | 00:41:25 | 04:08 min/km |
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 131 | ERIN GODKIN | 00:46:34 | 04:39 min/km | |
2 | 133 | JOSIE GUTIERREZ | 00:47:36 | 04:45 min/km | |
3 | 185 | ELLEN WHITE | 00:48:47 | 04:52 min/km |
8.5K
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 162 | STEFAN PAGLIUSO | 00:41:22 | 04:52 min/km | |
2 | 194 | JEREMY BENOIT | 00:42:37 | 05:00 min/km | |
3 | 173 | JAMES SCARFONE | 00:45:33 | 05:21 min/km |
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 161 | ANDREA OSBOURNE | 00:38:57 | 04:34 min/km | |
2 | 139 | SARAH JOHNSON | 00:44:02 | 05:10 min/km | |
3 | 169 | SANDRA PRINGLE | 00:44:30 | 05:14 min/km |
5K YOUTH
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 271 | NICHOLAS FRASER | 00:22:36 | 04:31 min/km | |
2 | 406 | CONOR IRELAND | 00:29:07 | 05:49 min/km | |
3 | 410 | QUINN RIGGS | 00:33:28 | 06:41 min/km |
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 205 | MAGGIE ANDERSON-GERRITS | 00:23:38 | 04:43 min/km | |
2 | 305 | KAYANA LEGAULT | 00:24:24 | 04:52 min/km | |
3 | 312 | SAMANTHA LIPINSKI | 00:27:09 | 05:25 min/km |
10K YOUTH
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 170 | CURTIS WHITLOCK | 01:04:57 | 06:29 min/km |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|
261 | ANDREW DOUGLAS | 00:19:31 | 03:54 min/km | 5K | 1 | M | 1 | 1 |
200 | MINION 13 | 00:19:56 | 03:59 min/km | 5K | 2 | M | 2 | 2 |
335 | ANDREW NOVINI | 00:20:05 | 04:01 min/km | 5K | 3 | M | 3 | 3 |
417 | JEROME LOUREL | 00:20:33 | 04:06 min/km | 5K | 4 | M | 4 | 4 |
419 | NATHAN NUGENT | 00:21:36 | 04:19 min/km | 5K | 5 | M | 5 | 5 |
328 | CODY NASON | 00:21:59 | 04:23 min/km | 5K | 6 | M | 6 | 6 |
344 | SIAVASH PIRAN | 00:23:00 | 04:36 min/km | 5K | 7 | M | 7 | 7 |
241 | JULIANNE BUTCHER | 00:23:01 | 04:36 min/km | 5K | 8 | F | 1 | 1 |
215 | BRANDON AUBIE | 00:23:11 | 04:38 min/km | 5K | 9 | M | 8 | 8 |
203 | SEAN ABDULLA | 00:23:11 | 04:38 min/km | 5K | 10 | M | 9 | 9 |
278 | MICHAEL GERAGHTY | 00:23:18 | 04:39 min/km | 5K | 11 | M | 10 | 10 |
388 | S/C J TURNER | 00:23:24 | 04:40 min/km | 5K | 12 | M | 11 | 11 |
207 | ED ANJA | 00:23:24 | 04:40 min/km | 5K | 13 | M | 12 | 12 |
320 | DARREN MADILL | 00:23:28 | 04:41 min/km | 5K | 14 | M | 13 | 13 |
235 | GARY BROOKS | 00:23:36 | 04:43 min/km | 5K | 15 | M | 14 | 14 |
293 | JEREMIAH HYNES | 00:23:36 | 04:43 min/km | 5K | 16 | M | 15 | 15 |
351 | KEVIN REEH | 00:23:37 | 04:43 min/km | 5K | 17 | M | 16 | 16 |
336 | CHRISTOPHER OLLSON | 00:23:59 | 04:47 min/km | 5K | 18 | M | 17 | 17 |
364 | MACKAY RUSSELL | 00:24:07 | 04:49 min/km | 5K | 19 | M | 18 | 18 |
226 | RACHEL BIERBRIER | 00:24:07 | 04:49 min/km | 5K | 20 | F | 2 | 2 |
209 | SYLVIA ANTONIDES | 00:24:16 | 04:51 min/km | 5K | 21 | F | 3 | 3 |
201 | CORY ABDULLA | 00:24:35 | 04:55 min/km | 5K | 22 | M | 19 | 19 |
357 | FRANCES RICHARDSON | 00:24:35 | 04:55 min/km | 5K | 23 | F | 4 | 4 |
389 | KEVIN UM | 00:24:51 | 04:58 min/km | 5K | 24 | M | 20 | 20 |
426 | JOSHUA PEREZ | 00:25:00 | 05:00 min/km | 5K | 25 | M | 21 | 21 |
292 | KEVIN HUYNH | 00:25:00 | 05:00 min/km | 5K | 26 | M | 22 | 22 |
264 | SAMUEL DWOMOH | 00:25:03 | 05:00 min/km | 5K | 27 | M | 23 | 23 |
302 | MONTE LAMKA | 00:25:09 | 05:01 min/km | 5K | 28 | M | 24 | 24 |
208 | SCOTT ANTONIDES | 00:25:10 | 05:02 min/km | 5K | 29 | M | 25 | 25 |
236 | TYLER BROOKS | 00:25:24 | 05:04 min/km | 5K | 30 | M | 26 | 26 |
218 | VENESSA BAILEY | 00:25:26 | 05:05 min/km | 5K | 31 | F | 5 | 5 |
303 | PAUL LEE | 00:25:32 | 05:06 min/km | 5K | 32 | M | 27 | 27 |
348 | IAN PRESCOTT | 00:25:41 | 05:08 min/km | 5K | 33 | M | 28 | 28 |
370 | ADRIAN SANTONATO | 00:25:45 | 05:09 min/km | 5K | 34 | M | 29 | 29 |
286 | LISA HENDERSON | 00:25:56 | 05:11 min/km | 5K | 35 | F | 6 | 6 |
204 | GORD ALLINGHAM | 00:25:59 | 05:11 min/km | 5K | 36 | M | 30 | 30 |
395 | ALISHA WITTER | 00:26:05 | 05:13 min/km | 5K | 37 | F | 7 | 7 |
349 | JASON PRIMROSE | 00:26:18 | 05:15 min/km | 5K | 38 | M | 31 | 31 |
257 | ANGELA DEBLASIO | 00:26:23 | 05:16 min/km | 5K | 39 | F | 8 | 8 |
222 | CHRIS BEER | 00:26:23 | 05:16 min/km | 5K | 40 | M | 32 | 32 |
390 | KYKE VERMEULEN | 00:26:40 | 05:20 min/km | 5K | 41 | M | 33 | 33 |
315 | MARK LOWRIE | 00:26:47 | 05:21 min/km | 5K | 42 | M | 34 | 34 |
280 | STEPH GOWANLOCK | 00:27:19 | 05:27 min/km | 5K | 43 | F | 9 | 9 |
229 | LOUIS BOITEAU | 00:27:20 | 05:28 min/km | 5K | 44 | F | 10 | 10 |
250 | TINA COOPER | 00:27:31 | 05:30 min/km | 5K | 45 | F | 11 | 11 |
316 | MARGARET LOWRIE | 00:27:34 | 05:30 min/km | 5K | 46 | F | 12 | 12 |
246 | DEEPRO CHOWDHURY | 00:28:10 | 05:38 min/km | 5K | 47 | M | 35 | 35 |
345 | AARON PORCARO | 00:28:11 | 05:38 min/km | 5K | 48 | M | 36 | 36 |
332 | VICTOR NGUYEN | 00:28:11 | 05:38 min/km | 5K | 49 | M | 37 | 37 |
425 | JANET AIRE | 00:28:13 | 05:38 min/km | 5K | 50 | F | 13 | 13 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|
261 | ANDREW DOUGLAS | 00:19:31 | 03:54 min/km | 5K | 1 | M | 1 | 1 |
200 | MINION 13 | 00:19:56 | 03:59 min/km | 5K | 2 | M | 2 | 2 |
335 | ANDREW NOVINI | 00:20:05 | 04:01 min/km | 5K | 3 | M | 3 | 3 |
241 | JULIANNE BUTCHER | 00:23:01 | 04:36 min/km | 5K | 8 | F | 1 | 1 |
226 | RACHEL BIERBRIER | 00:24:07 | 04:49 min/km | 5K | 20 | F | 2 | 2 |
209 | SYLVIA ANTONIDES | 00:24:16 | 04:51 min/km | 5K | 21 | F | 3 | 3 |
Bib | Name | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place |
---|
Bib | Name | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|
261 | ANDREW DOUGLAS | 00:19:31 | 03:54 min/km | 5K | 1 | M | 1 | 1 |
241 | JULIANNE BUTCHER | 00:23:01 | 04:36 min/km | 5K | 8 | F | 1 | 1 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 180
Male |
Total Finishers | Avg Pace |
---|---|---|
78 | 06:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
102 | 07:09 |
10K - 42
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 05:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 05:57 |
8.5K - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 05:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
28 | 06:09 |
5K YOUTH - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 07:24 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 06:27 |
10K YOUTH - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 06:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |