Race Results for…
Sulphur Springs 100 Mile
May 27, 2017
Results presented by
Burlington Runners
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | # Laps | Gun elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
140 | GEOFF WERSTUCK | ANCASTER | 8 | 20:43:07 | 100 MILE | 1 | M | 1 | 52 | 1 |
123 | JAMIESON HATT | MCGREGOR | 8 | 21:05:40 | 100 MILE | 2 | M | 2 | 37 | 1 |
144 | DEREK MULHALL | TECUMSEH | 8 | 21:37:24 | 100 MILE | 3 | M | 3 | 46 | 1 |
131 | TERRY BONNETT | WATERFORD | 8 | 22:12:37 | 100 MILE | 4 | M | 4 | 57 | 2 |
116 | LUC POTVIN | LASALLE | 8 | 22:25:20 | 100 MILE | 5 | M | 5 | 50 | 3 |
129 | ALEXANDER GLENN | ST ISIDORE | 8 | 22:57:52 | 100 MILE | 6 | M | 6 | 24 | 2 |
147 | VINCENT ROBERT | LONGUEUIL | 8 | 23:10:13 | 100 MILE | 7 | M | 7 | 36 | 3 |
106 | JEREMY FERGUSON | KITCHENER | 8 | 23:54:12 | 100 MILE | 8 | M | 8 | 42 | 2 |
113 | DAVID GIRARD | GREENFIELD PARK | 8 | 23:54:55 | 100 MILE | 9 | M | 1 | 41 | 1 |
124 | STEPHEN BRIDSON | STAYNER | 8 | 24:04:14 | 100 MILE | 10 | F | 2 | 54 | 1 |
133 | RICH PEERS | KITCHENER | 8 | 24:37:13 | 100 MILE | 11 | M | 9 | 46 | 3 |
145 | KURT HOOGENBOOM | GODERICH | 8 | 24:44:20 | 100 MILE | 12 | M | 10 | 42 | 4 |
107 | TRISH BENOIT | WATERLOO | 8 | 24:45:00 | 100 MILE | 13 | F | 11 | 39 | 4 |
119 | JIURONG LI | STOUFFVILLE | 8 | 25:23:09 | 100 MILE | 14 | M | 12 | 51 | 4 |
136 | IRIS COOPER | THORNHILL | 8 | 25:49:07 | 100 MILE | 15 | F | 13 | 58 | 5 |
108 | CHAD BARBER | BRACEBRIDGE | 8 | 26:01:49 | 100 MILE | 16 | M | 14 | 32 | 5 |
162 | DAVID BREZER | MISSISSAUGA | 8 | 26:30:21 | 100 MILE | 17 | M | 3 | 55 | 2 |
152 | CARSTEN QUELL | OTTAWA | 8 | 26:35:07 | 100 MILE | 18 | M | 15 | 50 | 6 |
117 | GRANT MONETTE | DURHAM | 8 | 26:51:20 | 100 MILE | 19 | M | 16 | 60 | 7 |
149 | JEFF ASHIZAWA | WATERLOO | 8 | 26:51:21 | 100 MILE | 20 | M | 17 | 51 | 8 |
142 | JON BELL | BELLEVILLE | 8 | 26:59:54 | 100 MILE | 21 | M | 18 | 38 | 6 |
122 | PAYMAN JANBAKHSH | TORONTO | 8 | 27:06:51 | 100 MILE | 22 | M | 19 | 45 | 5 |
109 | RHONDA INGRAM-EMPEY | FENELON FALLS | 8 | 27:18:39 | 100 MILE | 23 | F | 20 | 43 | 6 |
154 | LUANA KOPLOWITZ | PLAINVILLE | 8 | 27:28:32 | 100 MILE | 24 | F | 21 | 61 | 9 |
148 | VAUGHAN MCMILLAN | CAMBRIDGE | 8 | 27:49:35 | 100 MILE | 25 | M | 22 | 46 | 7 |
105 | ASHLEY SAMETZ | CAMBRIDGE | 8 | 27:51:09 | 100 MILE | 26 | F | 23 | 33 | 7 |
110 | DEBORAH MITCHELL | KITCHENER | 8 | 28:09:06 | 100 MILE | 27 | F | 4 | 49 | 2 |
138 | DION RUSSELL | HAMILTON | 8 | 28:14:21 | 100 MILE | 28 | M | 24 | 49 | 8 |
156 | ROBERT JACKSON | TORONTO | 8 | 28:22:05 | 100 MILE | 29 | M | 25 | 51 | 10 |
132 | JAMES MUNGALL | TORONTO | 8 | 28:39:19 | 100 MILE | 30 | M | 26 | 57 | 11 |
137 | ANDREW MCKECHNIE | GEORGETOWN | 8 | 28:39:22 | 100 MILE | 31 | M | 5 | 56 | 3 |
103 | RUSSELL THACKER | BURLINGTON | 8 | 29:05:02 | 100 MILE | 32 | M | 6 | 47 | 3 |
111 | CLIFF TRAFFORD | BRAMPTON | 8 | 29:18:10 | 100 MILE | 33 | M | 27 | 43 | 9 |
115 | THOMAS FLETCHER | HAMILTON | 8 | 29:18:10 | 100 MILE | 34 | M | 28 | 37 | 8 |
143 | SHANE PATTON | FRANKFORD | 8 | 29:22:20 | 100 MILE | 35 | M | 29 | 52 | 12 |
155 | EDWARD SCHMIDT | KITCHENER | 7 | 19:05:59 | 100 MILE | 36 | M | 30 | 36 | 9 |
153 | BRENDON HEMSLEY | MILTON | 6 | 14:41:57 | 100 MILE | 37 | M | 31 | 25 | 10 |
146 | JODI LANGLEY | SUNDERLAND | 6 | 16:15:49 | 100 MILE | 38 | F | 32 | 43 | 10 |
120 | NEIL IBEY | BRIGHTON | 6 | 16:34:11 | 100 MILE | 39 | M | 33 | 52 | 13 |
102 | GIOVANNI CISTERNINO | MOUNT HOPE | 6 | 20:06:12 | 100 MILE | 40 | M | 34 | 33 | 11 |
128 | MICHAEL WOLFF | BIRMINGHAM | 6 | 21:20:03 | 100 MILE | 41 | M | 35 | 44 | 11 |
101 | STEPHEN HALLIWELL | WATERDOWN | 6 | 22:24:17 | 100 MILE | 42 | M | 7 | 44 | 4 |
100 | JENNIFER HALLIWELL | WATERDOWN | 6 | 22:24:56 | 100 MILE | 43 | F | 36 | 42 | 12 |
157 | JEFF KING | HAMILTON | 6 | 23:40:50 | 100 MILE | 44 | M | 37 | 36 | 12 |
141 | WAYNE SPAHR | OWEN SOUND | 5 | 13:47:03 | 100 MILE | 45 | M | 38 | 51 | 14 |
139 | CAREY LEVINTON | TORONTO | 5 | 13:55:57 | 100 MILE | 46 | F | 39 | 56 | 15 |
130 | KELLI-AN LAWRANCE | BURLINGTON | 5 | 15:44:55 | 100 MILE | 47 | F | 40 | 55 | 16 |
135 | AIMEE RUNGE | MILTON | 5 | 16:53:27 | 100 MILE | 48 | F | 41 | 50 | 17 |
151 | SID EASTMAN | HARRINGTON | 5 | 17:11:38 | 100 MILE | 49 | F | 8 | 56 | 4 |
118 | PAUL BASWICK | HARROW | 4 | 14:15:34 | 100 MILE | 51 | M | 43 | 19 | 13 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | # Laps | Gun elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
140 | GEOFF WERSTUCK | ANCASTER | 8 | 20:43:07.000 | 100 Mile | 1 | M | 1 | 52 | 1 |
113 | DAVID GIRARD | GREENFIELD PARK | 8 | 23:54:55.000 | 100 Mile | 9 | M | 1 | 41 | 1 |
Bib | Name | City | # Laps | Gun elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
123 | JAMIESON HATT | MCGREGOR | 8 | 21:05:40.000 | 100 MILE | 2 | M | 2 | 37 | 1 |
129 | ALEXANDER GLENN | ST ISIDORE | 8 | 22:57:52.000 | 100 MILE | 6 | M | 6 | 24 | 2 |
147 | VINCENT ROBERT | LONGUEUIL | 8 | 23:10:13.000 | 100 Mile | 7 | M | 7 | 36 | 3 |
108 | CHAD BARBER | BRACEBRIDGE | 8 | 26:01:49 | 100 MILE | 16 | M | 14 | 32 | 5 |
142 | JON BELL | BELLEVILLE | 8 | 26:59:54 | 100 MILE | 21 | M | 18 | 38 | 6 |
107 | TRISH BENOIT | WATERLOO | 8 | 24:45:00 | 100 Mile | 13 | F | 11 | 39 | 4 |
105 | ASHLEY SAMETZ | CAMBRIDGE | 8 | 27:51:09 | 100 Mile | 26 | F | 23 | 33 | 7 |
Bib | Name | City | # Laps | Gun elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
113 | DAVID GIRARD | GREENFIELD PARK | 8 | 23:54:55.000 | 100 Mile | 9 | M | 1 | 41 | 1 |
144 | DEREK MULHALL | TECUMSEH | 8 | 21:37:24.000 | 100 MILE | 3 | M | 3 | 46 | 1 |
106 | JEREMY FERGUSON | KITCHENER | 8 | 23:54:12.000 | 100 MILE | 8 | M | 8 | 42 | 2 |
103 | RUSSELL THACKER | BURLINGTON | 8 | 29:05:02 | 100 Mile | 32 | M | 6 | 47 | 3 |
133 | RICH PEERS | KITCHENER | 8 | 24:37:13 | 100 MILE | 11 | M | 9 | 46 | 3 |
110 | DEBORAH MITCHELL | KITCHENER | 8 | 28:09:06 | 100 MILE | 27 | F | 4 | 49 | 2 |
109 | RHONDA INGRAM-EMPEY | FENELON FALLS | 8 | 27:18:39 | 100 Mile | 23 | F | 20 | 43 | 6 |
146 | JODI LANGLEY | SUNDERLAND | 6 | 16:15:49.000 | 100 Mile | 38 | F | 32 | 43 | 10 |
100 | JENNIFER HALLIWELL | WATERDOWN | 6 | 22:24:56.000 | 100 Mile | 43 | F | 36 | 42 | 12 |
Bib | Name | City | # Laps | Gun elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
140 | GEOFF WERSTUCK | ANCASTER | 8 | 20:43:07.000 | 100 Mile | 1 | M | 1 | 52 | 1 |
131 | TERRY BONNETT | WATERFORD | 8 | 22:12:37.000 | 100 MILE | 4 | M | 4 | 57 | 2 |
162 | DAVID BREZER | MISSISSAUGA | 8 | 26:30:21 | 100 Mile | 17 | M | 3 | 55 | 2 |
116 | LUC POTVIN | LASALLE | 8 | 22:25:20.000 | 100 Mile | 5 | M | 5 | 50 | 3 |
137 | ANDREW MCKECHNIE | GEORGETOWN | 8 | 28:39:22 | 100 Mile | 31 | M | 5 | 56 | 3 |
124 | STEPHEN BRIDSON | STAYNER | 8 | 24:04:14 | 100 MILE | 10 | F | 2 | 54 | 1 |
151 | SID EASTMAN | HARRINGTON | 5 | 17:11:38.000 | 100 MILE | 49 | F | 8 | 56 | 4 |
136 | IRIS COOPER | THORNHILL | 8 | 25:49:07 | 100 Mile | 15 | F | 13 | 58 | 5 |
154 | LUANA KOPLOWITZ | PLAINVILLE | 8 | 27:28:32 | 100 Mile | 24 | F | 21 | 61 | 9 |
139 | CAREY LEVINTON | TORONTO | 5 | 13:55:57.000 | 100 Mile | 46 | F | 39 | 56 | 15 |
Race Info
- Participants:
- 53
- Last Updated:
- 9/26/2017 8:14:07 AM
Lap Details
Results are final.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
100 Mile - 52
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |