Race Results for…
Unionville Festival Funky 5k
June 03, 2018
Results presented by
Raceworks
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
627 | ROBERT KRAMER | TORONTO | 00:17:59.0 | 03:35 min/km | 5K | 1 | M | 1 | 45 | O/A |
290 | NATHAN SOUPHANTHONG | RICHMOND HILL | 00:19:31.4 | 03:54 min/km | 5K | 2 | M | 2 | 15 | 1 |
431 | LIONEL DOAN | MARKHAM | 00:19:39.0 | 03:55 min/km | 5K | 3 | M | 3 | 15 | 2 |
423 | STEVEN COONS | MARKHAM | 00:19:55.1 | 03:59 min/km | 5K | 4 | M | 4 | 37 | 1 |
391 | RENE ARMANDO BURBANO | RICHMOND HILL | 00:20:02.3 | 04:00 min/km | 5K | 5 | M | 5 | 45 | 1 |
619 | VICTOR SANDU | UNIONVILLE | 00:20:04.0 | 04:00 min/km | 5K | 6 | M | 6 | 16 | 3 |
514 | SEAN MCLAUGHLIN | MARKHAM | 00:20:31.3 | 04:06 min/km | 5K | 7 | M | 7 | 46 | 2 |
287 | BEN MARSHALL | RICHMOND HILL | 00:20:55.6 | 04:11 min/km | 5K | 8 | M | 8 | 14 | 4 |
518 | DEAN MORATZ | MARKHAM | 00:21:11.4 | 04:14 min/km | 5K | 9 | M | 9 | 57 | 1 |
623 | RONAN SUMI | MARKHAM | 00:21:15.3 | 04:15 min/km | 5K | 10 | M | 10 | 15 | 5 |
644 | ROBERT FLETCHER | 00:21:17.9 | 04:15 min/km | 5K | 11 | M | 11 | 11 | 1 | |
643 | MATTHEW FLETCHER | 00:21:24.5 | 04:16 min/km | 5K | 12 | M | 12 | 17 | 6 | |
295 | MATHEW TRANTER | NEWMARKET | 00:21:31.0 | 04:18 min/km | 5K | 13 | M | 13 | 37 | 2 |
289 | ALEX SOUPHANTHONG | RICHMOND HILL | 00:21:50.9 | 04:22 min/km | 5K | 14 | M | 14 | 14 | 7 |
292 | JOSHUA SOUPHANTHONG | RICHMOND HILL | 00:21:50.9 | 04:22 min/km | 5K | 15 | M | 15 | 11 | 2 |
209 | WILLIAM LAUNT | TORONTO | 00:22:01.2 | 04:24 min/km | 5K | 16 | M | 16 | 8 | 3 |
527 | IOANNIS PANOPOULOS | TORONTO | 00:22:22.3 | 04:28 min/km | 5K | 17 | M | 17 | 41 | 3 |
539 | JUSTIN REPOVS | UNIONVILLE | 00:22:43.2 | 04:32 min/km | 5K | 18 | M | 18 | 12 | 4 |
647 | RISHI ARAND | 00:22:43.9 | 04:32 min/km | 5K | 19 | M | 19 | 17 | 8 | |
538 | BOB REPOVS | UNIONVILLE | 00:22:46.2 | 04:33 min/km | 5K | 20 | M | 20 | 43 | 4 |
406 | CHRISTINA CHIN | RICHMOND HILL | 00:23:08.4 | 04:37 min/km | 5K | 21 | F | 1 | 20 | O/A |
567 | ASH TABAK | TORONTO | 00:23:12.1 | 04:38 min/km | 5K | 22 | M | 21 | 42 | 5 |
390 | SHALOM BROTHMAN | TORONTO | 00:23:12.3 | 04:38 min/km | 5K | 23 | M | 22 | 28 | 1 |
207 | JOSHUA GOULART | MISSISSAUGA | 00:23:16.5 | 04:39 min/km | 5K | 24 | M | 23 | 11 | 5 |
485 | VINCENT LAPOINTE | MARKHAM | 00:23:25.4 | 04:41 min/km | 5K | 25 | M | 24 | 14 | 9 |
201 | RODA AHMED | TORONTO | 00:23:38.0 | 04:43 min/km | 5K | 26 | F | 2 | 13 | 1 |
604 | ALYSSA CHEUNG | MARKHAM | 00:23:42.9 | 04:44 min/km | 5K | 27 | F | 3 | 23 | 1 |
395 | NOAH CAMPAGNOLO | MARKHAM | 00:23:45.1 | 04:45 min/km | 5K | 28 | M | 25 | 11 | 6 |
558 | JENNA SMITH | MARKHAM | 00:23:55.2 | 04:47 min/km | 5K | 29 | F | 4 | 12 | 2 |
277 | CHARMAINE CHOW | RICHMOND HILL | 00:23:58.6 | 04:47 min/km | 5K | 30 | F | 5 | 48 | 1 |
592 | D YIP | JELLYSTONE PARK | 00:24:07.1 | 04:49 min/km | 5K | 31 | M | 26 | 10 | 7 |
498 | KIM LUCKASAVITCH | ZEPHYR | 00:24:12.1 | 04:50 min/km | 5K | 32 | F | 6 | 47 | 2 |
283 | AUSTIN LAI | RICHMOND HILL | 00:24:16.5 | 04:51 min/km | 5K | 33 | M | 27 | 13 | 8 |
421 | EVAN CLOSSON | MARKHAM | 00:24:22.6 | 04:52 min/km | 5K | 34 | M | 28 | 8 | 9 |
484 | MAXIME LAPOINTE | MARKHAM | 00:24:35.7 | 04:55 min/km | 5K | 35 | M | 29 | 12 | 10 |
481 | JOHN LANG | UNIONVILLE | 00:24:37.6 | 04:55 min/km | 5K | 36 | M | 30 | 66 | 1 |
471 | NADIA KELTON | MARKHAM | 00:24:46.0 | 04:57 min/km | 5K | 37 | F | 7 | 42 | 3 |
483 | DIDIER LAPOINTE | MARKHAM | 00:24:48.0 | 04:57 min/km | 5K | 38 | M | 31 | 47 | 6 |
280 | LUXSMY JEYANDRA | RICHMOND HILL | 00:24:58.4 | 04:59 min/km | 5K | 39 | F | 8 | 13 | 3 |
412 | PEGGY CHONG | MARKHAM | 00:25:09.0 | 05:01 min/km | 5K | 40 | F | 9 | 35 | 1 |
410 | BRADLEY CHONG | MARKHAM | 00:25:15.1 | 05:03 min/km | 5K | 41 | M | 32 | 29 | 2 |
417 | ALLISON CHOW | MARKHAM | 00:25:19.5 | 05:03 min/km | 5K | 42 | F | 10 | 13 | 4 |
590 | B YIP | BEDROCK | 00:25:19.8 | 05:03 min/km | 5K | 43 | M | 33 | 48 | 7 |
472 | SUE KILBURN | PORT PERRY | 00:25:21.5 | 05:04 min/km | 5K | 44 | F | 11 | 43 | 4 |
475 | ALAN KWAN | MARKHAM | 00:25:24.3 | 05:04 min/km | 5K | 45 | M | 34 | 32 | 3 |
267 | DEVIN SINGH-MCINTOSH | MARKHAM | 00:25:33.0 | 05:06 min/km | 5K | 46 | M | 35 | 9 | 11 |
587 | JENNIFER XIONG | MARKHAM | 00:25:36.9 | 05:07 min/km | 5K | 47 | F | 12 | 10 | 5 |
213 | HOMEY POON | ETOBICOKE | 00:25:59.4 | 05:11 min/km | 5K | 48 | F | 13 | 12 | 6 |
639 | ULNEIVER CANONICO | 00:26:06.6 | 05:13 min/km | 5K | 49 | M | 36 | 38 | 4 | |
258 | JON MCINTOSH | MARKHAM | 00:26:06.8 | 05:13 min/km | 5K | 50 | M | 37 | 39 | 5 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
627 | ROBERT KRAMER | TORONTO | 00:17:59.0 | 03:35 min/km | 5K | 1 | M | 1 | 45 | O/A |
406 | CHRISTINA CHIN | RICHMOND HILL | 00:23:08.4 | 04:37 min/km | 5K | 21 | F | 1 | 20 | O/A |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
644 | ROBERT FLETCHER | 00:21:17.9 | 04:15 min/km | 5K | 11 | M | 11 | 11 | 1 | |
292 | JOSHUA SOUPHANTHONG | RICHMOND HILL | 00:21:50.9 | 04:22 min/km | 5K | 15 | M | 15 | 11 | 2 |
209 | WILLIAM LAUNT | TORONTO | 00:22:01.2 | 04:24 min/km | 5K | 16 | M | 16 | 8 | 3 |
201 | RODA AHMED | TORONTO | 00:23:38.0 | 04:43 min/km | 5K | 26 | F | 2 | 13 | 1 |
558 | JENNA SMITH | MARKHAM | 00:23:55.2 | 04:47 min/km | 5K | 29 | F | 4 | 12 | 2 |
280 | LUXSMY JEYANDRA | RICHMOND HILL | 00:24:58.4 | 04:59 min/km | 5K | 39 | F | 8 | 13 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
290 | NATHAN SOUPHANTHONG | RICHMOND HILL | 00:19:31.4 | 03:54 min/km | 5K | 2 | M | 2 | 15 | 1 |
431 | LIONEL DOAN | MARKHAM | 00:19:39.0 | 03:55 min/km | 5K | 3 | M | 3 | 15 | 2 |
619 | VICTOR SANDU | UNIONVILLE | 00:20:04.0 | 04:00 min/km | 5K | 6 | M | 6 | 16 | 3 |
640 | SU SAMANTHA | 00:26:51.3 | 05:22 min/km | 5K | 60 | F | 18 | 16 | 1 | |
340 | JANE JIA | MARKHAM | 00:27:03.0 | 05:24 min/km | 5K | 64 | F | 21 | 14 | 2 |
446 | RHEEGAN GOODALE | MARKHAM | 00:28:37.6 | 05:43 min/km | 5K | 99 | F | 35 | 17 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
390 | SHALOM BROTHMAN | TORONTO | 00:23:12.3 | 04:38 min/km | 5K | 23 | M | 22 | 28 | 1 |
410 | BRADLEY CHONG | MARKHAM | 00:25:15.1 | 05:03 min/km | 5K | 41 | M | 32 | 29 | 2 |
408 | BEN CHIN | RICHMOND HILL | 00:26:50.8 | 05:22 min/km | 5K | 59 | M | 42 | 22 | 3 |
604 | ALYSSA CHEUNG | MARKHAM | 00:23:42.9 | 04:44 min/km | 5K | 27 | F | 3 | 23 | 1 |
537 | HAILEY REID | MARKHAM | 00:27:44.7 | 05:32 min/km | 5K | 79 | F | 27 | 23 | 2 |
499 | LAURA LUKEWICH | MARKHAM | 00:27:45.7 | 05:33 min/km | 5K | 80 | F | 28 | 24 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
423 | STEVEN COONS | MARKHAM | 00:19:55.1 | 03:59 min/km | 5K | 4 | M | 4 | 37 | 1 |
295 | MATHEW TRANTER | NEWMARKET | 00:21:31.0 | 04:18 min/km | 5K | 13 | M | 13 | 37 | 2 |
475 | ALAN KWAN | MARKHAM | 00:25:24.3 | 05:04 min/km | 5K | 45 | M | 34 | 32 | 3 |
412 | PEGGY CHONG | MARKHAM | 00:25:09.0 | 05:01 min/km | 5K | 40 | F | 9 | 35 | 1 |
315 | RACHEL FORSTER | MARKHAM | 00:26:58.9 | 05:23 min/km | 5K | 62 | F | 20 | 36 | 2 |
477 | TERRILYN CRAIG | MARKHAM | 00:27:18.8 | 05:27 min/km | 5K | 68 | F | 22 | 38 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
391 | RENE ARMANDO BURBANO | RICHMOND HILL | 00:20:02.3 | 04:00 min/km | 5K | 5 | M | 5 | 45 | 1 |
514 | SEAN MCLAUGHLIN | MARKHAM | 00:20:31.3 | 04:06 min/km | 5K | 7 | M | 7 | 46 | 2 |
527 | IOANNIS PANOPOULOS | TORONTO | 00:22:22.3 | 04:28 min/km | 5K | 17 | M | 17 | 41 | 3 |
277 | CHARMAINE CHOW | RICHMOND HILL | 00:23:58.6 | 04:47 min/km | 5K | 30 | F | 5 | 48 | 1 |
498 | KIM LUCKASAVITCH | ZEPHYR | 00:24:12.1 | 04:50 min/km | 5K | 32 | F | 6 | 47 | 2 |
471 | NADIA KELTON | MARKHAM | 00:24:46.0 | 04:57 min/km | 5K | 37 | F | 7 | 42 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
518 | DEAN MORATZ | MARKHAM | 00:21:11.4 | 04:14 min/km | 5K | 9 | M | 9 | 57 | 1 |
495 | PAUL LOWN | MARKHAM | 00:27:16.0 | 05:27 min/km | 5K | 67 | M | 46 | 52 | 2 |
264 | PAUL MINOS | MARKHAM | 00:27:32.7 | 05:30 min/km | 5K | 71 | M | 48 | 50 | 3 |
541 | OLENA RODINA | TORONTO | 00:26:25.8 | 05:17 min/km | 5K | 54 | F | 15 | 56 | 1 |
489 | LUCY LEHMAN | OSHAWA | 00:27:29.4 | 05:29 min/km | 5K | 70 | F | 23 | 56 | 2 |
561 | KAREN SMYLIE-SMITH | LONDON | 00:28:46.0 | 05:45 min/km | 5K | 104 | F | 38 | 52 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
481 | JOHN LANG | UNIONVILLE | 00:24:37.6 | 04:55 min/km | 5K | 36 | M | 30 | 66 | 1 |
635 | LARRY QUINLAN | 00:28:34.5 | 05:42 min/km | 5K | 96 | M | 63 | 61 | 2 | |
563 | GARY SOLOMON | MARKHAM | 00:33:52.6 | 06:46 min/km | 5K | 196 | M | 100 | 63 | 3 |
435 | LYNN FRISKEN | PORT PERRY | 00:27:43.1 | 05:32 min/km | 5K | 78 | F | 26 | 62 | 1 |
426 | MARY LOU DALLAS | TORONTO | 00:28:46.6 | 05:45 min/km | 5K | 106 | F | 39 | 65 | 2 |
383 | LESLIE BELLINGER | UNIONVILLE | 00:30:32.4 | 06:06 min/km | 5K | 140 | F | 62 | 60 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
618 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
2K - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
5K - 392
Male |
Total Finishers | Avg Pace |
---|---|---|
135 | 06:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
257 | 07:27 |