Race Results for…
CX O-Cup #5 - Baseball Cross
October 28, 2018
Results presented by
Barrie Cycling Club
and timed by
Enfield Timing
Leaderboards
ELITE MEN 1/2
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 18 | TREVOR O'DONNELL | 01:04:48.6 | 23 | |
2 | 10 | PAUL MYSKO | 01:05:22.5 | 17 | |
3 | 9 | COLTON WOODS | 01:07:14.5 | 18 |
ELITE MEN 3
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 371 | JOHN HAUSER | 00:45:20.1 | 36 | |
2 | 369 | MATTHEW ZAMMIT | 00:45:21.1 | 28 | |
3 | 374 | JOEL ANDERSON | 00:46:18.1 | 32 |
ELITE MEN 4
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 345 | DENVER POOLE | 00:39:03.7 | 34 | |
2 | 309 | MICHAEL EVES | 00:39:05.7 | 33 | |
3 | 353 | HARRISON BOYCE | 00:39:15.7 | 32 |
ELITE WOMEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1017 | JENN JACKSON | 00:43:16.1 | 24 | |
2 | 1013 | DANA GILLIGAN | 00:44:36.2 | 20 | |
3 | 1010 | AVA HOLMGREN | 00:45:20.0 | 14 |
WOMEN MASTERS
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1067 | RHONDA STICKLE | 00:46:15.2 | 44 | |
2 | 1096 | CHRISTINA ALSOP | 00:51:28.6 | 39 | |
3 | 1070 | JOANNE BEATTIE | 00:51:56.3 | 41 |
MEN MASTERS 1
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 101 | ROBERT HOLMGREN | 01:07:21.4 | 47 | |
2 | 121 | TIM MARSHALL | 01:08:43.5 | 44 | |
3 | 114 | ROB RICE | 01:08:51.6 | 46 |
MEN MASTERS 2
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 229 | KEITH MOORE | 00:44:37.4 | 37 | |
2 | 250 | SETH STEWART | 00:44:53.1 | 42 | |
3 | 230 | ERIC JACKSON | 00:45:22.1 | 57 |
MEN MASTERS 3
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 515 | LUKA SENT | 00:40:32.9 | 37 | |
2 | 498 | ONDREJ BENJIK | 00:40:34.8 | 46 | |
3 | 413 | ROB STEL | 00:40:50.9 | 43 |
U19
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 197 | MATTHEW LELIVELD | 00:42:16.2 | 17 | |
2 | 199 | LEVI OGRYZLO | 00:42:17.9 | 18 | |
3 | 195 | WILL SMITH | 00:42:18.3 | 17 |
U17
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2010 | OSCAR CLARK | 00:34:37.6 | 16 | |
2 | 2012 | LUKE VALENTI | 00:34:45.7 | 15 | |
3 | 2014 | THERON INGLIS | 00:35:39.9 | 15 |
U15
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2047 | IAN ACKERT | 00:34:05.2 | 14 | |
2 | 32 | COLTON BARTHOLOMEN | 00:35:23.4 | 13 | |
3 | 2035 | TROY VON SVOBODA | 00:38:18.5 | 14 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 3027 | SARAH FULLER | 00:34:32.7 | 15 | |
2 | 3040 | JETT JARDELEZA-TOOLE | 00:34:38.7 | 14 | |
3 | 3060 | CHARLOTTE NELSON | 00:34:50.7 | 14 |
U13
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2076 | ASHLIN BARRY | 00:39:31.9 | 12 | |
2 | 2071 | DANNY HUNE | 00:44:32.8 | 12 | |
3 | 2084 | FARLAND LAMONT | 00:34:55.0 | 11 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2088 | EMILY SAMUELSON | 00:45:24.0 | 10 | |
2 | 2079 | RUBY JARDELEZA-TOOLE | 00:48:37.0 | 11 |
SINGLE SPEED
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 98 | ANDREW MCEWAN | 00:46:36.0 | 31 | |
2 | 1407 | NEIL WALKER-WELLS | 00:48:03.2 | 43 | |
3 | 84 | JAMIE VROOMAN | 00:49:34.6 | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Gun Elapsed | Division | Div Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
18 | TREVOR O'DONNELL | 8 | 01:04:48.6 | ELITE MEN 1/2 | 1 | 23 | M | 1 |
10 | PAUL MYSKO | 8 | 01:05:22.5 | ELITE MEN 1/2 | 2 | 17 | M | 2 |
9 | COLTON WOODS | 8 | 01:07:14.5 | ELITE MEN 1/2 | 3 | 18 | M | 3 |
21 | COREY BRIOSCHI | 8 | 01:07:37.7 | ELITE MEN 1/2 | 4 | 26 | M | 4 |
8 | CALVIN LONEY | 8 | 01:07:38.6 | ELITE MEN 1/2 | 5 | 19 | M | 5 |
29 | LUKE HLAVENKA | 8 | 01:07:43.4 | ELITE MEN 1/2 | 6 | 27 | M | 6 |
1 | ANTON VARABEI | 8 | 01:07:53.0 | ELITE MEN 1/2 | 7 | 34 | M | 7 |
14 | BRENDAN MATHESON | 8 | 01:07:56.4 | ELITE MEN 1/2 | 8 | 0 | M | 0 |
5 | STEPHEN COOLEY | 8 | 01:09:09.9 | ELITE MEN 1/2 | 9 | 29 | M | 8 |
35 | MALCOLM BARTON | 8 | 01:09:17.5 | ELITE MEN 1/2 | 10 | 21 | M | 9 |
36 | ROBIN HORSFIELD | 8 | 01:09:41.6 | ELITE MEN 1/2 | 11 | 0 | M | 0 |
16 | ROBERT MENEGUZZI | 8 | 01:09:43.5 | ELITE MEN 1/2 | 12 | 34 | M | 10 |
7 | DE RUITER | 8 | 01:09:43.7 | ELITE MEN 1/2 | 13 | 21 | M | 11 |
3 | CONNOR GREGORY | 8 | 01:09:43.8 | ELITE MEN 1/2 | 14 | 31 | M | 12 |
26 | MARK LANCIA | 8 | 01:11:26.5 | ELITE MEN 1/2 | 15 | 34 | M | 13 |
362 | BRONSON PATYCHUK | 8 | 01:12:30.6 | ELITE MEN 1/2 | 16 | 32 | M | 14 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Gun Elapsed | Division | Div Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
18 | TREVOR O'DONNELL | 8 | 01:04:48.6 | ELITE MEN 1/2 | 1 | 23 | M | 1 |
10 | PAUL MYSKO | 8 | 01:05:22.5 | ELITE MEN 1/2 | 2 | 17 | M | 2 |
9 | COLTON WOODS | 8 | 01:07:14.5 | ELITE MEN 1/2 | 3 | 18 | M | 3 |
Bib | Name | # of Laps | Gun Elapsed | Division | Div Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
21 | COREY BRIOSCHI | 8 | 01:07:37.7 | ELITE MEN 1/2 | 4 | 26 | M | 4 |
8 | CALVIN LONEY | 8 | 01:07:38.6 | ELITE MEN 1/2 | 5 | 19 | M | 5 |
29 | LUKE HLAVENKA | 8 | 01:07:43.4 | ELITE MEN 1/2 | 6 | 27 | M | 6 |
Race Info
- Participants:
- 179
- Last Updated:
- 10/28/2018 8:50:43 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ELITE MEN 1/2 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 22:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MEN 3 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 15:27 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MEN 4 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 13:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE WOMEN - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 15:51 |
WOMEN MASTERS - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 16:47 |
MEN MASTERS 1 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 23:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN MASTERS 2 - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 15:40 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN MASTERS 3 - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 14:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U19 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 15:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U17 - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 12:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
U15 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 13:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 11:40 |
U13 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 12:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 15:40 |
SINGLE SPEED - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 14:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |