Race Results for…
Egg Nog Jog

December 09, 2018 Results presented by C3 Training Club and timed by Enfield Timing
Last Updated:
12/10/2018 5:54:08 AM
Stats

Leaderboards

Jump to a Leaderboard

10.8K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 552 JESSEY ELF 00:37:36.6 00:37:36.6 03:28 min/km 24
2 518 PETER VAN DRIEL 00:43:04.0 00:43:03.9 03:59 min/km 40
3 369 BEN NELSON 00:43:29.6 00:43:29.6 04:01 min/km 37
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 33 TRICIA BACHMAN 00:44:27.4 00:44:26.8 04:06 min/km 50
2 287 AMIE KRASNOZON 00:44:27.6 00:44:27.6 04:06 min/km 37
3 444 LORA RIGUTTO 00:45:48.4 00:45:46.1 04:14 min/km 50

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 510 BLAISE UGLOW 00:16:54.4 00:16:54.4 03:22 min/km 16
2 238 BERNIE HOGAN 00:16:54.7 00:16:54.7 03:22 min/km 37
3 326 GARRETT MASON 00:18:07.3 00:18:07.3 03:37 min/km 17
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 178 EMMA FLEMING 00:21:44.8 00:21:44.8 04:20 min/km 14
2 329 ALEXYS MAURICE 00:22:57.9 00:22:57.9 04:35 min/km 16
3 192 MCKENNA GIBB 00:23:20.5 00:23:20.5 04:40 min/km 11

Overall Results

Tip: Swipe the results table to view more.
348 entrants …
10.8k Results
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
552 JESSEY ELF 00:37:36.6 00:37:36.6 03:28 min/km 10.8K 1 M 1 24 O/A
518 PETER VAN DRIEL 00:43:04.0 00:43:03.9 03:59 min/km 10.8K 2 M 2 40 O/A
369 BEN NELSON 00:43:29.6 00:43:29.6 04:01 min/km 10.8K 3 M 3 37 O/A
344 GLENN MCLAY 00:43:39.9 00:43:39.9 04:02 min/km 10.8K 4 M 4 54 1
481 ZINDINE SOUIKI 00:44:08.2 00:44:08.2 04:05 min/km 10.8K 5 M 5 45 1
72 JOHN BREESON 00:44:10.9 00:44:10.9 04:05 min/km 10.8K 6 M 6 23 1
171 PEDRO FERNANDES 00:44:24.9 00:44:22.4 04:06 min/km 10.8K 7 M 7 54 2
33 TRICIA BACHMAN 00:44:27.4 00:44:26.8 04:06 min/km 10.8K 8 F 1 50 O/A
287 AMIE KRASNOZON 00:44:27.6 00:44:27.6 04:06 min/km 10.8K 9 F 2 37 O/A
350 SHAWN MILLS 00:44:33.0 00:44:31.2 04:07 min/km 10.8K 10 M 8 47 2
40 BRIAN BARCLAY 00:44:35.4 00:44:34.6 04:07 min/km 10.8K 11 M 9 43 1
23 DENIS ARSENEAULT 00:45:17.1 00:45:17.1 04:11 min/km 10.8K 12 M 10 40 2
57 PAUL BLAIK 00:45:25.9 00:45:25.9 04:12 min/km 10.8K 13 M 11 44 3
279 JACK KILISLIAN 00:45:29.7 00:45:29.5 04:12 min/km 10.8K 14 M 12 49 3
444 LORA RIGUTTO 00:45:48.4 00:45:46.1 04:14 min/km 10.8K 15 F 3 50 O/A
210 CHRISTOPHER GRIMWOOD 00:45:52.8 00:45:51.0 04:14 min/km 10.8K 16 M 13 42 4
138 PAUL DENHARTOG 00:46:01.3 00:45:28.9 04:12 min/km 10.8K 17 M 14 66 1
438 PAT RESSA 00:46:01.9 00:45:35.5 04:13 min/km 10.8K 18 M 15 62 1
54 BILL BETTRIDGE 00:46:15.9 00:46:15.4 04:16 min/km 10.8K 19 M 16 48 4
442 NEAL RIEKENBRAUCK 00:46:21.0 00:46:21.0 04:17 min/km 10.8K 20 M 17 52 3
315 MICHAEL MALLEN 00:46:29.6 00:46:25.4 04:17 min/km 10.8K 21 M 18 33 1
97 CAM CHERWAIKO 00:46:32.9 00:46:32.9 04:18 min/km 10.8K 22 M 19 18 1
124 ALICE CUGINI 00:46:37.9 00:46:37.2 04:18 min/km 10.8K 23 F 4 28 1
25 ANNE ASCHWANDEN 00:46:44.9 00:46:42.3 04:19 min/km 10.8K 24 F 5 27 2
557 AMANDA CHARLTON 00:47:01.9 00:47:01.9 04:21 min/km 10.8K 25 F 6 34 1
162 RICHARD EHRLICH 00:47:04.3 00:46:50.9 04:20 min/km 10.8K 26 M 20 57 1
432 GEOFF RANSON 00:47:21.9 00:47:20.4 04:22 min/km 10.8K 27 M 21 40 5
251 JUSTIN INOUE 00:48:02.3 00:47:29.8 04:23 min/km 10.8K 28 M 22 45 5
340 BRIAN MCGRATH 00:48:23.4 00:48:19.8 04:28 min/km 10.8K 29 M 23 48 6
24 SOFIE ASCHWANDEN 00:48:39.2 00:48:35.8 04:29 min/km 10.8K 30 F 7 29 3
360 PAUL MULDOON 00:48:40.5 00:48:35.2 04:29 min/km 10.8K 31 M 24 62 2
76 BRIONE BRUCE 00:48:41.9 00:48:39.8 04:30 min/km 10.8K 32 F 8 37 1
446 GEORGE RODRIGUES 00:48:58.0 00:48:56.0 04:31 min/km 10.8K 33 M 25 48 7
490 KATHRYN SULLIVAN 00:48:58.8 00:48:52.9 04:31 min/km 10.8K 34 F 9 52 1
34 RICHARD BAHEN 00:49:44.0 00:49:31.2 04:35 min/km 10.8K 35 M 26 49 8
182 GREG FRANKS 00:49:49.7 00:49:42.1 04:36 min/km 10.8K 36 M 27 42 6
436 CHRIS REID 00:49:50.3 00:49:49.1 04:36 min/km 10.8K 37 M 28 46 9
312 JEFF MAILLOUX 00:49:54.3 00:49:28.2 04:34 min/km 10.8K 38 M 29 29 1
149 ADARA DOHERTY 00:50:00.5 00:49:59.7 04:37 min/km 10.8K 39 F 10 30 2
309 ISAIAH MACKAY 00:50:01.9 00:49:48.6 04:36 min/km 10.8K 40 M 30 16 2
425 MICHAEL PROMNITZ 00:50:03.6 00:50:00.4 04:37 min/km 10.8K 41 M 31 58 2
188 THOMAS GAFFNEY 00:50:11.2 00:50:00.3 04:37 min/km 10.8K 42 M 32 55 3
198 CHARLES GORDON 00:50:21.1 00:50:21.1 04:39 min/km 10.8K 43 M 33 51 4
84 PAT BURKE 00:50:24.9 00:50:23.6 04:39 min/km 10.8K 44 M 34 55 4
191 CHRISTINE GARDNER 00:50:27.9 00:50:22.5 04:39 min/km 10.8K 45 F 11 60 1
177 ARTHUR FLACH 00:50:29.4 00:50:28.0 04:40 min/km 10.8K 46 M 35 57 5
93 IZZIE CAPONE 00:50:42.1 00:50:34.0 04:40 min/km 10.8K 47 F 12 23 1
28 NATHALIE AUGER 00:50:42.7 00:50:31.4 04:40 min/km 10.8K 48 F 13 52 2
275 RICK KENNEY 00:50:49.9 00:50:47.7 04:42 min/km 10.8K 49 M 36 50 5
550 MARK ZOEBELEIN 00:50:56.5 00:50:51.4 04:42 min/km 10.8K 50 M 37 50 6
348 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
552 JESSEY ELF 00:37:36.6 00:37:36.6 03:28 min/km 10.8K 1 M 1 24 O/A
518 PETER VAN DRIEL 00:43:04.0 00:43:03.9 03:59 min/km 10.8K 2 M 2 40 O/A
369 BEN NELSON 00:43:29.6 00:43:29.6 04:01 min/km 10.8K 3 M 3 37 O/A
33 TRICIA BACHMAN 00:44:27.4 00:44:26.8 04:06 min/km 10.8K 8 F 1 50 O/A
287 AMIE KRASNOZON 00:44:27.6 00:44:27.6 04:06 min/km 10.8K 9 F 2 37 O/A
444 LORA RIGUTTO 00:45:48.4 00:45:46.1 04:14 min/km 10.8K 15 F 3 50 O/A
1 - 19
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
97 CAM CHERWAIKO 00:46:32.9 00:46:32.9 04:18 min/km 10.8K 22 M 19 18 1
309 ISAIAH MACKAY 00:50:01.9 00:49:48.6 04:36 min/km 10.8K 40 M 30 16 2
20 - 24
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
72 JOHN BREESON 00:44:10.9 00:44:10.9 04:05 min/km 10.8K 6 M 6 23 1
108 DANIEL CLIFFORD 00:52:30.6 00:52:04.3 04:49 min/km 10.8K 69 M 53 21 2
264 MICHAEL JOHNSON 00:54:11.2 00:54:10.4 05:00 min/km 10.8K 84 M 63 24 3
93 IZZIE CAPONE 00:50:42.1 00:50:34.0 04:40 min/km 10.8K 47 F 12 23 1
144 RHIANNON DIGWEED 01:09:07.0 01:08:43.7 06:21 min/km 10.8K 258 F 110 21 2
167 MADDIE FAYLE 01:16:22.5 01:15:52.6 07:01 min/km 10.8K 309 F 147 21 3
25 - 29
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
312 JEFF MAILLOUX 00:49:54.3 00:49:28.2 04:34 min/km 10.8K 38 M 29 29 1
99 SAMUEL CHEVALIER 00:54:48.2 00:54:36.9 05:03 min/km 10.8K 91 M 68 29 2
387 BRYAN O€™DONNELL 00:54:49.8 00:54:24.4 05:02 min/km 10.8K 93 M 70 26 3
124 ALICE CUGINI 00:46:37.9 00:46:37.2 04:18 min/km 10.8K 23 F 4 28 1
25 ANNE ASCHWANDEN 00:46:44.9 00:46:42.3 04:19 min/km 10.8K 24 F 5 27 2
24 SOFIE ASCHWANDEN 00:48:39.2 00:48:35.8 04:29 min/km 10.8K 30 F 7 29 3
30 - 34
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
315 MICHAEL MALLEN 00:46:29.6 00:46:25.4 04:17 min/km 10.8K 21 M 18 33 1
164 MIKE FANTAUZZI 00:55:18.4 00:54:51.5 05:04 min/km 10.8K 100 M 75 33 2
119 CHRIS COOPER 00:59:54.8 00:59:53.6 05:32 min/km 10.8K 158 M 102 32 3
557 AMANDA CHARLTON 00:47:01.9 00:47:01.9 04:21 min/km 10.8K 25 F 6 34 1
149 ADARA DOHERTY 00:50:00.5 00:49:59.7 04:37 min/km 10.8K 39 F 10 30 2
558 MICHELLE CHARTRAND 00:53:36.9 00:53:34.2 04:57 min/km 10.8K 79 F 21 33 3
35 - 39
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
278 CHRISTOPHER KHAN 00:51:43.7 00:51:23.6 04:45 min/km 10.8K 57 M 43 37 1
391 PETER OGDEN 00:52:04.1 00:52:00.3 04:48 min/km 10.8K 62 M 47 37 2
321 DAVE MARKHAM 00:54:13.1 00:53:55.2 04:59 min/km 10.8K 85 M 64 38 3
76 BRIONE BRUCE 00:48:41.9 00:48:39.8 04:30 min/km 10.8K 32 F 8 37 1
327 ALICIA MATTHEWS KENT 00:56:11.5 00:56:06.7 05:11 min/km 10.8K 113 F 28 38 2
313 LINDSAY MALL 00:58:17.0 00:58:09.0 05:23 min/km 10.8K 133 F 40 36 3
40 - 44
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
40 BRIAN BARCLAY 00:44:35.4 00:44:34.6 04:07 min/km 10.8K 11 M 9 43 1
23 DENIS ARSENEAULT 00:45:17.1 00:45:17.1 04:11 min/km 10.8K 12 M 10 40 2
57 PAUL BLAIK 00:45:25.9 00:45:25.9 04:12 min/km 10.8K 13 M 11 44 3
497 ADRIENNE TAYLOR 00:52:37.9 00:52:33.5 04:51 min/km 10.8K 70 F 17 44 1
472 ELAINE SHIENFIELD 00:57:11.7 00:56:46.3 05:15 min/km 10.8K 121 F 33 40 2
253 ERIN ISSLER 00:57:36.1 00:57:21.8 05:18 min/km 10.8K 125 F 37 42 3
45 - 49
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
481 ZINDINE SOUIKI 00:44:08.2 00:44:08.2 04:05 min/km 10.8K 5 M 5 45 1
350 SHAWN MILLS 00:44:33.0 00:44:31.2 04:07 min/km 10.8K 10 M 8 47 2
279 JACK KILISLIAN 00:45:29.7 00:45:29.5 04:12 min/km 10.8K 14 M 12 49 3
556 FELICIA LONG 00:53:25.8 00:53:14.3 04:55 min/km 10.8K 76 F 20 48 1
104 SHARON CLARK 00:54:19.1 00:54:10.9 05:00 min/km 10.8K 88 F 22 49 2
257 CHRISTINE JANSEN 00:54:34.4 00:54:23.9 05:02 min/km 10.8K 89 F 23 47 3
50 - 54
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
344 GLENN MCLAY 00:43:39.9 00:43:39.9 04:02 min/km 10.8K 4 M 4 54 1
171 PEDRO FERNANDES 00:44:24.9 00:44:22.4 04:06 min/km 10.8K 7 M 7 54 2
442 NEAL RIEKENBRAUCK 00:46:21.0 00:46:21.0 04:17 min/km 10.8K 20 M 17 52 3
490 KATHRYN SULLIVAN 00:48:58.8 00:48:52.9 04:31 min/km 10.8K 34 F 9 52 1
28 NATHALIE AUGER 00:50:42.7 00:50:31.4 04:40 min/km 10.8K 48 F 13 52 2
362 CAROLINA MURIALDO 00:51:43.9 00:51:42.2 04:47 min/km 10.8K 58 F 15 51 3
55 - 59
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
162 RICHARD EHRLICH 00:47:04.3 00:46:50.9 04:20 min/km 10.8K 26 M 20 57 1
425 MICHAEL PROMNITZ 00:50:03.6 00:50:00.4 04:37 min/km 10.8K 41 M 31 58 2
188 THOMAS GAFFNEY 00:50:11.2 00:50:00.3 04:37 min/km 10.8K 42 M 32 55 3
306 DEBBIE MACDONALD 00:52:07.4 00:52:03.2 04:49 min/km 10.8K 64 F 16 56 1
180 LEANNE FORBES 00:57:18.2 00:57:12.8 05:17 min/km 10.8K 122 F 34 57 2
194 LUCY GILMORE 00:59:23.3 00:59:16.9 05:29 min/km 10.8K 154 F 54 56 3
60 - 64
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
438 PAT RESSA 00:46:01.9 00:45:35.5 04:13 min/km 10.8K 18 M 15 62 1
360 PAUL MULDOON 00:48:40.5 00:48:35.2 04:29 min/km 10.8K 31 M 24 62 2
38 ART BALOGH 00:51:17.3 00:51:14.8 04:44 min/km 10.8K 55 M 42 60 3
191 CHRISTINE GARDNER 00:50:27.9 00:50:22.5 04:39 min/km 10.8K 45 F 11 60 1
265 CIN JOHNSTON 00:58:25.7 00:58:17.8 05:23 min/km 10.8K 136 F 41 61 2
255 SHEILA JACOBS 00:58:39.0 00:58:27.0 05:24 min/km 10.8K 141 F 45 62 3
65 - 69
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
138 PAUL DENHARTOG 00:46:01.3 00:45:28.9 04:12 min/km 10.8K 17 M 14 66 1
501 PETER THORPE 00:54:54.6 00:54:53.4 05:04 min/km 10.8K 94 M 71 65 2
428 BUD PURVES 01:00:42.1 01:00:38.1 05:36 min/km 10.8K 172 M 109 69 3
244 JUDY HOWITT 00:55:02.7 00:54:57.5 05:05 min/km 10.8K 97 F 25 65 1
50 PHYLLIS BERCK 00:57:28.5 00:57:07.0 05:17 min/km 10.8K 124 F 36 67 2
41 JUDITH BARCLAY 01:16:49.7 01:16:32.9 07:05 min/km 10.8K 312 F 150 69 3
70 - 98
Bib Name Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
105 JIM CLARKE 01:05:36.1 01:05:30.9 06:03 min/km 10.8K 224 M 132 71 1
47 ADRIAN BEER 01:06:46.3 01:06:26.7 06:09 min/km 10.8K 237 M 137 74 2
169 WALLY FENSKE 01:28:09.7 01:27:51.6 08:08 min/km 10.8K 340 M 168 77 3
45 YVONNE BEDFORD 01:14:37.4 01:14:13.8 06:52 min/km 10.8K 300 F 139 72 1
86 JUDITH BURUK 01:21:01.0 01:21:01.0 07:30 min/km 10.8K 327 F 163 74 2
372 ROBYNN NISHIO 01:22:55.5 01:22:37.8 07:38 min/km 10.8K 332 F 167 71 3

Race Info

Participants:
464
Last Updated:
12/10/2018 5:54:08 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10.8K - 348


Male
Total Finishers Avg Pace
170 05:22

Female
Total Finishers Avg Pace
178 06:05

5K - 116


Male
Total Finishers Avg Pace
44 06:15

Female
Total Finishers Avg Pace
72 07:22
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction