Race Results for…
Longboat Toronto Island Run
September 09, 2018
Results presented by
Longboat Roadrunners
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | ERIC BANG | 00:30:41.6 | 00:30:41.0 | 03:04 min/km | TORONTO | 28 |
2 | 3 | PADDY BIRCH | 00:31:22.7 | 00:31:22.1 | 03:08 min/km | ETOBICOKE | 30 |
3 | 767 | DAN WAY | 00:32:50.6 | 00:32:49.6 | 03:16 min/km | TORONTO | 31 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2 | TANIS BOLTON | 00:36:30.3 | 00:36:29.4 | 03:38 min/km | PARIS | 26 |
2 | 603 | ROSALIND SMYE MORTON | 00:39:35.3 | 00:39:31.8 | 03:57 min/km | TORONTO | 42 |
3 | 174 | MEGHAN DUFFY | 00:41:37.5 | 00:41:35.3 | 04:09 min/km | CALLANDER | 33 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1091 | JACOB DAYOT | 00:17:20.9 | 00:17:20.0 | 03:27 min/km | OSHAWA | 23 |
2 | 1553 | SELVA YOGORAJAH | 00:17:24.9 | 00:17:23.4 | 03:28 min/km | 24 | |
3 | 1413 | BRENT SCHEIBELHUT | 00:17:58.0 | 00:17:56.1 | 03:35 min/km | TORONTO | 24 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1044 | KIM BROWN | 00:19:03.0 | 00:19:01.8 | 03:48 min/km | TORONTO | 30 |
2 | 1558 | SYLVIE ANTOUN | 00:19:05.1 | 00:19:03.7 | 03:48 min/km | 26 | |
3 | 1247 | KATHLEEN LAWRENCE | 00:19:17.6 | 00:19:15.9 | 03:51 min/km | TORONTO | 33 |
KIDS MILE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1725 | MOMOTARO WINER-TAKABATAKE | 00:06:26.7 | 00:06:26.7 | 06:26 min/mile | TORONTO | 10 |
2 | 1663 | JOSIAH LUM | 00:06:34.0 | 00:06:34.0 | 06:33 min/mile | RICHMOND HILL | 11 |
3 | 1702 | AIDAN SHAW | 00:06:40.9 | 00:06:40.9 | 06:40 min/mile | 12 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1724 | CLAIRE WELBURN | 00:06:26.1 | 00:06:26.1 | 06:26 min/mile | RICHMOND HILL | 11 |
2 | 1892 | LAUREN HARRINGTON | 00:07:00.5 | 00:07:00.5 | 07:00 min/mile | 9 | |
3 | 1643 | INDIA INTRALIGI | 00:07:08.0 | 00:07:08.0 | 07:07 min/mile | TORONTO | 9 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERIC BANG | TORONTO | 00:30:41.6 | 00:30:41.0 | 03:04 min/km | 10K | 1 | M | 1 | 28 | O/A |
3 | PADDY BIRCH | ETOBICOKE | 00:31:22.7 | 00:31:22.1 | 03:08 min/km | 10K | 2 | M | 2 | 30 | O/A |
767 | DAN WAY | TORONTO | 00:32:50.6 | 00:32:49.6 | 03:16 min/km | 10K | 3 | M | 3 | 31 | O/A |
678 | LIYANG WANG | AJAX | 00:34:14.9 | 00:34:14.7 | 03:25 min/km | 10K | 4 | M | 4 | 24 | 1 |
747 | MICHAEL KONSTANTOPOULOS | 00:34:19.2 | 00:34:18.8 | 03:25 min/km | 10K | 5 | M | 5 | 21 | 2 | |
410 | JON MINKARIOUS | TORONTO | 00:34:42.1 | 00:34:40.8 | 03:28 min/km | 10K | 6 | M | 6 | 30 | 1 |
551 | NICK RUPERT | TORONTO | 00:35:47.0 | 00:35:46.6 | 03:34 min/km | 10K | 7 | M | 7 | 28 | 1 |
750 | BEN ING | 00:35:50.6 | 00:35:49.9 | 03:34 min/km | 10K | 8 | M | 8 | 19 | 1 | |
751 | JACOB BANKS | 00:35:55.2 | 00:35:53.5 | 03:35 min/km | 10K | 9 | M | 9 | 23 | 3 | |
746 | VALERIAN GOMES | 00:36:21.2 | 00:36:20.4 | 03:38 min/km | 10K | 10 | M | 10 | 22 | 4 | |
2 | TANIS BOLTON | PARIS | 00:36:30.3 | 00:36:29.4 | 03:38 min/km | 10K | 11 | F | 1 | 26 | O/A |
765 | ZACH GAMMAGE | 00:36:42.9 | 00:36:41.0 | 03:40 min/km | 10K | 12 | M | 11 | 38 | 1 | |
4 | DARRIN LEE | 00:37:17.0 | 00:37:15.7 | 03:43 min/km | 10K | 13 | M | 12 | 44 | 1 | |
272 | JEAN-CHRISTOPHE HUOT | TORONTO | 00:37:26.2 | 00:37:22.7 | 03:44 min/km | 10K | 14 | M | 13 | 28 | 2 |
764 | BOB BERG | 00:37:27.6 | 00:37:25.7 | 03:44 min/km | 10K | 15 | M | 14 | 38 | 2 | |
640 | ANDREW THOMAS | TORONTO | 00:37:31.3 | 00:37:30.4 | 03:45 min/km | 10K | 16 | M | 15 | 41 | 2 |
318 | PHILIP KLASSEN | TORONTO | 00:37:55.3 | 00:37:52.6 | 03:47 min/km | 10K | 17 | M | 16 | 36 | 3 |
232 | JEREMY GRAMPOLA | BARRIE | 00:38:18.1 | 00:38:16.5 | 03:49 min/km | 10K | 18 | M | 17 | 30 | 2 |
382 | SAMUEL MASON | TORONTO | 00:38:24.3 | 00:38:21.2 | 03:50 min/km | 10K | 19 | M | 18 | 29 | 3 |
37 | JAMIE BARLOW | TORONTO | 00:38:37.1 | 00:38:34.5 | 03:51 min/km | 10K | 20 | M | 19 | 38 | 4 |
344 | DAVID LEVY | TORONTO | 00:38:37.8 | 00:38:36.1 | 03:51 min/km | 10K | 21 | M | 20 | 46 | 1 |
634 | ADAM TARVIT | TORONTO | 00:38:43.7 | 00:38:37.5 | 03:51 min/km | 10K | 22 | M | 21 | 37 | 5 |
72 | GREG BROWN | TORONTO | 00:38:59.5 | 00:38:58.4 | 03:53 min/km | 10K | 23 | M | 22 | 36 | 6 |
749 | JACK STANKER | 00:39:14.6 | 00:39:13.9 | 03:55 min/km | 10K | 24 | M | 23 | 20 | 5 | |
603 | ROSALIND SMYE MORTON | TORONTO | 00:39:35.3 | 00:39:31.8 | 03:57 min/km | 10K | 25 | F | 2 | 42 | O/A |
494 | THIBAULT PIALAT | TORONTO | 00:39:43.9 | 00:39:39.7 | 03:57 min/km | 10K | 26 | M | 24 | 28 | 4 |
46 | STEWART BELL | UNIONVILLE | 00:39:52.4 | 00:39:47.7 | 03:58 min/km | 10K | 27 | M | 25 | 53 | 1 |
667 | THOMAS VILLIGER | TORONTO | 00:39:54.4 | 00:39:51.0 | 03:59 min/km | 10K | 28 | M | 26 | 32 | 3 |
79 | MILOS BULATOVIC | 00:39:56.8 | 00:39:55.2 | 03:59 min/km | 10K | 29 | M | 27 | 37 | 7 | |
176 | ROB DUNLAP | TORONTO | 00:40:07.4 | 00:40:04.8 | 04:00 min/km | 10K | 30 | M | 28 | 29 | 5 |
26 | PETER ATTO | TORONTO | 00:40:09.9 | 00:40:07.7 | 04:00 min/km | 10K | 31 | M | 29 | 51 | 2 |
646 | JONAH TOTH | REGINA | 00:40:36.5 | 00:40:34.4 | 04:03 min/km | 10K | 32 | M | 30 | 20 | 6 |
407 | PIETER-JAN MICHIELSEN | TORONTO | 00:40:55.3 | 00:40:45.6 | 04:04 min/km | 10K | 33 | M | 31 | 35 | 8 |
388 | NICK MCDONALD | HAMILTON | 00:41:20.4 | 00:40:45.7 | 04:04 min/km | 10K | 34 | M | 32 | 23 | 7 |
713 | CARL YOUNG | MISSISSAUGA | 00:40:56.3 | 00:40:46.5 | 04:04 min/km | 10K | 35 | M | 33 | 55 | 1 |
500 | STEVE POMEDLI | TORONTO | 00:40:59.1 | 00:40:53.5 | 04:05 min/km | 10K | 36 | M | 34 | 34 | 4 |
229 | ADAM GOUGEON | ETOBICOKE | 00:40:59.1 | 00:40:56.3 | 04:05 min/km | 10K | 37 | M | 35 | 31 | 5 |
150 | BRAD LAMB | TORONTO | 00:41:08.2 | 00:40:56.9 | 04:05 min/km | 10K | 38 | M | 36 | 39 | 9 |
529 | RYAN RICHARD | TORONTO | 00:41:09.5 | 00:40:57.5 | 04:05 min/km | 10K | 39 | M | 37 | 26 | 6 |
224 | GARETH GIBBINS | TORONTO | 00:41:14.2 | 00:41:08.0 | 04:06 min/km | 10K | 40 | M | 38 | 40 | 3 |
661 | STEVEN VAN ALSTINE | 00:41:12.1 | 00:41:10.4 | 04:07 min/km | 10K | 41 | M | 39 | 50 | 3 | |
103 | MICHELLE NG | MISSISSAUGA | 00:46:08.5 | 00:41:19.0 | 04:07 min/km | 10K | 42 | F | 3 | 24 | 1 |
171 | TODD DOUGLAS | TORONTO | 00:41:31.5 | 00:41:20.9 | 04:08 min/km | 10K | 43 | M | 40 | 36 | 10 |
156 | LOUIS DE BOURBON | MISSISSAUGA | 00:41:31.1 | 00:41:29.8 | 04:08 min/km | 10K | 44 | M | 41 | 52 | 4 |
707 | DMITRIY YAKOVENKO | ETOBICOKE | 00:41:40.7 | 00:41:34.6 | 04:09 min/km | 10K | 45 | M | 42 | 32 | 6 |
174 | MEGHAN DUFFY | CALLANDER | 00:41:37.5 | 00:41:35.3 | 04:09 min/km | 10K | 46 | F | 4 | 33 | O/A |
519 | SHION RAMSAY | MARKHAM | 00:41:49.9 | 00:41:41.0 | 04:10 min/km | 10K | 47 | M | 43 | 13 | 1 |
694 | KORY WILLIAMS | TORONTO | 00:41:48.5 | 00:41:46.7 | 04:10 min/km | 10K | 48 | M | 44 | 47 | 2 |
97 | MATTHEW CASSELMAN | TORONTO | 00:41:49.6 | 00:41:47.0 | 04:10 min/km | 10K | 49 | M | 45 | 25 | 7 |
504 | RYAN POTTLE | TORONTO | 00:41:56.3 | 00:41:48.8 | 04:10 min/km | 10K | 50 | M | 46 | 22 | 8 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | DARRIN LEE | 00:37:17.0 | 00:37:15.7 | 03:43 min/km | 10K | 13 | M | 12 | 44 | 1 | |
640 | ANDREW THOMAS | TORONTO | 00:37:31.3 | 00:37:30.4 | 03:45 min/km | 10K | 16 | M | 15 | 41 | 2 |
344 | DAVID LEVY | TORONTO | 00:38:37.8 | 00:38:36.1 | 03:51 min/km | 10K | 21 | M | 20 | 46 | 1 |
603 | ROSALIND SMYE MORTON | TORONTO | 00:39:35.3 | 00:39:31.8 | 03:57 min/km | 10K | 25 | F | 2 | 42 | O/A |
46 | STEWART BELL | UNIONVILLE | 00:39:52.4 | 00:39:47.7 | 03:58 min/km | 10K | 27 | M | 25 | 53 | 1 |
26 | PETER ATTO | TORONTO | 00:40:09.9 | 00:40:07.7 | 04:00 min/km | 10K | 31 | M | 29 | 51 | 2 |
713 | CARL YOUNG | MISSISSAUGA | 00:40:56.3 | 00:40:46.5 | 04:04 min/km | 10K | 35 | M | 33 | 55 | 1 |
224 | GARETH GIBBINS | TORONTO | 00:41:14.2 | 00:41:08.0 | 04:06 min/km | 10K | 40 | M | 38 | 40 | 3 |
661 | STEVEN VAN ALSTINE | 00:41:12.1 | 00:41:10.4 | 04:07 min/km | 10K | 41 | M | 39 | 50 | 3 | |
156 | LOUIS DE BOURBON | MISSISSAUGA | 00:41:31.1 | 00:41:29.8 | 04:08 min/km | 10K | 44 | M | 41 | 52 | 4 |
694 | KORY WILLIAMS | TORONTO | 00:41:48.5 | 00:41:46.7 | 04:10 min/km | 10K | 48 | M | 44 | 47 | 2 |
584 | ROBERT SHAW | 00:43:26.5 | 00:42:58.0 | 04:17 min/km | 10K | 59 | M | 52 | 45 | 3 | |
173 | MICHEL DUBE | 00:43:18.6 | 00:43:07.4 | 04:18 min/km | 10K | 61 | M | 54 | 59 | 2 | |
479 | MAURICE PARK | VAUGHAN | 00:43:25.1 | 00:43:18.1 | 04:19 min/km | 10K | 63 | M | 56 | 59 | 3 |
682 | ROBIN WEARING | TORONTO | 00:43:21.8 | 00:43:18.3 | 04:19 min/km | 10K | 64 | M | 57 | 53 | 5 |
654 | WAYNE TUNG | TORONTO | 00:44:10.5 | 00:43:40.7 | 04:22 min/km | 10K | 66 | M | 59 | 43 | 4 |
212 | THOMAS GAFFNEY | TORONTO | 00:43:50.5 | 00:43:45.3 | 04:22 min/km | 10K | 67 | M | 60 | 55 | 4 |
758 | CHRIS JUSSEN | 00:44:08.3 | 00:43:55.2 | 04:23 min/km | 10K | 68 | M | 61 | 44 | 5 | |
235 | TERRY GREENAWAY | TORONTO | 00:44:09.1 | 00:43:58.6 | 04:23 min/km | 10K | 69 | M | 62 | 54 | 6 |
199 | ARTHUR FLACH | TORONTO | 00:44:09.7 | 00:44:01.6 | 04:24 min/km | 10K | 70 | M | 63 | 56 | 5 |
595 | AMANDA SIRIOS | 00:44:53.6 | 00:44:05.4 | 04:24 min/km | 10K | 74 | F | 9 | 43 | 1 | |
141 | JACK CRAIG | PICKERING | 00:44:26.4 | 00:44:22.5 | 04:26 min/km | 10K | 77 | M | 66 | 66 | 1 |
43 | DEBBIE BELL | MISSISSAUGA | 00:44:51.3 | 00:44:41.5 | 04:28 min/km | 10K | 81 | F | 13 | 52 | 1 |
561 | ALEKSANDR SANITCKII | TORONTO | 00:45:54.1 | 00:45:11.8 | 04:31 min/km | 10K | 85 | M | 72 | 43 | 6 |
473 | JOHN PALMER | AYR | 00:45:30.9 | 00:45:25.7 | 04:32 min/km | 10K | 90 | M | 76 | 67 | 2 |
276 | JAVAID IQBAL | 00:45:49.5 | 00:45:38.7 | 04:33 min/km | 10K | 93 | M | 79 | 54 | 7 | |
48 | JEREMY BENDER | EAST YORK | 00:46:04.3 | 00:45:50.3 | 04:35 min/km | 10K | 95 | M | 81 | 43 | 7 |
118 | WILLIAM M CLEWS | 00:45:58.3 | 00:45:54.1 | 04:35 min/km | 10K | 97 | M | 83 | 71 | 1 | |
13 | BRENDON ALDRIDGE | BRAMPTON | 00:46:12.7 | 00:46:09.8 | 04:36 min/km | 10K | 101 | M | 85 | 40 | 8 |
662 | CHRIS VANDOOREN | TORONTO | 00:46:46.1 | 00:46:30.9 | 04:39 min/km | 10K | 105 | M | 89 | 44 | 9 |
436 | ADAM NAIMAN | MISSISSAUGA | 00:47:03.6 | 00:46:53.6 | 04:41 min/km | 10K | 110 | M | 93 | 69 | 3 |
154 | LISA DAVIDSON | TORONTO | 00:47:02.2 | 00:46:55.9 | 04:41 min/km | 10K | 112 | F | 18 | 42 | 2 |
157 | FABRICE DE DONGO | TORONTO | 00:47:35.6 | 00:46:58.2 | 04:41 min/km | 10K | 114 | M | 96 | 45 | 4 |
181 | KERRY DWORET | TORONTO | 00:47:25.7 | 00:47:10.1 | 04:43 min/km | 10K | 115 | M | 97 | 42 | 10 |
393 | MARCUS MCLEAN | TORONTO | 00:48:06.6 | 00:47:17.8 | 04:43 min/km | 10K | 117 | M | 99 | 43 | 11 |
725 | BAN YEUNG | 00:47:39.4 | 00:47:22.9 | 04:44 min/km | 10K | 120 | M | 101 | 40 | 12 | |
182 | TREVOR EASTON | STOUFFVILLE | 00:47:38.5 | 00:47:35.4 | 04:45 min/km | 10K | 121 | M | 102 | 41 | 13 |
251 | EVON HARMER | TORONTO | 00:47:49.7 | 00:47:35.4 | 04:45 min/km | 10K | 122 | M | 103 | 43 | 14 |
632 | SEAN SWEENEY | TORONTO | 00:47:54.4 | 00:47:43.7 | 04:46 min/km | 10K | 123 | M | 104 | 50 | 8 |
273 | HYUN GU HYANG | TORONTO | 00:47:55.2 | 00:47:53.5 | 04:47 min/km | 10K | 124 | M | 105 | 56 | 6 |
142 | MIKE CRAWLEY | TORONTO | 00:48:06.6 | 00:47:55.7 | 04:47 min/km | 10K | 128 | M | 108 | 50 | 9 |
131 | DANIEL CONSTABLE | TORONTO | 00:48:27.3 | 00:48:02.4 | 04:48 min/km | 10K | 130 | M | 109 | 45 | 5 |
357 | WALTER LUM | RICHMOND HILL | 00:48:31.8 | 00:48:11.2 | 04:49 min/km | 10K | 133 | M | 111 | 52 | 10 |
683 | COREY WEBSTER | TORONTO | 00:48:57.5 | 00:48:17.8 | 04:49 min/km | 10K | 136 | M | 114 | 46 | 6 |
208 | DANIA FUENTES-PINO | TORONTO | 00:48:40.7 | 00:48:22.5 | 04:50 min/km | 10K | 138 | F | 23 | 43 | 3 |
365 | NATHAN MAHARAJ | TORONTO | 00:48:36.8 | 00:48:23.4 | 04:50 min/km | 10K | 139 | M | 116 | 40 | 15 |
546 | KAREN ROTHFELS | TORONTO | 00:49:11.6 | 00:48:42.7 | 04:52 min/km | 10K | 142 | F | 25 | 46 | 1 |
464 | ARNI OLAFSON | TORONTO | 00:49:12.8 | 00:48:52.2 | 04:53 min/km | 10K | 143 | M | 118 | 55 | 7 |
183 | JASON EATOCK | PICKERING | 00:49:17.8 | 00:48:56.6 | 04:53 min/km | 10K | 145 | M | 120 | 48 | 7 |
71 | KATHY BRAUSEWETTER | 00:49:18.2 | 00:49:06.1 | 04:54 min/km | 10K | 148 | F | 27 | 54 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERIC BANG | TORONTO | 00:30:41.6 | 00:30:41.0 | 03:04 min/km | 10K | 1 | M | 1 | 28 | O/A |
3 | PADDY BIRCH | ETOBICOKE | 00:31:22.7 | 00:31:22.1 | 03:08 min/km | 10K | 2 | M | 2 | 30 | O/A |
767 | DAN WAY | TORONTO | 00:32:50.6 | 00:32:49.6 | 03:16 min/km | 10K | 3 | M | 3 | 31 | O/A |
2 | TANIS BOLTON | PARIS | 00:36:30.3 | 00:36:29.4 | 03:38 min/km | 10K | 11 | F | 1 | 26 | O/A |
603 | ROSALIND SMYE MORTON | TORONTO | 00:39:35.3 | 00:39:31.8 | 03:57 min/km | 10K | 25 | F | 2 | 42 | O/A |
174 | MEGHAN DUFFY | CALLANDER | 00:41:37.5 | 00:41:35.3 | 04:09 min/km | 10K | 46 | F | 4 | 33 | O/A |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | DARRIN LEE | 00:37:17.0 | 00:37:15.7 | 03:43 min/km | Masters | 1 | M | 1 | 44 | 1 | |
640 | ANDREW THOMAS | TORONTO | 00:37:31.3 | 00:37:30.4 | 03:45 min/km | Masters | 2 | M | 2 | 41 | 2 |
344 | DAVID LEVY | TORONTO | 00:38:37.8 | 00:38:36.1 | 03:51 min/km | Masters | 3 | M | 3 | 46 | 1 |
43 | DEBBIE BELL | MISSISSAUGA | 00:44:51.3 | 00:44:41.5 | 04:28 min/km | Masters | 1 | F | 1 | 52 | 1 |
595 | AMANDA SIRIOS | 00:44:53.6 | 00:44:05.4 | 04:24 min/km | Masters | 2 | F | 2 | 43 | 1 | |
154 | LISA DAVIDSON | TORONTO | 00:47:02.2 | 00:46:55.9 | 04:41 min/km | Masters | 3 | F | 3 | 42 | 2 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
519 | SHION RAMSAY | MARKHAM | 00:41:49.9 | 00:41:41.0 | 04:10 min/km | 10K | 47 | M | 43 | 13 | 1 |
649 | JADEV TULSHI | BRAMPTON | 01:26:52.2 | 01:26:25.8 | 08:38 min/km | 10K | 614 | M | 343 | 13 | 2 |
630 | MAYA SUMMERS | HAMILTON | 00:59:28.9 | 00:58:53.2 | 05:53 min/km | 10K | 360 | F | 104 | 13 | 1 |
569 | KARINA SCHUCK | TORONTO | 01:07:31.2 | 01:06:31.9 | 06:39 min/km | 10K | 487 | F | 183 | 9 | 2 |
570 | MAKAYLA SCHUCK | TORONTO | 01:07:32.0 | 01:06:33.1 | 06:39 min/km | 10K | 488 | F | 184 | 11 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
750 | BEN ING | 00:35:50.6 | 00:35:49.9 | 03:34 min/km | 10K | 8 | M | 8 | 19 | 1 | |
474 | ANDREW PARK | TORONTO | 00:51:46.8 | 00:51:31.7 | 05:09 min/km | 10K | 183 | M | 146 | 17 | 2 |
335 | BENJAMIN LAZARUS | TORONTO | 00:54:37.4 | 00:54:27.9 | 05:26 min/km | 10K | 261 | M | 197 | 15 | 3 |
38 | JENAH BARMANIA | WHITBY | 00:53:14.4 | 00:53:08.9 | 05:18 min/km | 10K | 222 | F | 50 | 15 | 1 |
753 | NISHINA SHAPWAYKEESIC-LOFT | 00:59:24.0 | 00:58:51.6 | 05:53 min/km | 10K | 359 | F | 103 | 19 | 2 | |
187 | SOPHIE ELLWOOD | TORONTO | 01:00:13.6 | 00:59:25.0 | 05:56 min/km | 10K | 375 | F | 116 | 16 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
678 | LIYANG WANG | AJAX | 00:34:14.9 | 00:34:14.7 | 03:25 min/km | 10K | 4 | M | 4 | 24 | 1 |
747 | MICHAEL KONSTANTOPOULOS | 00:34:19.2 | 00:34:18.8 | 03:25 min/km | 10K | 5 | M | 5 | 21 | 2 | |
751 | JACOB BANKS | 00:35:55.2 | 00:35:53.5 | 03:35 min/km | 10K | 9 | M | 9 | 23 | 3 | |
103 | MICHELLE NG | MISSISSAUGA | 00:46:08.5 | 00:41:19.0 | 04:07 min/km | 10K | 42 | F | 3 | 24 | 1 |
374 | JANEY MANTIONE | TORONTO | 00:46:48.0 | 00:46:38.2 | 04:39 min/km | 10K | 107 | F | 17 | 23 | 2 |
516 | KENDRA RAINFORD | TORONTO | 00:49:57.7 | 00:49:17.6 | 04:55 min/km | 10K | 150 | F | 29 | 24 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
551 | NICK RUPERT | TORONTO | 00:35:47.0 | 00:35:46.6 | 03:34 min/km | 10K | 7 | M | 7 | 28 | 1 |
272 | JEAN-CHRISTOPHE HUOT | TORONTO | 00:37:26.2 | 00:37:22.7 | 03:44 min/km | 10K | 14 | M | 13 | 28 | 2 |
382 | SAMUEL MASON | TORONTO | 00:38:24.3 | 00:38:21.2 | 03:50 min/km | 10K | 19 | M | 18 | 29 | 3 |
238 | CARA GROVES | AURORA | 00:42:21.2 | 00:42:15.6 | 04:13 min/km | 10K | 51 | F | 5 | 27 | 1 |
44 | MAGGIE BELL | MARKHAM | 00:42:29.3 | 00:42:23.0 | 04:14 min/km | 10K | 54 | F | 6 | 25 | 2 |
734 | KATELIN BARKEY | 00:43:02.3 | 00:42:56.3 | 04:17 min/km | 10K | 58 | F | 7 | 25 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
410 | JON MINKARIOUS | TORONTO | 00:34:42.1 | 00:34:40.8 | 03:28 min/km | 10K | 6 | M | 6 | 30 | 1 |
232 | JEREMY GRAMPOLA | BARRIE | 00:38:18.1 | 00:38:16.5 | 03:49 min/km | 10K | 18 | M | 17 | 30 | 2 |
667 | THOMAS VILLIGER | TORONTO | 00:39:54.4 | 00:39:51.0 | 03:59 min/km | 10K | 28 | M | 26 | 32 | 3 |
144 | CAILIN CROSBY | TORONTO | 00:44:06.1 | 00:44:01.9 | 04:24 min/km | 10K | 71 | F | 8 | 31 | 1 |
743 | AMANDA KULIKAUSKAS | 00:44:46.1 | 00:44:22.2 | 04:26 min/km | 10K | 76 | F | 11 | 30 | 2 | |
296 | AMELIA KELLAR | TORONTO | 00:48:13.2 | 00:47:59.0 | 04:47 min/km | 10K | 129 | F | 21 | 32 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
765 | ZACH GAMMAGE | 00:36:42.9 | 00:36:41.0 | 03:40 min/km | 10K | 12 | M | 11 | 38 | 1 | |
764 | BOB BERG | 00:37:27.6 | 00:37:25.7 | 03:44 min/km | 10K | 15 | M | 14 | 38 | 2 | |
318 | PHILIP KLASSEN | TORONTO | 00:37:55.3 | 00:37:52.6 | 03:47 min/km | 10K | 17 | M | 16 | 36 | 3 |
399 | SARAH MCTAVISH | TORONTO | 00:44:32.7 | 00:44:17.5 | 04:25 min/km | 10K | 75 | F | 10 | 35 | 1 |
74 | BRIONE BRUCE | TORONTO | 00:45:30.0 | 00:45:21.8 | 04:32 min/km | 10K | 87 | F | 14 | 37 | 2 |
244 | STEPHANIE HALE | TORONTO | 00:46:02.6 | 00:46:00.9 | 04:36 min/km | 10K | 98 | F | 15 | 38 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | DARRIN LEE | 00:37:17.0 | 00:37:15.7 | 03:43 min/km | 10K | 13 | M | 12 | 44 | 1 | |
640 | ANDREW THOMAS | TORONTO | 00:37:31.3 | 00:37:30.4 | 03:45 min/km | 10K | 16 | M | 15 | 41 | 2 |
224 | GARETH GIBBINS | TORONTO | 00:41:14.2 | 00:41:08.0 | 04:06 min/km | 10K | 40 | M | 38 | 40 | 3 |
595 | AMANDA SIRIOS | 00:44:53.6 | 00:44:05.4 | 04:24 min/km | 10K | 74 | F | 9 | 43 | 1 | |
154 | LISA DAVIDSON | TORONTO | 00:47:02.2 | 00:46:55.9 | 04:41 min/km | 10K | 112 | F | 18 | 42 | 2 |
208 | DANIA FUENTES-PINO | TORONTO | 00:48:40.7 | 00:48:22.5 | 04:50 min/km | 10K | 138 | F | 23 | 43 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
344 | DAVID LEVY | TORONTO | 00:38:37.8 | 00:38:36.1 | 03:51 min/km | 10K | 21 | M | 20 | 46 | 1 |
694 | KORY WILLIAMS | TORONTO | 00:41:48.5 | 00:41:46.7 | 04:10 min/km | 10K | 48 | M | 44 | 47 | 2 |
584 | ROBERT SHAW | 00:43:26.5 | 00:42:58.0 | 04:17 min/km | 10K | 59 | M | 52 | 45 | 3 | |
546 | KAREN ROTHFELS | TORONTO | 00:49:11.6 | 00:48:42.7 | 04:52 min/km | 10K | 142 | F | 25 | 46 | 1 |
627 | SIMONE SUE-A-QUAN | TORONTO | 00:50:41.7 | 00:50:27.7 | 05:02 min/km | 10K | 168 | F | 36 | 47 | 2 |
