Race Results for…
MEC Toronto Trail Race #1
April 29, 2018
Results presented by
MEC Toronto
and timed by
Enfield Timing
Leaderboards
7.5K TRAIL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 8122 | SELVA YOGARAJAH | 00:32:10.4 | 04:17 min/km | 24 | |
2 | 8013 | JOSH BOAVENTURA | 00:32:13.0 | 04:17 min/km | 99 | |
3 | 8107 | ANDREW THOMAS | 00:32:17.9 | 04:18 min/km | 31 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 8281 | SYLVE ANTOUN | 00:34:07.0 | 04:32 min/km | 0 | |
2 | 8248 | HALEY THOMAS | 00:36:17.6 | 04:50 min/km | 31 | |
3 | 8280 | YULLIA ROMANENKO | 00:37:08.8 | 04:57 min/km | 20 |
15K TRAIL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7435 | MATTHEW LOZANO | 01:00:03.6 | 04:00 min/km | 20 | |
2 | 8051 | GABRIEL JARQUIN | 01:02:07.8 | 04:08 min/km | 99 | |
3 | 7510 | RAYMOND MENDOZA | 01:02:39.6 | 04:10 min/km | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7492 | MYTHILY MUDUNURU | 01:06:30.5 | 04:26 min/km | 31 | |
2 | 7490 | JOY MARTYR-ANDRE | 01:08:54.0 | 04:35 min/km | 43 | |
3 | 7497 | LINDSAY SCOTT | 01:11:26.4 | 04:45 min/km | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8122 | SELVA YOGARAJAH | 00:32:10.4 | 04:17 min/km | 7.5K TRAIL | 1 | M | 1 | 24 | 1 |
8013 | JOSH BOAVENTURA | 00:32:13.0 | 04:17 min/km | 7.5K TRAIL | 2 | M | 2 | 99 | 0 |
8107 | ANDREW THOMAS | 00:32:17.9 | 04:18 min/km | 7.5K TRAIL | 3 | M | 3 | 31 | 1 |
8270 | MARSHALL HERON | 00:32:23.5 | 04:19 min/km | 7.5K TRAIL | 4 | M | 4 | 22 | 2 |
8104 | ASHLEY SQUIRE-SMITH | 00:32:37.9 | 04:20 min/km | 7.5K TRAIL | 5 | M | 5 | 34 | 2 |
8094 | OSCAR SALVENDY | 00:33:23.4 | 04:27 min/km | 7.5K TRAIL | 6 | M | 6 | 38 | 3 |
8045 | MARK HEUNG | 00:33:53.1 | 04:31 min/km | 7.5K TRAIL | 7 | M | 7 | 41 | 1 |
8105 | JACK STALKER | 00:34:04.1 | 04:32 min/km | 7.5K TRAIL | 8 | M | 8 | 99 | 0 |
8281 | SYLVE ANTOUN | 00:34:07.0 | 04:32 min/km | 7.5K TRAIL | 9 | F | 0 | 0 | 0 |
8279 | PIPPER LEE | 00:34:07.2 | 04:32 min/km | 7.5K TRAIL | 10 | M | 9 | 27 | 3 |
8092 | FREDDY RUIZ | 00:34:07.5 | 04:32 min/km | 7.5K TRAIL | 11 | M | 10 | 99 | 0 |
8031 | ZACHARY D'ONOFRIO | 00:34:18.7 | 04:34 min/km | 7.5K TRAIL | 12 | M | 11 | 30 | 4 |
8021 | JEET CHATTERJEE | 00:34:41.5 | 04:37 min/km | 7.5K TRAIL | 13 | M | 12 | 28 | 4 |
8077 | TIM MOHAN | 00:34:44.3 | 04:37 min/km | 7.5K TRAIL | 14 | M | 13 | 99 | 0 |
8055 | WALKER KITCHENS | 00:35:00.8 | 04:40 min/km | 7.5K TRAIL | 15 | M | 14 | 99 | 0 |
8273 | SEBASTIAN BONFFARD | 00:35:26.0 | 04:43 min/km | 7.5K TRAIL | 16 | M | 15 | 99 | 0 |
8075 | RYAN MEYERS | 00:35:56.4 | 04:47 min/km | 7.5K TRAIL | 17 | M | 16 | 31 | 5 |
8248 | HALEY THOMAS | 00:36:17.6 | 04:50 min/km | 7.5K TRAIL | 18 | F | 1 | 31 | 1 |
8266 | PIETRO CORTELLUCCI | 00:36:34.6 | 04:52 min/km | 7.5K TRAIL | 19 | M | 17 | 30 | 6 |
8032 | GLENN EDWARDS | 00:36:44.4 | 04:53 min/km | 7.5K TRAIL | 20 | M | 18 | 50 | 1 |
8280 | YULLIA ROMANENKO | 00:37:08.8 | 04:57 min/km | 7.5K TRAIL | 21 | F | 2 | 20 | 1 |
8098 | MOHAMMAD SAWAN | 00:37:29.6 | 04:59 min/km | 7.5K TRAIL | 22 | M | 19 | 24 | 5 |
8058 | ANTON KOZLOV | 00:37:38.0 | 05:01 min/km | 7.5K TRAIL | 23 | M | 20 | 11 | 1 |
8073 | BRENT MARSON | 00:37:54.0 | 05:03 min/km | 7.5K TRAIL | 24 | M | 21 | 32 | 7 |
8069 | BRENT MACKAY | 00:37:57.1 | 05:03 min/km | 7.5K TRAIL | 25 | M | 22 | 99 | 0 |
8076 | ANDREW MIDMER | 00:38:17.4 | 05:06 min/km | 7.5K TRAIL | 26 | M | 23 | 33 | 8 |
8118 | JOSEPH WIESER | 00:38:33.6 | 05:08 min/km | 7.5K TRAIL | 27 | M | 24 | 25 | 6 |
8292 | DOUGLAS THOMSON | 00:38:33.7 | 05:08 min/km | 7.5K TRAIL | 28 | M | 25 | 52 | 2 |
8120 | ENOCH WONG | 00:38:35.4 | 05:08 min/km | 7.5K TRAIL | 29 | M | 26 | 37 | 9 |
8047 | MARIO HINSE | 00:38:40.0 | 05:09 min/km | 7.5K TRAIL | 30 | M | 27 | 99 | 0 |
8276 | HUSSEIN MOHOMED | 00:38:59.3 | 05:11 min/km | 7.5K TRAIL | 31 | M | 28 | 16 | 2 |
7410 | DAVID DORKEN | 00:38:59.9 | 05:11 min/km | 7.5K TRAIL | 32 | M | 29 | 99 | 0 |
8082 | LUKE O'BRIEN | 00:39:11.8 | 05:13 min/km | 7.5K TRAIL | 33 | M | 30 | 99 | 0 |
8173 | BARBARA HUANG | 00:39:19.9 | 05:14 min/km | 7.5K TRAIL | 34 | F | 3 | 27 | 2 |
8144 | MIRIJAM BRUENING | 00:39:21.2 | 05:14 min/km | 7.5K TRAIL | 35 | F | 4 | 99 | 0 |
8068 | DANIEL MACARIO BELLO | 00:39:21.4 | 05:14 min/km | 7.5K TRAIL | 36 | M | 31 | 23 | 7 |
8271 | SERGIO CAMPOS | 00:39:39.7 | 05:17 min/km | 7.5K TRAIL | 37 | M | 32 | 21 | 8 |
8085 | ALEX PASTIU | 00:39:44.7 | 05:17 min/km | 7.5K TRAIL | 38 | M | 33 | 30 | 10 |
8019 | STEPHEN CAHATOL | 00:39:57.6 | 05:19 min/km | 7.5K TRAIL | 39 | M | 34 | 39 | 11 |
8269 | AMIE LEITCH | 00:40:00.1 | 05:20 min/km | 7.5K TRAIL | 40 | F | 5 | 31 | 2 |
8056 | STEFAN KOLLENBERG | 00:40:02.1 | 05:20 min/km | 7.5K TRAIL | 41 | M | 35 | 22 | 9 |
8241 | NATALIA SPALLACCI | 00:40:14.4 | 05:21 min/km | 7.5K TRAIL | 42 | F | 6 | 25 | 3 |
8184 | ENNA KIM | 00:40:18.0 | 05:22 min/km | 7.5K TRAIL | 43 | F | 7 | 23 | 4 |
8083 | ANTHONY O'BRIEN | 00:40:32.9 | 05:24 min/km | 7.5K TRAIL | 44 | M | 36 | 37 | 12 |
8115 | PATRICK VOLPE | 00:40:33.5 | 05:24 min/km | 7.5K TRAIL | 45 | M | 37 | 35 | 13 |
8084 | PAUL O'CONNOR | 00:40:35.6 | 05:24 min/km | 7.5K TRAIL | 46 | M | 38 | 54 | 3 |
8100 | JOEL SIMARD | 00:40:39.1 | 05:25 min/km | 7.5K TRAIL | 47 | M | 0 | 0 | 0 |
8138 | SARAH BLACK | 00:40:39.4 | 05:25 min/km | 7.5K TRAIL | 48 | F | 8 | 27 | 5 |
8263 | AMY TRAN | 00:40:45.3 | 05:26 min/km | 7.5K TRAIL | 49 | F | 9 | 24 | 6 |
8267 | ANA FILIG | 00:40:46.1 | 05:26 min/km | 7.5K TRAIL | 50 | F | 10 | 99 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8122 | SELVA YOGARAJAH | 00:32:10.4 | 04:17 min/km | 7.5K TRAIL | 1 | M | 1 | 24 | 1 |
8013 | JOSH BOAVENTURA | 00:32:13.0 | 04:17 min/km | 7.5K TRAIL | 2 | M | 2 | 99 | 0 |
8107 | ANDREW THOMAS | 00:32:17.9 | 04:18 min/km | 7.5K TRAIL | 3 | M | 3 | 31 | 1 |
8248 | HALEY THOMAS | 00:36:17.6 | 04:50 min/km | 7.5K TRAIL | 18 | F | 1 | 31 | 1 |
8280 | YULLIA ROMANENKO | 00:37:08.8 | 04:57 min/km | 7.5K TRAIL | 21 | F | 2 | 20 | 1 |
8173 | BARBARA HUANG | 00:39:19.9 | 05:14 min/km | 7.5K TRAIL | 34 | F | 3 | 27 | 2 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8058 | ANTON KOZLOV | 00:37:38.0 | 05:01 min/km | 7.5K TRAIL | 23 | M | 20 | 11 | 1 |
8276 | HUSSEIN MOHOMED | 00:38:59.3 | 05:11 min/km | 7.5K TRAIL | 31 | M | 28 | 16 | 2 |
8029 | GIANLUCA DI FABIO | 00:41:26.3 | 05:31 min/km | 7.5K TRAIL | 53 | M | 40 | 16 | 3 |
8295 | LESLIE VISAYA | 00:44:31.8 | 05:56 min/km | 7.5K TRAIL | 75 | F | 20 | 19 | 1 |
8185 | MAYA KOZLOVA | 00:45:10.8 | 06:01 min/km | 7.5K TRAIL | 79 | F | 22 | 12 | 2 |
8288 | ANNIKA LEPIK | 00:53:19.8 | 07:06 min/km | 7.5K TRAIL | 154 | F | 59 | 19 | 3 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8122 | SELVA YOGARAJAH | 00:32:10.4 | 04:17 min/km | 7.5K TRAIL | 1 | M | 1 | 24 | 1 |
8270 | MARSHALL HERON | 00:32:23.5 | 04:19 min/km | 7.5K TRAIL | 4 | M | 4 | 22 | 2 |
8279 | PIPPER LEE | 00:34:07.2 | 04:32 min/km | 7.5K TRAIL | 10 | M | 9 | 27 | 3 |
8280 | YULLIA ROMANENKO | 00:37:08.8 | 04:57 min/km | 7.5K TRAIL | 21 | F | 2 | 20 | 1 |
8173 | BARBARA HUANG | 00:39:19.9 | 05:14 min/km | 7.5K TRAIL | 34 | F | 3 | 27 | 2 |
8241 | NATALIA SPALLACCI | 00:40:14.4 | 05:21 min/km | 7.5K TRAIL | 42 | F | 6 | 25 | 3 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8107 | ANDREW THOMAS | 00:32:17.9 | 04:18 min/km | 7.5K TRAIL | 3 | M | 3 | 31 | 1 |
8104 | ASHLEY SQUIRE-SMITH | 00:32:37.9 | 04:20 min/km | 7.5K TRAIL | 5 | M | 5 | 34 | 2 |
8094 | OSCAR SALVENDY | 00:33:23.4 | 04:27 min/km | 7.5K TRAIL | 6 | M | 6 | 38 | 3 |
8248 | HALEY THOMAS | 00:36:17.6 | 04:50 min/km | 7.5K TRAIL | 18 | F | 1 | 31 | 1 |
8269 | AMIE LEITCH | 00:40:00.1 | 05:20 min/km | 7.5K TRAIL | 40 | F | 5 | 31 | 2 |
8176 | LESLIE JOHN | 00:42:15.5 | 05:38 min/km | 7.5K TRAIL | 58 | F | 12 | 37 | 3 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8045 | MARK HEUNG | 00:33:53.1 | 04:31 min/km | 7.5K TRAIL | 7 | M | 7 | 41 | 1 |
8016 | TOM BOLDT | 00:42:17.9 | 05:38 min/km | 7.5K TRAIL | 59 | M | 45 | 48 | 2 |
8043 | CHRIS HASKELL | 00:42:30.1 | 05:40 min/km | 7.5K TRAIL | 61 | M | 47 | 48 | 3 |
8179 | ALLISON JONES | 00:45:41.9 | 06:05 min/km | 7.5K TRAIL | 86 | F | 26 | 46 | 1 |
8167 | AMY GRIMASON | 00:46:18.2 | 06:10 min/km | 7.5K TRAIL | 93 | F | 28 | 42 | 2 |
8226 | SYDNEY RICHARDSON | 00:46:25.2 | 06:11 min/km | 7.5K TRAIL | 95 | F | 29 | 40 | 3 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8032 | GLENN EDWARDS | 00:36:44.4 | 04:53 min/km | 7.5K TRAIL | 20 | M | 18 | 50 | 1 |
8292 | DOUGLAS THOMSON | 00:38:33.7 | 05:08 min/km | 7.5K TRAIL | 28 | M | 25 | 52 | 2 |
8084 | PAUL O'CONNOR | 00:40:35.6 | 05:24 min/km | 7.5K TRAIL | 46 | M | 38 | 54 | 3 |
8291 | SANDRA CHEUNG | 00:45:15.3 | 06:02 min/km | 7.5K TRAIL | 80 | F | 23 | 57 | 1 |
8169 | TINA HALLER | 00:50:24.6 | 06:43 min/km | 7.5K TRAIL | 125 | F | 42 | 52 | 2 |
8261 | LORI ZORAS | 00:51:19.9 | 06:50 min/km | 7.5K TRAIL | 138 | F | 50 | 58 | 3 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8125 | PETER ZORAS | 00:46:17.2 | 06:10 min/km | 7.5K TRAIL | 92 | M | 62 | 62 | 1 |
8079 | CHRIS MORALES | 01:05:49.6 | 08:46 min/km | 7.5K TRAIL | 223 | M | 112 | 60 | 2 |
8175 | KATHRYN JOHN | 00:48:55.2 | 06:31 min/km | 7.5K TRAIL | 114 | F | 37 | 68 | 1 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
7.5K TRAIL - 242
Male |
Total Finishers | Avg Pace |
---|---|---|
119 | 06:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
123 | 07:11 |
15K TRAIL - 80
Male |
Total Finishers | Avg Pace |
---|---|---|
53 | 05:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
27 | 06:29 |