Race Results for…
Sticks 'n Stones Trail Race
October 06, 2018
Results presented by
Enfield Timing
and timed by
Enfield Timing
Leaderboards
50K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 13 | TYLER CHACRA | 04:12:30 | 05:03 min/km | BURLINGTON | 31 |
2 | 70 | LUKAS FUESSELBERGER | 04:22:44 | 05:15 min/km | WOODBRIDGE | 27 |
3 | 73 | DANIIL KOLESNIKOV | 04:53:54 | 05:52 min/km | TORONTO | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 80 | ARIANNA VEGTER | 05:01:44 | 06:02 min/km | MEAFORD | 30 |
2 | 22 | ROSLYN BERGEN | 05:10:24 | 06:12 min/km | EDMONTON | 38 |
3 | 39 | DANIA FUENTES PINO | 05:26:39 | 06:31 min/km | TORONTO | 43 |
25K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 157 | CURTIS ANDERSON | 01:43:17 | 04:07 min/km | TORONTO | 25 |
2 | 161 | IAN KINSELLA | 01:45:45 | 04:13 min/km | TORONTO | 36 |
3 | 147 | JAY WEST | 01:52:57 | 04:31 min/km | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 119 | LISA LESKIEN | 02:06:20 | 05:03 min/km | CAMBRIDGE | 38 |
2 | 153 | ESTHER HAGERMAN | 02:24:50 | 05:47 min/km | OAKVILLE | 41 |
3 | 158 | TAMARA CUMMINGS | 02:27:55 | 05:55 min/km | HAMILTON | 45 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 267 | COLE CZ | 00:38:42 | 03:52 min/km | 99 | |
2 | 244 | MATTHEW WONGKEE | 00:43:34 | 04:21 min/km | HAMILTON | 30 |
3 | 269 | BRIAN BURNS | 00:50:18 | 05:01 min/km | DUNDAS | 57 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 273 | EMILY MARCOLINI | 00:45:37 | 04:33 min/km | SUDBURY | 19 |
2 | 246 | ERIN INGOLDSBY | 00:52:27 | 05:14 min/km | STRATFORD | 20 |
3 | 260 | VICTORIA PRINGLE | 00:53:24 | 05:20 min/km | ANCASTER | 24 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 339 | JARED LANDO | 00:23:49 | 04:45 min/km | GUELPH | 37 |
2 | 307 | SCOTT FAIRLEY | 00:24:06 | 04:49 min/km | HAMILTON | 34 |
3 | 310 | JOSEPH STEPHENS | 00:25:38 | 05:07 min/km | BURLINGTON | 10 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 353 | JACLYN DOYLE | 00:23:25 | 04:41 min/km | TORONTO | 30 |
2 | 340 | GIANNA GALLO | 00:25:12 | 05:02 min/km | HAMILTON | 8 |
3 | 345 | KATHRYN DERTINGER | 00:26:03 | 05:12 min/km | WATERDOWN | 52 |
50K RELAY
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 402 | MICHELLE BRADY | 03:53:20 | 04:40 min/km | GUELPH | 46 |
2 | 400 | JENNIFER COLEMAN | 04:11:20 | 05:01 min/km | DUNDAS | 37 |
3 | 401 | JOANNE CORDY | 05:42:00 | 06:50 min/km | OSHAWA | 61 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | TYLER CHACRA | 10 | BURLINGTON | 04:12:30 | 05:03 min/km | 50K | 1 | M | 1 | 31 | O/A |
70 | LUKAS FUESSELBERGER | 10 | WOODBRIDGE | 04:22:44 | 05:15 min/km | 50K | 2 | M | 2 | 27 | O/A |
73 | DANIIL KOLESNIKOV | 10 | TORONTO | 04:53:54 | 05:52 min/km | 50K | 3 | M | 3 | 38 | O/A |
89 | TREVOR CLARK | 10 | HAMILTON | 04:55:31 | 05:54 min/km | 50K | 4 | M | 4 | 24 | 1 |
78 | COFFEE UMANETZ | 10 | KITCHENER | 04:56:26 | 05:55 min/km | 50K | 5 | M | 5 | 41 | 1 |
80 | ARIANNA VEGTER | 10 | MEAFORD | 05:01:44 | 06:02 min/km | 50K | 6 | F | 1 | 30 | O/A |
5 | STEVEN PARKE | 10 | KITCHENER | 05:03:02 | 06:03 min/km | 50K | 7 | M | 6 | 52 | 2 |
41 | GEOFF WERSTUCK | 10 | ANCASTER | 05:05:01 | 06:06 min/km | 50K | 8 | M | 7 | 54 | 3 |
61 | TIM DE CLERCQ | 10 | MISSISSAUGA | 05:09:44 | 06:11 min/km | 50K | 9 | M | 8 | 23 | 2 |
66 | CHRIS CHIVERS | 10 | MILTON | 05:09:44 | 06:11 min/km | 50K | 10 | M | 9 | 43 | 4 |
22 | ROSLYN BERGEN | 10 | EDMONTON | 05:10:24 | 06:12 min/km | 50K | 11 | F | 2 | 38 | O/A |
29 | VLADIMIR DROPPA | 10 | TORONTO | 05:17:59 | 06:21 min/km | 50K | 12 | M | 10 | 53 | 5 |
12 | MARK MACKAY | 10 | MARKHAM | 05:24:03 | 06:28 min/km | 50K | 13 | M | 11 | 32 | 3 |
82 | STEPHEN CADIEUX | 10 | KANATA | 05:24:13 | 06:29 min/km | 50K | 14 | M | 12 | 55 | 6 |
40 | CHRIS MINTZ | 10 | KITCHENER | 05:24:29 | 06:29 min/km | 50K | 15 | M | 13 | 42 | 7 |
39 | DANIA FUENTES PINO | 10 | TORONTO | 05:26:39 | 06:31 min/km | 50K | 16 | F | 3 | 43 | O/A |
10 | NIKKOLE WELSH | 10 | STRATFORD | 05:27:16 | 06:32 min/km | 50K | 17 | F | 4 | 35 | 1 |
60 | CHRISTINE OHLHAUSEN | 10 | WELLESLEY | 05:29:26 | 06:35 min/km | 50K | 18 | F | 5 | 42 | 1 |
86 | DAVID BOWMAN | 10 | DUNDAS | 05:34:19 | 06:41 min/km | 50K | 19 | M | 14 | 22 | 4 |
76 | ERIN MCGRATH | 10 | WHITBY | 05:35:36 | 06:42 min/km | 50K | 20 | F | 6 | 29 | 2 |
54 | MONICA WINNETT | 10 | WATERLOO | 05:37:50 | 06:45 min/km | 50K | 21 | F | 7 | 45 | 2 |
25 | NEIL IBEY | 10 | BRIGHTON | 05:39:23 | 06:47 min/km | 50K | 22 | M | 15 | 53 | 8 |
74 | DAVID MOSIER | 10 | OSHAWA | 05:45:24 | 06:54 min/km | 50K | 23 | M | 16 | 53 | 9 |
64 | MAUREEN ROBINSON | 10 | TORONTO | 05:46:15 | 06:55 min/km | 50K | 24 | F | 8 | 33 | 3 |
43 | DAVID COLLINS | 10 | BURLINGTON | 05:52:19 | 07:02 min/km | 50K | 25 | M | 17 | 66 | 1 |
52 | SOPHIA WALTER | 10 | OAKVILLE | 05:56:22 | 07:07 min/km | 50K | 26 | F | 9 | 24 | 4 |
23 | STEPHANIE JETTÉ | 10 | HAMILTON | 05:57:11 | 07:08 min/km | 50K | 27 | F | 10 | 38 | 5 |
49 | ROBERT MORGAN | 10 | GUELPH | 05:57:11 | 07:08 min/km | 50K | 28 | M | 18 | 48 | 10 |
26 | JENNY PUST | 10 | BURLINGTON | 06:00:43 | 07:12 min/km | 50K | 29 | F | 11 | 26 | 6 |
35 | PAUL (DALEY) DALE | 10 | GUELPH | 06:01:05 | 07:13 min/km | 50K | 30 | M | 19 | 47 | 11 |
30 | JEREMY FERGUSON | 10 | KITCHENER | 06:06:26 | 07:19 min/km | 50K | 31 | M | 20 | 44 | 12 |
56 | DAVID FARMER | 10 | ORANGEVILLE | 06:07:14 | 07:20 min/km | 50K | 32 | M | 21 | 47 | 13 |
77 | GRAHAM CAIRNS | 10 | RR2 ODESSA | 06:08:23 | 07:22 min/km | 50K | 33 | M | 22 | 46 | 14 |
2 | VICTORIA SPEIRS | 10 | ORANGEVILLE | 06:11:23 | 07:25 min/km | 50K | 34 | F | 12 | 32 | 7 |
57 | ED ROSS | 10 | GUELPH | 06:15:55 | 07:31 min/km | 50K | 35 | M | 23 | 63 | 2 |
46 | KENDRA MCKINNON | 10 | STONEY CREEK | 06:16:31 | 07:31 min/km | 50K | 36 | F | 13 | 37 | 8 |
59 | KELLY DONER | 10 | COLLINGWOOD | 06:19:17 | 07:35 min/km | 50K | 37 | F | 14 | 36 | 9 |
81 | VINCENT CHARBONNEAU | 10 | GRIMSBY | 06:21:14 | 07:37 min/km | 50K | 38 | M | 24 | 47 | 15 |
19 | BYRON GUPTILL | 10 | WATERLOO | 06:23:36 | 07:40 min/km | 50K | 39 | M | 25 | 39 | 5 |
55 | BRIAN WINNETT | 10 | WATERLOO | 06:24:10 | 07:41 min/km | 50K | 40 | M | 26 | 45 | 16 |
79 | LARISSA CHANKSELIANI | 10 | CONCORD | 06:26:48 | 07:44 min/km | 50K | 41 | F | 15 | 56 | 3 |
31 | STACY MCMILLAN | 10 | GUELPH | 06:38:16 | 07:57 min/km | 50K | 42 | F | 16 | 43 | 4 |
48 | NICK MAUDE | 10 | WATERLOO | 06:43:25 | 08:04 min/km | 50K | 43 | M | 27 | 39 | 6 |
42 | CELINE TALLIAN | 10 | KESWICK | 06:44:26 | 08:05 min/km | 50K | 44 | F | 17 | 53 | 5 |
6 | BOGDAN VASILESCU | 10 | OAKVILLE | 06:45:30 | 08:06 min/km | 50K | 45 | M | 28 | 46 | 17 |
71 | ADI SHNALL | 10 | THORNHILL | 06:46:50 | 08:08 min/km | 50K | 46 | F | 18 | 55 | 6 |
20 | SASHA BEJJANY | 10 | BADEN | 06:48:35 | 08:10 min/km | 50K | 47 | F | 19 | 45 | 7 |
47 | RACHAEL DROST | 10 | WATERLOO | 06:50:36 | 08:12 min/km | 50K | 48 | F | 20 | 33 | 10 |
84 | STEVE DELAGE | 10 | TRENTON | 06:52:59 | 08:15 min/km | 50K | 49 | M | 29 | 38 | 7 |
88 | JODY HYNES | 10 | FRANKFORD | 06:53:00 | 08:15 min/km | 50K | 50 | M | 30 | 44 | 18 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | TYLER CHACRA | 10 | BURLINGTON | 04:12:30 | 05:03 min/km | 50K | 1 | M | 1 | 31 | O/A |
70 | LUKAS FUESSELBERGER | 10 | WOODBRIDGE | 04:22:44 | 05:15 min/km | 50K | 2 | M | 2 | 27 | O/A |
73 | DANIIL KOLESNIKOV | 10 | TORONTO | 04:53:54 | 05:52 min/km | 50K | 3 | M | 3 | 38 | O/A |
80 | ARIANNA VEGTER | 10 | MEAFORD | 05:01:44 | 06:02 min/km | 50K | 6 | F | 1 | 30 | O/A |
22 | ROSLYN BERGEN | 10 | EDMONTON | 05:10:24 | 06:12 min/km | 50K | 11 | F | 2 | 38 | O/A |
39 | DANIA FUENTES PINO | 10 | TORONTO | 05:26:39 | 06:31 min/km | 50K | 16 | F | 3 | 43 | O/A |
Bib | Name | # of Laps | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | # of Laps | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | TREVOR CLARK | 10 | HAMILTON | 04:55:31 | 05:54 min/km | 50K | 4 | M | 4 | 24 | 1 |
61 | TIM DE CLERCQ | 10 | MISSISSAUGA | 05:09:44 | 06:11 min/km | 50K | 9 | M | 8 | 23 | 2 |
12 | MARK MACKAY | 10 | MARKHAM | 05:24:03 | 06:28 min/km | 50K | 13 | M | 11 | 32 | 3 |
10 | NIKKOLE WELSH | 10 | STRATFORD | 05:27:16 | 06:32 min/km | 50K | 17 | F | 4 | 35 | 1 |
76 | ERIN MCGRATH | 10 | WHITBY | 05:35:36 | 06:42 min/km | 50K | 20 | F | 6 | 29 | 2 |
64 | MAUREEN ROBINSON | 10 | TORONTO | 05:46:15 | 06:55 min/km | 50K | 24 | F | 8 | 33 | 3 |
Bib | Name | # of Laps | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | COFFEE UMANETZ | 10 | KITCHENER | 04:56:26 | 05:55 min/km | 50K | 5 | M | 5 | 41 | 1 |
5 | STEVEN PARKE | 10 | KITCHENER | 05:03:02 | 06:03 min/km | 50K | 7 | M | 6 | 52 | 2 |
41 | GEOFF WERSTUCK | 10 | ANCASTER | 05:05:01 | 06:06 min/km | 50K | 8 | M | 7 | 54 | 3 |
60 | CHRISTINE OHLHAUSEN | 10 | WELLESLEY | 05:29:26 | 06:35 min/km | 50K | 18 | F | 5 | 42 | 1 |
54 | MONICA WINNETT | 10 | WATERLOO | 05:37:50 | 06:45 min/km | 50K | 21 | F | 7 | 45 | 2 |
79 | LARISSA CHANKSELIANI | 10 | CONCORD | 06:26:48 | 07:44 min/km | 50K | 41 | F | 15 | 56 | 3 |
Bib | Name | # of Laps | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | DAVID COLLINS | 10 | BURLINGTON | 05:52:19 | 07:02 min/km | 50K | 25 | M | 17 | 66 | 1 |
57 | ED ROSS | 10 | GUELPH | 06:15:55 | 07:31 min/km | 50K | 35 | M | 23 | 63 | 2 |
72 | STEVE BEACH | 10 | RICHMOND HILL | 06:56:27 | 08:19 min/km | 50K | 51 | M | 31 | 60 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
50K - 79
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 07:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
36 | 07:29 |
25K - 62
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 06:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 06:54 |
10K - 67
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 06:35 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 07:49 |
5K - 53
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 08:06 |
Female |
Total Finishers | Avg Pace |
---|---|---|
37 | 09:37 |
50K RELAY - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 06:18 |