Race Results for…
Stride Inside
January 06, 2018
Results presented by
Happy Trails Racing
and timed by
Enfield Timing
Leaderboards
6 HOUR TRACK RACE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 331 | DAVID HAINISH | 05:59:37 | |
2 | 347 | KEN NIEMIMAA | 05:59:37 | |
3 | 357 | WADE SPEIRS | 05:59:48 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 349 | STEPHANIE NOGUEIRA | 05:59:25 | |
2 | 363 | CHARLOTTE VASARHELYI | 05:59:53 | |
3 | 339 | REBECCA KRUISSELBRINK | 05:59:57 |
3 HOUR TRACK RACE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 369 | MIKE BROOKS | 02:59:51 | |
2 | 320 | ALAN CASEY | 02:59:01 | |
3 | 316 | NATHAN BROOKS | 02:59:32 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 332 | ANNE HINDS | 02:59:29 | |
2 | 358 | VICTORIA SPEIRS | 02:59:57 | |
3 | 322 | CATHY PUTMAN | 03:00:12 |
1 HOUR TRACK RACE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 351 | JEFF ROWTHORN | 00:59:51 | |
2 | 318 | PAT BURKE | 00:59:37 | |
3 | 340 | RYAN LADNER | 00:59:50 |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 370 | MICHELLE BRADY | 00:59:32 | |
2 | 338 | CATHERINE KELLY | 00:59:21 | |
3 | 342 | JENNIFER COLEMAN | 01:00:16 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
331 | DAVID HAINISH | 327 | 05:59:37 | 6 HOUR TRACK RACE | 1 | M | 1 |
347 | KEN NIEMIMAA | 325 | 05:59:37 | 6 HOUR TRACK RACE | 2 | M | 2 |
357 | WADE SPEIRS | 302 | 05:59:48 | 6 HOUR TRACK RACE | 3 | M | 3 |
333 | STEVEN HUNTER | 296 | 05:59:18 | 6 HOUR TRACK RACE | 4 | M | 4 |
350 | STEVEN PARKE | 291 | 05:59:21 | 6 HOUR TRACK RACE | 5 | M | 5 |
330 | BRIAN GROOT | 286 | 06:00:07 | 6 HOUR TRACK RACE | 6 | M | 6 |
359 | STUART STEVENS | 279 | 05:59:25 | 6 HOUR TRACK RACE | 7 | M | 7 |
349 | STEPHANIE NOGUEIRA | 279 | 05:59:25 | 6 HOUR TRACK RACE | 8 | F | 1 |
344 | STEPHAN MIKLOS | 276 | 05:59:19 | 6 HOUR TRACK RACE | 9 | M | 8 |
363 | CHARLOTTE VASARHELYI | 271 | 05:59:53 | 6 HOUR TRACK RACE | 10 | F | 2 |
339 | REBECCA KRUISSELBRINK | 270 | 05:59:57 | 6 HOUR TRACK RACE | 11 | F | 3 |
334 | NEIL IBEY | 259 | 05:59:41 | 6 HOUR TRACK RACE | 12 | M | 9 |
314 | NICK BRINDISI | 258 | 05:59:25 | 6 HOUR TRACK RACE | 13 | M | 10 |
345 | GRANT MONETTE | 251 | 05:59:27 | 6 HOUR TRACK RACE | 14 | M | 11 |
354 | DION RUSSELL | 250 | 05:58:50 | 6 HOUR TRACK RACE | 15 | M | 12 |
341 | JACK LEE | 250 | 05:59:39 | 6 HOUR TRACK RACE | 16 | M | 13 |
312 | CHRIS BAKER | 243 | 05:58:26 | 6 HOUR TRACK RACE | 17 | M | 14 |
335 | RONALD IRWIN | 242 | 05:58:30 | 6 HOUR TRACK RACE | 18 | M | 15 |
356 | LESA SNIDER | 242 | 05:59:17 | 6 HOUR TRACK RACE | 19 | F | 4 |
315 | LILLY BRODERICK | 242 | 05:59:51 | 6 HOUR TRACK RACE | 20 | F | 5 |
317 | ROBIN BRUNET | 241 | 05:58:31 | 6 HOUR TRACK RACE | 21 | F | 6 |
336 | KRISTINA JACOBSON | 224 | 05:59:23 | 6 HOUR TRACK RACE | 22 | F | 7 |
352 | VERONIQUE PROTOY | 223 | 05:58:54 | 6 HOUR TRACK RACE | 23 | F | 8 |
319 | PATRICK CAMPBELL | 222 | 05:59:12 | 6 HOUR TRACK RACE | 24 | M | 16 |
371 | HANS MAIER | 220 | 05:59:28 | 6 HOUR TRACK RACE | 25 | M | 17 |
313 | CHRISTA BAKER | 217 | 05:58:26 | 6 HOUR TRACK RACE | 26 | F | 9 |
323 | RACHAEL DROST | 209 | 06:00:00 | 6 HOUR TRACK RACE | 27 | F | 10 |
325 | GORD ENGLAND | 208 | 06:00:01 | 6 HOUR TRACK RACE | 28 | M | 18 |
346 | KATHY NICHOLAICHUK | 204 | 05:59:48 | 6 HOUR TRACK RACE | 29 | F | 11 |
368 | CLAY WILLIAMS | 201 | 05:59:00 | 6 HOUR TRACK RACE | 30 | M | 19 |
362 | SHEREEN THOMPSON | 200 | 05:59:57 | 6 HOUR TRACK RACE | 31 | F | 12 |
353 | RHONDA-MARIE PARKE | 181 | 05:59:21 | 6 HOUR TRACK RACE | 32 | F | 13 |
361 | MICHELLE TANNER | 177 | 05:59:46 | 6 HOUR TRACK RACE | 33 | F | 14 |
321 | JOE CLEARY | 176 | 06:00:00 | 6 HOUR TRACK RACE | 34 | M | 20 |
366 | SHAUN WESTLAKE | 170 | 04:55:02 | 6 HOUR TRACK RACE | 35 | M | 21 |
329 | CHRISTIE GROOT | 155 | 05:59:00 | 6 HOUR TRACK RACE | 36 | F | 15 |
355 | ANDREA SLOAN | 61 | 01:29:10 | 6 HOUR TRACK RACE | 37 | F | 16 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
331 | DAVID HAINISH | 327 | 05:59:37 | 6 HOUR TRACK RACE | 1 | M | 1 |
347 | KEN NIEMIMAA | 325 | 05:59:37 | 6 HOUR TRACK RACE | 2 | M | 2 |
357 | WADE SPEIRS | 302 | 05:59:48 | 6 HOUR TRACK RACE | 3 | M | 3 |
349 | STEPHANIE NOGUEIRA | 279 | 05:59:25 | 6 HOUR TRACK RACE | 8 | F | 1 |
363 | CHARLOTTE VASARHELYI | 271 | 05:59:53 | 6 HOUR TRACK RACE | 10 | F | 2 |
339 | REBECCA KRUISSELBRINK | 270 | 05:59:57 | 6 HOUR TRACK RACE | 11 | F | 3 |
Bib | Name | # of Laps | Chip Elapsed | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 55
- Last Updated:
- 1/6/2018 8:48:35 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6 HOUR TRACK RACE - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 07:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 06:51 |
3 HOUR TRACK RACE - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 07:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 07:11 |
1 HOUR TRACK RACE - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 05:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 05:58 |