Race Results for…
Toronto Challenge
June 10, 2018
Results presented by
Monster Mortgage
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
512 | TOMS BLACK | 00:16:26.6 | 03:17 min/km | 5K RUN | 1 | M | 1 | 23 | 1 | ||
237 | EDGAR MALCHIC | SCARBOROUGH | 00:16:28.1 | 03:17 min/km | 5K RUN | 2 | M | 2 | 24 | 2 | |
452 | NICHOLAS PIGEON | 00:16:38.7 | 03:19 min/km | 5K RUN | 3 | M | 3 | 22 | 3 | ||
235 | DEVON LIVERSIDGE | TORONTO | 00:16:58.3 | 03:23 min/km | 5K RUN | 4 | M | 4 | 26 | 4 | |
621 | MATHEUS RAMIMJUI | 00:18:00.5 | 03:36 min/km | 5K RUN | 5 | M | 5 | 26 | 5 | ||
701 | ANDREW THOMAS | 00:18:07.2 | 03:37 min/km | 5K RUN | 6 | M | 6 | 41 | 1 | ||
236 | ETHAN LOUIS | THORNHILL | 00:18:13.3 | 03:38 min/km | 5K RUN | 7 | M | 7 | 14 | 1 | |
516 | ALISON ESPARZA | 00:18:26.1 | 03:41 min/km | 5K RUN | 8 | F | 1 | 20 | 1 | ||
103 | LUKE ROZGA | 00:19:00.4 | 03:48 min/km | 5K RUN | 9 | M | 8 | 39 | 1 | ||
522 | STEFAN ZVER | 00:19:02.6 | 03:48 min/km | 5K RUN | 10 | M | 9 | 56 | 1 | ||
620 | JANE MCCANN | 00:19:14.5 | 03:50 min/km | 5K RUN | 11 | F | 2 | 27 | 2 | ||
216 | DONNA HARRISON | TORONTO | 00:19:19.8 | 03:51 min/km | 5K RUN | 12 | F | 3 | 41 | 1 | |
166 | SHION RAMSAY | MARKHAM | 00:19:36.9 | 03:55 min/km | 5K RUN | 13 | M | 10 | 13 | 2 | THE RAMSAY'S |
281 | KUGE TAKANORI | NORTH YORK | 00:19:43.8 | 03:56 min/km | 5K RUN | 14 | M | 11 | 43 | 2 | |
705 | WALTER FARON | 00:19:50.4 | 03:58 min/km | 5K RUN | 15 | M | 12 | 58 | 2 | ||
520 | SCOTT MORRISON | 00:19:54.4 | 03:58 min/km | 5K RUN | 16 | M | 13 | 24 | 6 | ||
524 | SUSANNE DARLING | 00:19:58.0 | 03:59 min/km | 5K RUN | 17 | F | 4 | 49 | 2 | ||
443 | LEO BUCHANAN | TORONTO | 00:20:03.0 | 04:00 min/km | 5K RUN | 18 | M | 14 | 13 | 3 | BUCHANAN |
222 | JUAN ILERBAIG | TORONTO | 00:20:05.8 | 04:01 min/km | 5K RUN | 19 | M | 15 | 52 | 3 | |
532 | STROUSKI FRANCISZEK | 00:20:10.5 | 04:02 min/km | 5K RUN | 20 | M | 16 | 57 | 4 | ||
138 | KRIT RATTANATHAVORN | TORONTO | 00:20:16.6 | 04:03 min/km | 5K RUN | 21 | M | 17 | 41 | 3 | RATTANATHAVORN |
253 | REMKO NOTEBOOM | TORONTO | 00:20:21.4 | 04:04 min/km | 5K RUN | 22 | M | 18 | 47 | 4 | |
298 | KEVIN YANG | LONDON | 00:20:24.2 | 04:04 min/km | 5K RUN | 23 | M | 19 | 22 | 7 | |
224 | TONY JIN | TORONTO | 00:20:24.2 | 04:04 min/km | 5K RUN | 24 | F | 5 | 22 | 3 | |
711 | JASON STRASSLER | 00:20:32.6 | 04:06 min/km | 5K RUN | 25 | M | 20 | 21 | 8 | ||
613 | STANLEY HO | 00:20:38.7 | 04:07 min/km | 5K RUN | 26 | M | 21 | 45 | 5 | ||
265 | JUAN CARLOS OBANDO | TORONTO | 00:20:40.5 | 04:08 min/km | 5K RUN | 27 | M | 22 | 43 | 6 | |
251 | BLAKE NEWMARCH | TORONTO | 00:20:40.8 | 04:08 min/km | 5K RUN | 28 | M | 23 | 56 | 5 | |
152 | NORMAN CHU | NORTH YORK | 00:20:57.2 | 04:11 min/km | 5K RUN | 29 | M | 24 | 48 | 7 | THE CHU FAMILY |
354 | DANIEL PLATNICK | 00:21:11.5 | 04:14 min/km | 5K RUN | 30 | M | 25 | 21 | 9 | MONSTER MORTGAGE | |
709 | MATTHEW RENDLE | 00:21:12.1 | 04:14 min/km | 5K RUN | 31 | M | 26 | 14 | 4 | ||
147 | GORDON WONG | TORONTO | 00:21:20.0 | 04:15 min/km | 5K RUN | 32 | M | 27 | 21 | 10 | SMASH BROS |
431 | NATHANIEL MCFARLANE | 00:21:26.4 | 04:17 min/km | 5K RUN | 33 | M | 28 | 10 | 1 | ||
109 | ERICK TORRES | BURLINGTON | 00:21:32.8 | 04:18 min/km | 5K RUN | 34 | M | 29 | 15 | 1 | CHALLENGE |
153 | KAILIN CHU | TORONTO | 00:21:41.1 | 04:20 min/km | 5K RUN | 35 | F | 6 | 15 | 1 | THE CHU FAMILY |
392 | GABRIELE BATTISTA | TORONTO | 00:21:46.2 | 04:21 min/km | 5K RUN | 36 | M | 30 | 19 | 2 | THE NEIGHBOURHOOD GROUP |
545 | ARIYATHAS SINNIAH | 00:21:48.2 | 04:21 min/km | 5K RUN | 37 | M | 31 | 67 | 1 | ||
398 | JEAN-MARC DAVID | TORONTO | 00:21:48.4 | 04:21 min/km | 5K RUN | 38 | M | 32 | 46 | 8 | THE NEIGHBOURHOOD GROUP |
242 | BRENDAN MCLEAN | TORONTO | 00:21:49.1 | 04:21 min/km | 5K RUN | 39 | M | 33 | 34 | 2 | |
239 | EVAN MAYER | TORONTO | 00:21:51.4 | 04:22 min/km | 5K RUN | 40 | M | 34 | 25 | 11 | |
399 | RAPHAEL DAVID | TORONTO | 00:21:58.5 | 04:23 min/km | 5K RUN | 41 | M | 35 | 9 | 2 | THE NEIGHBOURHOOD GROUP |
364 | GIRGEES ALBAZI | ETOBICOKE | 00:22:03.9 | 04:24 min/km | 5K RUN | 42 | M | 36 | 65 | 2 | REXDALE WOMEN'S CENTRE |
223 | EDDY JI | TORONTO | 00:22:04.1 | 04:24 min/km | 5K RUN | 43 | M | 37 | 19 | 3 | |
518 | AIDAN ESPARZA | 00:22:05.4 | 04:25 min/km | 5K RUN | 44 | M | 38 | 15 | 4 | ||
710 | DANIEL DEMOISSAE | 00:22:19.4 | 04:27 min/km | 5K RUN | 45 | M | 39 | 28 | 12 | ||
108 | ALAN TORRES | BURLINGTON | 00:22:21.9 | 04:28 min/km | 5K RUN | 46 | M | 40 | 12 | 5 | CHALLENGE |
194 | JOSEPH CARRIG | TORONTO | 00:22:24.4 | 04:28 min/km | 5K RUN | 47 | M | 41 | 32 | 3 | |
444 | SAMUEL BUCHANAN | TORONTO | 00:22:30.9 | 04:30 min/km | 5K RUN | 48 | M | 42 | 10 | 3 | BUCHANAN |
485 | MARNA JONES | 00:22:32.2 | 04:30 min/km | 5K RUN | 49 | F | 7 | 40 | 3 | ||
271 | LEE SHOULDICE | TORONTO | 00:22:32.4 | 04:30 min/km | 5K RUN | 50 | M | 43 | 56 | 6 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
512 | TOMS BLACK | 00:16:26.6 | 03:17 min/km | 5K RUN | 1 | M | 1 | 23 | 1 | ||
237 | EDGAR MALCHIC | SCARBOROUGH | 00:16:28.1 | 03:17 min/km | 5K RUN | 2 | M | 2 | 24 | 2 | |
452 | NICHOLAS PIGEON | 00:16:38.7 | 03:19 min/km | 5K RUN | 3 | M | 3 | 22 | 3 | ||
516 | ALISON ESPARZA | 00:18:26.1 | 03:41 min/km | 5K RUN | 8 | F | 1 | 20 | 1 | ||
620 | JANE MCCANN | 00:19:14.5 | 03:50 min/km | 5K RUN | 11 | F | 2 | 27 | 2 | ||
216 | DONNA HARRISON | TORONTO | 00:19:19.8 | 03:51 min/km | 5K RUN | 12 | F | 3 | 41 | 1 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
431 | NATHANIEL MCFARLANE | 00:21:26.4 | 04:17 min/km | 5K RUN | 33 | M | 28 | 10 | 1 | ||
399 | RAPHAEL DAVID | TORONTO | 00:21:58.5 | 04:23 min/km | 5K RUN | 41 | M | 35 | 9 | 2 | THE NEIGHBOURHOOD GROUP |
444 | SAMUEL BUCHANAN | TORONTO | 00:22:30.9 | 04:30 min/km | 5K RUN | 48 | M | 42 | 10 | 3 | BUCHANAN |
374 | SELENA CORBIN | 00:25:11.8 | 05:02 min/km | 5K RUN | 104 | F | 26 | 10 | 1 | SEVEN OAKS | |
436 | REBEKAH DE BEER | TORONTO | 00:31:46.6 | 06:21 min/km | 5K RUN | 236 | F | 81 | 8 | 2 | |
157 | REBECCA FENG | TORONTO | 00:34:46.4 | 06:57 min/km | 5K RUN | 277 | F | 110 | 9 | 3 | THE FENG FAMILY |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
236 | ETHAN LOUIS | THORNHILL | 00:18:13.3 | 03:38 min/km | 5K RUN | 7 | M | 7 | 14 | 1 | |
166 | SHION RAMSAY | MARKHAM | 00:19:36.9 | 03:55 min/km | 5K RUN | 13 | M | 10 | 13 | 2 | THE RAMSAY'S |
443 | LEO BUCHANAN | TORONTO | 00:20:03.0 | 04:00 min/km | 5K RUN | 18 | M | 14 | 13 | 3 | BUCHANAN |
280 | KATHERINE SWITT | TORONTO | 00:22:58.6 | 04:35 min/km | 5K RUN | 62 | F | 10 | 14 | 1 | |
170 | MARCIE VOYKIN | TORONTO | 00:23:30.5 | 04:42 min/km | 5K RUN | 74 | F | 11 | 12 | 2 | VOYKIN |
484 | JADE JONES | 00:23:36.8 | 04:43 min/km | 5K RUN | 77 | F | 12 | 11 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | ERICK TORRES | BURLINGTON | 00:21:32.8 | 04:18 min/km | 5K RUN | 34 | M | 29 | 15 | 1 | CHALLENGE |
392 | GABRIELE BATTISTA | TORONTO | 00:21:46.2 | 04:21 min/km | 5K RUN | 36 | M | 30 | 19 | 2 | THE NEIGHBOURHOOD GROUP |
223 | EDDY JI | TORONTO | 00:22:04.1 | 04:24 min/km | 5K RUN | 43 | M | 37 | 19 | 3 | |
153 | KAILIN CHU | TORONTO | 00:21:41.1 | 04:20 min/km | 5K RUN | 35 | F | 6 | 15 | 1 | THE CHU FAMILY |
438 | JANA SPIERING | 00:24:50.0 | 04:58 min/km | 5K RUN | 95 | F | 21 | 18 | 2 | ||
345 | JENNY BAYER | 00:28:57.6 | 05:47 min/km | 5K RUN | 179 | F | 53 | 17 | 3 | MONSTER MORTGAGE |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
512 | TOMS BLACK | 00:16:26.6 | 03:17 min/km | 5K RUN | 1 | M | 1 | 23 | 1 | ||
237 | EDGAR MALCHIC | SCARBOROUGH | 00:16:28.1 | 03:17 min/km | 5K RUN | 2 | M | 2 | 24 | 2 | |
452 | NICHOLAS PIGEON | 00:16:38.7 | 03:19 min/km | 5K RUN | 3 | M | 3 | 22 | 3 | ||
516 | ALISON ESPARZA | 00:18:26.1 | 03:41 min/km | 5K RUN | 8 | F | 1 | 20 | 1 | ||
620 | JANE MCCANN | 00:19:14.5 | 03:50 min/km | 5K RUN | 11 | F | 2 | 27 | 2 | ||
224 | TONY JIN | TORONTO | 00:20:24.2 | 04:04 min/km | 5K RUN | 24 | F | 5 | 22 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | LUKE ROZGA | 00:19:00.4 | 03:48 min/km | 5K RUN | 9 | M | 8 | 39 | 1 | ||
242 | BRENDAN MCLEAN | TORONTO | 00:21:49.1 | 04:21 min/km | 5K RUN | 39 | M | 33 | 34 | 2 | |
194 | JOSEPH CARRIG | TORONTO | 00:22:24.4 | 04:28 min/km | 5K RUN | 47 | M | 41 | 32 | 3 | |
176 | SASHA ABRAMS | TORONTO | 00:24:19.8 | 04:51 min/km | 5K RUN | 84 | F | 16 | 35 | 1 | |
193 | JESSICA CAPORUSCIO | TORONTO | 00:24:20.1 | 04:52 min/km | 5K RUN | 85 | F | 17 | 31 | 2 | |
378 | ANNA KILLEN | TORONTO | 00:27:42.3 | 05:32 min/km | 5K RUN | 159 | F | 41 | 33 | 3 | SOCIETY OF SHARING: INNER |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
701 | ANDREW THOMAS | 00:18:07.2 | 03:37 min/km | 5K RUN | 6 | M | 6 | 41 | 1 | ||
281 | KUGE TAKANORI | NORTH YORK | 00:19:43.8 | 03:56 min/km | 5K RUN | 14 | M | 11 | 43 | 2 | |
138 | KRIT RATTANATHAVORN | TORONTO | 00:20:16.6 | 04:03 min/km | 5K RUN | 21 | M | 17 | 41 | 3 | RATTANATHAVORN |
216 | DONNA HARRISON | TORONTO | 00:19:19.8 | 03:51 min/km | 5K RUN | 12 | F | 3 | 41 | 1 | |
524 | SUSANNE DARLING | 00:19:58.0 | 03:59 min/km | 5K RUN | 17 | F | 4 | 49 | 2 | ||
485 | MARNA JONES | 00:22:32.2 | 04:30 min/km | 5K RUN | 49 | F | 7 | 40 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
522 | STEFAN ZVER | 00:19:02.6 | 03:48 min/km | 5K RUN | 10 | M | 9 | 56 | 1 | ||
705 | WALTER FARON | 00:19:50.4 | 03:58 min/km | 5K RUN | 15 | M | 12 | 58 | 2 | ||
222 | JUAN ILERBAIG | TORONTO | 00:20:05.8 | 04:01 min/km | 5K RUN | 19 | M | 15 | 52 | 3 | |
119 | KIM LEWIS | TORONTO | 00:22:39.7 | 04:31 min/km | 5K RUN | 55 | F | 8 | 55 | 1 | FRIENDS OF DIXON HALL |
527 | JANE PIERSON | 00:24:19.1 | 04:51 min/km | 5K RUN | 83 | F | 15 | 52 | 2 | ||
601 | SVITLANA TSUMBOTA | 00:24:58.3 | 04:59 min/km | 5K RUN | 99 | F | 24 | 51 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
545 | ARIYATHAS SINNIAH | 00:21:48.2 | 04:21 min/km | 5K RUN | 37 | M | 31 | 67 | 1 | ||
364 | GIRGEES ALBAZI | ETOBICOKE | 00:22:03.9 | 04:24 min/km | 5K RUN | 42 | M | 36 | 65 | 2 | REXDALE WOMEN'S CENTRE |
230 | MITCHELL KOSNY | TORONTO | 00:23:23.5 | 04:40 min/km | 5K RUN | 69 | M | 59 | 68 | 3 | |
625 | NANCY FISHER | 00:24:52.7 | 04:58 min/km | 5K RUN | 97 | F | 23 | 61 | 1 | ||
415 | DANIELA ZANINI | TORONTO | 00:34:46.7 | 06:57 min/km | 5K RUN | 278 | F | 111 | 62 | 2 | YORKMINSTER PARK MEALS ON |
106 | NOIMI TUNUNITTE | 00:59:27.7 | 11:53 min/km | 5K RUN | 402 | F | 188 | 60 | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
357 | JACOB CRUZ | SCARBOROUGH | 00:26:44.7 | 05:20 min/km | 5K RUN | 140 | M | 106 | 71 | 1 | N/A |
716 | JOHN HILLIARD | 00:30:01.7 | 06:00 min/km | 5K RUN | 193 | M | 134 | 72 | 2 | ||
390 | COLIN HAMILTON | TORONTO | 00:31:32.3 | 06:18 min/km | 5K RUN | 227 | M | 151 | 70 | 3 | SUREX COMMUNITY SERVICES |
178 | ANN ATKINS | TORONTO | 00:31:32.6 | 06:18 min/km | 5K RUN | 228 | F | 77 | 73 | 1 | |
552 | RUTH NOLAND-FLORES | 00:33:13.9 | 06:38 min/km | 5K RUN | 258 | F | 96 | 70 | 2 | ||
368 | BALBIR KAUR JASSAL | BRAMPTON | 00:54:20.0 | 10:52 min/km | 5K RUN | 393 | F | 181 | 73 | 3 | REXDALE WOMEN'S CENTRE |
Race Info
- Participants:
- 488
- Last Updated:
- 6/16/2018 11:12:33 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 420
Male |
Total Finishers | Avg Pace |
---|---|---|
221 | 06:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
199 | 07:21 |
5K RUN TEAM CHALLENGE - 68
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 05:39 |
Female |
Total Finishers | Avg Pace |
---|---|---|
33 | 06:22 |