Race Results for…
Blair's Run
September 08, 2019
Results presented by
Cabbagetown Youth Centre
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | TURNER SCOTT | TORONTO | 00:05:12.7 | 00:05:21.1 | 02:36 min/km | 2K | 1 | M | 1 | 15 | 1 |
283 | SHEMISO SIKANETA | 00:05:13.3 | 00:05:18.9 | 02:36 min/km | 2K | 2 | M | 2 | 14 | 2 | |
262 | PETER NOWACZEK | TORONTO | 00:05:14.9 | 00:05:20.3 | 02:37 min/km | 2K | 3 | M | 3 | 25 | 1 |
270 | MICHAEL O'ROURKE | 00:05:16.5 | 00:05:24.4 | 02:38 min/km | 2K | 4 | M | 4 | 34 | 2 | |
108 | JAZZ SHUKLA | TORONTO | 00:05:18.0 | 00:05:28.3 | 02:38 min/km | 2K | 5 | F | 1 | 22 | 1 |
246 | MICHAEL MEDEIROS | TORONTO | 00:05:25.3 | 00:05:30.7 | 02:42 min/km | 2K | 6 | M | 5 | 43 | 3 |
179 | NICK STRATAS | TORONTO | 00:05:41.5 | 00:05:49.3 | 02:50 min/km | 2K | 7 | M | 6 | 30 | 4 |
274 | BEN WHITE | 00:05:43.7 | 00:05:49.9 | 02:51 min/km | 2K | 8 | M | 7 | 12 | 3 | |
190 | ABHAYA KULKARNI | TORONTO | 00:05:45.2 | 00:05:51.2 | 02:52 min/km | 2K | 9 | M | 8 | 48 | 5 |
20 | SAM GAINER | TORONTO | 00:05:51.0 | 00:05:58.1 | 02:55 min/km | 2K | 10 | M | 9 | 32 | 6 |
263 | NICK DONALDSON | ILDERTON | 00:05:53.2 | 00:05:57.4 | 02:56 min/km | 2K | 11 | M | 10 | 40 | 7 |
103 | BLAKE KEIDAN | TORONTO | 00:06:03.8 | 00:06:12.9 | 03:01 min/km | 2K | 12 | M | 11 | 28 | 8 |
159 | ANNE BYRNE | TORONTO | 00:06:07.8 | 00:06:15.6 | 03:03 min/km | 2K | 13 | F | 2 | 53 | 2 |
12 | ALEXANDRA SCOTT | TORONTO | 00:06:08.5 | 00:06:16.4 | 03:04 min/km | 2K | 14 | F | 3 | 13 | 1 |
72 | VIKESH MEHTA | TORONTO | 00:06:09.0 | 00:06:15.1 | 03:04 min/km | 2K | 15 | M | 12 | 14 | 4 |
173 | COURTNEY MAY | TORONTO | 00:06:10.2 | 00:06:17.0 | 03:05 min/km | 2K | 16 | F | 4 | 34 | 3 |
234 | GLENN ORTON | TORONTO | 00:06:16.4 | 00:06:27.1 | 03:08 min/km | 2K | 17 | M | 13 | 60 | 1 |
188 | ALEX HARBER | TORONTO | 00:06:27.5 | 00:06:32.2 | 03:13 min/km | 2K | 18 | M | 14 | 33 | 9 |
79 | ALEX GOSSELIN | TORONTO | 00:06:29.2 | 00:06:37.8 | 03:14 min/km | 2K | 19 | F | 5 | 30 | 4 |
275 | PHILIP MARSDEN | 00:06:30.0 | 00:06:35.9 | 03:14 min/km | 2K | 20 | M | 15 | 61 | 2 | |
21 | HEATHER HOPKINS | TORONTO | 00:06:31.8 | 00:06:40.9 | 03:15 min/km | 2K | 21 | F | 6 | 46 | 5 |
171 | COURTNEY MARTIN | TORONTO | 00:06:40.5 | 00:06:46.9 | 03:20 min/km | 2K | 22 | F | 7 | 29 | 6 |
82 | CONOR DULLARD | TORONTO | 00:06:42.5 | 00:06:42.5 | 03:21 min/km | 2K | 23 | M | 16 | 33 | 10 |
282 | TABO SIKANETA | 00:06:45.2 | 00:07:05.6 | 03:22 min/km | 2K | 24 | M | 17 | 48 | 11 | |
278 | JONATHAN REID | 00:06:52.9 | 00:07:01.9 | 03:26 min/km | 2K | 25 | M | 18 | 32 | 12 | |
26 | MARTIN SZAJER | TORONTO | 00:06:54.7 | 00:06:59.8 | 03:27 min/km | 2K | 26 | M | 19 | 57 | 3 |
16 | JIM BLAND | TORONTO | 00:06:54.9 | 00:07:00.9 | 03:27 min/km | 2K | 27 | M | 20 | 63 | 4 |
250 | DAVE KENNEDY | TORONTO | 00:06:56.0 | 00:07:03.2 | 03:27 min/km | 2K | 28 | M | 21 | 45 | 13 |
172 | AMANDA MAY | TORONTO | 00:06:58.3 | 00:07:06.3 | 03:29 min/km | 2K | 29 | F | 8 | 34 | 7 |
287 | SAM KERR | 00:07:08.9 | 00:07:18.7 | 03:34 min/km | 2K | 30 | M | 22 | 9 | 1 | |
253 | OWEN DHARGALKAR | TORONTO | 00:07:12.4 | 00:07:21.2 | 03:36 min/km | 2K | 31 | M | 23 | 10 | 2 |
251 | ANTHONY KENNEDY | TORONTO | 00:07:13.2 | 00:07:19.8 | 03:36 min/km | 2K | 32 | M | 24 | 11 | 3 |
68 | MICHELLE MCCULLY | TORONTO | 00:07:21.5 | 00:07:21.5 | 03:40 min/km | 2K | 33 | F | 9 | 44 | 8 |
78 | ZEKE SHANNON | TORONTO | 00:07:21.7 | 00:07:27.9 | 03:40 min/km | 2K | 34 | M | 25 | 8 | 1 |
67 | AARON LAZARUS | TORONTO | 00:07:25.3 | 00:07:49.5 | 03:42 min/km | 2K | 35 | M | 26 | 40 | 14 |
19 | XAVIER DOIRON | TORONTO | 00:07:28.1 | 00:07:35.6 | 03:44 min/km | 2K | 36 | M | 27 | 13 | 5 |
143 | SPENCER MCNEE | TORONTO | 00:07:28.3 | 00:07:45.0 | 03:44 min/km | 2K | 37 | M | 28 | 24 | 15 |
70 | RYKER MCCULLY | TORONTO | 00:07:32.3 | 00:07:32.3 | 03:46 min/km | 2K | 38 | M | 29 | 5 | 1 |
259 | DAVID ROBERTSON | TORONTO | 00:07:32.5 | 00:07:54.5 | 03:46 min/km | 2K | 39 | M | 30 | 50 | 16 |
53 | KYAN LEE | TORONTO | 00:07:39.1 | 00:07:49.5 | 03:49 min/km | 2K | 40 | M | 31 | 11 | 4 |
196 | ENTINO MALLOZZI | NORTH YORK | 00:07:41.2 | 00:07:49.8 | 03:50 min/km | 2K | 41 | M | 32 | 9 | 5 |
272 | MADELEINE KAMINSKI | 00:07:41.2 | 00:07:47.9 | 03:50 min/km | 2K | 42 | F | 10 | 17 | 9 | |
142 | FIONA LANGTON | TORONTO | 00:07:41.7 | 00:08:05.2 | 03:50 min/km | 2K | 43 | F | 11 | 9 | 1 |
269 | ASHLEY PEREIRA | 00:07:41.8 | 00:08:32.6 | 03:50 min/km | 2K | 44 | M | 33 | 55 | 5 | |
137 | LIBBY GARG | TORONTO | 00:07:42.0 | 00:08:06.4 | 03:50 min/km | 2K | 45 | F | 12 | 34 | 10 |
152 | MARC SIMMONS | TORONTO | 00:07:45.5 | 00:07:57.7 | 03:52 min/km | 2K | 46 | M | 34 | 39 | 17 |
150 | ISOBEL SIMMONS | TORONTO | 00:07:47.3 | 00:07:59.6 | 03:53 min/km | 2K | 47 | F | 13 | 7 | 1 |
199 | BETHANN MCLAREN | TORONTO | 00:07:51.8 | 00:08:00.6 | 03:55 min/km | 2K | 48 | F | 14 | 34 | 11 |
281 | ZANE SIKANETA | 00:07:54.3 | 00:08:15.3 | 03:57 min/km | 2K | 49 | M | 35 | 11 | 6 | |
149 | ELENA SIMMONS | TORONTO | 00:07:54.4 | 00:08:05.8 | 03:57 min/km | 2K | 50 | F | 15 | 7 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | TURNER SCOTT | TORONTO | 00:05:12.7 | 00:05:21.1 | 02:36 min/km | 2K | 1 | M | 1 | 15 | 1 |
283 | SHEMISO SIKANETA | 00:05:13.3 | 00:05:18.9 | 02:36 min/km | 2K | 2 | M | 2 | 14 | 2 | |
262 | PETER NOWACZEK | TORONTO | 00:05:14.9 | 00:05:20.3 | 02:37 min/km | 2K | 3 | M | 3 | 25 | 1 |
108 | JAZZ SHUKLA | TORONTO | 00:05:18.0 | 00:05:28.3 | 02:39 min/km | 2K | 5 | F | 1 | 22 | 1 |
159 | ANNE BYRNE | TORONTO | 00:06:07.8 | 00:06:15.6 | 03:03 min/km | 2K | 13 | F | 2 | 53 | 2 |
12 | ALEXANDRA SCOTT | TORONTO | 00:06:08.5 | 00:06:16.4 | 03:04 min/km | 2K | 14 | F | 3 | 13 | 1 |
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | RYKER MCCULLY | TORONTO | 00:07:32.3 | 00:07:32.3 | 03:46 min/km | 2K | 38 | M | 29 | 5 | 1 |
183 | STRUAN TULLY | TORONTO | 00:09:37.1 | 00:10:33.3 | 04:48 min/km | 2K | 120 | M | 69 | 1 | 2 |
284 | ARTHUR TORRES | 00:10:36.5 | 00:10:47.5 | 05:18 min/km | 2K | 147 | M | 79 | 4 | 3 | |
14 | JANE VAN BRUGGEN | TORONTO | 00:08:54.6 | 00:09:05.8 | 04:27 min/km | 2K | 96 | F | 37 | 3 | 1 |
62 | OLIVIA BIRNIE | TORONTO | 00:10:43.8 | 00:10:57.6 | 05:21 min/km | 2K | 152 | F | 72 | 5 | 2 |
126 | CHLOE WEENEN | TORONTO | 00:11:27.5 | 00:11:50.1 | 05:43 min/km | 2K | 165 | F | 81 | 5 | 3 |
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | ZEKE SHANNON | TORONTO | 00:07:21.7 | 00:07:27.9 | 03:40 min/km | 2K | 34 | M | 25 | 8 | 1 |
133 | AIDEN BAHALL | TORONTO | 00:08:38.1 | 00:08:54.0 | 04:19 min/km | 2K | 80 | M | 52 | 6 | 2 |
203 | PORTER RANDELL | TORONTO | 00:09:49.6 | 00:10:09.8 | 04:54 min/km | 2K | 130 | M | 72 | 6 | 3 |
150 | ISOBEL SIMMONS | TORONTO | 00:07:47.3 | 00:07:59.6 | 03:53 min/km | 2K | 47 | F | 13 | 7 | 1 |
149 | ELENA SIMMONS | TORONTO | 00:07:54.4 | 00:08:05.8 | 03:57 min/km | 2K | 50 | F | 15 | 7 | 2 |
77 | EVAN SHANNON | TORONTO | 00:08:02.3 | 00:08:24.3 | 04:01 min/km | 2K | 53 | F | 16 | 8 | 3 |
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
287 | SAM KERR | 00:07:08.9 | 00:07:18.7 | 03:34 min/km | 2K | 30 | M | 22 | 9 | 1 | |
253 | OWEN DHARGALKAR | TORONTO | 00:07:12.4 | 00:07:21.2 | 03:36 min/km | 2K | 31 | M | 23 | 10 | 2 |
251 | ANTHONY KENNEDY | TORONTO | 00:07:13.2 | 00:07:19.8 | 03:36 min/km | 2K | 32 | M | 24 | 11 | 3 |
142 | FIONA LANGTON | TORONTO | 00:07:41.7 | 00:08:05.2 | 03:50 min/km | 2K | 43 | F | 11 | 9 | 1 |
211 | LILLY PETRUNIA-KILLORAN | TORONTO | 00:08:32.1 | 00:09:15.7 | 04:16 min/km | 2K | 72 | F | 24 | 11 | 2 |
212 | MAUDE PETRUNIA-KILLORAN | TORONTO | 00:08:35.2 | 00:09:18.8 | 04:17 min/km | 2K | 75 | F | 26 | 9 | 3 |
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | TURNER SCOTT | TORONTO | 00:05:12.7 | 00:05:21.1 | 02:36 min/km | 2K | 1 | M | 1 | 15 | 1 |
283 | SHEMISO SIKANETA | 00:05:13.3 | 00:05:18.9 | 02:36 min/km | 2K | 2 | M | 2 | 14 | 2 | |
274 | BEN WHITE | 00:05:43.7 | 00:05:49.9 | 02:51 min/km | 2K | 8 | M | 7 | 12 | 3 | |
12 | ALEXANDRA SCOTT | TORONTO | 00:06:08.5 | 00:06:16.4 | 03:04 min/km | 2K | 14 | F | 3 | 13 | 1 |
154 | MAIA SRAGA | TORONTO | 00:08:09.1 | 00:08:33.3 | 04:04 min/km | 2K | 60 | F | 17 | 15 | 2 |
230 | EMILY QUENNEVILLE | TORONTO | 00:08:19.2 | 00:08:28.6 | 04:09 min/km | 2K | 67 | F | 21 | 12 | 3 |
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
262 | PETER NOWACZEK | TORONTO | 00:05:14.9 | 00:05:20.3 | 02:37 min/km | 2K | 3 | M | 3 | 25 | 1 |
270 | MICHAEL O'ROURKE | 00:05:16.5 | 00:05:24.4 | 02:38 min/km | 2K | 4 | M | 4 | 34 | 2 | |
246 | MICHAEL MEDEIROS | TORONTO | 00:05:25.3 | 00:05:30.7 | 02:42 min/km | 2K | 6 | M | 5 | 43 | 3 |
108 | JAZZ SHUKLA | TORONTO | 00:05:18.0 | 00:05:28.3 | 02:39 min/km | 2K | 5 | F | 1 | 22 | 1 |
159 | ANNE BYRNE | TORONTO | 00:06:07.8 | 00:06:15.6 | 03:03 min/km | 2K | 13 | F | 2 | 53 | 2 |
173 | COURTNEY MAY | TORONTO | 00:06:10.2 | 00:06:17.0 | 03:05 min/km | 2K | 16 | F | 4 | 34 | 3 |
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
234 | GLENN ORTON | TORONTO | 00:06:16.4 | 00:06:27.1 | 03:08 min/km | 2K | 17 | M | 13 | 60 | 1 |
275 | PHILIP MARSDEN | 00:06:30.0 | 00:06:35.9 | 03:15 min/km | 2K | 20 | M | 15 | 61 | 2 | |
26 | MARTIN SZAJER | TORONTO | 00:06:54.7 | 00:06:59.8 | 03:27 min/km | 2K | 26 | M | 19 | 57 | 3 |
29 | SYLVIE ANDREW | TORONTO | 00:08:27.0 | 00:08:43.8 | 04:13 min/km | 2K | 70 | F | 23 | 67 | 1 |
218 | DESCIA MILINKOVICH | TORONTO | 00:09:58.3 | 00:10:12.6 | 04:59 min/km | 2K | 132 | F | 59 | 60 | 2 |
135 | SUSAN FREEBORN | TORONTO | 00:10:07.2 | 00:10:47.1 | 05:03 min/km | 2K | 137 | F | 63 | 70 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
2K - 273
Male |
Total Finishers | Avg Pace |
---|---|---|
128 | 05:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
145 | 06:25 |