Race Results for…
Bum Run

April 28, 2019 Results presented by Beaches Runners Club and timed by Enfield Timing
Last Updated:
4/28/2019 1:28:47 PM

Enfield Timing

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 568 MIKAEL STAER NATHAN 00:16:16.5 00:16:16.3 03:15 min/km TORONTO 32
2 378 ADAM HAMMOND 00:16:22.5 00:16:21.3 03:16 min/km TORONTO 37
3 687 LUIS SCHENK 00:16:37.0 00:16:36.6 03:19 min/km SANTA CRISTINA 29
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 324 GILLIAN MCCABE 00:18:14.7 00:18:13.3 03:38 min/km TORONTO 38
2 373 ALLISON (ALI) DRYNAN 00:18:29.1 00:18:28.2 03:41 min/km TORONTO 42
3 639 LESLIE BLACK 00:18:55.3 00:18:53.9 03:46 min/km TORONTO 45

LITTLE BUMS

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 691 TY MACHADO 00:01:41.3 00:01:41.3 03:22 min/km TORONTO 10
2 156 JUSTIN D'ARPINO 00:02:00.4 00:01:59.8 03:58 min/km TORONTO 9
3 44 JAH MAIS 00:02:01.7 00:02:01.7 04:02 min/km TORONTO 10
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 847 LEELA KULKARNI 00:02:10.0 00:02:09.3 04:18 min/km TORONTO 8
2 513 KYLIE BEDFORD 00:02:23.4 00:02:22.9 04:44 min/km GUELPH 8
3 45 JAHS MAIS 00:02:31.8 00:02:32.3 05:04 min/km TORONTO 10

Overall Results

Tip: Swipe the results table to view more.
564 entrants …
5k Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
568 MIKAEL STAER NATHAN TORONTO 00:16:16.5 00:16:16.3 03:15 min/km 5K 1 M 1 32 O/A
378 ADAM HAMMOND TORONTO 00:16:22.5 00:16:21.3 03:16 min/km 5K 2 M 2 37 O/A
687 LUIS SCHENK SANTA CRISTINA 00:16:37.0 00:16:36.6 03:19 min/km 5K 3 M 3 29 O/A
434 SELVA YOGARAJAH TORONTO 00:16:57.6 00:16:57.1 03:23 min/km 5K 4 M 4 25 1
500 JOHN FITZPATRICK TORONTO 00:16:59.4 00:16:59.0 03:23 min/km 5K 5 M 5 21 1
562 SAM SHI SCARBOROUGH 00:17:04.1 00:17:02.8 03:24 min/km 5K 6 M 6 26 2
429 PHILIP OREOPOULOS TORONTO 00:17:05.6 00:17:05.6 03:25 min/km 5K 7 M 7 46 1
573 SIMON RAYNER TORONTO 00:17:08.2 00:17:08.2 03:25 min/km 5K 8 M 8 55 1
588 JAY BRECHER TORONTO 00:17:17.3 00:17:17.2 03:27 min/km 5K 9 M 9 45 2
283 FERNANDO BRALHA NORTH YORK 00:17:27.6 00:17:25.3 03:29 min/km 5K 10 M 10 32 1
681 FLAVIO COSTA TORONTO 00:17:31.2 00:17:31.1 03:30 min/km 5K 11 M 11 38 1
597 TOMS BLACK TORONTO 00:18:02.4 00:17:58.4 03:35 min/km 5K 12 M 12 24 2
324 GILLIAN MCCABE TORONTO 00:18:14.7 00:18:13.3 03:38 min/km 5K 13 F 1 38 O/A
439 VITOR RAMOS TORONTO 00:18:16.9 00:18:15.5 03:39 min/km 5K 14 M 13 20 3
430 GEOFF CHAPMAN TORONTO 00:18:17.6 00:18:15.3 03:39 min/km 5K 15 M 14 27 3
644 BRANDON BROWN TORONTO 00:18:25.0 00:18:23.5 03:40 min/km 5K 16 M 15 30 2
599 ZOHRAB MAWANI TORONTO 00:18:26.5 00:18:24.0 03:40 min/km 5K 17 M 16 48 3
373 ALLISON (ALI) DRYNAN TORONTO 00:18:29.1 00:18:28.2 03:41 min/km 5K 18 F 2 42 O/A
474 SEAN MULRYAN TORONTO 00:18:35.4 00:18:33.0 03:42 min/km 5K 19 M 17 29 4
643 ROBERT TRENKER TORONTO 00:18:39.1 00:18:37.1 03:43 min/km 5K 20 M 18 29 5
697 DEREK CHAN BROOKLYN 00:18:39.9 00:18:38.3 03:43 min/km 5K 21 M 19 29 6
541 ANDREW COLLINS TORONTO 00:18:45.5 00:18:44.2 03:44 min/km 5K 22 M 20 43 1
639 LESLIE BLACK TORONTO 00:18:55.3 00:18:53.9 03:46 min/km 5K 23 F 3 45 O/A
492 DAVE CORLETT TORONTO 00:19:07.3 00:19:06.3 03:49 min/km 5K 24 M 21 51 1
409 KATHLEEN LAWRENCE TORONTO 00:19:11.1 00:19:09.3 03:49 min/km 5K 25 F 4 34 1
589 KATHRYN SHERWOOD TORONTO 00:19:23.1 00:19:22.0 03:52 min/km 5K 26 F 5 46 1
712 KELLY FITZSIMMONS TORONTO 00:19:24.7 00:19:23.7 03:52 min/km 5K 27 F 6 34 2
692 ILIX MACHADO 00:19:30.8 00:19:30.4 03:54 min/km 5K 28 M 22 13 1
315 LAURA SARDONE TORONTO 00:19:31.6 00:19:30.4 03:54 min/km 5K 29 F 7 34 3
556 RYAN WEHNER TORONTO 00:19:36.4 00:19:34.3 03:54 min/km 5K 30 M 23 33 3
750 MICHELLE CLARKE TORONTO 00:19:45.2 00:19:43.0 03:56 min/km 5K 31 F 8 44 1
396 MARC LOZIER SCARBOROUGH 00:19:54.9 00:19:51.8 03:58 min/km 5K 32 M 24 29 7
440 EMILY GORDON TORONTO 00:19:55.5 00:19:55.0 03:58 min/km 5K 33 F 9 26 1
214 GRANT WILLIAMS TORONTO 00:19:59.0 00:19:57.0 03:59 min/km 5K 34 M 25 60 1
287 CHARLIE MILLS TORONTO 00:19:59.1 00:19:58.5 03:59 min/km 5K 35 M 26 14 2
370 KELLY HENNESSY TORONTO 00:20:21.2 00:20:20.0 04:03 min/km 5K 36 F 10 24 1
593 DANIELLE QUINN SARNIA 00:20:25.1 00:20:22.6 04:04 min/km 5K 37 F 11 24 2
654 KYLE ROSAL TORONTO 00:20:27.6 00:20:18.5 04:03 min/km 5K 38 M 27 19 1
2 ETHAN JOHNSON 00:20:39.0 00:20:36.9 04:07 min/km 5K 39 M 28 13 3
647 MICHAEL BELGUE TORONTO 00:20:39.5 00:20:33.4 04:06 min/km 5K 40 M 29 29 8
557 MARIA WEBER PICKERING 00:20:45.0 00:20:43.0 04:08 min/km 5K 41 F 12 39 1
616 HILARY MALLINGER TORONTO 00:20:52.3 00:20:50.7 04:10 min/km 5K 42 F 13 27 2
344 MATT CASTELO TORONTO 00:20:54.0 00:20:50.2 04:10 min/km 5K 43 M 30 24 4
382 MARC BOUDREAU TORONTO 00:20:57.6 00:20:54.4 04:10 min/km 5K 44 M 31 44 2
68 XAVIER BIRD TORONTO 00:21:03.0 00:21:03.0 04:12 min/km 5K 45 M 32 11 4
595 CASSIDY SMYTH-ROBINSON TORONTO 00:21:10.4 00:21:09.5 04:13 min/km 5K 46 F 14 13 1
496 DANA CANTARUTTI TORONTO 00:21:10.5 00:21:08.2 04:13 min/km 5K 47 F 15 26 3
502 KEVIN RISK TORONTO 00:21:11.2 00:21:08.5 04:13 min/km 5K 48 M 33 42 3
288 ALEXANDRA MILLS TORONTO 00:21:12.3 00:21:10.8 04:14 min/km 5K 49 F 16 11 2
623 FRANKIE KERR TORONTO 00:21:14.7 00:21:14.6 04:14 min/km 5K 50 F 17 14 3
564 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
568 MIKAEL STAER NATHAN TORONTO 00:16:16.5 00:16:16.3 03:15 min/km 5K 1 M 1 32 O/A
378 ADAM HAMMOND TORONTO 00:16:22.5 00:16:21.3 03:16 min/km 5K 2 M 2 37 O/A
687 LUIS SCHENK SANTA CRISTINA 00:16:37.0 00:16:36.6 03:19 min/km 5K 3 M 3 29 O/A
324 GILLIAN MCCABE TORONTO 00:18:14.7 00:18:13.3 03:38 min/km 5K 13 F 1 38 O/A
373 ALLISON (ALI) DRYNAN TORONTO 00:18:29.1 00:18:28.2 03:41 min/km 5K 18 F 2 42 O/A
639 LESLIE BLACK TORONTO 00:18:55.3 00:18:53.9 03:46 min/km 5K 23 F 3 45 O/A
1 - 14
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
692 ILIX MACHADO 00:19:30.8 00:19:30.4 03:54 min/km 5K 28 M 22 13 1
287 CHARLIE MILLS TORONTO 00:19:59.1 00:19:58.5 03:59 min/km 5K 35 M 26 14 2
2 ETHAN JOHNSON 00:20:39.0 00:20:36.9 04:07 min/km 5K 39 M 28 13 3
595 CASSIDY SMYTH-ROBINSON TORONTO 00:21:10.4 00:21:09.5 04:13 min/km 5K 46 F 14 13 1
288 ALEXANDRA MILLS TORONTO 00:21:12.3 00:21:10.8 04:14 min/km 5K 49 F 16 11 2
623 FRANKIE KERR TORONTO 00:21:14.7 00:21:14.6 04:14 min/km 5K 50 F 17 14 3
15 - 19
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
654 KYLE ROSAL TORONTO 00:20:27.6 00:20:18.5 04:03 min/km 5K 38 M 27 19 1
671 GABRIEL TOVAR NORTH YORK 00:27:33.2 00:26:47.9 05:21 min/km 5K 151 M 99 16 2
80 FELIX MAIKAWA TORONTO 00:29:45.4 00:29:41.6 05:56 min/km 5K 204 M 118 16 3
333 EMMA BLACK TORONTO 00:24:01.3 00:23:52.0 04:46 min/km 5K 89 F 32 18 1
357 CHARLOTTE MILLEY NORTH VANCOUVER 00:41:49.6 00:41:07.6 08:13 min/km 5K 403 F 214 16 2
384 KATY KONG MARKHAM 00:46:51.8 00:39:31.8 07:54 min/km 5K 439 F 237 19 3
20 - 24
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
500 JOHN FITZPATRICK TORONTO 00:16:59.4 00:16:59.0 03:23 min/km 5K 5 M 5 21 1
597 TOMS BLACK TORONTO 00:18:02.4 00:17:58.4 03:35 min/km 5K 12 M 12 24 2
439 VITOR RAMOS TORONTO 00:18:16.9 00:18:15.5 03:39 min/km 5K 14 M 13 20 3
370 KELLY HENNESSY TORONTO 00:20:21.2 00:20:20.0 04:04 min/km 5K 36 F 10 24 1
593 DANIELLE QUINN SARNIA 00:20:25.1 00:20:22.6 04:04 min/km 5K 37 F 11 24 2
58 KATHERINE DE KLERK TORONTO 00:21:15.2 00:21:13.2 04:14 min/km 5K 51 F 18 24 3
25 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
434 SELVA YOGARAJAH TORONTO 00:16:57.6 00:16:57.1 03:23 min/km 5K 4 M 4 25 1
562 SAM SHI SCARBOROUGH 00:17:04.1 00:17:02.8 03:24 min/km 5K 6 M 6 26 2
430 GEOFF CHAPMAN TORONTO 00:18:17.6 00:18:15.3 03:39 min/km 5K 15 M 14 27 3
440 EMILY GORDON TORONTO 00:19:55.5 00:19:55.0 03:59 min/km 5K 33 F 9 26 1
616 HILARY MALLINGER TORONTO 00:20:52.3 00:20:50.7 04:10 min/km 5K 42 F 13 27 2
496 DANA CANTARUTTI TORONTO 00:21:10.5 00:21:08.2 04:13 min/km 5K 47 F 15 26 3
30 - 34
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
283 FERNANDO BRALHA NORTH YORK 00:17:27.6 00:17:25.3 03:29 min/km 5K 10 M 10 32 1
644 BRANDON BROWN TORONTO 00:18:25.0 00:18:23.5 03:40 min/km 5K 16 M 15 30 2
556 RYAN WEHNER TORONTO 00:19:36.4 00:19:34.3 03:54 min/km 5K 30 M 23 33 3
409 KATHLEEN LAWRENCE TORONTO 00:19:11.1 00:19:09.3 03:49 min/km 5K 25 F 4 34 1
712 KELLY FITZSIMMONS TORONTO 00:19:24.7 00:19:23.7 03:52 min/km 5K 27 F 6 34 2
315 LAURA SARDONE TORONTO 00:19:31.6 00:19:30.4 03:54 min/km 5K 29 F 7 34 3
35 - 39
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
681 FLAVIO COSTA TORONTO 00:17:31.2 00:17:31.1 03:30 min/km 5K 11 M 11 38 1
85 COLIN SMITH TORONTO 00:21:18.3 00:21:15.6 04:15 min/km 5K 52 M 34 37 2
515 ARTHUR SINCLAIR TORONTO 00:21:25.3 00:21:14.0 04:14 min/km 5K 53 M 35 39 3
557 MARIA WEBER PICKERING 00:20:45.0 00:20:43.0 04:08 min/km 5K 41 F 12 39 1
662 KAREN VERBEETEN TORONTO 00:24:33.7 00:24:30.3 04:54 min/km 5K 101 F 35 39 2
28 VANESSA ROSSI TORONTO 00:25:13.5 00:25:07.5 05:01 min/km 5K 109 F 38 36 3
40 - 44
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
541 ANDREW COLLINS TORONTO 00:18:45.5 00:18:44.2 03:44 min/km 5K 22 M 20 43 1
382 MARC BOUDREAU TORONTO 00:20:57.6 00:20:54.4 04:10 min/km 5K 44 M 31 44 2
502 KEVIN RISK TORONTO 00:21:11.2 00:21:08.5 04:13 min/km 5K 48 M 33 42 3
750 MICHELLE CLARKE TORONTO 00:19:45.2 00:19:43.0 03:56 min/km 5K 31 F 8 44 1
405 LEEANA FITZGERALD TORONTO 00:23:42.8 00:23:35.4 04:43 min/km 5K 81 F 29 41 2
331 KATIE CAIN BARRIE 00:25:43.2 00:25:25.8 05:05 min/km 5K 124 F 44 40 3
45 - 49
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
429 PHILIP OREOPOULOS TORONTO 00:17:05.6 00:17:05.6 03:25 min/km 5K 7 M 7 46 1
588 JAY BRECHER TORONTO 00:17:17.3 00:17:17.2 03:27 min/km 5K 9 M 9 45 2
599 ZOHRAB MAWANI TORONTO 00:18:26.5 00:18:24.0 03:40 min/km 5K 17 M 16 48 3
589 KATHRYN SHERWOOD TORONTO 00:19:23.1 00:19:22.0 03:52 min/km 5K 26 F 5 46 1
415 ERIN SMYTH TORONTO 00:21:41.5 00:21:39.5 04:19 min/km 5K 57 F 20 49 2
642 KYLA WILKINSON TORONTO 00:21:43.2 00:21:35.2 04:19 min/km 5K 58 F 21 46 3
50 - 54
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
492 DAVE CORLETT TORONTO 00:19:07.3 00:19:06.3 03:49 min/km 5K 24 M 21 51 1
192 ROBERT MCEWEN TORONTO 00:25:36.9 00:25:16.3 05:03 min/km 5K 120 M 77 51 2
633 CARL SCHUBERT BRAMPTON 00:26:30.2 00:26:04.2 05:12 min/km 5K 134 M 87 51 3
159 KATE COCHRANE-BRINK TORONTO 00:22:03.1 00:21:58.5 04:23 min/km 5K 59 F 22 51 1
428 TRACY TORY TORONTO 00:22:21.3 00:22:16.5 04:27 min/km 5K 63 F 23 52 2
17 JACQUELINE DOIG TORONTO 00:25:19.3 00:25:13.0 05:02 min/km 5K 112 F 39 52 3
55 - 59
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
573 SIMON RAYNER TORONTO 00:17:08.2 00:17:08.2 03:25 min/km 5K 8 M 8 55 1
711 WALTER FAION OAKVILLE 00:21:28.2 00:21:24.4 04:16 min/km 5K 55 M 36 59 2
183 JAMES WALLACE TORONTO 00:23:46.6 00:23:41.2 04:44 min/km 5K 83 M 54 56 3
144 RITA BOTELHO TORONTO 00:23:09.0 00:23:04.5 04:36 min/km 5K 70 F 24 58 1
531 CATHY PETTA TORONTO 00:25:23.0 00:25:16.2 05:03 min/km 5K 113 F 40 56 2
547 CLAIRE CRAM TORONTO 00:25:29.1 00:25:18.7 05:03 min/km 5K 117 F 43 56 3
60 - 64
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
214 GRANT WILLIAMS TORONTO 00:19:59.0 00:19:57.0 03:59 min/km 5K 34 M 25 60 1
204 ANTHONY FARR THORNHILL 00:22:24.1 00:22:20.5 04:28 min/km 5K 64 M 41 64 2
438 BILL OLIVER MARKHAM 00:24:25.0 00:24:19.0 04:51 min/km 5K 96 M 63 60 3
101 CLAUDETTE GERMAIN NORTH YORK 00:28:31.0 00:28:20.4 05:40 min/km 5K 172 F 65 64 1
84 CAROLE ITO TORONTO 00:30:35.8 00:30:12.2 06:02 min/km 5K 222 F 97 60 2
104 SUSAN GAPKA TORONTO 00:41:03.9 00:40:33.0 08:06 min/km 5K 397 F 210 62 3
65 - 69
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
395 WAYNE CHEE TORONTO 00:22:54.9 00:22:50.8 04:34 min/km 5K 68 M 45 65 1
443 MITCHELL KOSNY TORONTO 00:23:26.6 00:23:12.3 04:38 min/km 5K 77 M 51 69 2
307 ANTHONY MURPHY TORONTO 00:25:53.1 00:25:45.8 05:09 min/km 5K 126 M 82 66 3
118 JACKIE SILVERBERG TORONTO 00:25:24.7 00:25:16.3 05:03 min/km 5K 114 F 41 68 1
157 FRANCES ENCHIN TORONTO 00:29:27.8 00:29:15.4 05:51 min/km 5K 197 F 81 67 2
78 PAULINE LINDSAY MISSISSAUGA 00:46:01.2 00:45:09.6 09:01 min/km 5K 430 F 230 69 3
70 - 98
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
490 RICHARD ST. JOHN TORONTO 00:24:26.5 00:24:19.0 04:51 min/km 5K 98 M 64 72 1
411 LAWRENCE GOLDAPPLE TORONTO 00:31:17.3 00:31:03.9 06:12 min/km 5K 235 M 130 72 2
275 LARRY KONYU TORONTO 00:33:02.4 00:32:53.8 06:34 min/km 5K 296 M 152 70 3
282 WENDY PATTERSON TORONTO 00:46:57.3 00:46:16.9 09:15 min/km 5K 440 F 238 81 1
576 JEAN BROWN GUELPH 00:59:54.2 00:59:16.8 11:51 min/km 5K 516 F 290 78 2

Race Info

Participants:
604
Last Updated:
4/28/2019 1:28:47 PM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 563


Male
Total Finishers Avg Pace
247 06:43

Female
Total Finishers Avg Pace
316 07:33

LITTLE BUMS - 41


Male
Total Finishers Avg Pace
28 38:28

Female
Total Finishers Avg Pace
13 49:24
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction