Race Results for…
Unionville Festival Funky 5k
June 02, 2019
Results presented by
Raceworks
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
382 | KYLE WYONCH | AJAX | 00:16:59 | 03:23 min/km | 5K | 1 | M | 1 | 19 | 1 |
283 | SHION RAMSAY | MARKHAM | 00:18:22 | 03:40 min/km | 5K | 2 | M | 2 | 14 | 2 |
173 | KARIM KHODEIR | MARKHAM | 00:18:25 | 03:41 min/km | 5K | 3 | M | 3 | 22 | 1 |
420 | NICK SANDU | MARKHAM | 00:18:41 | 03:44 min/km | 5K | 4 | M | 4 | 17 | 3 |
326 | RICK STEWART | AURORA | 00:18:46 | 03:45 min/km | 5K | 5 | M | 5 | 39 | 1 |
320 | NATHAN SOUPHANTHONG | RICHMOND HILL | 00:19:25 | 03:53 min/km | 5K | 6 | M | 6 | 16 | 4 |
25 | RENE ARMANDO BURBANO | RICHMOND HILL | 00:19:31 | 03:54 min/km | 5K | 7 | M | 7 | 46 | 1 |
412 | NANDINO GARCIA | BRAMPTON | 00:19:36 | 03:55 min/km | 5K | 8 | M | 8 | 41 | 2 |
236 | BEN MARSHALL | RICHMOND HILL | 00:20:02 | 04:00 min/km | 5K | 9 | M | 9 | 15 | 5 |
328 | JEFFREY TAYLOR | MARKHAM | 00:20:03 | 04:00 min/km | 5K | 10 | M | 10 | 35 | 2 |
255 | DEAN MORATZ | MARKHAM | 00:20:08 | 04:01 min/km | 5K | 11 | M | 11 | 58 | 1 |
66 | STEVEN COONS | MARKHAM | 00:20:19 | 04:03 min/km | 5K | 12 | M | 12 | 38 | 3 |
327 | PETER SUCKLING | UNIONVILLE | 00:20:23 | 04:04 min/km | 5K | 13 | M | 13 | 61 | 1 |
306 | CHRISTIAN SIMMONS | UNIONVILLE | 00:20:47 | 04:09 min/km | 5K | 14 | M | 14 | 16 | 6 |
198 | WILLIAM LAUNT | TORONTO | 00:21:17 | 04:15 min/km | 5K | 15 | M | 15 | 9 | 1 |
415 | SEAN MCLAUGHLIN | MARKHAM | 00:21:19 | 04:15 min/km | 5K | 16 | M | 16 | 47 | 3 |
94 | ANTHONY FARR | THORNHILL | 00:21:38 | 04:19 min/km | 5K | 17 | M | 17 | 64 | 2 |
49 | CHRISTINA CHIN | RICHMOND HILL | 00:22:00 | 04:24 min/km | 5K | 18 | F | 1 | 21 | 1 |
103 | AMY FRIEL | TORONTO | 00:22:01 | 04:24 min/km | 5K | 19 | F | 2 | 30 | 1 |
74 | EWEN CRAWFORD | MARKHAM | 00:22:02 | 04:24 min/km | 5K | 20 | M | 18 | 17 | 7 |
310 | JENNA SMITH | MARKHAM | 00:22:07 | 04:25 min/km | 5K | 21 | F | 3 | 13 | 1 |
43 | CAMERON CHEN | MARKHAM | 00:22:41 | 04:32 min/km | 5K | 22 | M | 19 | 10 | 2 |
394 | D YIP | SPRINGFIELD | 00:22:41 | 04:32 min/km | 5K | 23 | M | 20 | 11 | 3 |
93 | JULIAN FARID | MARKHAM | 00:22:45 | 04:33 min/km | 5K | 24 | M | 21 | 11 | 4 |
304 | MACKENZIE SHERWIN | TORONTO | 00:22:49 | 04:33 min/km | 5K | 25 | F | 4 | 8 | 2 |
292 | JAKE SALOFSKY | THORNHILL | 00:23:00 | 04:36 min/km | 5K | 26 | M | 22 | 14 | 8 |
293 | LEO SALVA | MARKHAM | 00:23:04 | 04:36 min/km | 5K | 27 | M | 23 | 11 | 5 |
226 | KIM LUCKASAVITCH | ZEPHYR | 00:23:04 | 04:36 min/km | 5K | 28 | F | 5 | 48 | 1 |
307 | DEVIN SINGH-MCINTOSH | MARKHAM | 00:23:06 | 04:37 min/km | 5K | 29 | M | 24 | 10 | 6 |
377 | RACHAEL WOODROFFE | MARKHAM | 00:23:09 | 04:37 min/km | 5K | 30 | F | 6 | 49 | 2 |
29 | NOAH CAMPAGNOLO | MARKHAM | 00:23:16 | 04:39 min/km | 5K | 31 | M | 25 | 12 | 7 |
413 | HENRY HE | MARKHAM | 00:23:17 | 04:39 min/km | 5K | 32 | M | 26 | 22 | 2 |
100 | EATHAN FONG | MARKHAM | 00:23:27 | 04:41 min/km | 5K | 33 | M | 27 | 12 | 8 |
163 | XAVIER JUDGE | MARKHAM | 00:23:36 | 04:43 min/km | 5K | 34 | M | 28 | 9 | 9 |
336 | STELLA TILL | MARKHAM | 00:23:41 | 04:44 min/km | 5K | 35 | F | 7 | 16 | 1 |
282 | NATHAN RAMSAY | MARKHAM | 00:23:58 | 04:47 min/km | 5K | 36 | M | 29 | 52 | 2 |
302 | AINSLEY SHERWIN | TORONTO | 00:23:59 | 04:47 min/km | 5K | 37 | F | 8 | 10 | 3 |
180 | ATLAS KONGSTED | MARKHAM | 00:24:02 | 04:48 min/km | 5K | 38 | F | 9 | 10 | 4 |
22 | HAYDEN BRANDEMARK | STOUFFVILLE | 00:24:07 | 04:49 min/km | 5K | 39 | M | 30 | 11 | 10 |
360 | FRANKIE WANG | MARKHAM | 00:24:10 | 04:50 min/km | 5K | 40 | M | 31 | 43 | 4 |
76 | JENSON CROPLEY | MARKHAM | 00:24:12 | 04:50 min/km | 5K | 41 | M | 32 | 13 | 11 |
351 | GRAHAM WADDELL | UNIONVILLE | 00:24:21 | 04:52 min/km | 5K | 42 | M | 33 | 11 | 12 |
156 | LUXSMY JEYANDRA | RICHMOND HILL | 00:24:25 | 04:53 min/km | 5K | 43 | F | 10 | 14 | 2 |
237 | HANNAH MARSHALL | RICHMOND HILL | 00:24:30 | 04:54 min/km | 5K | 44 | F | 11 | 12 | 5 |
414 | JOHN LANG | UNIONVILLE | 00:24:30 | 04:54 min/km | 5K | 45 | M | 34 | 67 | 3 |
252 | ETHAN MINOS | MARKHAM | 00:24:39 | 04:55 min/km | 5K | 46 | M | 35 | 10 | 13 |
115 | NICK GROSDANIS | TORONTO | 00:24:42 | 04:56 min/km | 5K | 47 | M | 36 | 54 | 3 |
239 | CRAIG MARTIN | TORONTO | 00:24:47 | 04:57 min/km | 5K | 48 | M | 37 | 61 | 4 |
305 | MICHAEL SHURYN | NEWMARKET | 00:24:48 | 04:57 min/km | 5K | 49 | M | 38 | 64 | 5 |
3 | ZAAIR ABBAS | MARKHAM | 00:24:49 | 04:57 min/km | 5K | 50 | M | 39 | 11 | 14 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
382 | KYLE WYONCH | AJAX | 00:16:59 | 03:23 min/km | 5K | 1 | M | 1 | 19 | 1 |
49 | CHRISTINA CHIN | RICHMOND HILL | 00:22:00 | 04:24 min/km | 5K | 18 | F | 1 | 21 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
198 | WILLIAM LAUNT | TORONTO | 00:21:17 | 04:15 min/km | 5K | 15 | M | 15 | 9 | 1 |
43 | CAMERON CHEN | MARKHAM | 00:22:41 | 04:32 min/km | 5K | 22 | M | 19 | 10 | 2 |
394 | D YIP | SPRINGFIELD | 00:22:41 | 04:32 min/km | 5K | 23 | M | 20 | 11 | 3 |
93 | JULIAN FARID | MARKHAM | 00:22:45 | 04:33 min/km | 5K | 24 | M | 21 | 11 | 4 |
293 | LEO SALVA | MARKHAM | 00:23:04 | 04:36 min/km | 5K | 27 | M | 23 | 11 | 5 |
310 | JENNA SMITH | MARKHAM | 00:22:07 | 04:25 min/km | 5K | 21 | F | 3 | 13 | 1 |
304 | MACKENZIE SHERWIN | TORONTO | 00:22:49 | 04:33 min/km | 5K | 25 | F | 4 | 8 | 2 |
302 | AINSLEY SHERWIN | TORONTO | 00:23:59 | 04:47 min/km | 5K | 37 | F | 8 | 10 | 3 |
180 | ATLAS KONGSTED | MARKHAM | 00:24:02 | 04:48 min/km | 5K | 38 | F | 9 | 10 | 4 |
237 | HANNAH MARSHALL | RICHMOND HILL | 00:24:30 | 04:54 min/km | 5K | 44 | F | 11 | 12 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
382 | KYLE WYONCH | AJAX | 00:16:59 | 03:23 min/km | 5K | 1 | M | 1 | 19 | 1 |
283 | SHION RAMSAY | MARKHAM | 00:18:22 | 03:40 min/km | 5K | 2 | M | 2 | 14 | 2 |
420 | NICK SANDU | MARKHAM | 00:18:41 | 03:44 min/km | 5K | 4 | M | 4 | 17 | 3 |
320 | NATHAN SOUPHANTHONG | RICHMOND HILL | 00:19:25 | 03:53 min/km | 5K | 6 | M | 6 | 16 | 4 |
236 | BEN MARSHALL | RICHMOND HILL | 00:20:02 | 04:00 min/km | 5K | 9 | M | 9 | 15 | 5 |
336 | STELLA TILL | MARKHAM | 00:23:41 | 04:44 min/km | 5K | 35 | F | 7 | 16 | 1 |
156 | LUXSMY JEYANDRA | RICHMOND HILL | 00:24:25 | 04:53 min/km | 5K | 43 | F | 10 | 14 | 2 |
311 | JESSICA SMITH | MARKHAM | 00:25:49 | 05:09 min/km | 5K | 57 | F | 15 | 15 | 3 |
52 | ERICA CHIN | MARKHAM | 00:27:19 | 05:27 min/km | 5K | 83 | F | 25 | 14 | 4 |
395 | V YIP | JELLYSTONE PARK | 00:28:56 | 05:47 min/km | 5K | 116 | F | 44 | 14 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
173 | KARIM KHODEIR | MARKHAM | 00:18:25 | 03:41 min/km | 5K | 3 | M | 3 | 22 | 1 |
413 | HENRY HE | MARKHAM | 00:23:17 | 04:39 min/km | 5K | 32 | M | 26 | 22 | 2 |
51 | BEN CHIN | RICHMOND HILL | 00:26:34 | 05:18 min/km | 5K | 70 | M | 53 | 23 | 3 |
285 | CLINT REBELLO | SCARBOROUGH | 00:29:23 | 05:52 min/km | 5K | 123 | M | 75 | 22 | 4 |
32 | MICHAEL CANNON | TORONTO | 00:30:03 | 06:00 min/km | 5K | 139 | M | 83 | 29 | 5 |
49 | CHRISTINA CHIN | RICHMOND HILL | 00:22:00 | 04:24 min/km | 5K | 18 | F | 1 | 21 | 1 |
364 | ELIZABETH WILKINSON | MARKHAM | 00:25:45 | 05:09 min/km | 5K | 55 | F | 14 | 25 | 2 |
73 | HAYLEY COULMAN | ETOBICOKE | 00:27:00 | 05:24 min/km | 5K | 76 | F | 22 | 25 | 3 |
423 | CINDY KAO | MARKHAM | 00:29:14 | 05:50 min/km | 5K | 120 | F | 47 | 22 | 4 |
48 | ALYSSA CHEUNG | TORONTO | 00:30:26 | 06:05 min/km | 5K | 146 | F | 62 | 24 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
326 | RICK STEWART | AURORA | 00:18:46 | 03:45 min/km | 5K | 5 | M | 5 | 39 | 1 |
328 | JEFFREY TAYLOR | MARKHAM | 00:20:03 | 04:00 min/km | 5K | 10 | M | 10 | 35 | 2 |
66 | STEVEN COONS | MARKHAM | 00:20:19 | 04:03 min/km | 5K | 12 | M | 12 | 38 | 3 |
308 | ANDREW SKILLING | STOUFFVILLE | 00:26:05 | 05:13 min/km | 5K | 58 | M | 43 | 36 | 4 |
318 | TIAGO SOTERO | TORONTO | 00:27:27 | 05:29 min/km | 5K | 84 | M | 59 | 34 | 5 |
103 | AMY FRIEL | TORONTO | 00:22:01 | 04:24 min/km | 5K | 19 | F | 2 | 30 | 1 |
303 | COURTNEY SHERWIN | TORONTO | 00:25:33 | 05:06 min/km | 5K | 54 | F | 13 | 39 | 2 |
53 | PEGGY CHONG | MARKHAM | 00:27:12 | 05:26 min/km | 5K | 81 | F | 24 | 36 | 3 |
410 | ANNIE ZHU | MARKHAM | 00:27:41 | 05:32 min/km | 5K | 90 | F | 29 | 35 | 4 |
102 | RACHEL FORSTER | RICHMOND HILL | 00:28:19 | 05:39 min/km | 5K | 103 | F | 36 | 37 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
25 | RENE ARMANDO BURBANO | RICHMOND HILL | 00:19:31 | 03:54 min/km | 5K | 7 | M | 7 | 46 | 1 |
412 | NANDINO GARCIA | BRAMPTON | 00:19:36 | 03:55 min/km | 5K | 8 | M | 8 | 41 | 2 |
415 | SEAN MCLAUGHLIN | MARKHAM | 00:21:19 | 04:15 min/km | 5K | 16 | M | 16 | 47 | 3 |
360 | FRANKIE WANG | MARKHAM | 00:24:10 | 04:50 min/km | 5K | 40 | M | 31 | 43 | 4 |
393 | B YIP | BEDROCK | 00:25:06 | 05:01 min/km | 5K | 51 | M | 40 | 49 | 5 |
226 | KIM LUCKASAVITCH | ZEPHYR | 00:23:04 | 04:36 min/km | 5K | 28 | F | 5 | 48 | 1 |
377 | RACHAEL WOODROFFE | MARKHAM | 00:23:09 | 04:37 min/km | 5K | 30 | F | 6 | 49 | 2 |
179 | MARIE-LOUISE KONGSTED | MARKHAM | 00:26:35 | 05:19 min/km | 5K | 71 | F | 18 | 44 | 3 |
98 | MARCIA FOLEY | MARKHAM | 00:26:51 | 05:22 min/km | 5K | 74 | F | 20 | 44 | 4 |
4 | LUCY AMANKWAH | TORONTO | 00:27:34 | 05:30 min/km | 5K | 87 | F | 27 | 47 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
255 | DEAN MORATZ | MARKHAM | 00:20:08 | 04:01 min/km | 5K | 11 | M | 11 | 58 | 1 |
282 | NATHAN RAMSAY | MARKHAM | 00:23:58 | 04:47 min/km | 5K | 36 | M | 29 | 52 | 2 |
115 | NICK GROSDANIS | TORONTO | 00:24:42 | 04:56 min/km | 5K | 47 | M | 36 | 54 | 3 |
417 | PAUL COBURN | TORONTO | 00:27:01 | 05:24 min/km | 5K | 77 | M | 55 | 56 | 4 |
220 | REGINALD LIU | NORTH YORK | 00:28:37 | 05:43 min/km | 5K | 109 | M | 69 | 50 | 5 |
288 | OLENA RODINA | TORONTO | 00:25:28 | 05:05 min/km | 5K | 53 | F | 12 | 57 | 1 |
209 | LUCY LEHMAN | BEAVERTON | 00:28:46 | 05:45 min/km | 5K | 111 | F | 42 | 57 | 2 |
42 | LESLIE CHAPMAN | MARKHAM | 00:31:43 | 06:20 min/km | 5K | 178 | F | 80 | 53 | 3 |
315 | KAREN SMYLIE-SMITH | LONDON | 00:32:25 | 06:29 min/km | 5K | 199 | F | 97 | 53 | 4 |
109 | LINDA GAMA | MARKHAM | 00:32:41 | 06:32 min/km | 5K | 203 | F | 100 | 50 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
327 | PETER SUCKLING | UNIONVILLE | 00:20:23 | 04:04 min/km | 5K | 13 | M | 13 | 61 | 1 |
94 | ANTHONY FARR | THORNHILL | 00:21:38 | 04:19 min/km | 5K | 17 | M | 17 | 64 | 2 |
414 | JOHN LANG | UNIONVILLE | 00:24:30 | 04:54 min/km | 5K | 45 | M | 34 | 67 | 3 |
239 | CRAIG MARTIN | TORONTO | 00:24:47 | 04:57 min/km | 5K | 48 | M | 37 | 61 | 4 |
305 | MICHAEL SHURYN | NEWMARKET | 00:24:48 | 04:57 min/km | 5K | 49 | M | 38 | 64 | 5 |
15 | LESLIE BELLINGER | UNIONVILLE | 00:29:39 | 05:55 min/km | 5K | 127 | F | 51 | 61 | 1 |
210 | MONICK LESSARD | NEWMARKET | 00:34:25 | 06:53 min/km | 5K | 236 | F | 122 | 64 | 2 |
379 | JENNIFER WORTZMAN | TORONTO | 00:34:43 | 06:56 min/km | 5K | 246 | F | 129 | 63 | 3 |
416 | LORI EVERT | THORNHILL | 00:35:18 | 07:03 min/km | 5K | 257 | F | 136 | 60 | 4 |
234 | THERESE MARQUES | UNIONVILLE | 00:36:01 | 07:12 min/km | 5K | 268 | F | 146 | 62 | 5 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
2K - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
5K - 386
Male |
Total Finishers | Avg Pace |
---|---|---|
152 | 06:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
234 | 07:02 |