Race Results for…
Achilles St. Patrick’s Day 5K/10K Run/Walk

March 17, 2019 Results presented by Achilles Canada and timed by Enfield Timing
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 728 KYLE GRIEVE 00:15:03 00:15:03 03:00 min/km TORONTO 25
2 894 MICHAEL MATHER 00:15:46 00:15:46 03:09 min/km OTTAWA 19
3 866 MATTHEW LOZANO 00:16:15 00:16:15 03:15 min/km AJAX 21
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 523 TANIS BOLTON 00:17:34 00:17:33 03:30 min/km PARIS 27
2 1110 ANDREA SMITH 00:18:09 00:18:08 03:37 min/km TORONTO 36
3 646 ALLISON (ALI) DRYNAN 00:18:29 00:18:28 03:41 min/km TORONTO 42

10K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1777 WARREN RINGLER 00:35:25 00:35:24 03:32 min/km TORONTO 42
2 1731 OSCAR SIWIEC 00:38:38 00:38:36 03:51 min/km TORONTO 29
3 1504 JOWENNE HERRERA 00:40:15 00:40:09 04:00 min/km TORONTO 45
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1515 CARMEN BALLARD 00:36:32 00:36:31 03:39 min/km TORONTO 32
2 1733 ROSALIND SMYE MORTON 00:39:43 00:39:36 03:57 min/km TORONTO 43
3 1688 CYNTHIA NELSON 00:40:34 00:40:32 04:03 min/km WATERLOO 44

ACHILLES ATHLETES

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3219 RADANE WRIGHT 00:19:50 00:19:46 03:57 min/km ETOBICOKE 31
2 2010 CHRIS WHITE 00:27:01 00:23:54 04:46 min/km TORONTO 53
3 3172 TOSHIO USHIROGUCHI-PIGOTT 00:25:46 00:25:26 05:05 min/km TORONTO 37
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2008 EVE SHEA 00:25:19 00:25:05 05:01 min/km TORONTO 54
2 2002 MARIA CRUZ 00:25:20 00:25:20 05:04 min/km TORONTO 44
3 2600 ERIN CORRADO 00:26:14 00:25:49 05:09 min/km TORONTO 29

Overall Results

Tip: Swipe the results table to view more.
1194 entrants …
5k Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
728 KYLE GRIEVE TORONTO 00:15:03 00:15:03 03:00 min/km 5K 1 M 1 25 O/A
894 MICHAEL MATHER OTTAWA 00:15:46 00:15:46 03:09 min/km 5K 2 M 2 19 O/A
866 MATTHEW LOZANO AJAX 00:16:15 00:16:15 03:15 min/km 5K 3 M 3 21 O/A
858 DEVON LIVERSIDGE TORONTO 00:16:24 00:16:24 03:16 min/km 5K 4 M 4 26 1
1386 LIYAG WANT 00:16:35 00:16:35 03:19 min/km 5K 5 M 5 25 2
1225 SELVA YOGARAJAH TORONTO 00:16:43 00:16:43 03:20 min/km 5K 6 M 6 24 3
623 PATRICK DEAN WHITBY 00:16:54 00:16:53 03:22 min/km 5K 7 M 7 16 1
272 SAM HIRONS KINGSTON 00:17:06 00:17:04 03:24 min/km 5K 8 M 8 27 4 Manic Run Club
1191 STEPHEN WALTER TORONTO 00:17:11 00:17:11 03:26 min/km 5K 9 M 9 28 5
442 FERNANDO BRALHA TOR 00:17:22 00:17:20 03:28 min/km 5K 10 M 10 32 1 XSNRG Running Club
846 MATTHEW LEALE ESPANOLA 00:17:25 00:17:22 03:28 min/km 5K 11 M 11 21 6
1149 ANDREW TAYLOR MILTON 00:17:28 00:17:28 03:29 min/km 5K 12 M 12 47 O/A
523 TANIS BOLTON PARIS 00:17:34 00:17:33 03:30 min/km 5K 13 F 1 27 O/A
587 DANIEL CLARKE TORONTO 00:17:38 00:17:37 03:31 min/km 5K 14 M 13 30 2
413 JAMES CHO TORONTO 00:17:38 00:17:38 03:31 min/km 5K 15 M 14 33 3 West Park Healthcare Centre
459 SAM AGNEW RENFREW 00:17:45 00:17:44 03:32 min/km 5K 16 M 15 22 7
936 DAVID MOORE TORONTO 00:17:46 00:17:46 03:33 min/km 5K 17 M 16 51 O/A
1002 STEPHEN PECK TORONTO 00:17:50 00:17:48 03:33 min/km 5K 18 M 17 43 O/A
1190 CONOR WALSH MISSISSAUGA 00:17:50 00:17:49 03:33 min/km 5K 19 M 18 17 2
1342 CHRIS JAMES 00:17:55 00:17:54 03:34 min/km 5K 20 M 19 24 8
960 CHARLIE NEEDHAM TORONTO 00:18:11 00:18:05 03:37 min/km 5K 21 M 20 35 4
1110 ANDREA SMITH TORONTO 00:18:09 00:18:08 03:37 min/km 5K 22 F 2 36 O/A
733 NATHAN GURRIN-SMITH TORONTO 00:18:15 00:18:13 03:38 min/km 5K 23 M 21 19 9
859 ZOHRAB MAWANI TORONTO 00:18:30 00:18:27 03:41 min/km 5K 24 M 22 48 1
646 ALLISON (ALI) DRYNAN TORONTO 00:18:29 00:18:28 03:41 min/km 5K 25 F 3 42 O/A
1338 RYAN ALBANO 00:18:36 00:18:33 03:42 min/km 5K 26 M 23 30 5
593 ANDREW COLLINS TORONTO 00:18:36 00:18:33 03:42 min/km 5K 27 M 24 43 2
1102 IAN SINCLAIR TORONTO 00:18:36 00:18:34 03:42 min/km 5K 28 M 25 49 3
271 MAICOL FRAGNOLI TORONTO 00:18:37 00:18:35 03:43 min/km 5K 29 M 26 26 10 Manic Run Club
821 JEFF KROETSCH TORONTO 00:18:39 00:18:36 03:43 min/km 5K 30 M 27 38 6
19 ALLAN NORTH PICKERING 00:18:48 00:18:40 03:44 min/km 5K 31 M 28 37 7 Ajax Wannabes
595 GAR CONCANNON TORONTO 00:18:46 00:18:43 03:44 min/km 5K 32 M 29 40 4
810 MARK KITELEY RUNWAY 00:18:53 00:18:50 03:46 min/km 5K 33 M 30 43 5
694 ALEX GAO TORONTO 00:18:55 00:18:50 03:46 min/km 5K 34 M 31 25 11
538 TARA BROWN TORONTO 00:18:51 00:18:50 03:46 min/km 5K 35 F 4 31 1
622 KATHRYN DEAN GUELPH 00:18:56 00:18:54 03:46 min/km 5K 36 F 5 27 1
1056 CHRIS RIVERA TORONTO 00:18:58 00:18:55 03:47 min/km 5K 37 M 32 28 12
50 KIM BROWN TORONTO 00:18:59 00:18:56 03:47 min/km 5K 38 F 6 30 2 BlackToe Running
376 BRANDON TEED TORONTO 00:19:13 00:19:03 03:48 min/km 5K 39 M 33 35 8 Tribe Alcohooligans
1194 RYAN WEHNER TORONTO 00:19:09 00:19:06 03:49 min/km 5K 40 M 34 33 9
16 DANIEL MACKINNON PICKERING 00:19:14 00:19:06 03:49 min/km 5K 41 M 35 54 1 Ajax Wannabes
18 SHAWN MILLS SCARBOROUGH 00:19:08 00:19:06 03:49 min/km 5K 42 M 36 47 6 Ajax Wannabes
842 KATHLEEN LAWRENCE TORONTO 00:19:13 00:19:09 03:49 min/km 5K 43 F 7 34 3
758 BRITT HERN TORONTO 00:19:17 00:19:15 03:51 min/km 5K 44 F 8 32 4
825 RICHARD KUCHINSKY TORONTO 00:19:17 00:19:15 03:51 min/km 5K 45 M 37 41 7
276 SAMUEL SALVIO ETOBICOKE 00:19:19 00:19:15 03:51 min/km 5K 46 M 38 29 13 Manic Run Club
22 WAYNE YOUNG AJAX 00:19:18 00:19:16 03:51 min/km 5K 47 M 39 44 8 Ajax Wannabes
505 DEREK BEATON TORONTO 00:19:31 00:19:22 03:52 min/km 5K 48 M 40 35 10
713 LISA GOETZ TORONTO 00:19:27 00:19:25 03:53 min/km 5K 49 F 9 38 5
277 ANDREA SOMERS TORONTO 00:19:35 00:19:31 03:54 min/km 5K 50 F 10 28 2 Manic Run Club
1194 entrants …

Masters Results

Tip: Swipe the results table to view more.
587 entrants …
Masters Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
1149 ANDREW TAYLOR MILTON 00:17:28 00:17:28 03:29 min/km 5K 12 M 12 47 O/A
936 DAVID MOORE TORONTO 00:17:46 00:17:46 03:33 min/km 5K 17 M 16 51 O/A
1002 STEPHEN PECK TORONTO 00:17:50 00:17:48 03:33 min/km 5K 18 M 17 43 O/A
859 ZOHRAB MAWANI TORONTO 00:18:30 00:18:27 03:41 min/km 5K 24 M 22 48 1
646 ALLISON (ALI) DRYNAN TORONTO 00:18:29 00:18:28 03:41 min/km 5K 25 F 3 42 O/A
593 ANDREW COLLINS TORONTO 00:18:36 00:18:33 03:42 min/km 5K 27 M 24 43 2
1102 IAN SINCLAIR TORONTO 00:18:36 00:18:34 03:42 min/km 5K 28 M 25 49 3
595 GAR CONCANNON TORONTO 00:18:46 00:18:43 03:44 min/km 5K 32 M 29 40 4
810 MARK KITELEY RUNWAY 00:18:53 00:18:50 03:46 min/km 5K 33 M 30 43 5
16 DANIEL MACKINNON PICKERING 00:19:14 00:19:06 03:49 min/km 5K 41 M 35 54 1 Ajax Wannabes
18 SHAWN MILLS SCARBOROUGH 00:19:08 00:19:06 03:49 min/km 5K 42 M 36 47 6 Ajax Wannabes
825 RICHARD KUCHINSKY TORONTO 00:19:17 00:19:15 03:51 min/km 5K 45 M 37 41 7
22 WAYNE YOUNG AJAX 00:19:18 00:19:16 03:51 min/km 5K 47 M 39 44 8 Ajax Wannabes
21 BRIAN STEELE AJAX 00:19:42 00:19:34 03:54 min/km 5K 51 M 41 48 9 Ajax Wannabes
856 PETER LEVENTIS TORONTO 00:19:42 00:19:34 03:54 min/km 5K 52 M 42 47 10
1074 ANDY SAITO MILTON 00:19:44 00:19:38 03:55 min/km 5K 54 M 44 42 11
548 JEFF BUTLER TORONTO 00:19:54 00:19:51 03:58 min/km 5K 59 M 49 40 12
243 CHRIS ROBINSON TORONTO 00:19:56 00:19:53 03:58 min/km 5K 60 M 50 50 2 Lower East Siders
1168 DENIS TYUMBAROV TORONTO 00:20:00 00:19:56 03:59 min/km 5K 62 M 52 44 13
15 PAUL LANGSTAFF AJAX 00:20:13 00:20:05 04:01 min/km 5K 66 M 56 53 3 Ajax Wannabes
451 NICK ROBERTS TOR 00:20:14 00:20:06 04:01 min/km 5K 67 M 57 54 4 XSNRG Running Club
1080 KORAY SALIH TORONTO 00:20:13 00:20:07 04:01 min/km 5K 68 M 58 41 14
14 PAUL BISHOP ST.CATHARINES 00:20:29 00:20:21 04:04 min/km 5K 74 M 63 46 15 Ajax Wannabes
448 CAREY LEVINSON TOR 00:20:47 00:20:36 04:07 min/km 5K 79 M 67 58 5 XSNRG Running Club
55 CHARLES LESAUX MISSISSAUGA 00:20:43 00:20:39 04:07 min/km 5K 81 M 68 44 16 BlackToe Running
1318 NEAL "TURBO" ST JAQUES 00:20:46 00:20:43 04:08 min/km 5K 83 M 70 62 1
556 PATRICK CAMPBELL GUELPH 00:20:52 00:20:49 04:09 min/km 5K 84 M 71 58 6
53 AMELIE FORGET TORONTO 00:21:01 00:20:56 04:11 min/km 5K 85 F 14 44 O/A BlackToe Running
61 KEVIN RISK TORONTO 00:21:11 00:21:06 04:13 min/km 5K 86 M 72 41 17 BlackToe Running
453 KYLA WILKINSON TOR 00:21:21 00:21:13 04:14 min/km 5K 89 F 16 46 O/A XSNRG Running Club
49 MARC BOUDREAU TORONTO 00:21:18 00:21:14 04:14 min/km 5K 93 M 76 44 18 BlackToe Running
585 FRANK CICCOLINI CONCORD 00:21:18 00:21:16 04:15 min/km 5K 94 M 77 55 7
731 PATRICK GROULX TORONTO 00:23:17 00:21:19 04:15 min/km 5K 96 M 79 77 1
455 ED WONG TOR 00:21:29 00:21:21 04:16 min/km 5K 98 M 80 64 2 XSNRG Running Club
813 RANDOLPH KNIPPING TORONTO 00:21:42 00:21:27 04:17 min/km 5K 100 M 81 60 3
395 BEN SCHOLES TORONTO 00:21:35 00:21:30 04:18 min/km 5K 101 M 82 42 19 Variety Village
1305 MIKE ANDERSON 00:21:39 00:21:33 04:18 min/km 5K 102 M 83 48 20 BlackToe Running
473 ROSE ARCIERO MAPLE 00:21:43 00:21:34 04:18 min/km 5K 103 F 20 51 O/A
447 STEVE JONES TOR 00:21:48 00:21:40 04:20 min/km 5K 109 M 87 60 4 XSNRG Running Club
444 ERIC GODDARD TOR 00:21:53 00:21:45 04:21 min/km 5K 112 M 90 66 5 XSNRG Running Club
705 HALLEY GEORGAS TORONTO 00:21:55 00:21:47 04:21 min/km 5K 113 F 23 44 1
916 CAVIN MCKELVEY SCARBOROUGH 00:21:58 00:21:50 04:22 min/km 5K 115 M 91 44 21
89 LIAM JEWELL TORONTO 00:22:00 00:21:52 04:22 min/km 5K 116 M 92 50 8 Bushmill Whackers
274 PATRICK KWOK TORONTO 00:22:13 00:22:07 04:25 min/km 5K 121 M 97 48 22 Manic Run Club
961 KEVIN NELSON WATERLOO 00:22:12 00:22:12 04:26 min/km 5K 124 M 100 48 23
991 JANA PANICCIA TORONTO 00:22:26 00:22:17 04:27 min/km 5K 127 F 25 40 2
450 JOHN PETROSONIAK TOR 00:22:34 00:22:26 04:29 min/km 5K 132 M 105 63 6 XSNRG Running Club
419 TOM DOLMAGE WATERLOO 00:22:45 00:22:33 04:30 min/km 5K 137 M 110 57 9 West Park Healthcare Centre
495 CHRIS GRAHAM 00:23:23 00:22:34 04:30 min/km 5K 138 M 111 45 24
443 MURRAY FEARN TOR 00:22:49 00:22:40 04:32 min/km 5K 141 M 113 67 7 XSNRG Running Club
587 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
728 KYLE GRIEVE TORONTO 00:15:03 00:15:03 03:00 min/km 5K 1 M 1 25 O/A
894 MICHAEL MATHER OTTAWA 00:15:46 00:15:46 03:09 min/km 5K 2 M 2 19 O/A
866 MATTHEW LOZANO AJAX 00:16:15 00:16:15 03:15 min/km 5K 3 M 3 21 O/A
523 TANIS BOLTON PARIS 00:17:34 00:17:33 03:30 min/km 5K 13 F 1 27 O/A
1110 ANDREA SMITH TORONTO 00:18:09 00:18:08 03:37 min/km 5K 22 F 2 36 O/A
646 ALLISON (ALI) DRYNAN TORONTO 00:18:29 00:18:28 03:41 min/km 5K 25 F 3 42 O/A
Masters
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
1149 ANDREW TAYLOR MILTON 00:17:28 00:17:28 03:29 min/km Masters 1 M 1 47 O/A
936 DAVID MOORE TORONTO 00:17:46 00:17:46 03:33 min/km Masters 2 M 2 51 O/A
1002 STEPHEN PECK TORONTO 00:17:50 00:17:48 03:33 min/km Masters 3 M 3 43 O/A
53 AMELIE FORGET TORONTO 00:21:01 00:20:56 04:11 min/km Masters 1 F 1 44 O/A BlackToe Running
453 KYLA WILKINSON TOR 00:21:21 00:21:13 04:14 min/km Masters 2 F 2 46 O/A XSNRG Running Club
473 ROSE ARCIERO MAPLE 00:21:43 00:21:34 04:18 min/km Masters 3 F 3 51 O/A
1 - 18
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
623 PATRICK DEAN WHITBY 00:16:54 00:16:53 03:22 min/km 5K 7 M 7 16 1
1190 CONOR WALSH MISSISSAUGA 00:17:50 00:17:49 03:33 min/km 5K 19 M 18 17 2
1034 SHION RAMSAY MARKHAM 00:20:34 00:20:17 04:03 min/km 5K 71 M 60 14 3
1303 MADISON KERR-WONG 00:20:39 00:20:37 04:07 min/km 5K 80 F 13 13 1
1053 JOCELYN RINGLER TORONTO 00:21:48 00:21:47 04:21 min/km 5K 114 F 24 12 2
851 TAYLOR LEEMRIJSE TORONTO 00:22:27 00:22:23 04:28 min/km 5K 129 F 27 11 3
19 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
858 DEVON LIVERSIDGE TORONTO 00:16:24 00:16:24 03:16 min/km 5K 4 M 4 26 1
1386 LIYAG WANT 00:16:35 00:16:35 03:19 min/km 5K 5 M 5 25 2
1225 SELVA YOGARAJAH TORONTO 00:16:43 00:16:43 03:20 min/km 5K 6 M 6 24 3
622 KATHRYN DEAN GUELPH 00:18:56 00:18:54 03:46 min/km 5K 36 F 5 27 1
277 ANDREA SOMERS TORONTO 00:19:35 00:19:31 03:54 min/km 5K 50 F 10 28 2 Manic Run Club
777 KATIE HOLMES TORONTO 00:20:33 00:20:33 04:06 min/km 5K 77 F 12 27 3
30 - 39
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
442 FERNANDO BRALHA TOR 00:17:22 00:17:20 03:28 min/km 5K 10 M 10 32 1 XSNRG Running Club
587 DANIEL CLARKE TORONTO 00:17:38 00:17:37 03:31 min/km 5K 14 M 13 30 2
413 JAMES CHO TORONTO 00:17:38 00:17:38 03:31 min/km 5K 15 M 14 33 3 West Park Healthcare Centre
538 TARA BROWN TORONTO 00:18:51 00:18:50 03:46 min/km 5K 35 F 4 31 1
50 KIM BROWN TORONTO 00:18:59 00:18:56 03:47 min/km 5K 38 F 6 30 2 BlackToe Running
842 KATHLEEN LAWRENCE TORONTO 00:19:13 00:19:09 03:49 min/km 5K 43 F 7 34 3
40 - 49
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
859 ZOHRAB MAWANI TORONTO 00:18:30 00:18:27 03:41 min/km 5K 24 M 22 48 1
593 ANDREW COLLINS TORONTO 00:18:36 00:18:33 03:42 min/km 5K 27 M 24 43 2
1102 IAN SINCLAIR TORONTO 00:18:36 00:18:34 03:42 min/km 5K 28 M 25 49 3
705 HALLEY GEORGAS TORONTO 00:21:55 00:21:47 04:21 min/km 5K 113 F 23 44 1
991 JANA PANICCIA TORONTO 00:22:26 00:22:17 04:27 min/km 5K 127 F 25 40 2
675 LEEANA FITZGERALD TORONTO 00:23:35 00:23:25 04:41 min/km 5K 159 F 34 41 3
50 - 59
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
16 DANIEL MACKINNON PICKERING 00:19:14 00:19:06 03:49 min/km 5K 41 M 35 54 1 Ajax Wannabes
243 CHRIS ROBINSON TORONTO 00:19:56 00:19:53 03:58 min/km 5K 60 M 50 50 2 Lower East Siders
15 PAUL LANGSTAFF AJAX 00:20:13 00:20:05 04:01 min/km 5K 66 M 56 53 3 Ajax Wannabes
8 EVE SHEA TORONTO 00:25:19 00:25:04 05:00 min/km 5K 221 F 61 54 1 Achilles Canada
869 KAREN LUPRYPA TORONTO 00:27:03 00:26:16 05:15 min/km 5K 281 F 85 55 2
1059 OLENA RODINA TORONTO 00:27:03 00:26:32 05:18 min/km 5K 286 F 89 57 3
60 - 69
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
1318 NEAL "TURBO" ST JAQUES 00:20:46 00:20:43 04:08 min/km 5K 83 M 70 62 1
455 ED WONG TOR 00:21:29 00:21:21 04:16 min/km 5K 98 M 80 64 2 XSNRG Running Club
813 RANDOLPH KNIPPING TORONTO 00:21:42 00:21:27 04:17 min/km 5K 100 M 81 60 3
187 NALINI RAGHUNANDAN TOR 00:31:42 00:24:10 04:50 min/km 5K 187 F 45 61 1 Enwave
445 JILL HAMILTON TOR 00:26:48 00:26:05 05:13 min/km 5K 274 F 79 64 2 XSNRG Running Club
449 SUE PEAREN TOR 00:27:46 00:27:13 05:26 min/km 5K 324 F 110 62 3 XSNRG Running Club
70 - 79
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
731 PATRICK GROULX TORONTO 00:23:17 00:21:19 04:15 min/km 5K 96 M 79 77 1
1150 TONY TEDDY TORONTO 00:27:13 00:27:11 05:26 min/km 5K 320 M 212 72 2
1051 DAVID RINGLER ST. CATHARINES 00:29:26 00:29:21 05:52 min/km 5K 436 M 259 71 3
478 ANN ATKINS TORONTO 00:36:00 00:34:26 06:53 min/km 5K 694 F 329 74 1
801 KRISTINE KANE MISSISSAUGA 00:40:06 00:38:40 07:44 min/km 5K 846 F 437 70 2
903 TERESA (TERRI ) MCCARRON OSHAWA 00:48:07 00:45:45 09:09 min/km 5K 950 F 508 71 3
80 - 98
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
1188 GARY WALLER SCARBOROUGH 00:46:01 00:44:01 08:48 min/km 5K 931 M 433 84 1
197 DAN CALINESCU TORONTO 01:02:27 01:00:40 12:08 min/km 5K 1125 M 491 81 2 Holland Bloorview
332 DOUG MACKAY 01:38:06 01:34:16 18:51 min/km 5K 1191 M 517 86 3 Sunnybrook St. John’s Rehab
1001 WENDY PATTERSON TORONTO 00:50:38 00:47:25 09:29 min/km 5K 958 F 515 81 1
788 CLAUDIA HUNGERSON MAPLE 00:50:12 00:47:41 09:32 min/km 5K 962 F 519 81 2

Race Info

Participants:
1507
Last Updated:
3/25/2019 8:28:02 PM

TEAM RESULTSEnfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 1194


Male
Total Finishers Avg Pace
520 06:36

Female
Total Finishers Avg Pace
674 07:37

10K - 243


Male
Total Finishers Avg Pace
114 05:34

Female
Total Finishers Avg Pace
129 06:08

ACHILLES ATHLETES - 65


Male
Total Finishers Avg Pace
38 09:49

Female
Total Finishers Avg Pace
27 10:53
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction