Race Results for…
Bidii Childrens Charity Run
October 06, 2019
Results presented by
Bidii Children's Charity
and timed by
Enfield Timing
Leaderboards
8.5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4640 | JOSH LOVELESS | 00:35:33 | 04:10 min/km | 99 | |
2 | 4663 | ADAM BOATH | 00:37:48 | 04:26 min/km | 99 | |
3 | 4641 | MATTHEW LOZANO | 00:37:52 | 04:27 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4625 | CLAIRE BRAMMA | 00:40:17 | 04:44 min/km | 99 | |
2 | 4638 | CLARISSA | 00:41:33 | 04:53 min/km | 99 | |
3 | 4655 | TANY URBANCIC-VENEMORE | 00:42:01 | 04:56 min/km | 99 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1822 | MARSHALL HERON | 00:17:50 | 03:34 min/km | 99 | |
2 | 1850 | DORU SANDOR | 00:19:33 | 03:54 min/km | 99 | |
3 | 1835 | WILL KENNEDY | 00:20:40 | 04:08 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1892 | CHARMANE CRUZ | 00:22:33 | 04:30 min/km | 99 | |
2 | 1891 | MCMINN | 00:22:43 | 04:32 min/km | 99 | |
3 | 1849 | MIHAELA SANDOR | 00:25:07 | 05:01 min/km | 99 |
1K DASH
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1878 | ASHTON MERIFIELD | 00:04:09 | 04:09 min/km | 99 | |
2 | 1887 | ZACHARY CARGILL | 00:04:23 | 04:23 min/km | 99 | |
3 | 1886 | OWEN CARBILL | 00:04:31 | 04:31 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1879 | ALEXA MILLS | 00:04:16 | 04:16 min/km | 99 | |
2 | 1883 | FINLEY VAN WEES | 00:04:34 | 04:34 min/km | 99 | |
3 | 1882 | HAZEL SUDDONS | 00:04:46 | 04:46 min/km | 99 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
4640 | JOSH LOVELESS | 00:35:33 | 04:10 min/km | 8.5K | 1 | M | 1 | 99 | 0 |
4663 | ADAM BOATH | 00:37:48 | 04:26 min/km | 8.5K | 2 | M | 2 | 99 | 0 |
4641 | MATTHEW LOZANO | 00:37:52 | 04:27 min/km | 8.5K | 3 | M | 3 | 99 | 0 |
4645 | BRAD MOORE | 00:38:25 | 04:31 min/km | 8.5K | 4 | M | 4 | 99 | 0 |
4625 | CLAIRE BRAMMA | 00:40:17 | 04:44 min/km | 8.5K | 5 | F | 1 | 99 | 0 |
4652 | ROLANDO SAN MIGUEL | 00:41:27 | 04:52 min/km | 8.5K | 6 | M | 5 | 99 | 0 |
4638 | CLARISSA | 00:41:33 | 04:53 min/km | 8.5K | 7 | F | 2 | 99 | 0 |
4655 | TANY URBANCIC-VENEMORE | 00:42:01 | 04:56 min/km | 8.5K | 8 | F | 3 | 99 | 0 |
4648 | RICHARD PERRAULT | 00:42:05 | 04:57 min/km | 8.5K | 9 | M | 6 | 99 | 0 |
4626 | LENNOX CADORE | 00:42:42 | 05:01 min/km | 8.5K | 10 | M | 7 | 99 | 0 |
4662 | CHARLIE SWEETMAN | 00:44:30 | 05:14 min/km | 8.5K | 11 | M | 8 | 99 | 0 |
4629 | TIM DALEY | 00:45:10 | 05:18 min/km | 8.5K | 12 | M | 9 | 99 | 0 |
4642 | RYAN MACDONALD | 00:45:37 | 05:22 min/km | 8.5K | 13 | M | 10 | 99 | 0 |
4637 | VICTOR KABUGA | 00:46:53 | 05:30 min/km | 8.5K | 14 | M | 11 | 99 | 0 |
4631 | SHELLEY DENNIS-GORDON | 00:49:00 | 05:45 min/km | 8.5K | 15 | F | 4 | 99 | 0 |
4651 | OLIVIA RENNIE | 00:49:11 | 05:47 min/km | 8.5K | 16 | F | 5 | 99 | 0 |
4635 | KIM GOODWILL | 00:49:47 | 05:51 min/km | 8.5K | 17 | F | 6 | 99 | 0 |
4654 | N THOMAS | 00:51:16 | 06:01 min/km | 8.5K | 18 | F | 7 | 99 | 0 |
4622 | R ACHONG | 00:51:17 | 06:02 min/km | 8.5K | 19 | F | 8 | 99 | 0 |
4643 | DAVID M MADERSBACHER | 00:52:43 | 06:12 min/km | 8.5K | 20 | M | 12 | 99 | 0 |
4653 | CHRISTINE SENIOR | 00:54:40 | 06:25 min/km | 8.5K | 21 | F | 9 | 99 | 0 |
4639 | BRADLEY LEONE | 00:55:11 | 06:29 min/km | 8.5K | 22 | M | 13 | 99 | 0 |
4627 | DEAN CALHOUN | 00:55:45 | 06:33 min/km | 8.5K | 23 | M | 14 | 99 | 0 |
4634 | LAURI GEUZEBROEK | 00:56:04 | 06:35 min/km | 8.5K | 24 | F | 10 | 99 | 0 |
4650 | KELLY QUINN | 00:59:25 | 06:59 min/km | 8.5K | 25 | F | 11 | 99 | 0 |
4646 | ANI MOURADIAN | 00:59:26 | 06:59 min/km | 8.5K | 26 | F | 12 | 99 | 0 |
4649 | TANYA PROCTOR | 01:00:26 | 07:06 min/km | 8.5K | 27 | F | 13 | 99 | 0 |
4623 | ANDREA AMERO | 01:00:58 | 07:10 min/km | 8.5K | 28 | F | 14 | 99 | 0 |
4628 | MAUREEN CALHOUN | 01:01:32 | 07:14 min/km | 8.5K | 29 | F | 15 | 99 | 0 |
4647 | BEATRICE OSORO | 01:01:35 | 07:14 min/km | 8.5K | 30 | F | 16 | 99 | 0 |
4632 | ERICA DJOSSA | 01:11:09 | 08:22 min/km | 8.5K | 31 | F | 17 | 99 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
4640 | JOSH LOVELESS | 00:35:33 | 04:10 min/km | 8.5K | 1 | M | 1 | 99 | 0 |
4663 | ADAM BOATH | 00:37:48 | 04:26 min/km | 8.5K | 2 | M | 2 | 99 | 0 |
4641 | MATTHEW LOZANO | 00:37:52 | 04:27 min/km | 8.5K | 3 | M | 3 | 99 | 0 |
4625 | CLAIRE BRAMMA | 00:40:17 | 04:44 min/km | 8.5K | 5 | F | 1 | 99 | 0 |
4638 | CLARISSA | 00:41:33 | 04:53 min/km | 8.5K | 7 | F | 2 | 99 | 0 |
4655 | TANY URBANCIC-VENEMORE | 00:42:01 | 04:56 min/km | 8.5K | 8 | F | 3 | 99 | 0 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 107
- Last Updated:
- 10/6/2019 11:30:26 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
8.5K - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 05:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 06:21 |
5K - 54
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 05:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
27 | 06:12 |
1K DASH - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 05:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 05:55 |