Race Results for…
Egg Nog Jog
December 08, 2019
Results presented by
Nuvo Iron
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 250 | JESSEY ELF | 00:34:29 | 00:34:28 | 03:11 min/km | 25 | |
2 | 462 | JACK LEHTO | 00:35:33 | 00:35:33 | 03:17 min/km | 15 | |
3 | 375 | DYLAN FERRI | 00:36:28 | 00:36:27 | 03:22 min/km | 15 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 544 | MACKENZIE PEARCE | 00:41:17 | 00:41:16 | 03:49 min/km | 15 | |
2 | 704 | CATHERINE RODRIGUEZ | 00:41:18 | 00:41:14 | 03:49 min/km | 16 | |
3 | 333 | ALICE CUGINI | 00:41:57 | 00:41:51 | 03:52 min/km | 29 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4 | TRISTEN JONES | 00:15:25 | 00:15:24 | 03:04 min/km | 18 | |
2 | 2 | JOHN ERIK RAZMUSSEN | 00:16:04 | 00:16:03 | 03:12 min/km | 28 | |
3 | 709 | BLAISE UGLOW | 00:16:56 | 00:16:55 | 03:23 min/km | 17 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | LALONDE LALONDE | 00:16:40 | 00:16:39 | 03:19 min/km | 28 | |
2 | 128 | LILY MCBRIDE | 00:20:16 | 00:20:15 | 04:03 min/km | 15 | |
3 | 210 | SARAH WATSON | 00:20:32 | 00:20:31 | 04:06 min/km | 14 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
250 | JESSEY ELF | 00:34:29 | 00:34:28 | 03:11 min/km | 10K | 1 | M | 1 | 25 | O/A |
462 | JACK LEHTO | 00:35:33 | 00:35:33 | 03:17 min/km | 10K | 2 | M | 2 | 15 | O/A |
375 | DYLAN FERRI | 00:36:28 | 00:36:27 | 03:22 min/km | 10K | 3 | M | 3 | 15 | O/A |
376 | RYAN FERRI | 00:36:28 | 00:36:28 | 03:22 min/km | 10K | 4 | M | 4 | 17 | 1 |
510 | ANDREW MILLER | 00:37:17 | 00:37:15 | 03:26 min/km | 10K | 5 | M | 5 | 35 | 1 |
592 | OSCAR SALVENDY | 00:39:21 | 00:39:19 | 03:38 min/km | 10K | 6 | M | 6 | 40 | 1 |
282 | BILL BETTRIDGE | 00:39:48 | 00:39:43 | 03:40 min/km | 10K | 7 | M | 7 | 49 | 2 |
527 | ALLAN NORTH | 00:40:19 | 00:40:14 | 03:43 min/km | 10K | 8 | M | 8 | 37 | 2 |
678 | SHAWN MILLS | 00:40:42 | 00:40:37 | 03:45 min/km | 10K | 9 | M | 9 | 48 | 3 |
444 | JACK KILISLIAN | 00:40:55 | 00:40:51 | 03:46 min/km | 10K | 10 | M | 10 | 50 | 1 |
312 | CAM CHERWAIKO | 00:40:59 | 00:40:53 | 03:47 min/km | 10K | 11 | M | 11 | 19 | 2 |
614 | JACK STEVENSON | 00:41:02 | 00:41:01 | 03:47 min/km | 10K | 12 | M | 12 | 17 | 3 |
514 | TIM MOHAN | 00:41:09 | 00:41:07 | 03:48 min/km | 10K | 13 | M | 13 | 53 | 2 |
704 | CATHERINE RODRIGUEZ | 00:41:18 | 00:41:14 | 03:49 min/km | 10K | 14 | F | 1 | 16 | O/A |
544 | MACKENZIE PEARCE | 00:41:17 | 00:41:16 | 03:49 min/km | 10K | 15 | F | 2 | 15 | O/A |
286 | PAUL BLAIK | 00:41:28 | 00:41:26 | 03:50 min/km | 10K | 16 | M | 14 | 45 | 4 |
374 | PEDRO FERNANDES | 00:41:30 | 00:41:27 | 03:50 min/km | 10K | 17 | M | 15 | 55 | 3 |
402 | CHRISTOPHER GRIMWOOD | 00:41:36 | 00:41:34 | 03:50 min/km | 10K | 18 | M | 16 | 43 | 5 |
532 | JUAN CARLOS OBANDO | 00:41:37 | 00:41:35 | 03:51 min/km | 10K | 19 | M | 17 | 45 | 6 |
416 | AARON HOAG | 00:41:47 | 00:41:47 | 03:52 min/km | 10K | 20 | M | 18 | 44 | 7 |
380 | JEFF FLANAGAN | 00:41:57 | 00:41:51 | 03:52 min/km | 10K | 21 | M | 19 | 49 | 8 |
333 | ALICE CUGINI | 00:41:57 | 00:41:51 | 03:52 min/km | 10K | 22 | F | 3 | 29 | O/A |
272 | BRIAN BARCLAY | 00:42:24 | 00:42:18 | 03:55 min/km | 10K | 23 | M | 20 | 44 | 9 |
435 | WENDY JONES | 00:42:53 | 00:42:49 | 03:57 min/km | 10K | 24 | F | 4 | 45 | 1 |
703 | SEBASTIAN TRUJILLO | 00:43:06 | 00:43:00 | 03:58 min/km | 10K | 25 | M | 21 | 40 | 10 |
560 | HANS PORTEN | 00:43:10 | 00:43:09 | 03:59 min/km | 10K | 26 | M | 22 | 63 | 1 |
476 | MICHAEL MALLEN | 00:44:04 | 00:43:59 | 04:04 min/km | 10K | 27 | M | 23 | 34 | 3 |
529 | BRYAN ODONNELL | 00:44:37 | 00:44:03 | 04:04 min/km | 10K | 28 | M | 24 | 27 | 1 |
253 | EVERT AKKERMAN | 00:44:58 | 00:44:23 | 04:06 min/km | 10K | 29 | M | 25 | 52 | 4 |
350 | CHRIS DORAN | 00:44:36 | 00:44:30 | 04:07 min/km | 10K | 30 | M | 26 | 53 | 5 |
465 | GARY LONGSTREET | 00:45:40 | 00:45:07 | 04:10 min/km | 10K | 31 | M | 27 | 51 | 6 |
275 | ALAN BEASLEY | 00:45:12 | 00:45:09 | 04:10 min/km | 10K | 32 | M | 28 | 59 | 7 |
675 | ELI SHACH | 00:45:36 | 00:45:17 | 04:11 min/km | 10K | 33 | M | 29 | 25 | 2 |
474 | JEFF MAILLOUX | 00:46:03 | 00:45:29 | 04:12 min/km | 10K | 34 | M | 30 | 30 | 4 |
645 | RAFAEL UZEDA | 00:45:40 | 00:45:36 | 04:13 min/km | 10K | 35 | M | 31 | 42 | 11 |
480 | CAITLIN MALONE | 00:45:42 | 00:45:37 | 04:13 min/km | 10K | 36 | F | 5 | 34 | 1 |
292 | NICK BRINDSI | 00:46:11 | 00:45:45 | 04:14 min/km | 10K | 37 | M | 32 | 57 | 8 |
672 | MARK ZOEBELEIN | 00:45:59 | 00:45:45 | 04:14 min/km | 10K | 38 | M | 33 | 51 | 9 |
533 | PETER OGDEN | 00:46:06 | 00:45:55 | 04:15 min/km | 10K | 39 | M | 34 | 38 | 5 |
362 | DUANE EPP | 00:46:02 | 00:45:55 | 04:15 min/km | 10K | 40 | M | 35 | 39 | 6 |
576 | CHRIS REID | 00:46:01 | 00:45:55 | 04:15 min/km | 10K | 41 | M | 36 | 47 | 12 |
541 | PRAVIR PATEL | 00:46:13 | 00:46:00 | 04:15 min/km | 10K | 42 | M | 37 | 50 | 10 |
455 | PAUL LANGSTAFF | 00:46:13 | 00:46:07 | 04:16 min/km | 10K | 43 | M | 38 | 54 | 11 |
492 | JAMIE MCBRIDE | 00:46:24 | 00:46:16 | 04:17 min/km | 10K | 44 | M | 39 | 48 | 13 |
660 | GREG WEILER | 00:46:31 | 00:46:18 | 04:17 min/km | 10K | 45 | M | 40 | 49 | 14 |
373 | CARMEN FELIX | 00:47:11 | 00:46:22 | 04:17 min/km | 10K | 46 | F | 6 | 41 | 2 |
561 | GREG POULIS | 00:46:57 | 00:46:23 | 04:17 min/km | 10K | 47 | M | 41 | 60 | 2 |
459 | TONY LEE | 00:46:46 | 00:46:32 | 04:18 min/km | 10K | 48 | M | 42 | 54 | 12 |
556 | FRED BIANCHI | 00:46:59 | 00:46:40 | 04:19 min/km | 10K | 49 | M | 43 | 52 | 13 |
458 | THANH LE | 00:47:04 | 00:46:42 | 04:19 min/km | 10K | 50 | M | 44 | 52 | 14 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
250 | JESSEY ELF | 00:34:29 | 00:34:28 | 03:11 min/km | 10K | 1 | M | 1 | 25 | O/A |
462 | JACK LEHTO | 00:35:33 | 00:35:33 | 03:17 min/km | 10K | 2 | M | 2 | 15 | O/A |
375 | DYLAN FERRI | 00:36:28 | 00:36:27 | 03:22 min/km | 10K | 3 | M | 3 | 15 | O/A |
544 | MACKENZIE PEARCE | 00:41:17 | 00:41:16 | 03:49 min/km | 10K | 15 | F | 2 | 15 | O/A |
704 | CATHERINE RODRIGUEZ | 00:41:18 | 00:41:14 | 03:49 min/km | 10K | 14 | F | 1 | 16 | O/A |
333 | ALICE CUGINI | 00:41:57 | 00:41:51 | 03:52 min/km | 10K | 22 | F | 3 | 29 | O/A |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
376 | RYAN FERRI | 00:36:28 | 00:36:28 | 03:22 min/km | 10K | 4 | M | 4 | 17 | 1 |
312 | CAM CHERWAIKO | 00:40:59 | 00:40:53 | 03:47 min/km | 10K | 11 | M | 11 | 19 | 2 |
614 | JACK STEVENSON | 00:41:02 | 00:41:01 | 03:47 min/km | 10K | 12 | M | 12 | 17 | 3 |
552 | ALIEYA PIRES | 00:48:54 | 00:47:43 | 04:25 min/km | 10K | 62 | F | 9 | 16 | 1 |
542 | JESSICA PATTERSON | 00:51:44 | 00:51:36 | 04:46 min/km | 10K | 120 | F | 37 | 19 | 2 |
553 | AMELIE PIRES | 00:53:46 | 00:52:35 | 04:52 min/km | 10K | 136 | F | 46 | 15 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
529 | BRYAN ODONNELL | 00:44:37 | 00:44:03 | 04:04 min/km | 10K | 28 | M | 24 | 27 | 1 |
675 | ELI SHACH | 00:45:36 | 00:45:17 | 04:11 min/km | 10K | 33 | M | 29 | 25 | 2 |
268 | DEAN BANASCO | 00:47:20 | 00:47:03 | 04:21 min/km | 10K | 53 | M | 46 | 29 | 3 |
666 | ANNA WOODMASS | 00:49:56 | 00:48:56 | 04:31 min/km | 10K | 81 | F | 17 | 24 | 1 |
495 | SARAH MCCARTHY | 00:49:57 | 00:48:57 | 04:31 min/km | 10K | 82 | F | 18 | 25 | 2 |
318 | BROOKE CLARKIN | 00:54:17 | 00:53:06 | 04:55 min/km | 10K | 147 | F | 52 | 23 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
510 | ANDREW MILLER | 00:37:17 | 00:37:15 | 03:26 min/km | 10K | 5 | M | 5 | 35 | 1 |
527 | ALLAN NORTH | 00:40:19 | 00:40:14 | 03:43 min/km | 10K | 8 | M | 8 | 37 | 2 |
476 | MICHAEL MALLEN | 00:44:04 | 00:43:59 | 04:04 min/km | 10K | 27 | M | 23 | 34 | 3 |
480 | CAITLIN MALONE | 00:45:42 | 00:45:37 | 04:13 min/km | 10K | 36 | F | 5 | 34 | 1 |
646 | AMY VALYEAR | 00:48:44 | 00:48:26 | 04:29 min/km | 10K | 73 | F | 13 | 35 | 2 |
254 | CHRISTINA ALSOP | 00:49:16 | 00:49:12 | 04:33 min/km | 10K | 85 | F | 19 | 39 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
592 | OSCAR SALVENDY | 00:39:21 | 00:39:19 | 03:38 min/km | 10K | 6 | M | 6 | 40 | 1 |
282 | BILL BETTRIDGE | 00:39:48 | 00:39:43 | 03:40 min/km | 10K | 7 | M | 7 | 49 | 2 |
678 | SHAWN MILLS | 00:40:42 | 00:40:37 | 03:45 min/km | 10K | 9 | M | 9 | 48 | 3 |
435 | WENDY JONES | 00:42:53 | 00:42:49 | 03:57 min/km | 10K | 24 | F | 4 | 45 | 1 |
373 | CARMEN FELIX | 00:47:11 | 00:46:22 | 04:17 min/km | 10K | 46 | F | 6 | 41 | 2 |
628 | ADRIENNE TAYLOR | 00:47:30 | 00:47:19 | 04:22 min/km | 10K | 56 | F | 8 | 45 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
444 | JACK KILISLIAN | 00:40:55 | 00:40:51 | 03:46 min/km | 10K | 10 | M | 10 | 50 | 1 |
514 | TIM MOHAN | 00:41:09 | 00:41:07 | 03:48 min/km | 10K | 13 | M | 13 | 53 | 2 |
374 | PEDRO FERNANDES | 00:41:30 | 00:41:27 | 03:50 min/km | 10K | 17 | M | 15 | 55 | 3 |
674 | JUDY SNIDER | 00:48:17 | 00:47:57 | 04:26 min/km | 10K | 63 | F | 10 | 57 | 1 |
290 | LYNN BOURQUE | 00:48:16 | 00:48:01 | 04:26 min/km | 10K | 64 | F | 11 | 55 | 2 |
616 | CAROLINE STICKLAND | 00:49:20 | 00:48:30 | 04:29 min/km | 10K | 76 | F | 14 | 50 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
560 | HANS PORTEN | 00:43:10 | 00:43:09 | 03:59 min/km | 10K | 26 | M | 22 | 63 | 1 |
561 | GREG POULIS | 00:46:57 | 00:46:23 | 04:17 min/km | 10K | 47 | M | 41 | 60 | 2 |
266 | ART BALOGH | 00:47:27 | 00:47:22 | 04:23 min/km | 10K | 57 | M | 49 | 61 | 3 |
391 | CHRISTINE GARDNER | 00:47:05 | 00:46:56 | 04:20 min/km | 10K | 52 | F | 7 | 61 | 1 |
700 | CLARA NORTHCOTT | 00:48:28 | 00:48:25 | 04:28 min/km | 10K | 71 | F | 12 | 65 | 2 |
587 | DENISE ROSS | 00:49:31 | 00:49:24 | 04:34 min/km | 10K | 86 | F | 20 | 65 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
393 | RONALD GEHL | 00:54:44 | 00:54:38 | 05:03 min/km | 10K | 168 | M | 105 | 72 | 1 |
566 | BUD PURVES | 01:05:07 | 01:04:36 | 05:58 min/km | 10K | 293 | M | 151 | 70 | 2 |
389 | IVAR GAIZAUSKAS | 01:08:18 | 01:08:04 | 06:18 min/km | 10K | 328 | M | 161 | 73 | 3 |
271 | JUDITH BARCLAY | 01:10:07 | 01:09:20 | 06:25 min/km | 10K | 335 | F | 173 | 70 | 1 |
299 | JUDITH BURUK | 01:15:43 | 01:15:15 | 06:58 min/km | 10K | 356 | F | 188 | 75 | 2 |
479 | HELEN MALMBERG | 01:26:34 | 01:25:25 | 07:54 min/km | 10K | 365 | F | 195 | 73 | 3 |
Race Info
- Participants:
- 618
- Last Updated:
- 12/10/2019 6:22:42 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 365
Male |
Total Finishers | Avg Pace |
---|---|---|
170 | 04:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
195 | 05:29 |
5K - 252
Male |
Total Finishers | Avg Pace |
---|---|---|
86 | 06:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
166 | 07:01 |