Race Results for…
Longboat Toronto Island Run
September 08, 2019
Results presented by
Longboat Road Runners
and timed by
Enfield Timing
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6 | ADAM HORTIAN | 00:30:32 | 00:30:32 | 03:03 min/km | KITCHENER | 35 |
2 | 1 | ERIC BANG | 00:30:58 | 00:30:57 | 03:05 min/km | TORONTO | 29 |
3 | 834 | JEFF COSTEN | 00:32:13 | 00:32:12 | 03:13 min/km | TORONTO | 27 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2 | RACHEL HANNAH | 00:35:04 | 00:35:03 | 03:30 min/km | GUELPH | 32 |
2 | 28 | KERRI ANDREAS | 00:40:32 | 00:40:26 | 04:02 min/km | TORONTO | 33 |
3 | 165 | KRISTIN DALZELL | 00:42:53 | 00:42:47 | 04:16 min/km | TORONTO | 39 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1085 | WIL CRAMER | 00:16:12 | 00:16:11 | 03:14 min/km | TORONTO | 35 |
2 | 1141 | LUKAS FUESSELBERGER | 00:16:55 | 00:16:55 | 03:23 min/km | WOODBRIDGE | 28 |
3 | 1182 | BERNIE HOGAN | 00:17:05 | 00:17:04 | 03:24 min/km | BANCROFT | 38 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1080 | HEATHER COLASUONNO | 00:18:56 | 00:18:55 | 03:47 min/km | AJAX | 35 |
2 | 1503 | REBECCA VERLAAN | 00:19:02 | 00:19:01 | 03:48 min/km | TORONTO | 22 |
3 | 1521 | JESSIE COOK | 00:19:44 | 00:19:43 | 03:56 min/km | ETOBICOKE | 31 |
KIDS MILE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2145 | PASCAL MAGA | 00:05:47 | 00:05:47 | 05:47 min/mile | HAMILTON | 11 |
2 | 2133 | BLAKE YIU | 00:05:54 | 00:05:54 | 05:54 min/mile | MARKHAM | 12 |
3 | 2065 | IAN KWONG | 00:06:14 | 00:06:14 | 06:14 min/mile | RICHMOND HILL | 12 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2127 | CLAIRE WELBURN | 00:06:14 | 00:06:14 | 06:14 min/mile | RICHMOND HILL | 12 |
2 | 2151 | LAUREN HARRINGTON | 00:06:18 | 00:06:18 | 06:18 min/mile | TORONTO | 10 |
3 | 2152 | PIPPA HARRINGTON | 00:06:38 | 00:06:38 | 06:38 min/mile | TORONTO | 8 |
5K OMA CHAMPIONSHIPS
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5222 | JERRY KOOYMANS | 00:18:14 | 00:18:13 | 03:38 min/km | TORONTO | 64 |
2 | 5025 | CONNOR BARNES | 00:18:39 | 00:18:38 | 03:43 min/km | UXBRIDGE | 16 |
3 | 5131 | ANTHONY FARR | 00:21:47 | 00:21:44 | 04:20 min/km | THORNHILL | 64 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5080 | HEATHER COLASUONNO | 00:18:56 | 00:18:55 | 03:47 min/km | AJAX | 35 |
2 | 5491 | NICOLE ROGERS | 00:21:28 | 00:21:26 | 04:17 min/km | TORONTO | 36 |
3 | 5516 | ANDREA SMITH | 00:27:42 | 00:27:22 | 05:28 min/km | STOUFFVILLE | 41 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | ADAM HORTIAN | KITCHENER | 00:30:32 | 00:30:32 | 03:03 min/km | 10K | 1 | M | 1 | 35 | O/A |
1 | ERIC BANG | TORONTO | 00:30:58 | 00:30:57 | 03:05 min/km | 10K | 2 | M | 2 | 29 | O/A |
834 | JEFF COSTEN | TORONTO | 00:32:13 | 00:32:12 | 03:13 min/km | 10K | 3 | M | 3 | 27 | O/A |
211 | EVAN DZIK | TORONTO | 00:33:25 | 00:33:23 | 03:20 min/km | 10K | 4 | M | 4 | 28 | 1 |
27 | ROBERT BROUILLETTE | TORONTO | 00:33:32 | 00:33:31 | 03:21 min/km | 10K | 5 | M | 5 | 27 | 2 |
382 | ERIC LABELLE | OAKVILLE | 00:33:48 | 00:33:48 | 03:22 min/km | 10K | 6 | M | 6 | 28 | 3 |
833 | MICHAEL KONSTANTOPOULOS | TORONTO | 00:33:59 | 00:33:58 | 03:23 min/km | 10K | 7 | M | 7 | 22 | 1 |
823 | NICK KAYLER | TORONTO | 00:34:17 | 00:34:16 | 03:25 min/km | 10K | 8 | M | 8 | 26 | 4 |
114 | JONAS CHARYK | TORONTO | 00:34:46 | 00:34:44 | 03:28 min/km | 10K | 9 | M | 9 | 36 | 1 |
5 | FLAVIO COSTA | TORONTO | 00:34:55 | 00:34:55 | 03:29 min/km | 10K | 10 | M | 10 | 39 | 2 |
2 | RACHEL HANNAH | GUELPH | 00:35:04 | 00:35:03 | 03:30 min/km | 10K | 11 | F | 1 | 32 | O/A |
276 | JONATHAN GRAY | HAMILTON | 00:35:51 | 00:35:49 | 03:34 min/km | 10K | 12 | M | 11 | 36 | 3 |
544 | DYLAN PAIVA | TORONTO | 00:36:00 | 00:35:59 | 03:35 min/km | 10K | 13 | M | 12 | 19 | 1 |
713 | ANDREW THUSS | TORONTO | 00:36:03 | 00:36:02 | 03:36 min/km | 10K | 14 | M | 13 | 36 | 4 |
552 | SEAN PATTERSON | HAMILTON | 00:36:04 | 00:36:03 | 03:36 min/km | 10K | 15 | M | 14 | 26 | 5 |
703 | ADAM TARVIT | TORONTO | 00:36:49 | 00:36:46 | 03:40 min/km | 10K | 16 | M | 15 | 38 | 5 |
524 | PAUL NUNEZ | TORONTO | 00:36:57 | 00:36:56 | 03:41 min/km | 10K | 17 | M | 16 | 22 | 2 |
710 | ANDREW THOMAS | TORONTO | 00:36:58 | 00:36:56 | 03:41 min/km | 10K | 18 | M | 17 | 42 | O/A |
322 | JASON HOU | MISSISSAUGA | 00:37:18 | 00:37:17 | 03:43 min/km | 10K | 19 | M | 18 | 16 | 2 |
857 | BEN ING | TORONTO | 00:37:32 | 00:37:29 | 03:44 min/km | 10K | 20 | M | 19 | 20 | 3 |
890 | NICHOLAS CHOI | TORONTO | 00:37:42 | 00:37:40 | 03:46 min/km | 10K | 21 | M | 20 | 15 | 3 |
368 | PHILIP KLASSEN | TORONTO | 00:38:01 | 00:37:58 | 03:47 min/km | 10K | 22 | M | 21 | 37 | 6 |
855 | LIAM MOORE | TORONTO | 00:38:02 | 00:38:00 | 03:48 min/km | 10K | 23 | M | 22 | 19 | 4 |
372 | DAVID KOIVURANTA | TORONTO | 00:38:15 | 00:38:09 | 03:48 min/km | 10K | 24 | M | 23 | 46 | O/A |
856 | REED MUNSIE | TORONTO | 00:38:27 | 00:38:21 | 03:50 min/km | 10K | 25 | M | 24 | 32 | 1 |
789 | BENJAMIN WUETHRICH | TORONTO | 00:38:53 | 00:38:51 | 03:53 min/km | 10K | 26 | M | 25 | 39 | 7 |
861 | NICK SANDU | MARKHAM | 00:39:09 | 00:39:07 | 03:54 min/km | 10K | 27 | M | 26 | 18 | 5 |
36 | DENIS ARSENEAULT | TORONTO | 00:39:15 | 00:39:12 | 03:55 min/km | 10K | 28 | M | 27 | 40 | O/A |
594 | VITOR RAMOS | TORONTO | 00:40:02 | 00:39:53 | 03:59 min/km | 10K | 29 | M | 28 | 20 | 4 |
631 | DANIEL SALCHERT | MOOSBURG AN DER ISAR | 00:40:04 | 00:40:03 | 04:00 min/km | 10K | 30 | M | 29 | 36 | 8 |
42 | FRANZ AVERION | NEWMARKET | 00:40:12 | 00:40:07 | 04:00 min/km | 10K | 31 | M | 30 | 29 | 6 |
809 | LYLE ZARY | ETOBICOKE | 00:40:26 | 00:40:13 | 04:01 min/km | 10K | 32 | M | 31 | 54 | 1 |
170 | SCOTT DAY | KINGSTON | 00:40:16 | 00:40:13 | 04:01 min/km | 10K | 33 | M | 32 | 22 | 5 |
272 | SUFA GORO | TORONTO | 00:40:22 | 00:40:15 | 04:01 min/km | 10K | 34 | M | 33 | 32 | 2 |
1076 | JOHN CLARKE | ORANGEVILLE | 00:40:22 | 00:40:20 | 04:02 min/km | 10K | 35 | M | 34 | 68 | 1 |
28 | KERRI ANDREAS | TORONTO | 00:40:32 | 00:40:26 | 04:02 min/km | 10K | 36 | F | 2 | 33 | O/A |
871 | ERIC DANELON | TORONTO | 00:40:41 | 00:40:39 | 04:03 min/km | 10K | 37 | M | 35 | 22 | 6 |
825 | JAMESON HOLMAN | NEWMARKET | 00:41:10 | 00:40:46 | 04:04 min/km | 10K | 38 | M | 36 | 31 | 3 |
255 | GARETH GIBBINS | TORONTO | 00:40:53 | 00:40:50 | 04:05 min/km | 10K | 39 | M | 37 | 41 | 1 |
799 | CARL YOUNG | MISSISSAUGA | 00:40:55 | 00:40:50 | 04:05 min/km | 10K | 40 | M | 38 | 56 | 1 |
273 | ADAM GOUGEON | MISSISSAUGA | 00:41:13 | 00:41:09 | 04:06 min/km | 10K | 41 | M | 39 | 32 | 4 |
493 | BARRY MORTON | TORONTO | 00:41:20 | 00:41:15 | 04:07 min/km | 10K | 42 | M | 40 | 54 | 2 |
846 | STEVEN VAN ALSTINE | MISSISSAUGA | 00:41:23 | 00:41:19 | 04:07 min/km | 10K | 43 | M | 41 | 51 | 3 |
371 | NAOYA KOBAYASHI | TORONTO | 00:41:57 | 00:41:47 | 04:10 min/km | 10K | 44 | M | 42 | 30 | 5 |
605 | ADEILTON RIBEIRO | MISSISSAUGA | 00:41:53 | 00:41:48 | 04:10 min/km | 10K | 45 | M | 43 | 34 | 6 |
301 | JEREMY HAUTREUX | TORONTO | 00:42:11 | 00:41:59 | 04:11 min/km | 10K | 46 | M | 44 | 34 | 7 |
492 | ANDREW MORREALE | TORONTO | 00:42:07 | 00:42:03 | 04:12 min/km | 10K | 47 | M | 45 | 34 | 8 |
400 | PETER LEVENTIS | TORONTO | 00:42:12 | 00:42:08 | 04:12 min/km | 10K | 48 | M | 46 | 47 | 1 |
718 | JONAH TOTH | REGINA | 00:42:29 | 00:42:24 | 04:14 min/km | 10K | 49 | M | 47 | 21 | 7 |
776 | COLIN WONG | TORONTO | 00:42:49 | 00:42:44 | 04:16 min/km | 10K | 50 | M | 48 | 44 | 2 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
710 | ANDREW THOMAS | TORONTO | 00:36:58 | 00:36:56 | 03:41 min/km | 10K | 18 | M | 17 | 42 | O/A |
372 | DAVID KOIVURANTA | TORONTO | 00:38:15 | 00:38:09 | 03:48 min/km | 10K | 24 | M | 23 | 46 | O/A |
36 | DENIS ARSENEAULT | TORONTO | 00:39:15 | 00:39:12 | 03:55 min/km | 10K | 28 | M | 27 | 40 | O/A |
809 | LYLE ZARY | ETOBICOKE | 00:40:26 | 00:40:13 | 04:01 min/km | 10K | 32 | M | 31 | 54 | 1 |
1076 | JOHN CLARKE | ORANGEVILLE | 00:40:22 | 00:40:20 | 04:02 min/km | 10K | 35 | M | 34 | 68 | 1 |
255 | GARETH GIBBINS | TORONTO | 00:40:53 | 00:40:50 | 04:05 min/km | 10K | 39 | M | 37 | 41 | 1 |
799 | CARL YOUNG | MISSISSAUGA | 00:40:55 | 00:40:50 | 04:05 min/km | 10K | 40 | M | 38 | 56 | 1 |
493 | BARRY MORTON | TORONTO | 00:41:20 | 00:41:15 | 04:07 min/km | 10K | 42 | M | 40 | 54 | 2 |
846 | STEVEN VAN ALSTINE | MISSISSAUGA | 00:41:23 | 00:41:19 | 04:07 min/km | 10K | 43 | M | 41 | 51 | 3 |
400 | PETER LEVENTIS | TORONTO | 00:42:12 | 00:42:08 | 04:12 min/km | 10K | 48 | M | 46 | 47 | 1 |
776 | COLIN WONG | TORONTO | 00:42:49 | 00:42:44 | 04:16 min/km | 10K | 50 | M | 48 | 44 | 2 |
720 | SEBASTIAN TRUJILLO | TORONTO | 00:42:57 | 00:42:50 | 04:17 min/km | 10K | 52 | M | 49 | 40 | 3 |
841 | BRUCE DICKSON | BRAMPTON | 00:43:16 | 00:43:02 | 04:18 min/km | 10K | 53 | M | 50 | 54 | 4 |
840 | JAMES THORNE | MISSISSAUGA | 00:43:25 | 00:43:05 | 04:18 min/km | 10K | 55 | M | 52 | 58 | 2 |
203 | MICHEL DUBE | HAMILTON | 00:43:22 | 00:43:07 | 04:18 min/km | 10K | 56 | M | 53 | 60 | 1 |
130 | LING CHU | MISSISSAUGA | 00:43:21 | 00:43:08 | 04:18 min/km | 10K | 57 | F | 4 | 47 | O/A |
722 | WAYNE TUNG | TORONTO | 00:43:48 | 00:43:30 | 04:21 min/km | 10K | 59 | M | 55 | 44 | 4 |
819 | DEBBIE BELL | MISSISSAUGA | 00:43:40 | 00:43:30 | 04:21 min/km | 10K | 60 | F | 5 | 53 | O/A |
685 | DAVE STROTHARD | TORONTO | 00:43:52 | 00:43:35 | 04:21 min/km | 10K | 61 | M | 56 | 56 | 3 |
642 | RAJIT SEAHRA | VAUGHAN | 00:44:14 | 00:44:09 | 04:24 min/km | 10K | 68 | M | 61 | 40 | 5 |
697 | ANDY SYKES | MISSISSAUGA | 00:44:15 | 00:44:11 | 04:25 min/km | 10K | 70 | M | 63 | 61 | 2 |
149 | JACK CRAIG | PICKERING | 00:44:27 | 00:44:22 | 04:26 min/km | 10K | 72 | M | 65 | 67 | 2 |
213 | ERIC ENDICOTT | TORONTO | 00:44:50 | 00:44:33 | 04:27 min/km | 10K | 74 | M | 67 | 63 | 3 |
667 | ANDREW SMITH | TORONTO | 00:44:51 | 00:44:42 | 04:28 min/km | 10K | 76 | M | 69 | 44 | 6 |
618 | AGNIESZKA ROGUT | MISSISSAUGA | 00:45:18 | 00:45:02 | 04:30 min/km | 10K | 79 | F | 8 | 47 | O/A |
82 | PETER BRIDGMAN | TORONTO | 00:46:14 | 00:45:12 | 04:31 min/km | 10K | 81 | M | 73 | 40 | 7 |
634 | ALEKSANDR SANITCKII | TORONTO | 00:45:33 | 00:45:22 | 04:32 min/km | 10K | 84 | M | 76 | 44 | 8 |
879 | DANIEL KLEIMAN | TORONTO | 00:45:34 | 00:45:22 | 04:32 min/km | 10K | 85 | M | 77 | 55 | 4 |
573 | MARY POPE | MISSISSAUGA | 00:45:49 | 00:45:35 | 04:33 min/km | 10K | 87 | F | 9 | 43 | 1 |
778 | JASON WOOD | VAUGHAN | 00:46:56 | 00:45:42 | 04:34 min/km | 10K | 88 | M | 79 | 41 | 9 |
352 | MESFIN KEBEDE | BRAMPTON | 00:46:28 | 00:45:56 | 04:35 min/km | 10K | 90 | M | 81 | 54 | 5 |
526 | JOHN O GAY | TORONTO | 00:46:01 | 00:45:57 | 04:35 min/km | 10K | 91 | M | 82 | 60 | 4 |
830 | HYUN GU HYANG | TORONTO | 00:46:03 | 00:46:01 | 04:36 min/km | 10K | 92 | M | 83 | 56 | 5 |
829 | MARCIO MARQUES | TORONTO | 00:46:13 | 00:46:09 | 04:36 min/km | 10K | 94 | M | 85 | 40 | 10 |
770 | ADAM WISNIEWSKI | TORONTO | 00:46:48 | 00:46:16 | 04:37 min/km | 10K | 99 | M | 89 | 40 | 11 |
354 | SHANNON KEITH | TORONTO | 00:46:24 | 00:46:17 | 04:37 min/km | 10K | 101 | F | 11 | 40 | 2 |
583 | ROB QUIRK | OAKVILLE | 00:46:59 | 00:46:31 | 04:39 min/km | 10K | 104 | M | 93 | 44 | 12 |
408 | SHANE LOGAN | TORONTO | 00:46:51 | 00:46:43 | 04:40 min/km | 10K | 107 | M | 95 | 46 | 2 |
167 | LISA DAVIDSON | TORONTO | 00:47:16 | 00:47:09 | 04:42 min/km | 10K | 113 | F | 14 | 43 | 3 |
152 | MIKE CRAWLEY | TORONTO | 00:47:42 | 00:47:26 | 04:44 min/km | 10K | 119 | M | 103 | 51 | 6 |
489 | BRONWEN MOORE | TORONTO | 00:47:36 | 00:47:30 | 04:45 min/km | 10K | 122 | F | 17 | 41 | 4 |
8 | SHAN JANMOHAMED | TORONTO | 00:48:01 | 00:47:32 | 04:45 min/km | 10K | 123 | M | 106 | 46 | 3 |
555 | LUIS PEDREIRA | ETOBICOKE | 00:47:46 | 00:47:34 | 04:45 min/km | 10K | 124 | M | 107 | 44 | 13 |
142 | DANIEL CONSTABLE | TORONTO | 00:47:52 | 00:47:37 | 04:45 min/km | 10K | 125 | M | 108 | 46 | 4 |
312 | CHRIS HIGGINS | FLINTSHIRE | 00:47:50 | 00:47:38 | 04:45 min/km | 10K | 126 | M | 109 | 63 | 5 |
265 | ANDREW GLIOSCA | WOODBRIDGE | 00:48:02 | 00:47:41 | 04:46 min/km | 10K | 127 | M | 110 | 43 | 14 |
224 | MEREDITH FARLEY | TORONTO | 00:48:01 | 00:47:43 | 04:46 min/km | 10K | 128 | F | 18 | 47 | 1 |
353 | ERMIAS KEBEDE | BRAMPTON | 00:48:23 | 00:47:50 | 04:47 min/km | 10K | 131 | M | 112 | 49 | 5 |
702 | JUAN TARRIO BARRAL | TORONTO | 00:48:14 | 00:47:53 | 04:47 min/km | 10K | 134 | M | 115 | 46 | 6 |
428 | NATHAN MAHARAJ | TORONTO | 00:48:02 | 00:47:55 | 04:47 min/km | 10K | 135 | M | 116 | 41 | 15 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | ADAM HORTIAN | KITCHENER | 00:30:32 | 00:30:32 | 03:03 min/km | 10K | 1 | M | 1 | 35 | O/A |
1 | ERIC BANG | TORONTO | 00:30:58 | 00:30:57 | 03:05 min/km | 10K | 2 | M | 2 | 29 | O/A |
834 | JEFF COSTEN | TORONTO | 00:32:13 | 00:32:12 | 03:13 min/km | 10K | 3 | M | 3 | 27 | O/A |
2 | RACHEL HANNAH | GUELPH | 00:35:04 | 00:35:03 | 03:30 min/km | 10K | 11 | F | 1 | 32 | O/A |
28 | KERRI ANDREAS | TORONTO | 00:40:32 | 00:40:26 | 04:02 min/km | 10K | 36 | F | 2 | 33 | O/A |
165 | KRISTIN DALZELL | TORONTO | 00:42:53 | 00:42:47 | 04:16 min/km | 10K | 51 | F | 3 | 39 | O/A |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
710 | ANDREW THOMAS | TORONTO | 00:36:58 | 00:36:56 | 03:41 min/km | Masters | 1 | M | 1 | 42 | O/A |
372 | DAVID KOIVURANTA | TORONTO | 00:38:15 | 00:38:09 | 03:48 min/km | Masters | 2 | M | 2 | 46 | O/A |
36 | DENIS ARSENEAULT | TORONTO | 00:39:15 | 00:39:12 | 03:55 min/km | Masters | 3 | M | 3 | 40 | O/A |
130 | LING CHU | MISSISSAUGA | 00:43:21 | 00:43:08 | 04:18 min/km | Masters | 1 | F | 1 | 47 | O/A |
819 | DEBBIE BELL | MISSISSAUGA | 00:43:40 | 00:43:30 | 04:21 min/km | Masters | 2 | F | 2 | 53 | O/A |
618 | AGNIESZKA ROGUT | MISSISSAUGA | 00:45:18 | 00:45:02 | 04:30 min/km | Masters | 3 | F | 3 | 47 | O/A |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
366 | EDWARD KING-BUTT | TORONTO | 00:43:38 | 00:43:36 | 04:21 min/km | 10K | 62 | M | 57 | 12 | 1 |
264 | NOAH GLIOSCA | WOODBRIDGE | 00:48:04 | 00:47:43 | 04:46 min/km | 10K | 129 | M | 111 | 9 | 2 |
599 | JONAH RAWSON | TORONTO | 01:11:02 | 01:09:48 | 06:58 min/km | 10K | 576 | M | 343 | 11 | 3 |
893 | ABIGAIL YUEN | NORTH YORK | 00:58:49 | 00:58:04 | 05:48 min/km | 10K | 369 | F | 104 | 10 | 1 |
756 | EMILY WELSH | MISSISSAUGA | 01:17:33 | 01:16:47 | 07:40 min/km | 10K | 654 | F | 282 | 11 | 2 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
544 | DYLAN PAIVA | TORONTO | 00:36:00 | 00:35:59 | 03:35 min/km | 10K | 13 | M | 12 | 19 | 1 |
322 | JASON HOU | MISSISSAUGA | 00:37:18 | 00:37:17 | 03:43 min/km | 10K | 19 | M | 18 | 16 | 2 |
890 | NICHOLAS CHOI | TORONTO | 00:37:42 | 00:37:40 | 03:46 min/km | 10K | 21 | M | 20 | 15 | 3 |
17 | LISA ALERS-HANKEY | TORONTO | 00:46:45 | 00:46:42 | 04:40 min/km | 10K | 106 | F | 12 | 19 | 1 |
835 | KATE KULIG | ETOBICOKE | 00:52:01 | 00:51:50 | 05:11 min/km | 10K | 227 | F | 51 | 15 | 2 |
71 | PAULA BLANCO | TORONTO | 01:04:33 | 01:04:12 | 06:25 min/km | 10K | 475 | F | 166 | 16 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
833 | MICHAEL KONSTANTOPOULOS | TORONTO | 00:33:59 | 00:33:58 | 03:23 min/km | 10K | 7 | M | 7 | 22 | 1 |
524 | PAUL NUNEZ | TORONTO | 00:36:57 | 00:36:56 | 03:41 min/km | 10K | 17 | M | 16 | 22 | 2 |
857 | BEN ING | TORONTO | 00:37:32 | 00:37:29 | 03:44 min/km | 10K | 20 | M | 19 | 20 | 3 |
725 | ISABELLE TUOMI | TORONTO | 00:48:13 | 00:47:59 | 04:47 min/km | 10K | 137 | F | 20 | 23 | 1 |
151 | GILLIAN CRAWFORD | HAMILTON | 00:52:39 | 00:51:34 | 05:09 min/km | 10K | 222 | F | 49 | 24 | 2 |
57 | FABIENNE BAUR | KONSTANZ | 00:52:47 | 00:52:28 | 05:14 min/km | 10K | 243 | F | 53 | 24 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
211 | EVAN DZIK | TORONTO | 00:33:25 | 00:33:23 | 03:20 min/km | 10K | 4 | M | 4 | 28 | 1 |
27 | ROBERT BROUILLETTE | TORONTO | 00:33:32 | 00:33:31 | 03:21 min/km | 10K | 5 | M | 5 | 27 | 2 |
382 | ERIC LABELLE | OAKVILLE | 00:33:48 | 00:33:48 | 03:22 min/km | 10K | 6 | M | 6 | 28 | 3 |
196 | THOMAS DONNELLY | TORONTO | 00:43:53 | 00:43:38 | 04:21 min/km | 10K | 63 | F | 6 | 29 | 1 |
883 | IRINA METELYUK | TORONTO | 00:43:51 | 00:43:44 | 04:22 min/km | 10K | 66 | F | 7 | 27 | 2 |
459 | ANIC MCKAY | TORONTO | 00:46:17 | 00:46:13 | 04:37 min/km | 10K | 97 | F | 10 | 28 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
856 | REED MUNSIE | TORONTO | 00:38:27 | 00:38:21 | 03:50 min/km | 10K | 25 | M | 24 | 32 | 1 |
272 | SUFA GORO | TORONTO | 00:40:22 | 00:40:15 | 04:01 min/km | 10K | 34 | M | 33 | 32 | 2 |
825 | JAMESON HOLMAN | NEWMARKET | 00:41:10 | 00:40:46 | 04:04 min/km | 10K | 38 | M | 36 | 31 | 3 |
52 | JEREMIE BARCHECHATH | TORONTO | 00:48:15 | 00:47:47 | 04:46 min/km | 10K | 130 | F | 19 | 34 | 1 |
247 | LIZ GALLOU | TORONTO | 00:49:42 | 00:49:33 | 04:57 min/km | 10K | 166 | F | 29 | 33 | 2 |
632 | HANNA SALEHI | TORONTO | 00:49:51 | 00:49:37 | 04:57 min/km | 10K | 167 | F | 30 | 30 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | JONAS CHARYK | TORONTO | 00:34:46 | 00:34:44 | 03:28 min/km | 10K | 9 | M | 9 | 36 | 1 |
5 | FLAVIO COSTA | TORONTO | 00:34:55 | 00:34:55 | 03:29 min/km | 10K | 10 | M | 10 | 39 | 2 |
276 | JONATHAN GRAY | HAMILTON | 00:35:51 | 00:35:49 | 03:34 min/km | 10K | 12 | M | 11 | 36 | 3 |
574 | LESLIE PREDY | TORONTO | 00:47:20 | 00:47:12 | 04:43 min/km | 10K | 115 | F | 15 | 37 | 1 |
847 | AMY ROUNDING | ORANGEVILLE | 00:47:38 | 00:47:23 | 04:44 min/km | 10K | 116 | F | 16 | 39 | 2 |
717 | SAMEENA TOPAN | TORONTO | 00:49:01 | 00:48:27 | 04:50 min/km | 10K | 143 | F | 22 | 36 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
255 | GARETH GIBBINS | TORONTO | 00:40:53 | 00:40:50 | 04:05 min/km | 10K | 39 | M | 37 | 41 | 1 |
776 | COLIN WONG | TORONTO | 00:42:49 | 00:42:44 | 04:16 min/km | 10K | 50 | M | 48 | 44 | 2 |
720 | SEBASTIAN TRUJILLO | TORONTO | 00:42:57 | 00:42:50 | 04:17 min/km | 10K | 52 | M | 49 | 40 | 3 |
573 | MARY POPE | MISSISSAUGA | 00:45:49 | 00:45:35 | 04:33 min/km | 10K | 87 | F | 9 | 43 | 1 |
354 | SHANNON KEITH | TORONTO | 00:46:24 | 00:46:17 | 04:37 min/km | 10K | 101 | F | 11 | 40 | 2 |
167 | LISA DAVIDSON | TORONTO | 00:47:16 | 00:47:09 | 04:42 min/km | 10K | 113 | F | 14 | 43 | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
400 | PETER LEVENTIS | TORONTO | 00:42:12 | 00:42:08 | 04:12 min/km | 10K | 48 | M | 46 | 47 | 1 |
408 | SHANE LOGAN | TORONTO | 00:46:51 | 00:46:43 | 04:40 min/km | 10K | 107 | M | 95 | 46 | 2 |
8 | SHAN JANMOHAMED | TORONTO | 00:48:01 | 00:47:32 | 04:45 min/km | 10K | 123 | M | 106 | 46 | 3 |
224 | MEREDITH FARLEY | TORONTO | 00:48:01 | 00:47:43 | 04:46 min/km | 10K | 128 | F | 18 | 47 | 1 |
311 | FENELLA HIGGINS | FLINTSHIRE | 00:48:32 | 00:48:19 | 04:49 min/km | 10K | 140 | F | 21 | 49 | 2 |
