Race Results for…
Chase a Dream
May 05, 2019
Results presented by
University Hospitals Kingston Foundation
and timed by
Enfield Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 79 | NICK COSMAN | 01:11:43 | 03:23 min/km | KINGSTON | 37 |
2 | 221 | GREG GARY | 01:17:25 | 03:40 min/km | KINGSTON | 18 |
3 | 111 | SCOTT MACNEISH | 01:31:03 | 04:18 min/km | KINGSTON | 31 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 8 | LAURI LYTTLE | 01:32:37 | 04:23 min/km | AMHERSTVIEW | 48 |
2 | 89 | LIZZIE WALLACE | 01:36:42 | 04:34 min/km | TORONTO | 30 |
3 | 109 | JENNIFER BROOKS | 01:55:19 | 05:27 min/km | KINGSTON | 41 |
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 333 | PAUL PENNELL | 00:44:56 | 04:29 min/km | KINGSTON | 44 |
2 | 267 | STEVEN GILLESPIE | 00:45:47 | 04:34 min/km | KINGSTON | 27 |
3 | 75 | COLTON BARR | 00:47:53 | 04:47 min/km | KINGSTON | 22 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 60 | REO ROLAND | 00:42:20 | 04:14 min/km | BRANTFORD | 25 |
2 | 141 | CHRISTINE ST-JACQUES | 00:48:39 | 04:51 min/km | KINGSTON | 36 |
3 | 171 | REBECCA HISEY | 00:52:34 | 05:15 min/km | KINGSTON | 24 |
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 447 | UNKNONWN NAME | 00:18:24 | 03:40 min/km | 99 | |
2 | 423 | PAUL LEEDER | 00:22:32 | 04:30 min/km | 44 | |
3 | 394 | JACK SACILOTTO | 00:23:13 | 04:38 min/km | 13 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 419 | DANAE MORRIS | 00:21:14 | 04:14 min/km | 99 | |
2 | 424 | JOCELYN LEEDER | 00:25:12 | 05:02 min/km | 11 | |
3 | 78 | CHRISTINE KENNEDY | 00:25:31 | 05:06 min/km | KINGSTON | 33 |
2K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 328 | NATHAN SOUTHALL | 00:06:10 | 03:05 min/km | KINGSTON | 9 |
2 | 472 | BEN STRAND | 00:06:35 | 03:17 min/km | 11 | |
3 | 355 | ZACH ARCHIBALD | 00:06:44 | 03:22 min/km | KINGSTON | 9 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 443 | RACHEL SHELDON | 00:07:26 | 03:43 min/km | 45 | |
2 | 181 | KATELYN SAGRIFF | 00:07:30 | 03:45 min/km | CORBYVILLE | 9 |
3 | 339 | CAITLYN WIMMER | 00:07:31 | 03:45 min/km | KINGSTON | 10 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
79 | NICK COSMAN | KINGSTON | 01:11:43 | 03:23 min/km | HALF MARATHON | 1 | 37 | M | 1 |
221 | GREG GARY | KINGSTON | 01:17:25 | 03:40 min/km | HALF MARATHON | 2 | 18 | M | 2 |
111 | SCOTT MACNEISH | KINGSTON | 01:31:03 | 04:18 min/km | HALF MARATHON | 3 | 31 | M | 3 |
379 | ERIC GALLAWAY | KINGSTON | 01:31:48 | 04:21 min/km | HALF MARATHON | 4 | 36 | M | 4 |
8 | LAURI LYTTLE | AMHERSTVIEW | 01:32:37 | 04:23 min/km | HALF MARATHON | 5 | 48 | F | 1 |
56 | ANDERS BROWN | KINGSTON | 01:33:17 | 04:25 min/km | HALF MARATHON | 6 | 27 | M | 5 |
89 | LIZZIE WALLACE | TORONTO | 01:36:42 | 04:34 min/km | HALF MARATHON | 7 | 30 | F | 2 |
27 | SCOTT PEIRSON | AMHERSTVIEW | 01:38:14 | 04:39 min/km | HALF MARATHON | 8 | 46 | M | 6 |
110 | IAN BROOKS | KINGSTON | 01:43:50 | 04:55 min/km | HALF MARATHON | 9 | 46 | M | 7 |
9 | GARY MELNIKOV | KINGSTON | 01:46:23 | 05:02 min/km | HALF MARATHON | 10 | 33 | M | 8 |
109 | JENNIFER BROOKS | KINGSTON | 01:55:19 | 05:27 min/km | HALF MARATHON | 11 | 41 | F | 3 |
77 | AMELIE WALSH | KINGSTON | 01:55:56 | 05:29 min/km | HALF MARATHON | 12 | 45 | F | 4 |
145 | DENNIS ROY | KINGSTON | 01:58:26 | 05:36 min/km | HALF MARATHON | 13 | 54 | M | 9 |
2 | KAREN WISE | NAPANEE | 01:59:51 | 05:40 min/km | HALF MARATHON | 14 | 41 | F | 5 |
64 | RYAN FARRELL | KINGSTON | 02:00:49 | 05:43 min/km | HALF MARATHON | 15 | 27 | M | 10 |
455 | TARYN MOTT | 02:02:13 | 05:47 min/km | HALF MARATHON | 16 | 42 | F | 6 | |
30 | DIANE HINCE | KINGSTON | 02:02:19 | 05:47 min/km | HALF MARATHON | 17 | 46 | F | 7 |
155 | LAURA MCKERCHER | INVERARY | 02:02:46 | 05:49 min/km | HALF MARATHON | 18 | 33 | F | 8 |
12 | LAURA THOMSON | SYDENHAM | 02:05:05 | 05:55 min/km | HALF MARATHON | 19 | 34 | F | 9 |
117 | LAUREN MCIVOR | KINGSTON | 02:06:45 | 06:00 min/km | HALF MARATHON | 20 | 24 | F | 10 |
59 | AMY HARDING | KINGSTON | 02:07:33 | 06:02 min/km | HALF MARATHON | 21 | 34 | F | 11 |
61 | JESSICA CORBEIL | KINGSTON | 02:10:40 | 06:11 min/km | HALF MARATHON | 22 | 36 | F | 12 |
39 | JUDITH DAVIDSON | KINGSTON | 02:16:52 | 06:29 min/km | HALF MARATHON | 23 | 61 | F | 13 |
113 | ANNE MCIVOR | KINGSTON | 02:17:13 | 06:30 min/km | HALF MARATHON | 24 | 50 | F | 14 |
15 | CASEY KIDSON | KINGSTON | 02:19:41 | 06:37 min/km | HALF MARATHON | 25 | 30 | F | 15 |
118 | JACKIE GARRAH | AMHERSTVIEW | 02:26:33 | 06:56 min/km | HALF MARATHON | 26 | 32 | F | 16 |
16 | MELISSA DOHERTY | ODESSA | 02:28:39 | 07:02 min/km | HALF MARATHON | 27 | 35 | F | 17 |
38 | BELINDA BANCROFT | HARROWSMITH | 02:32:20 | 07:13 min/km | HALF MARATHON | 28 | 55 | F | 18 |
1 | JOE ALLEN | KINGSTON | 02:37:19 | 07:27 min/km | HALF MARATHON | 29 | 57 | M | 11 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
79 | NICK COSMAN | KINGSTON | 01:11:43 | 03:23 min/km | HALF MARATHON | 1 | 37 | M | 1 |
221 | GREG GARY | KINGSTON | 01:17:25 | 03:40 min/km | HALF MARATHON | 2 | 18 | M | 2 |
111 | SCOTT MACNEISH | KINGSTON | 01:31:03 | 04:18 min/km | HALF MARATHON | 3 | 31 | M | 3 |
8 | LAURI LYTTLE | AMHERSTVIEW | 01:32:37 | 04:23 min/km | HALF MARATHON | 5 | 48 | F | 1 |
89 | LIZZIE WALLACE | TORONTO | 01:36:42 | 04:34 min/km | HALF MARATHON | 7 | 30 | F | 2 |
109 | JENNIFER BROOKS | KINGSTON | 01:55:19 | 05:27 min/km | HALF MARATHON | 11 | 41 | F | 3 |
Bib | Name | City | Gun Elapsed | Pace | Division | Div Place | Age | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
79 | NICK COSMAN | KINGSTON | 01:11:43 | 03:23 min/km | HALF MARATHON | 1 | 37 | M | 1 |
221 | GREG GARY | KINGSTON | 01:17:25 | 03:40 min/km | HALF MARATHON | 2 | 18 | M | 2 |
111 | SCOTT MACNEISH | KINGSTON | 01:31:03 | 04:18 min/km | HALF MARATHON | 3 | 31 | M | 3 |
379 | ERIC GALLAWAY | KINGSTON | 01:31:48 | 04:21 min/km | HALF MARATHON | 4 | 36 | M | 4 |
56 | ANDERS BROWN | KINGSTON | 01:33:17 | 04:25 min/km | HALF MARATHON | 6 | 27 | M | 5 |
8 | LAURI LYTTLE | AMHERSTVIEW | 01:32:37 | 04:23 min/km | HALF MARATHON | 5 | 48 | F | 1 |
89 | LIZZIE WALLACE | TORONTO | 01:36:42 | 04:34 min/km | HALF MARATHON | 7 | 30 | F | 2 |
109 | JENNIFER BROOKS | KINGSTON | 01:55:19 | 05:27 min/km | HALF MARATHON | 11 | 41 | F | 3 |
77 | AMELIE WALSH | KINGSTON | 01:55:56 | 05:29 min/km | HALF MARATHON | 12 | 45 | F | 4 |
2 | KAREN WISE | NAPANEE | 01:59:51 | 05:40 min/km | HALF MARATHON | 14 | 41 | F | 5 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 04:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 06:00 |
10K - 67
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 05:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
50 | 06:40 |
5K - 162
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 07:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
107 | 08:19 |
2K - 147
Male |
Total Finishers | Avg Pace |
---|---|---|
64 | 07:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
83 | 06:52 |