Race Results for…
Race For Plunkett
May 22, 2019
Results presented by
York Region Police
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 172 | KYLE RUTLEDGE | 00:21:45 | 04:21 min/km | 99 | |
2 | 209 | MICHAEL MACHIN | 00:21:49 | 04:21 min/km | 99 | |
3 | 207 | PETER BENTHAM | 00:22:15 | 04:27 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 208 | AMANDA HRONCOK | 00:19:03 | 03:48 min/km | 99 | |
2 | 83 | ERIN EASTMAN | 00:19:11 | 03:50 min/km | 99 | |
3 | 152 | ASHLEY OLAR | 00:20:51 | 04:10 min/km | 99 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 45 | JAMES PRINE | 00:40:16 | 04:01 min/km | 99 | |
2 | 205 | JONATHON SMITH | 00:43:17 | 04:19 min/km | 99 | |
3 | 28 | EVERT AKKERMAN | 00:46:39 | 04:39 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 49 | LAURA SNAPE | 00:43:00 | 04:18 min/km | 99 | |
2 | 38 | AMANDA KNEGJE | 00:43:50 | 04:23 min/km | 99 | |
3 | 53 | SANDRA VENTIN | 00:46:07 | 04:36 min/km | 99 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 245 | KIRK CUMMINGS | 00:34:29 | 06:53 min/km | 99 | |
2 | 247 | TONY CUSIMANO | 00:57:01 | 11:24 min/km | 99 | |
3 | 262 | JOHN ROBINSON | 00:57:32 | 11:30 min/km | 99 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 266 | LISE TRUEMAN | 00:35:12 | 07:02 min/km | 99 | |
2 | 240 | CONIE CACAYORIN | 00:38:43 | 07:44 min/km | 99 | |
3 | 264 | FRANCES SPATAFORA | 00:42:05 | 08:25 min/km | 99 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
208 | AMANDA HRONCOK | 00:19:03 | 03:48 min/km | 99 | 5K | 1 | F | 1 | |
83 | ERIN EASTMAN | 00:19:11 | 03:50 min/km | 99 | 5K | 2 | F | 2 | |
152 | ASHLEY OLAR | 00:20:51 | 04:10 min/km | 99 | 5K | 3 | F | 3 | |
172 | KYLE RUTLEDGE | 00:21:45 | 04:21 min/km | 99 | 5K | 4 | M | 1 | |
209 | MICHAEL MACHIN | 00:21:49 | 04:21 min/km | 99 | 5K | 5 | M | 2 | |
207 | PETER BENTHAM | 00:22:15 | 04:27 min/km | 99 | 5K | 6 | M | 3 | |
217 | MARLENE SYKES | 00:22:43 | 04:32 min/km | 99 | 5K | 7 | F | 4 | |
111 | SARAH KEVEZA | 00:23:34 | 04:42 min/km | 99 | 5K | 8 | F | 5 | |
278 | SIMON SHAN | 00:23:56 | 04:47 min/km | 99 | 5K | 9 | M | 4 | |
288 | RICHARD RUSSO | 00:23:58 | 04:47 min/km | 99 | 5K | 10 | M | 5 | |
220 | LEE TAYLOR | 00:24:05 | 04:49 min/km | 99 | 5K | 11 | M | 6 | |
154 | GRAHAM PARKIN | 00:24:25 | 04:53 min/km | 99 | 5K | 12 | M | 7 | |
87 | SCOTT EVERARD | 00:24:31 | 04:54 min/km | 99 | 5K | 13 | M | 8 | |
155 | OWEN PARKIN | 00:24:32 | 04:54 min/km | 99 | 5K | 14 | M | 9 | |
222 | KEVIN TRUEMAN | 00:24:54 | 04:58 min/km | 99 | 5K | 15 | M | 10 | |
58 | MICHAEL ASHLEY | 00:25:02 | 05:00 min/km | 99 | 5K | 16 | M | 11 | |
283 | ERIC GAWANT | 00:25:06 | 05:01 min/km | 99 | 5K | 17 | M | 12 | |
285 | SATINDER SINGH | 00:25:09 | 05:01 min/km | 99 | 5K | 18 | M | 13 | |
148 | LINDSAY NEWLOVE | 00:25:15 | 05:03 min/km | 99 | 5K | 19 | F | 6 | |
117 | DIMITRIOS KRITSOTAKIS | 00:25:17 | 05:03 min/km | 99 | 5K | 20 | M | 14 | |
144 | JOHN MCRAE | 00:25:44 | 05:08 min/km | 99 | 5K | 21 | M | 15 | |
91 | VALERIE GARCIA | 00:25:47 | 05:09 min/km | 99 | 5K | 22 | F | 7 | |
108 | ANDY HORTON | 00:25:48 | 05:09 min/km | 99 | 5K | 23 | F | 8 | |
73 | JILLIAN COLE | 00:25:49 | 05:09 min/km | 99 | 5K | 24 | F | 9 | |
110 | MATT JEWELL | 00:25:54 | 05:10 min/km | 99 | 5K | 25 | M | 16 | |
271 | MARIE KORTE | 00:25:54 | 05:10 min/km | 99 | 5K | 26 | F | 10 | |
179 | KYLE SMITH | 00:25:55 | 05:11 min/km | 99 | 5K | 27 | M | 17 | |
227 | CASEY VUCKO | 00:26:01 | 05:12 min/km | 99 | 5K | 28 | M | 18 | |
270 | AMANDA WATTIER | 00:26:02 | 05:12 min/km | 99 | 5K | 29 | F | 11 | |
168 | ADAM REICHERT | 00:26:02 | 05:12 min/km | 99 | 5K | 30 | M | 19 | |
153 | SCOTT OLAR | 00:26:02 | 05:12 min/km | 99 | 5K | 31 | M | 20 | |
115 | CHRIS KORTE | 00:26:02 | 05:12 min/km | 99 | 5K | 32 | M | 21 | |
167 | MATT READY | 00:26:03 | 05:12 min/km | 99 | 5K | 33 | M | 22 | |
77 | JOSH CREED | 00:26:03 | 05:12 min/km | 99 | 5K | 34 | M | 23 | |
272 | LAURA HOSIER | 00:26:03 | 05:12 min/km | 99 | 5K | 35 | F | 12 | |
109 | MATTHEW HOULIEFF | 00:26:03 | 05:12 min/km | 99 | 5K | 36 | M | 24 | |
139 | STEPHEN MCKENZIE | 00:26:03 | 05:12 min/km | 99 | 5K | 37 | M | 25 | |
105 | RICKY HO | 00:26:03 | 05:12 min/km | 99 | 5K | 38 | M | 26 | |
158 | ADAM PATOLA | 00:26:04 | 05:12 min/km | 99 | 5K | 39 | M | 27 | |
68 | TYLER BOTHMAN | 00:26:04 | 05:12 min/km | 99 | 5K | 40 | M | 28 | |
71 | BRADLEY BURNS | 00:26:04 | 05:12 min/km | 99 | 5K | 41 | M | 29 | |
223 | BRUCE VALENTINE | 00:26:04 | 05:12 min/km | 99 | 5K | 42 | M | 30 | |
210 | TAD SMITH | 00:26:05 | 05:13 min/km | 99 | 5K | 43 | M | 31 | |
59 | JEREMY BEATTY | 00:26:05 | 05:13 min/km | 99 | 5K | 44 | M | 32 | |
138 | MATT MCGLYNN | 00:26:05 | 05:13 min/km | 99 | 5K | 45 | M | 33 | |
86 | SCOTT ELDRIDGE | 00:26:07 | 05:13 min/km | 99 | 5K | 46 | M | 34 | |
93 | SEBASTIAN GIORGIO | 00:26:09 | 05:13 min/km | 99 | 5K | 47 | M | 35 | |
113 | ADAM KING | 00:26:13 | 05:14 min/km | 99 | 5K | 48 | M | 36 | |
112 | SOPHIE KING | 00:26:13 | 05:14 min/km | 99 | 5K | 49 | F | 13 | |
231 | SUE WOOKEY | 00:26:30 | 05:18 min/km | 99 | 5K | 50 | F | 14 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
172 | KYLE RUTLEDGE | 00:21:45 | 04:21 min/km | 99 | 5K | 4 | M | 1 | |
209 | MICHAEL MACHIN | 00:21:49 | 04:21 min/km | 99 | 5K | 5 | M | 2 | |
207 | PETER BENTHAM | 00:22:15 | 04:27 min/km | 99 | 5K | 6 | M | 3 | |
208 | AMANDA HRONCOK | 00:19:03 | 03:48 min/km | 99 | 5K | 1 | F | 1 | |
83 | ERIN EASTMAN | 00:19:11 | 03:50 min/km | 99 | 5K | 2 | F | 2 | |
152 | ASHLEY OLAR | 00:20:51 | 04:10 min/km | 99 | 5K | 3 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 178
- Last Updated:
- 5/22/2019 7:53:35 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 121
Male |
Total Finishers | Avg Pace |
---|---|---|
64 | 05:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
57 | 06:42 |
10K - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 04:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 05:37 |
5K WALK - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 10:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
28 | 10:55 |