Race Results for…
Shakespeare Run The Night
August 17, 2019
Results presented by
Beaches Runners Club
and timed by
Enfield Timing
Leaderboards
30K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 130 | JON MINKARIOUS | 01:54:45.5 | 03:49 min/km | TORONTO | 31 |
2 | 191 | BRANDON THROOP | 01:56:51.0 | 03:53 min/km | TORONTO | 33 |
3 | 233 | ALAN MCLUSKIE | 01:58:31.4 | 03:57 min/km | 31 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 224 | DONNA VERGE | 02:04:09.1 | 04:08 min/km | TORONTO | 32 |
2 | 158 | SEANNA ROBINSON | 02:07:50.2 | 04:15 min/km | TORONTO | 44 |
3 | 125 | JANE MCCANN | 02:13:48.1 | 04:27 min/km | TORONTO | 29 |
15K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1434 | BEN GUSTAFSON | 00:50:56.3 | 03:23 min/km | TORONTO | 31 |
2 | 1439 | LUCAS WHITE | 00:53:02.5 | 03:32 min/km | TORONTO | 31 |
3 | 1317 | KEVIN SMITH | 00:55:31.5 | 03:42 min/km | MISSISSAUGA | 49 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1131 | SASHA GOLLISH | 00:56:20.4 | 03:45 min/km | TORONTO | 37 |
2 | 1319 | ROSALIND SMYE MORTON | 01:02:58.0 | 04:11 min/km | TORONTO | 43 |
3 | 2111 | MICHELLE CLARKE | 01:04:16.4 | 04:17 min/km | 45 |
15K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1399 | MICHAEL HUNTER | 02:01:13.8 | 08:04 min/km | TORONTO | 60 |
2 | 1396 | PAUL GOVER | 02:09:11.8 | 08:36 min/km | OTTAWA | 61 |
3 | 1419 | STEVEN RUMINSKY | 02:10:08.9 | 08:40 min/km | RICHMOND HILL | 58 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1413 | SUSAN PARÉ | 02:02:31.4 | 08:10 min/km | OAKVILLE | 51 |
2 | 1414 | CATHY POTE | 02:06:54.5 | 08:27 min/km | OAKVILLE | 67 |
3 | 1426 | LAURIE THOMSON | 02:07:51.9 | 08:31 min/km | OAKVILLE | 56 |
5K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2104 | SAM SHI | 00:17:35.5 | 03:31 min/km | SCARBOROUGH | 26 |
2 | 2100 | KENNETH WONG | 00:18:00.4 | 03:36 min/km | TORONTO | 40 |
3 | 2068 | AIDAN PARKE | 00:18:42.6 | 03:44 min/km | BRADFORD | 15 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2105 | BRITTANY MORAN | 00:17:38.9 | 03:31 min/km | ETOBICOKE | 32 |
2 | 1361 | CHI VONG | 00:23:19.7 | 04:39 min/km | TORONTO | 37 |
3 | 2005 | JULIA BARNES | 00:23:46.7 | 04:45 min/km | TORONTO | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
130 | JON MINKARIOUS | TORONTO | 01:54:45.5 | 03:49 min/km | 30K RUN | 1 | M | 1 | 31 | O/A |
191 | BRANDON THROOP | TORONTO | 01:56:51.0 | 03:53 min/km | 30K RUN | 2 | M | 2 | 33 | O/A |
233 | ALAN MCLUSKIE | 01:58:31.4 | 03:57 min/km | 30K RUN | 3 | M | 3 | 31 | O/A | |
224 | DONNA VERGE | TORONTO | 02:04:09.1 | 04:08 min/km | 30K RUN | 4 | F | 1 | 32 | O/A |
23 | FERNANDO BRALHA | NORTH YORK | 02:04:34.9 | 04:09 min/km | 30K RUN | 5 | M | 4 | 33 | 1 |
234 | DANIEL STASIUK | 02:05:05.5 | 04:10 min/km | 30K RUN | 6 | M | 5 | 38 | 1 | |
177 | KEVIN SORHAITZ | TORONTO | 02:06:55.0 | 04:13 min/km | 30K RUN | 7 | M | 6 | 50 | 1 |
158 | SEANNA ROBINSON | TORONTO | 02:07:50.2 | 04:15 min/km | 30K RUN | 8 | F | 2 | 44 | O/A |
95 | CHARIT KATOCH | ETOBICOKE | 02:09:49.5 | 04:19 min/km | 30K RUN | 9 | M | 7 | 42 | 1 |
155 | CHRIS RIVERA | TORONTO | 02:10:27.0 | 04:20 min/km | 30K RUN | 10 | M | 8 | 29 | 1 |
126 | PATRICK MCCLUSKEY | SCARBOROUGH | 02:12:37.5 | 04:25 min/km | 30K RUN | 11 | M | 9 | 41 | 2 |
127 | JOSE MEDELLIN | OAKVILLE | 02:13:17.4 | 04:26 min/km | 30K RUN | 12 | M | 10 | 45 | 1 |
11 | DENIS ARSENEAULT | TORONTO | 02:13:22.4 | 04:26 min/km | 30K RUN | 13 | M | 11 | 40 | 3 |
125 | JANE MCCANN | TORONTO | 02:13:48.1 | 04:27 min/km | 30K RUN | 14 | F | 3 | 29 | O/A |
134 | BARRY MORTON | TORONTO | 02:14:09.9 | 04:28 min/km | 30K RUN | 15 | M | 12 | 53 | 2 |
59 | ERIN EASTMAN | MOUNT ALBERT | 02:14:30.2 | 04:29 min/km | 30K RUN | 16 | F | 4 | 38 | 1 |
116 | HENRY LOUIS | AJAX | 02:15:00.4 | 04:30 min/km | 30K RUN | 17 | M | 13 | 33 | 2 |
10 | AARON ANUPOL | MISSISSAUGA | 02:15:07.2 | 04:30 min/km | 30K RUN | 18 | M | 14 | 24 | 1 |
218 | SYDNEY GULOIEN-OLMSTED | TORONTO | 02:16:01.7 | 04:32 min/km | 30K RUN | 19 | F | 5 | 29 | 1 |
232 | ERIK SJOHOLM | 02:17:16.8 | 04:34 min/km | 30K RUN | 20 | M | 15 | 45 | 2 | |
25 | BRANDON BROWN | TORONTO | 02:17:35.0 | 04:35 min/km | 30K RUN | 21 | M | 16 | 30 | 3 |
15 | SCOTT BATES | MOUNT ALBERT | 02:18:33.7 | 04:37 min/km | 30K RUN | 22 | M | 17 | 30 | 4 |
37 | ALICE CUGINI | TORONTO | 02:18:39.0 | 04:37 min/km | 30K RUN | 23 | F | 6 | 29 | 2 |
97 | RICH KAWAMOTO | MISSISSAUGA | 02:18:48.7 | 04:37 min/km | 30K RUN | 24 | M | 18 | 38 | 2 |
103 | KEN KWONG | RICHMOND HILL | 02:18:56.3 | 04:37 min/km | 30K RUN | 25 | M | 19 | 46 | 3 |
21 | GOTAM BHARDWAJ | TORONTO | 02:19:58.3 | 04:39 min/km | 30K RUN | 26 | M | 20 | 39 | 3 |
147 | DAVID PHILPOTT | TORONTO | 02:20:05.4 | 04:40 min/km | 30K RUN | 27 | M | 21 | 24 | 2 |
225 | KEVIN ZHANG | MISSISSAUGA | 02:20:25.8 | 04:40 min/km | 30K RUN | 28 | M | 22 | 47 | 4 |
90 | PHILIPPE JEAN | TORONTO | 02:22:00.5 | 04:44 min/km | 30K RUN | 29 | M | 23 | 33 | 5 |
188 | TREVOR THOM | TORONTO | 02:22:04.9 | 04:44 min/km | 30K RUN | 30 | M | 24 | 51 | 3 |
227 | JIHAO SHAN | KINCARDINE | 02:22:54.0 | 04:45 min/km | 30K RUN | 31 | M | 25 | 49 | 5 |
132 | ERIC MORRIS | TORONTO | 02:24:28.4 | 04:48 min/km | 30K RUN | 32 | M | 26 | 44 | 4 |
229 | JIAOLU WANG | MARKHAM | 02:24:52.1 | 04:49 min/km | 30K RUN | 33 | M | 27 | 43 | 5 |
110 | CHARLES LESAUX | MISSISSAUGA | 02:25:04.0 | 04:50 min/km | 30K RUN | 34 | M | 28 | 45 | 6 |
112 | KITTY LIANG | BURLINGTON | 02:25:42.5 | 04:51 min/km | 30K RUN | 35 | F | 7 | 25 | 3 |
80 | PAUL HANNAM | TORONTO | 02:25:52.4 | 04:51 min/km | 30K RUN | 36 | M | 29 | 47 | 7 |
175 | ALFRED SIU | RICHMOND HILL | 02:26:28.5 | 04:52 min/km | 30K RUN | 37 | M | 30 | 29 | 2 |
215 | AARON BRESLER | RICHMOND HILL | 02:27:03.3 | 04:54 min/km | 30K RUN | 38 | M | 31 | 47 | 8 |
133 | JANICE MORRIS | TORONTO | 02:28:37.9 | 04:57 min/km | 30K RUN | 39 | F | 8 | 42 | 1 |
27 | HELEN BURSTON | TORONTO | 02:29:29.1 | 04:58 min/km | 30K RUN | 40 | F | 9 | 38 | 2 |
2112 | UNKNOWN NAME | 02:29:38.3 | 04:59 min/km | 30K RUN | 41 | M | 0 | 0 | 0 | |
68 | DAVE FUJIWARA | EAST YORK | 02:29:49.0 | 04:59 min/km | 30K RUN | 42 | M | 32 | 67 | 1 |
222 | VISHAL RAHEJA | TORONTO | 02:29:54.7 | 04:59 min/km | 30K RUN | 43 | M | 33 | 27 | 3 |
236 | YANG ZHAO | 02:29:59.7 | 04:59 min/km | 30K RUN | 44 | M | 34 | 47 | 9 | |
2108 | DOUG MCLAUCLAN | 02:31:10.6 | 05:02 min/km | 30K RUN | 45 | M | 35 | 71 | 2 | |
1 | SHAHRAM ABBAS-HASHEMI | TORONTO | 02:31:14.0 | 05:02 min/km | 30K RUN | 46 | M | 36 | 53 | 4 |
140 | ARI OJANSIVU | TORONTO | 02:32:12.0 | 05:04 min/km | 30K RUN | 47 | M | 37 | 52 | 5 |
231 | DOUGLAS RIVERA | 02:32:21.1 | 05:04 min/km | 30K RUN | 48 | M | 38 | 34 | 6 | |
83 | HEATHER HOPKINS | TORONTO | 02:32:48.2 | 05:05 min/km | 30K RUN | 49 | F | 10 | 46 | 1 |
168 | JEFFREY SAUNDERSON | BRAMPTON | 02:32:50.8 | 05:05 min/km | 30K RUN | 50 | M | 39 | 59 | 1 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
130 | JON MINKARIOUS | TORONTO | 01:54:45.5 | 03:49 min/km | 30K RUN | 1 | M | 1 | 31 | O/A |
191 | BRANDON THROOP | TORONTO | 01:56:51.0 | 03:53 min/km | 30K RUN | 2 | M | 2 | 33 | O/A |
233 | ALAN MCLUSKIE | 01:58:31.4 | 03:57 min/km | 30K RUN | 3 | M | 3 | 31 | O/A | |
224 | DONNA VERGE | TORONTO | 02:04:09.1 | 04:08 min/km | 30K RUN | 4 | F | 1 | 32 | O/A |
158 | SEANNA ROBINSON | TORONTO | 02:07:50.2 | 04:15 min/km | 30K RUN | 8 | F | 2 | 44 | O/A |
125 | JANE MCCANN | TORONTO | 02:13:48.1 | 04:27 min/km | 30K RUN | 14 | F | 3 | 29 | O/A |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | AARON ANUPOL | MISSISSAUGA | 02:15:07.2 | 04:30 min/km | 30K RUN | 18 | M | 14 | 24 | 1 |
118 | SELENE MALLONE | WOODBRIDGE | 02:38:35.6 | 05:17 min/km | 30K RUN | 63 | F | 15 | 24 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
155 | CHRIS RIVERA | TORONTO | 02:10:27.0 | 04:20 min/km | 30K RUN | 10 | M | 8 | 29 | 1 |
218 | SYDNEY GULOIEN-OLMSTED | TORONTO | 02:16:01.7 | 04:32 min/km | 30K RUN | 19 | F | 5 | 29 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
23 | FERNANDO BRALHA | NORTH YORK | 02:04:34.9 | 04:09 min/km | 30K RUN | 5 | M | 4 | 33 | 1 |
47 | CLARE DEVLIN | GUELPH | 02:44:42.2 | 05:29 min/km | 30K RUN | 75 | F | 21 | 34 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
234 | DANIEL STASIUK | 02:05:05.5 | 04:10 min/km | 30K RUN | 6 | M | 5 | 38 | 1 | |
59 | ERIN EASTMAN | MOUNT ALBERT | 02:14:30.2 | 04:29 min/km | 30K RUN | 16 | F | 4 | 38 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
95 | CHARIT KATOCH | ETOBICOKE | 02:09:49.5 | 04:19 min/km | 30K RUN | 9 | M | 7 | 42 | 1 |
133 | JANICE MORRIS | TORONTO | 02:28:37.9 | 04:57 min/km | 30K RUN | 39 | F | 8 | 42 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
127 | JOSE MEDELLIN | OAKVILLE | 02:13:17.4 | 04:26 min/km | 30K RUN | 12 | M | 10 | 45 | 1 |
83 | HEATHER HOPKINS | TORONTO | 02:32:48.2 | 05:05 min/km | 30K RUN | 49 | F | 10 | 46 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
177 | KEVIN SORHAITZ | TORONTO | 02:06:55.0 | 04:13 min/km | 30K RUN | 7 | M | 6 | 50 | 1 |
38 | ISABEL DA SILVA | TORONTO | 02:49:04.4 | 05:38 min/km | 30K RUN | 88 | F | 26 | 53 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
168 | JEFFREY SAUNDERSON | BRAMPTON | 02:32:50.8 | 05:05 min/km | 30K RUN | 50 | M | 39 | 59 | 1 |
20 | DEBRAH BERMAN | THORNHILL | 02:58:10.9 | 05:56 min/km | 30K RUN | 105 | F | 31 | 56 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
183 | FELIX TAM | TORONTO | 03:57:11.2 | 07:54 min/km | 30K RUN | 177 | M | 96 | 64 | 1 |
48 | SHERLITA DI BRATTO | TORONTO | 03:28:17.8 | 06:56 min/km | 30K RUN | 157 | F | 68 | 61 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
68 | DAVE FUJIWARA | EAST YORK | 02:29:49.0 | 04:59 min/km | 30K RUN | 42 | M | 32 | 67 | 1 |
150 | CATHERINE POWELL | TORONTO | 03:01:00.8 | 06:02 min/km | 30K RUN | 115 | F | 38 | 65 | 1 |
Race Info
- Participants:
- 645
- Last Updated:
- 9/9/2019 6:01:11 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
30K RUN - 184
Male |
Total Finishers | Avg Pace |
---|---|---|
100 | 05:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
84 | 06:06 |
15K RUN - 344
Male |
Total Finishers | Avg Pace |
---|---|---|
128 | 05:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
216 | 06:45 |
15K WALK - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 09:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 09:56 |
5K RUN/WALK - 90
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 06:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
63 | 07:39 |