Race Results for…
Stride Inside
January 05, 2019
Results presented by
Happy Trails Racing
and timed by
Enfield Timing
Leaderboards
6 HOUR TRACK RACE
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 42 | COLE CZUCHNICKI | 05:59:03 | |
2 | 33 | REZA SAPUTRA | 05:59:58 | |
3 | 31 | ROY KOK | 05:59:38 |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 40 | LEANNE HAYNES | 05:59:03 | |
2 | 27 | KRISTA BANIK | 05:59:28 | |
3 | 86 | LARISS ACHANKSELIANI | 05:59:51 |
3 HOUR TRACK RACE
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 61 | ADAM MACDONALD | 02:59:32 | |
2 | 46 | PATRICK CAMPBELL | 02:59:00 | |
3 | 49 | BRUCE YSSELSTEIN | 02:59:36 |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 48 | REBECCA KRUISSELBRINK | 02:59:07 | |
2 | 15 | STEPHANIE NOGUEIRA | 02:59:43 | |
3 | 68 | AMANDA POCHA | 02:59:21 |
1 HOUR TRACK RACE
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 83 | MATTHEW WONGKEE | 00:59:27 | |
2 | 74 | MICHAEL CHARLAND | 00:59:49 | |
3 | 28 | JAMES LINK | 00:59:29 |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 84 | JODI GALLO | 00:59:50 | |
2 | 73 | AUDREY DE KONING | 00:59:51 | |
3 | 59 | MAGDALENA LINK | 01:00:02 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Gun Elapsed | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
42 | COLE CZUCHNICKI | 333 | 05:59:03 | 6 HOUR TRACK RACE | 1 | M | 1 |
33 | REZA SAPUTRA | 319 | 05:59:58 | 6 HOUR TRACK RACE | 2 | M | 2 |
31 | ROY KOK | 312 | 05:59:38 | 6 HOUR TRACK RACE | 3 | M | 3 |
88 | DAVID HAINISH | 310 | 05:59:27 | 6 HOUR TRACK RACE | 4 | M | 4 |
7 | STEVEN PARKE | 301 | 05:59:26 | 6 HOUR TRACK RACE | 5 | M | 5 |
19 | KEN NIEMIMAA | 290 | 05:59:02 | 6 HOUR TRACK RACE | 6 | M | 6 |
45 | KENNETH SLAGTER | 285 | 05:59:27 | 6 HOUR TRACK RACE | 7 | M | 7 |
2 | BRIAN GROOT | 273 | 05:59:30 | 6 HOUR TRACK RACE | 8 | M | 8 |
39 | GORD ENGLAND | 271 | 05:59:32 | 6 HOUR TRACK RACE | 9 | M | 9 |
25 | DAVID LAWRANCE | 264 | 05:59:30 | 6 HOUR TRACK RACE | 10 | M | 10 |
13 | JACK LEE | 255 | 05:59:10 | 6 HOUR TRACK RACE | 11 | M | 11 |
21 | PETE KIRIAKOPOULOS | 248 | 05:59:24 | 6 HOUR TRACK RACE | 12 | M | 12 |
40 | LEANNE HAYNES | 247 | 05:59:03 | 6 HOUR TRACK RACE | 13 | F | 1 |
27 | KRISTA BANIK | 246 | 05:59:28 | 6 HOUR TRACK RACE | 14 | F | 2 |
86 | LARISS ACHANKSELIANI | 245 | 05:59:51 | 6 HOUR TRACK RACE | 15 | F | 3 |
18 | ROB KOELBLI | 242 | 05:58:46 | 6 HOUR TRACK RACE | 16 | M | 13 |
24 | RANDAL VANDERTUIN | 241 | 05:59:18 | 6 HOUR TRACK RACE | 17 | M | 14 |
26 | CHRIS LADUBEC | 237 | 05:59:18 | 6 HOUR TRACK RACE | 18 | M | 15 |
17 | NICK MAUDE | 233 | 05:59:13 | 6 HOUR TRACK RACE | 19 | M | 16 |
5 | CHRISTA BAKER | 223 | 05:59:19 | 6 HOUR TRACK RACE | 20 | F | 4 |
4 | CHRIS BAKER | 217 | 05:59:37 | 6 HOUR TRACK RACE | 21 | M | 17 |
36 | STEVE DELAGE | 213 | 05:59:46 | 6 HOUR TRACK RACE | 22 | M | 18 |
37 | JODY HYNES | 212 | 05:59:44 | 6 HOUR TRACK RACE | 23 | M | 19 |
41 | HANS MAIER | 209 | 05:59:39 | 6 HOUR TRACK RACE | 24 | M | 20 |
35 | JAYNE DUTTON | 209 | 05:59:39 | 6 HOUR TRACK RACE | 25 | F | 5 |
9 | K JACOBSON | 208 | 05:59:18 | 6 HOUR TRACK RACE | 26 | F | 6 |
22 | JAMES WILSON | 207 | 05:59:33 | 6 HOUR TRACK RACE | 27 | M | 21 |
8 | GRANT MONETTE | 207 | 05:59:44 | 6 HOUR TRACK RACE | 28 | M | 22 |
32 | GRACE PANOFF | 206 | 05:59:42 | 6 HOUR TRACK RACE | 29 | F | 7 |
12 | SHAUN WESTLAKE | 201 | 05:51:05 | 6 HOUR TRACK RACE | 30 | M | 23 |
14 | RACHAEL DROST | 199 | 05:59:48 | 6 HOUR TRACK RACE | 31 | F | 8 |
38 | SHEREEN THOMPSON | 179 | 05:59:09 | 6 HOUR TRACK RACE | 32 | F | 9 |
34 | MOY HARRIES | 164 | 05:59:37 | 6 HOUR TRACK RACE | 33 | F | 10 |
6 | DAWN DESARMEAU | 150 | 05:52:36 | 6 HOUR TRACK RACE | 34 | F | 11 |
78 | CATHERINE KELLY | 141 | 04:05:10 | 6 HOUR TRACK RACE | 35 | F | 12 |
43 | LEE ANNE COHEN | 118 | 04:01:24 | 6 HOUR TRACK RACE | 36 | F | 13 |
30 | MAY STEMSHORN | 114 | 04:44:28 | 6 HOUR TRACK RACE | 37 | F | 14 |
44 | PIERRE MARCOUX | 113 | 03:43:49 | 6 HOUR TRACK RACE | 38 | M | 24 |
20 | ALEX KRAWCZYK | 108 | 03:30:25 | 6 HOUR TRACK RACE | 39 | F | 15 |
1 | CHRISTIE GROOT | 76 | 05:59:14 | 6 HOUR TRACK RACE | 40 | F | 16 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Gun Elapsed | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
42 | COLE CZUCHNICKI | 333 | 05:59:03 | 6 HOUR TRACK RACE | 1 | M | 1 |
33 | REZA SAPUTRA | 319 | 05:59:58 | 6 HOUR TRACK RACE | 2 | M | 2 |
31 | ROY KOK | 312 | 05:59:38 | 6 HOUR TRACK RACE | 3 | M | 3 |
40 | LEANNE HAYNES | 247 | 05:59:03 | 6 HOUR TRACK RACE | 13 | F | 1 |
27 | KRISTA BANIK | 246 | 05:59:28 | 6 HOUR TRACK RACE | 14 | F | 2 |
86 | LARISS ACHANKSELIANI | 245 | 05:59:51 | 6 HOUR TRACK RACE | 15 | F | 3 |
Bib | Name | # of Laps | Gun Elapsed | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 75
- Last Updated:
- 1/7/2019 8:57:33 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6 HOUR TRACK RACE - 40
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 07:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 06:36 |
3 HOUR TRACK RACE - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 06:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 07:09 |
1 HOUR TRACK RACE - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 05:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 05:57 |