Race Results for…
Summit 700
July 13, 2019
Results presented by
Blue Mountain Resort
and timed by
Enfield Timing
Leaderboards
6K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 942 | BROCK TADASHORE | 00:35:48 | 05:58 min/km | COLLINGWOOD | 40 |
2 | 815 | LIAM BOOTSMA | 00:35:48 | 05:58 min/km | BELLEVILLE | 18 |
3 | 980 | SHANE RAMSUMAIR | 00:38:10 | 06:21 min/km | STOUFFVILLE | 29 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 908 | SHEENA MURPHY | 00:37:38 | 06:16 min/km | LOWESWATER | 34 |
2 | 850 | AMBER FISHER | 00:41:16 | 06:52 min/km | THORNTON | 17 |
3 | 849 | KAREN FISHER | 00:41:56 | 06:59 min/km | THORNTON | 43 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 710 | GABRIEL JARQUIN | 00:56:27 | 05:38 min/km | TORONTO | 34 |
2 | 525 | DYLAN BROWN | 00:57:28 | 05:44 min/km | SAULT STE. MARIE | 25 |
3 | 569 | ZACH GAMMAGE | 00:57:38 | 05:45 min/km | MONO | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 659 | KELLY SENK | 01:05:44 | 06:34 min/km | COLLINGWOOD | 37 |
2 | 517 | RACHEL BILLO | 01:05:55 | 06:35 min/km | THE BLUE MOUNTAINS | 28 |
3 | 729 | JOLEE VANLEUVEN | 01:12:27 | 07:14 min/km | TORONTO | 31 |
21K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 290 | CHARLIE SIKKEMA | 01:53:01 | 05:22 min/km | HAMILTON | 27 |
2 | 286 | LUKA SENK | 01:53:13 | 05:23 min/km | COLLINGWOOD | 38 |
3 | 163 | MATTHEW FARQUHARSON | 01:54:08 | 05:26 min/km | LONDON | 28 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 206 | MOLLY HURFORD | 02:19:59 | 06:39 min/km | HAMPTON | 32 |
2 | 200 | VALERY HOBSON | 02:21:29 | 06:44 min/km | KITCHENER | 49 |
3 | 317 | LIDA VILJOEN | 02:30:34 | 07:10 min/km | OAKVILLE | 33 |
6K HILL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1942 | BROCK TADASHORE | 00:13:15 | COLLINGWOOD | 40 | |
2 | 1815 | LIAM BOOTSMA | 00:13:58 | BELLEVILLE | 18 | |
3 | 1839 | DAVID EBREO | 00:14:18 | PICKERING | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1908 | SHEENA MURPHY | 00:14:09 | LOWESWATER | 34 | |
2 | 1905 | AVA MORIC | 00:15:29 | HANOVER | 12 | |
3 | 1849 | KAREN FISHER | 00:15:53 | THORNTON | 43 |
10K HILL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1569 | ZACH GAMMAGE | 00:11:32 | MONO | 38 | |
2 | 1525 | DYLAN BROWN | 00:11:32 | SAULT STE. MARIE | 25 | |
3 | 1710 | GABRIEL JARQUIN | 00:11:48 | TORONTO | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1729 | JOLEE VANLEUVEN | 00:13:15 | TORONTO | 31 | |
2 | 1517 | RACHEL BILLO | 00:13:22 | THE BLUE MOUNTAINS | 28 | |
3 | 1659 | KELLY SENK | 00:13:42 | COLLINGWOOD | 37 |
21K HILL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1286 | LUKA SENK | 00:12:07 | COLLINGWOOD | 38 | |
2 | 1290 | CHARLIE SIKKEMA | 00:12:32 | HAMILTON | 27 | |
3 | 1163 | MATTHEW FARQUHARSON | 00:12:40 | LONDON | 28 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1206 | MOLLY HURFORD | 00:16:19 | HAMPTON | 32 | |
2 | 1200 | VALERY HOBSON | 00:16:21 | KITCHENER | 49 | |
3 | 1317 | LIDA VILJOEN | 00:16:40 | OAKVILLE | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
942 | BROCK TADASHORE | COLLINGWOOD | 00:35:48 | 05:58 min/km | 00:13:14 | 6K | 1 | M | 1 | 40 | 1 |
815 | LIAM BOOTSMA | BELLEVILLE | 00:35:48 | 05:58 min/km | 00:13:57 | 6K | 2 | M | 2 | 18 | 1 |
908 | SHEENA MURPHY | LOWESWATER | 00:37:38 | 06:16 min/km | 00:14:08 | 6K | 3 | F | 1 | 34 | 1 |
980 | SHANE RAMSUMAIR | STOUFFVILLE | 00:38:10 | 06:21 min/km | 00:15:33 | 6K | 4 | M | 3 | 29 | 1 |
824 | JEET CHATTERJEE | TORONTO | 00:38:10 | 06:21 min/km | 00:15:35 | 6K | 5 | M | 4 | 29 | 2 |
851 | DAVE FOSTER | LONDON | 00:38:50 | 06:28 min/km | 00:15:34 | 6K | 6 | M | 5 | 35 | 1 |
834 | KEN DE JONG | EAST GARAFRAXA | 00:38:55 | 06:29 min/km | 00:14:37 | 6K | 7 | M | 6 | 56 | 1 |
837 | PATRICK DENICE | LONDON | 00:39:18 | 06:33 min/km | 00:15:03 | 6K | 8 | M | 7 | 33 | 2 |
839 | DAVID EBREO | PICKERING | 00:39:40 | 06:36 min/km | 00:14:17 | 6K | 9 | M | 8 | 37 | 3 |
848 | NATHAN FIRLA | BROMLEY | 00:41:06 | 06:51 min/km | 00:16:44 | 6K | 10 | M | 9 | 13 | 1 |
850 | AMBER FISHER | THORNTON | 00:41:16 | 06:52 min/km | 00:16:16 | 6K | 11 | F | 2 | 17 | 1 |
998 | BRENDAN ANDRAGE | 00:41:27 | 06:54 min/km | 00:16:32 | 6K | 12 | M | 10 | 40 | 2 | |
849 | KAREN FISHER | THORNTON | 00:41:56 | 06:59 min/km | 00:15:52 | 6K | 13 | F | 3 | 43 | 1 |
804 | NADEEM ASLAM | TORONTO | 00:42:01 | 07:00 min/km | 00:16:09 | 6K | 14 | M | 11 | 36 | 4 |
889 | SAUL LOUIS | VAUGHAN | 00:42:28 | 07:04 min/km | 00:16:30 | 6K | 15 | M | 12 | 15 | 2 |
900 | SIMON MEADES | BAYFIELD | 00:42:33 | 07:05 min/km | 00:18:07 | 6K | 16 | M | 13 | 15 | 3 |
927 | BRANDON SHIELDS | WASAGA BEACH | 00:42:43 | 07:07 min/km | 00:17:25 | 6K | 17 | M | 14 | 32 | 5 |
905 | AVA MORIC | HANOVER | 00:42:51 | 07:08 min/km | 00:15:28 | 6K | 18 | F | 4 | 12 | 1 |
817 | STEPH BOUTETTE | TORONTO | 00:42:53 | 07:08 min/km | 00:16:34 | 6K | 19 | F | 5 | 29 | 1 |
939 | RICHARD STAMPER | TORONTO | 00:43:04 | 07:10 min/km | 00:15:28 | 6K | 20 | M | 15 | 54 | 2 |
881 | CONNOR LAWES | COLLINGWOOD | 00:44:22 | 07:23 min/km | 00:15:52 | 6K | 21 | M | 16 | 22 | 3 |
949 | RICHARD TOMES | COLLINGWOOD | 00:45:01 | 07:30 min/km | 00:17:19 | 6K | 22 | M | 17 | 28 | 4 |
940 | ZACH STEENSTRA | PULLY | 00:45:07 | 07:31 min/km | 00:18:44 | 6K | 23 | M | 18 | 29 | 5 |
869 | ERIN INGOLDSBY | STRATFORD | 00:45:13 | 07:32 min/km | 00:17:50 | 6K | 24 | F | 6 | 21 | 2 |
823 | CHANTAL CHANNING | ORANGEVILLE | 00:45:24 | 07:34 min/km | 00:17:27 | 6K | 25 | F | 7 | 15 | 2 |
970 | SOPHIA CAGGIANO | STOUFFVILLE | 00:45:24 | 07:34 min/km | 00:16:42 | 6K | 26 | F | 8 | 37 | 2 |
816 | LISA BOOTSMA | BELLEVILLE | 00:45:38 | 07:36 min/km | 00:17:15 | 6K | 27 | F | 9 | 45 | 2 |
986 | REBECCA CHEEK | 00:45:40 | 07:36 min/km | 00:17:54 | 6K | 28 | F | 10 | 37 | 3 | |
966 | JAKE ZAVITZ | COLLINGWOOD | 00:47:52 | 07:58 min/km | 00:17:56 | 6K | 29 | M | 19 | 24 | 6 |
985 | GREGG BARJA | 00:48:00 | 08:00 min/km | 00:18:13 | 6K | 30 | M | 20 | 45 | 3 | |
969 | PATRICK PONER | COLLINGWOOD | 00:48:23 | 08:03 min/km | 00:17:32 | 6K | 31 | M | 21 | 41 | 4 |
882 | LEE-ANN LAWRENCE | CALEDON | 00:48:35 | 08:05 min/km | 00:18:26 | 6K | 32 | F | 11 | 37 | 4 |
876 | NICOLE KEFFER | BRADFORD | 00:48:54 | 08:09 min/km | 00:18:56 | 6K | 33 | F | 12 | 35 | 5 |
891 | AMBERLE MACDONALD | BROOKLIN | 00:49:20 | 08:13 min/km | 00:19:41 | 6K | 34 | F | 13 | 17 | 3 |
807 | SHAWN BANKS-STANTON | STAYNER | 00:49:53 | 08:18 min/km | 00:20:45 | 6K | 35 | M | 22 | 24 | 7 |
847 | MEIGHAN FERRIS-MILES | TORONTO | 00:50:20 | 08:23 min/km | 00:18:59 | 6K | 36 | F | 14 | 41 | 3 |
975 | JALEEL HOLDFORD | BRAMPTON | 00:50:29 | 08:24 min/km | 00:18:42 | 6K | 37 | M | 23 | 21 | 8 |
959 | JOHANNA WEAVER | TORONTO | 00:50:49 | 08:28 min/km | 00:18:35 | 6K | 38 | F | 15 | 46 | 4 |
954 | ANDREA VANDERLOO | CLINTON | 00:50:50 | 08:28 min/km | 00:18:34 | 6K | 39 | F | 16 | 34 | 6 |
923 | BENJAMIN RUPP | BARRIE | 00:50:50 | 08:28 min/km | 00:19:21 | 6K | 40 | M | 24 | 31 | 6 |
873 | ESPERANZA JORDAN | NEW TECUMSETH | 00:51:23 | 08:33 min/km | 00:19:08 | 6K | 41 | F | 17 | 41 | 5 |
934 | THOMAS SNELGROVE | LONDON | 00:51:31 | 08:35 min/km | 00:20:40 | 6K | 42 | M | 25 | 25 | 9 |
901 | MUBINA MERCHANT | VAUGHAN | 00:52:24 | 08:44 min/km | 00:20:14 | 6K | 43 | F | 18 | 18 | 4 |
946 | PHILL THOMPSON | GRAND CAYMAN | 00:52:43 | 08:47 min/km | 00:19:42 | 6K | 44 | M | 26 | 39 | 7 |
845 | JAYME FARRELL | GRAND CAYMAN | 00:52:44 | 08:47 min/km | 00:19:51 | 6K | 45 | F | 19 | 35 | 7 |
976 | TANYA KORE | PORT COLBORNE | 00:52:50 | 08:48 min/km | 00:21:51 | 6K | 46 | F | 20 | 31 | 8 |
922 | TORI RUNYON | DURHAM | 00:53:01 | 08:50 min/km | 00:22:09 | 6K | 47 | F | 21 | 30 | 9 |
964 | SKYLER WRIGHT | COLLINGWOOD | 00:53:06 | 08:51 min/km | 00:21:13 | 6K | 48 | M | 27 | 25 | 10 |
912 | MIKE PACE | AURORA | 00:53:17 | 08:52 min/km | 00:19:08 | 6K | 49 | M | 28 | 30 | 8 |
811 | MEGAN BEDARD | ALLENFORD | 00:53:20 | 08:53 min/km | 00:20:46 | 6K | 50 | F | 22 | 26 | 3 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
942 | BROCK TADASHORE | COLLINGWOOD | 00:35:48 | 05:58 min/km | 00:13:14 | 6K | 1 | M | 1 | 40 | 1 |
815 | LIAM BOOTSMA | BELLEVILLE | 00:35:48 | 05:58 min/km | 00:13:57 | 6K | 2 | M | 2 | 18 | 1 |
980 | SHANE RAMSUMAIR | STOUFFVILLE | 00:38:10 | 06:21 min/km | 00:15:33 | 6K | 4 | M | 3 | 29 | 1 |
908 | SHEENA MURPHY | LOWESWATER | 00:37:38 | 06:16 min/km | 00:14:08 | 6K | 3 | F | 1 | 34 | 1 |
850 | AMBER FISHER | THORNTON | 00:41:16 | 06:52 min/km | 00:16:16 | 6K | 11 | F | 2 | 17 | 1 |
849 | KAREN FISHER | THORNTON | 00:41:56 | 06:59 min/km | 00:15:52 | 6K | 13 | F | 3 | 43 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
848 | NATHAN FIRLA | BROMLEY | 00:41:06 | 06:51 min/km | 00:16:44 | 6K | 10 | M | 9 | 13 | 1 |
904 | JOSEPH MORIC | HANOVER | 00:57:25 | 09:34 min/km | 00:20:03 | 6K | 71 | M | 37 | 14 | 2 |
963 | ETHAN WEISER | RICHMOND HILL | 01:37:09 | 16:11 min/km | 00:35:05 | 6K | 158 | M | 66 | 12 | 3 |
905 | AVA MORIC | HANOVER | 00:42:51 | 07:08 min/km | 00:15:28 | 6K | 18 | F | 4 | 12 | 1 |
890 | ALISON MACDONALD | BROOKLIN | 01:00:25 | 10:04 min/km | 00:26:09 | 6K | 82 | F | 41 | 14 | 2 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
815 | LIAM BOOTSMA | BELLEVILLE | 00:35:48 | 05:58 min/km | 00:13:57 | 6K | 2 | M | 2 | 18 | 1 |
889 | SAUL LOUIS | VAUGHAN | 00:42:28 | 07:04 min/km | 00:16:30 | 6K | 15 | M | 12 | 15 | 2 |
900 | SIMON MEADES | BAYFIELD | 00:42:33 | 07:05 min/km | 00:18:07 | 6K | 16 | M | 13 | 15 | 3 |
961 | THOMAS WEAVER | TORONTO | 00:53:43 | 08:57 min/km | 00:20:40 | 6K | 53 | M | 29 | 15 | 4 |
935 | JUSTIN SO | RICHMOND HILL | 01:36:36 | 16:06 min/km | 00:19:06 | 6K | 155 | M | 64 | 19 | 5 |
850 | AMBER FISHER | THORNTON | 00:41:16 | 06:52 min/km | 00:16:16 | 6K | 11 | F | 2 | 17 | 1 |
823 | CHANTAL CHANNING | ORANGEVILLE | 00:45:24 | 07:34 min/km | 00:17:27 | 6K | 25 | F | 7 | 15 | 2 |
891 | AMBERLE MACDONALD | BROOKLIN | 00:49:20 | 08:13 min/km | 00:19:41 | 6K | 34 | F | 13 | 17 | 3 |
901 | MUBINA MERCHANT | VAUGHAN | 00:52:24 | 08:44 min/km | 00:20:14 | 6K | 43 | F | 18 | 18 | 4 |
897 | LAUREN MCDERMID | DUNTROON | 01:11:58 | 11:59 min/km | 00:26:47 | 6K | 121 | F | 65 | 16 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
980 | SHANE RAMSUMAIR | STOUFFVILLE | 00:38:10 | 06:21 min/km | 00:15:33 | 6K | 4 | M | 3 | 29 | 1 |
824 | JEET CHATTERJEE | TORONTO | 00:38:10 | 06:21 min/km | 00:15:35 | 6K | 5 | M | 4 | 29 | 2 |
881 | CONNOR LAWES | COLLINGWOOD | 00:44:22 | 07:23 min/km | 00:15:52 | 6K | 21 | M | 16 | 22 | 3 |
949 | RICHARD TOMES | COLLINGWOOD | 00:45:01 | 07:30 min/km | 00:17:19 | 6K | 22 | M | 17 | 28 | 4 |
940 | ZACH STEENSTRA | PULLY | 00:45:07 | 07:31 min/km | 00:18:44 | 6K | 23 | M | 18 | 29 | 5 |
817 | STEPH BOUTETTE | TORONTO | 00:42:53 | 07:08 min/km | 00:16:34 | 6K | 19 | F | 5 | 29 | 1 |
869 | ERIN INGOLDSBY | STRATFORD | 00:45:13 | 07:32 min/km | 00:17:50 | 6K | 24 | F | 6 | 21 | 2 |
811 | MEGAN BEDARD | ALLENFORD | 00:53:20 | 08:53 min/km | 00:20:46 | 6K | 50 | F | 22 | 26 | 3 |
971 | VICTORIA CIAMPICHINI | WASAGA BEACH | 00:53:42 | 08:57 min/km | 00:20:16 | 6K | 52 | F | 24 | 28 | 4 |
853 | ASHLEY FRANDSEN | SIMCOE COUNTY | 00:55:27 | 09:14 min/km | 00:21:46 | 6K | 58 | F | 25 | 21 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
851 | DAVE FOSTER | LONDON | 00:38:50 | 06:28 min/km | 00:15:34 | 6K | 6 | M | 5 | 35 | 1 |
837 | PATRICK DENICE | LONDON | 00:39:18 | 06:33 min/km | 00:15:03 | 6K | 8 | M | 7 | 33 | 2 |
839 | DAVID EBREO | PICKERING | 00:39:40 | 06:36 min/km | 00:14:17 | 6K | 9 | M | 8 | 37 | 3 |
804 | NADEEM ASLAM | TORONTO | 00:42:01 | 07:00 min/km | 00:16:09 | 6K | 14 | M | 11 | 36 | 4 |
927 | BRANDON SHIELDS | WASAGA BEACH | 00:42:43 | 07:07 min/km | 00:17:25 | 6K | 17 | M | 14 | 32 | 5 |
908 | SHEENA MURPHY | LOWESWATER | 00:37:38 | 06:16 min/km | 00:14:08 | 6K | 3 | F | 1 | 34 | 1 |
970 | SOPHIA CAGGIANO | STOUFFVILLE | 00:45:24 | 07:34 min/km | 00:16:42 | 6K | 26 | F | 8 | 37 | 2 |
986 | REBECCA CHEEK | 00:45:40 | 07:36 min/km | 00:17:54 | 6K | 28 | F | 10 | 37 | 3 | |
882 | LEE-ANN LAWRENCE | CALEDON | 00:48:35 | 08:05 min/km | 00:18:26 | 6K | 32 | F | 11 | 37 | 4 |
876 | NICOLE KEFFER | BRADFORD | 00:48:54 | 08:09 min/km | 00:18:56 | 6K | 33 | F | 12 | 35 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
942 | BROCK TADASHORE | COLLINGWOOD | 00:35:48 | 05:58 min/km | 00:13:14 | 6K | 1 | M | 1 | 40 | 1 |
998 | BRENDAN ANDRAGE | 00:41:27 | 06:54 min/km | 00:16:32 | 6K | 12 | M | 10 | 40 | 2 | |
985 | GREGG BARJA | 00:48:00 | 08:00 min/km | 00:18:13 | 6K | 30 | M | 20 | 45 | 3 | |
969 | PATRICK PONER | COLLINGWOOD | 00:48:23 | 08:03 min/km | 00:17:32 | 6K | 31 | M | 21 | 41 | 4 |
978 | PATRICK OGILVIE | HILLSDALE | 00:54:55 | 09:09 min/km | 00:20:43 | 6K | 57 | M | 33 | 47 | 5 |
849 | KAREN FISHER | THORNTON | 00:41:56 | 06:59 min/km | 00:15:52 | 6K | 13 | F | 3 | 43 | 1 |
816 | LISA BOOTSMA | BELLEVILLE | 00:45:38 | 07:36 min/km | 00:17:15 | 6K | 27 | F | 9 | 45 | 2 |
847 | MEIGHAN FERRIS-MILES | TORONTO | 00:50:20 | 08:23 min/km | 00:18:59 | 6K | 36 | F | 14 | 41 | 3 |
959 | JOHANNA WEAVER | TORONTO | 00:50:49 | 08:28 min/km | 00:18:35 | 6K | 38 | F | 15 | 46 | 4 |
873 | ESPERANZA JORDAN | NEW TECUMSETH | 00:51:23 | 08:33 min/km | 00:19:08 | 6K | 41 | F | 17 | 41 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
834 | KEN DE JONG | EAST GARAFRAXA | 00:38:55 | 06:29 min/km | 00:14:37 | 6K | 7 | M | 6 | 56 | 1 |
939 | RICHARD STAMPER | TORONTO | 00:43:04 | 07:10 min/km | 00:15:28 | 6K | 20 | M | 15 | 54 | 2 |
806 | GORDON BAKER | SCARBOROUGH | 00:56:59 | 09:29 min/km | 00:21:23 | 6K | 62 | M | 34 | 54 | 3 |
888 | DARREN LOUIS | VAUGHAN | 00:59:26 | 09:54 min/km | 00:23:01 | 6K | 78 | M | 39 | 54 | 4 |
968 | ANDY HALL | BRAMPTON | 02:25:46 | 24:17 min/km | 00:52:19 | 6K | 164 | M | 67 | 57 | 5 |
872 | LEANNE JONGENEELEN | KINTORE | 00:57:10 | 09:31 min/km | 00:19:45 | 6K | 64 | F | 29 | 54 | 1 |
813 | LORI BLANDFORD | OAKVILLE | 00:58:22 | 09:43 min/km | 00:20:30 | 6K | 74 | F | 37 | 52 | 2 |
955 | SHELLEY VOSSEN | WATERLOO | 01:00:20 | 10:03 min/km | 00:19:07 | 6K | 81 | F | 40 | 51 | 3 |
820 | ANDREA BUZZA | CLARKSBURG | 01:02:39 | 10:26 min/km | 00:22:40 | 6K | 88 | F | 45 | 54 | 4 |
880 | CAROL LANGMAN | ORILLIA | 01:03:48 | 10:38 min/km | 00:23:55 | 6K | 92 | F | 48 | 55 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
974 | NERISSA HERNANDEZ | RICHMOND HILL | 01:15:07 | 12:31 min/km | 00:26:36 | 6K | 134 | F | 74 | 60 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Hill Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
956 | JOHN VOSSEN | WATERLOO | 01:08:14 | 11:22 min/km | 00:25:27 | 6K | 102 | M | 49 | 73 | 1 |
896 | MIKE MCCLUSKEY | WASAGA BEACH | 01:08:46 | 11:27 min/km | 00:26:57 | 6K | 104 | M | 51 | 72 | 2 |
Race Info
- Participants:
- 1150
- Last Updated:
- 7/16/2019 3:20:47 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6K - 164
Male |
Total Finishers | Avg Pace |
---|---|---|
67 | 09:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
97 | 11:13 |
10K - 195
Male |
Total Finishers | Avg Pace |
---|---|---|
113 | 09:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
82 | 10:20 |
21K - 216
Male |
Total Finishers | Avg Pace |
---|---|---|
143 | 08:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
73 | 09:36 |
6K HILL - 166
Male |
Total Finishers | Avg Pace |
---|---|---|
69 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
97 | 00:00 |
10K HILL - 199
Male |
Total Finishers | Avg Pace |
---|---|---|
114 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
85 | 00:00 |
21K HILL - 217
Male |
Total Finishers | Avg Pace |
---|---|---|
144 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
73 | 00:00 |