Race Results for…
The Unity Relay
August 03, 2019
Results presented by
Lululemon
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Team Name | # of Laps | Chip Elapsed | Pace | Division | Div Place | Members |
---|---|---|---|---|---|---|---|
34 | . WE WAN FAST | 3 | 01:21:06 | 03:50 min/km | HALF MARATHON RELAY | 1 | JEREMY MIKE RICHARD |
11 | . SUPER CARVALHO BROTHERS | 3 | 01:21:06 | 03:50 min/km | HALF MARATHON RELAY | 2 | PAULO JOSE FERNANDO |
108 | HEADQUARTER OF MOVEMENT | 3 | 01:28:23 | 04:11 min/km | HALF MARATHON RELAY | 3 | |
96 | . 2 MEN + A BABY | 3 | 01:28:23 | 04:11 min/km | HALF MARATHON RELAY | 4 | MICHAEL NICHOLAS MARIO |
24 | . IN IT FOR THE SHIRT | 3 | 01:28:44 | 04:12 min/km | HALF MARATHON RELAY | 5 | SEAN JOEL MAT |
66 | . CHERYL MARY SEAN | 3 | 01:36:56 | 04:35 min/km | HALF MARATHON RELAY | 6 | CHERYL MARY SEAN |
52 | . 3 GUYS WHO ARE GOING TO RUN A BIT | 3 | 01:41:41 | 04:49 min/km | HALF MARATHON RELAY | 7 | BILL BILLY CALEB |
37 | . SERENITY NOW | 3 | 01:41:46 | 04:49 min/km | HALF MARATHON RELAY | 8 | ALAN FRED NICK |
44 | . LULU 4 | 3 | 01:42:04 | 04:50 min/km | HALF MARATHON RELAY | 9 | ANDY BRUNO JULIA |
29 | . HARDLOOP | 3 | 01:44:03 | 04:55 min/km | HALF MARATHON RELAY | 10 | CHRIS TINE NECILL |
97 | . THIGHS ON THE PRIZE | 3 | 01:44:19 | 04:56 min/km | HALF MARATHON RELAY | 11 | SYDNEY JANET SKY |
13 | . THE JOGGERNAUTS | 3 | 01:44:45 | 04:57 min/km | HALF MARATHON RELAY | 12 | ANDREW DANIELLE ADAM |
67 | . TWO GIRLS AND A WIN | 3 | 01:45:54 | 05:01 min/km | HALF MARATHON RELAY | 13 | JEAN WIN YIP JANICE |
87 | . ZAPPERS | 3 | 01:47:12 | 05:04 min/km | HALF MARATHON RELAY | 14 | BRAD RYAN PHIL |
93 | . PICCANTE 2.0 | 3 | 01:47:45 | 05:06 min/km | HALF MARATHON RELAY | 15 | AMANDA DOLORES ALEX |
63 | . HUMBLE ROOTS | 3 | 01:48:33 | 05:08 min/km | HALF MARATHON RELAY | 16 | TIFFANY SARAH AARON |
7 | . MID RACE CRISIS | 3 | 01:49:11 | 05:10 min/km | HALF MARATHON RELAY | 17 | JOHN KIM JONATHAN |
21 | . BUNNY AND THE JETS | 3 | 01:50:21 | 05:13 min/km | HALF MARATHON RELAY | 18 | LORINDA ROGER KAREN |
68 | . SCRAMBLED LEGS | 3 | 01:52:03 | 05:18 min/km | HALF MARATHON RELAY | 19 | YVONNE NIGEL MICHAEL |
80 | UNKNOWN TEAM | 3 | 01:52:10 | 05:18 min/km | HALF MARATHON RELAY | 20 | |
5 | . OLYMPUS KOMBUCHA | 3 | 01:52:47 | 05:20 min/km | HALF MARATHON RELAY | 21 | ALI DALE LOUISE |
46 | . LULU 2 | 3 | 01:52:53 | 05:20 min/km | HALF MARATHON RELAY | 22 | CHRIS GLEN MAX |
41 | . LULU 7 | 3 | 01:53:11 | 05:21 min/km | HALF MARATHON RELAY | 23 | SYDNEY MICHAEL DEAN |
89 | UNKNOWN TEAM4 | 3 | 01:53:14 | 05:21 min/km | HALF MARATHON RELAY | 24 | |
30 | . OTF ADDICTS | 3 | 01:54:13 | 05:24 min/km | HALF MARATHON RELAY | 25 | JASON MALKA LYNN |
43 | . LULU 5 | 3 | 01:55:35 | 05:28 min/km | HALF MARATHON RELAY | 26 | STEVEN GRACE NATHAN |
35 | . LISTS | 3 | 01:55:35 | 05:28 min/km | HALF MARATHON RELAY | 27 | LUCY JAYDEN CADENCE |
33 | . SLOW DOWN FOR WHAT | 3 | 01:56:07 | 05:30 min/km | HALF MARATHON RELAY | 28 | BARBARA SARAH MARTINE |
79 | . BLISTER SISTERS | 3 | 01:56:24 | 05:30 min/km | HALF MARATHON RELAY | 29 | MELODY BOBBY JO JANATE |
55 | . BE HAPPY | 3 | 01:56:44 | 05:31 min/km | HALF MARATHON RELAY | 30 | ROBIN VICTORIA BRENDA |
54 | . TWO BUNS AND SAUSAGE | 3 | 01:58:07 | 05:35 min/km | HALF MARATHON RELAY | 31 | HELEN MARK DANIELLE |
39 | . CERBERUS LIGHTNING | 3 | 01:58:07 | 05:35 min/km | HALF MARATHON RELAY | 32 | DAVID JULIEN VINCE |
64 | . SOLE SISTERS | 3 | 01:59:19 | 05:39 min/km | HALF MARATHON RELAY | 33 | KATE SUSAN SHELLEY |
12 | . TEAM UNITY | 3 | 02:01:09 | 05:44 min/km | HALF MARATHON RELAY | 34 | NICK MARA MARCELA |
27 | . CRU X3 | 3 | 02:02:05 | 05:47 min/km | HALF MARATHON RELAY | 35 | PAULA ANDREA JENNIFER |
91 | . RUNNER GIRLS | 3 | 02:02:10 | 05:47 min/km | HALF MARATHON RELAY | 36 | SALMA SHELLEY LINDA |
2 | . RUNNING MEN | 3 | 02:02:34 | 05:48 min/km | HALF MARATHON RELAY | 37 | TODD RICH SERJ |
36 | . EASIER SAID THAN RUN | 3 | 02:02:45 | 05:49 min/km | HALF MARATHON RELAY | 38 | CRISTINA LINDSAY MARIEL |
9 | . SWEATIN' BEERS | 3 | 02:03:28 | 05:51 min/km | HALF MARATHON RELAY | 39 | ALYSSA SARAH BEN |
8 | . KM KRUSHER | 3 | 02:03:56 | 05:52 min/km | HALF MARATHON RELAY | 40 | DAVE ALBERT ALEXANDRA |
14 | . CFB GIRLS | 3 | 02:04:02 | 05:52 min/km | HALF MARATHON RELAY | 41 | ASHLEY KRYSTAL ALYSSA |
73 | . SUPER MOE BROS | 3 | 02:04:28 | 05:53 min/km | HALF MARATHON RELAY | 42 | MOE JOHN RICHARD |
40 | . LULU 8 | 3 | 02:04:43 | 05:54 min/km | HALF MARATHON RELAY | 43 | INDRA ASHLEE ANGIE |
76 | . R.IMPACT | 3 | 02:05:27 | 05:56 min/km | HALF MARATHON RELAY | 44 | ALEX TARA AINSLEY |
3 | UNKNOWN TEAM | 3 | 02:05:57 | 05:58 min/km | HALF MARATHON RELAY | 45 | |
25 | . ALT ROCK | 3 | 02:07:48 | 06:03 min/km | HALF MARATHON RELAY | 46 | WHITNEY JACLYN CAITLIN |
51 | . OTF TEAM TORTISE | 3 | 02:07:58 | 06:03 min/km | HALF MARATHON RELAY | 47 | SARAH JENNIFER ERIN PAOLA |
92 | . SWIMMER GIRLS | 3 | 02:08:02 | 06:04 min/km | HALF MARATHON RELAY | 48 | SUSAN SALMA ED |
77 | . BARBELL RELAY-SONSHIP | 3 | 02:08:24 | 06:05 min/km | HALF MARATHON RELAY | 49 | CATHERINE JESSIE MISSY |
19 | . STARBUCKS RUN CLUB | 3 | 02:09:33 | 06:08 min/km | HALF MARATHON RELAY | 50 | EVERETT LANCE SILKE |
Winners
Tip: Slide the results table left and right to view more.Bib | Team Name | # of Laps | Chip Elapsed | Pace | Division | Div Place | Members |
---|
Bib | Team Name | # of Laps | Chip Elapsed | Pace | Division | Div Place | Members |
---|
Race Info
- Participants:
- 82
- Last Updated:
- 8/3/2019 10:44:57 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |