Race Results for…
Toronto Challenge

June 09, 2019 Results presented by Monster Mortgage and timed by Enfield Timing
Participants:
428
Last Updated:
7/11/2019 9:52:22 PM
Stats

Overall Results

Tip: Swipe the results table to view more.
390 entrants …
5k Run Results
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5661 JOEL DUFF 00:14:59 02:59 min/km 5K RUN 1 M 1 17 1
5270 JAY BRECHER 00:15:59 03:11 min/km 5K RUN 2 M 2 45 1
5229 SHION RAMSAY 00:16:59 03:23 min/km 5K RUN 3 M 3 14 1 THE RAMSAY'S
5688 FEDER DOKSHIN 00:17:06 03:25 min/km 5K RUN 4 M 4 31 1
5685 NATHAN COLEMAN 00:17:19 03:27 min/km 5K RUN 5 M 5 36 2
5287 MALEAH CHUMLEY 00:17:21 03:28 min/km 5K RUN 6 F 1 18 1
5365 LUKE ROZGA 00:17:32 03:30 min/km 5K RUN 7 M 6 40 2
5331 COLTON LAFRANCE 00:17:48 03:33 min/km 5K RUN 8 M 7 21 1
5687 BRODIN DRIEDGER 00:17:52 03:34 min/km 5K RUN 9 M 8 15 2
5548 DAVID NEWMAN 00:17:54 03:34 min/km 5K RUN 10 M 9 47 3
5362 KRIT RATTANATHAVORN 00:18:07 03:37 min/km 5K RUN 11 M 10 42 4
5442 ADAM NGAN 00:18:11 03:38 min/km 5K RUN 12 M 11 34 3
5516 NAOMI-LYNNE WOLFSON 00:18:14 03:38 min/km 5K RUN 13 F 2 35 1
5452 ERIC HE 00:18:21 03:40 min/km 5K RUN 14 M 12 16 3
5333 LIAM LAWRENCE 00:18:22 03:40 min/km 5K RUN 15 M 13 24 2
5351 REMKO NOTEBOOM 00:18:25 03:41 min/km 5K RUN 16 M 14 48 5
5353 NOAH PATTERSON 00:18:29 03:41 min/km 5K RUN 17 M 15 12 2
5519 JASON STRUSSLAR 00:18:31 03:42 min/km 5K RUN 18 M 16 22 3
5534 JUAN CARLOS OBANDO 00:18:41 03:44 min/km 5K RUN 19 M 17 44 6
5682 ARTHUR SINCLAIR 00:18:51 03:46 min/km 5K RUN 20 M 18 39 4
5284 COURTNEY CHENG 00:18:57 03:47 min/km 5K RUN 21 F 3 22 1
5350 BLAKE NEWMARCH 00:19:01 03:48 min/km 5K RUN 22 M 19 57 1
5386 LOUIS VU 00:19:03 03:48 min/km 5K RUN 23 M 20 24 4
5455 PATRICK HOOEY 00:19:09 03:49 min/km 5K RUN 24 M 0 0 0
5305 WALTER FAION 00:19:13 03:50 min/km 5K RUN 25 M 21 59 2
5660 NICHOLAS PARSONS 00:19:14 03:50 min/km 5K RUN 26 M 22 12 3
5258 ARIF AZIZ 00:19:18 03:51 min/km 5K RUN 27 M 23 40 7
5518 MATTHEW ZHANG 00:19:24 03:52 min/km 5K RUN 28 M 24 16 4
5636 JEAN MARC DAVID 00:19:33 03:54 min/km 5K RUN 29 M 25 47 8
5226 CRAIG HEAD 00:19:42 03:56 min/km 5K RUN 30 M 26 55 3 THE AC ACES
5225 ALANA BOYCHUK 00:19:43 03:56 min/km 5K RUN 31 F 4 43 1 THE AC ACES
5469 BRENDAN RYAN 00:19:50 03:58 min/km 5K RUN 32 M 27 60 1
5497 BEN LAWSON 00:19:50 03:58 min/km 5K RUN 33 M 28 58 4
5337 LARRY LONGO 00:19:52 03:58 min/km 5K RUN 34 M 29 61 2
5468 DENISOV GENNADY 00:19:59 03:59 min/km 5K RUN 35 M 30 57 5
5669 ADRIANO GONSALEZ 00:20:01 04:00 min/km 5K RUN 36 M 31 8 1
5531 BEN GLADNEY 00:20:02 04:00 min/km 5K RUN 37 M 32 13 4
5498 JEFF OHEARNA DAVIES 00:20:05 04:01 min/km 5K RUN 38 M 0 0 0
5101 SELENA CORBIN SEVEN OAKS 00:20:08 04:01 min/km 5K RUN 39 F 5 11 1
5366 MACKENZIE ROZGA 00:20:09 04:01 min/km 5K RUN 40 F 6 39 2
5383 JACK TURNER 00:20:21 04:04 min/km 5K RUN 41 M 33 10 2
5264 LESLIE BLACK 00:20:21 04:04 min/km 5K RUN 42 F 7 45 2
5364 MATTHEW ROJAS LEON 00:20:26 04:05 min/km 5K RUN 43 M 34 14 5
5065 SEAN CURRIE MONSTER MORTGAGE 00:20:28 04:05 min/km 5K RUN 44 M 35 25 5
5372 DARRELL SENYK 00:20:29 04:05 min/km 5K RUN 45 M 36 65 3
5297 DONALD DEAN 00:20:31 04:06 min/km 5K RUN 46 M 37 36 5
5407 VICTOR GALUT 00:20:34 04:06 min/km 5K RUN 47 M 38 13 6
5378 ROBERT TAYLOR 00:20:38 04:07 min/km 5K RUN 48 M 39 40 9
5456 IRINA METELYUK 00:20:45 04:09 min/km 5K RUN 49 F 8 27 2
5443 ADAM CLEMENS 00:20:49 04:09 min/km 5K RUN 50 M 40 30 6
390 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5661 JOEL DUFF 00:14:59 02:59 min/km 5K RUN 1 M 1 17 1
5270 JAY BRECHER 00:15:59 03:11 min/km 5K RUN 2 M 2 45 1
5229 SHION RAMSAY 00:16:59 03:23 min/km 5K RUN 3 M 3 14 1 THE RAMSAY'S
5287 MALEAH CHUMLEY 00:17:21 03:28 min/km 5K RUN 6 F 1 18 1
5516 NAOMI-LYNNE WOLFSON 00:18:14 03:38 min/km 5K RUN 13 F 2 35 1
5284 COURTNEY CHENG 00:18:57 03:47 min/km 5K RUN 21 F 3 22 1
5285 KRISTINA CHONG 00:29:04 05:48 min/km 5K RUN 224 N 1 36 0
5082 ANGELINA DO RECONNECT COMMUNITY HEALTH SERVICES 00:45:29 09:05 min/km 5K RUN 349 N 2 16 0 RECONNECT COMMUNITY HEALTH SERVICES
5083 RYAN DO RECONNECT COMMUNITY HEALTH SERVICES 00:45:29 09:05 min/km 5K RUN 350 N 3 12 0 RECONNECT COMMUNITY HEALTH SERVICES
1 - 10
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5669 ADRIANO GONSALEZ 00:20:01 04:00 min/km 5K RUN 36 M 31 8 1
5383 JACK TURNER 00:20:21 04:04 min/km 5K RUN 41 M 33 10 2
5546 ISAAC MARTIN 00:30:19 06:03 min/km 5K RUN 249 M 145 8 3
5203 KAITLYN BARR 00:24:37 04:55 min/km 5K RUN 135 F 27 10 1 DZIEWCZYNY
5601 YULA KUGE 00:26:26 05:17 min/km 5K RUN 167 F 40 8 2
5234 DIANA PANALAKS 00:28:09 05:37 min/km 5K RUN 201 F 50 9 3 THE WILD CATS
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
11 - 14
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5229 SHION RAMSAY 00:16:59 03:23 min/km 5K RUN 3 M 3 14 1 THE RAMSAY'S
5353 NOAH PATTERSON 00:18:29 03:41 min/km 5K RUN 17 M 15 12 2
5660 NICHOLAS PARSONS 00:19:14 03:50 min/km 5K RUN 26 M 22 12 3
5101 SELENA CORBIN SEVEN OAKS 00:20:08 04:01 min/km 5K RUN 39 F 5 11 1
5090 MEGAN CHUN RECONNECT COMMUNITY HEALTH SERVICES 00:23:55 04:47 min/km 5K RUN 118 F 21 13 2
5189 REBECCA HO 00:25:15 05:03 min/km 5K RUN 149 F 33 13 3 BROOKLYNHO
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
15 - 19
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5661 JOEL DUFF 00:14:59 02:59 min/km 5K RUN 1 M 1 17 1
5687 BRODIN DRIEDGER 00:17:52 03:34 min/km 5K RUN 9 M 8 15 2
5452 ERIC HE 00:18:21 03:40 min/km 5K RUN 14 M 12 16 3
5287 MALEAH CHUMLEY 00:17:21 03:28 min/km 5K RUN 6 F 1 18 1
5268 MEGAN BOYD 00:23:02 04:36 min/km 5K RUN 94 F 15 19 2
5681 ANNA NGUYER 00:24:23 04:52 min/km 5K RUN 127 F 23 18 3
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
20 - 29
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5331 COLTON LAFRANCE 00:17:48 03:33 min/km 5K RUN 8 M 7 21 1
5333 LIAM LAWRENCE 00:18:22 03:40 min/km 5K RUN 15 M 13 24 2
5519 JASON STRUSSLAR 00:18:31 03:42 min/km 5K RUN 18 M 16 22 3
5284 COURTNEY CHENG 00:18:57 03:47 min/km 5K RUN 21 F 3 22 1
5456 IRINA METELYUK 00:20:45 04:09 min/km 5K RUN 49 F 8 27 2
5357 MIRANDA PRIESTMAN 00:21:38 04:19 min/km 5K RUN 62 F 10 29 3
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
30 - 39
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5688 FEDER DOKSHIN 00:17:06 03:25 min/km 5K RUN 4 M 4 31 1
5685 NATHAN COLEMAN 00:17:19 03:27 min/km 5K RUN 5 M 5 36 2
5442 ADAM NGAN 00:18:11 03:38 min/km 5K RUN 12 M 11 34 3
5516 NAOMI-LYNNE WOLFSON 00:18:14 03:38 min/km 5K RUN 13 F 2 35 1
5366 MACKENZIE ROZGA 00:20:09 04:01 min/km 5K RUN 40 F 6 39 2
5029 MEG PICKERSGILL CORE 00:23:20 04:40 min/km 5K RUN 103 F 18 32 3
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
40 - 49
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5270 JAY BRECHER 00:15:59 03:11 min/km 5K RUN 2 M 2 45 1
5365 LUKE ROZGA 00:17:32 03:30 min/km 5K RUN 7 M 6 40 2
5548 DAVID NEWMAN 00:17:54 03:34 min/km 5K RUN 10 M 9 47 3
5225 ALANA BOYCHUK 00:19:43 03:56 min/km 5K RUN 31 F 4 43 1 THE AC ACES
5264 LESLIE BLACK 00:20:21 04:04 min/km 5K RUN 42 F 7 45 2
5444 KATARZYNA JASMAWASKA 00:21:42 04:20 min/km 5K RUN 63 F 11 48 3
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
50 - 59
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5350 BLAKE NEWMARCH 00:19:01 03:48 min/km 5K RUN 22 M 19 57 1
5305 WALTER FAION 00:19:13 03:50 min/km 5K RUN 25 M 21 59 2
5226 CRAIG HEAD 00:19:42 03:56 min/km 5K RUN 30 M 26 55 3 THE AC ACES
5330 JOY KRAMARICH 00:21:20 04:16 min/km 5K RUN 56 F 9 58 1
5066 JANE PETERSON MONSTER MORTGAGE 00:22:14 04:26 min/km 5K RUN 79 F 13 53 2
5666 MABEL FONG 00:25:49 05:09 min/km 5K RUN 157 F 37 59 3
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
60 - 69
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5469 BRENDAN RYAN 00:19:50 03:58 min/km 5K RUN 32 M 27 60 1
5337 LARRY LONGO 00:19:52 03:58 min/km 5K RUN 34 M 29 61 2
5372 DARRELL SENYK 00:20:29 04:05 min/km 5K RUN 45 M 36 65 3
5279 MAUREEN CALHOUN 00:29:04 05:48 min/km 5K RUN 225 F 63 61 1
5155 DANIELA ZANINI YORKMINSTER PARK MEALS ON WHEELS 00:31:12 06:14 min/km 5K RUN 262 F 90 63 2
5446 KATHRYN MOORE 00:32:49 06:33 min/km 5K RUN 284 F 103 63 3
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0
70 - 98
Bib Name City Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place Team Name
5384 THOMAS TUSHINGHAM 00:23:13 04:38 min/km 5K RUN 99 M 75 77 1
5293 JACOB CRUZ 00:24:54 04:58 min/km 5K RUN 141 M 99 72 2
5122 ROBERT BARNETT ST. MATTHEW'S BRACONDALE 00:30:03 06:00 min/km 5K RUN 244 M 143 74 3
5256 ANN ATKINS 00:29:53 05:58 min/km 5K RUN 240 F 74 74 1
5662 RUTH NOLAND-FLORES 00:32:49 06:33 min/km 5K RUN 283 F 102 71 2
5667 JOANNE JASPER 00:37:39 07:31 min/km 5K RUN 315 F 124 71 3
5536 MARIYA K 00:29:52 05:58 min/km 5K RUN 238 T 0 27 0

Race Info

Participants:
428
Last Updated:
7/11/2019 9:52:22 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 4


Male
Total Finishers Avg Pace
3 00:00

Female
Total Finishers Avg Pace
1 00:00

5K RUN - 385


Male
Total Finishers Avg Pace
201 05:22

Female
Total Finishers Avg Pace
184 06:42

5K RUN TEAM CHALLENGE - 38


Male
Total Finishers Avg Pace
20 05:17

Female
Total Finishers Avg Pace
18 07:37
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction