Race Results for…
Wild Mile
October 30, 2019
Results presented by
The Runners Shop
and timed by
Enfield Timing
Leaderboards
WILD MILE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 62 | BEN RICHARDSON | 00:04:35 | 04:35 min/mile | TORONTO | 24 |
2 | 29 | NATHAN FLACH | 00:04:44 | 04:44 min/mile | TORONTO | 23 |
3 | 31 | ADAM HAMMOND | 00:04:48 | 04:48 min/mile | TORONTO | 38 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 70 | VICTORIA SIEMON | 00:05:39 | 05:39 min/mile | TORONTO | 30 |
2 | 75 | ANDREA SMITH | 00:05:45 | 05:45 min/mile | TORONTO | 36 |
3 | 24 | ALICE CUGINI | 00:06:47 | 06:47 min/mile | TORONTO | 29 |
WILD MILE HIGH SCHOOL
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 102 | AJANDAN ARULANATHAN | 00:05:09 | 05:09 min/mtr | 0 | |
2 | 21 | MAX CORNBLUM | 00:05:10 | 05:10 min/mtr | TORONTO | 17 |
3 | 97 | JULIAN ZAMPARO | 00:05:11 | 05:11 min/mtr | TORONTO | 16 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 89 | ELLA USHER-JONES | 00:06:23 | 06:23 min/mtr | TORONTO | 13 |
2 | 38 | JETT JARDELEZA-TOOLE | 00:06:30 | 06:30 min/mtr | TORONTO | 14 |
3 | 2 | LAUREN ALTOMARE | 00:06:51 | 06:51 min/mtr | TORONTO | 15 |
THE ED WHITLOCK MEMORIAL MILE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 47 | DAVID MOORE | 00:05:18 | 05:18 min/mile | TORONTO | 51 |
2 | 61 | SIMON RAYNER | 00:05:22 | 05:22 min/mile | TORONTO | 55 |
3 | 51 | ALISTAIR MUNRO | 00:05:44 | 05:44 min/mile | TORONTO | 53 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 68 | LEANNE SHAFIR | 00:06:02 | 06:02 min/mile | TORONTO | 50 |
2 | 6 | CHRISTY BARBER | 00:06:05 | 06:05 min/mile | TORONTO | 51 |
3 | 13 | ANNE BYRNE | 00:06:26 | 06:26 min/mile | TORONTO | 53 |
WILD THINGS 1K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 96 | DOMENIC ZAMPARO | 00:03:35 | 03:35 min/km | TORONTO | 9 |
2 | 71 | CHARLIE SILBER | 00:03:47 | 03:47 min/km | TORONTO | 9 |
3 | 95 | ALEXANDER YIN | 00:04:02 | 04:02 min/km | TORONTO | 10 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 72 | LEIGH SILBER | 00:00:00 | 00:00 min/km | TORONTO | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
62 | BEN RICHARDSON | 00:04:35 | 24 | WILD MILE | M | TORONTO | 1 | 1 | 1 | 04:35 min/mile |
29 | NATHAN FLACH | 00:04:44 | 23 | WILD MILE | M | TORONTO | 2 | 2 | 2 | 04:44 min/mile |
31 | ADAM HAMMOND | 00:04:48 | 38 | WILD MILE | M | TORONTO | 3 | 3 | 1 | 04:48 min/mile |
14 | CIARAN CALLAGHAN | 00:04:49 | 24 | WILD MILE | M | NEWMARKET | 4 | 4 | 3 | 04:49 min/mile |
23 | ANDREW CRUICKSHANK | 00:05:02 | 29 | WILD MILE | M | TORONTO | 5 | 5 | 1 | 05:02 min/mile |
93 | BILL WELLS | 00:05:09 | 45 | WILD MILE | M | TORONTO | 6 | 6 | 1 | 05:09 min/mile |
26 | JIM DYCK | 00:05:10 | 54 | WILD MILE | M | RICHMOND HILL | 7 | 7 | 1 | 05:10 min/mile |
22 | NICK CROKER | 00:05:10 | 34 | WILD MILE | M | TORONTO | 8 | 8 | 1 | 05:10 min/mile |
69 | SAM SHI | 00:05:31 | 26 | WILD MILE | M | SCARBOROUGH | 9 | 9 | 2 | 05:31 min/mile |
37 | NICHOLAS JARDELEZA | 00:05:38 | 38 | WILD MILE | M | TORONTO | 10 | 10 | 2 | 05:38 min/mile |
70 | VICTORIA SIEMON | 00:05:39 | 30 | WILD MILE | F | TORONTO | 1 | 11 | 1 | 05:39 min/mile |
44 | JONATHAN MARK | 00:05:43 | 31 | WILD MILE | M | HAMPTON | 11 | 12 | 2 | 05:43 min/mile |
75 | ANDREA SMITH | 00:05:45 | 36 | WILD MILE | F | TORONTO | 2 | 13 | 1 | 05:45 min/mile |
59 | KYLE PINDAR | 00:05:49 | 36 | WILD MILE | M | NORTH YORK | 12 | 14 | 3 | 05:49 min/mile |
104 | ANDREW MACKINTOSH | 00:06:04 | 27 | WILD MILE | M | 13 | 15 | 3 | 06:04 min/mile | |
87 | SEBASTIAN TRUJILO | 00:06:11 | 40 | WILD MILE | M | TORONTO | 14 | 16 | 1 | 06:11 min/mile |
10 | NILS BLONDON | 00:06:19 | 36 | WILD MILE | M | TORONTO | 15 | 17 | 4 | 06:19 min/mile |
98 | DAVID ZEKVELD | 00:06:29 | 35 | WILD MILE | M | TORONTO | 16 | 18 | 5 | 06:29 min/mile |
20 | DAVID COOPER | 00:06:34 | 47 | WILD MILE | M | TORONTO | 17 | 19 | 2 | 06:34 min/mile |
24 | ALICE CUGINI | 00:06:47 | 29 | WILD MILE | F | TORONTO | 3 | 20 | 1 | 06:47 min/mile |
67 | EVAN SEPA | 00:07:08 | 34 | WILD MILE | M | ERIN | 18 | 21 | 3 | 07:08 min/mile |
90 | SARAH VANDONK | 00:07:09 | 31 | WILD MILE | F | EAST YORK | 4 | 22 | 2 | 07:09 min/mile |
86 | JULIE TOOLE | 00:07:20 | 40 | WILD MILE | F | TORONTO | 5 | 23 | 1 | 07:20 min/mile |
19 | JONATHAN COLFORD | 00:07:47 | 41 | WILD MILE | M | TORONTO | 19 | 24 | 2 | 07:47 min/mile |
58 | VIANNA PHILLIPS | 00:07:59 | 31 | WILD MILE | F | TORONTO | 6 | 25 | 3 | 07:59 min/mile |
46 | HEIDI MOK | 00:08:06 | 32 | WILD MILE | F | TORONTO | 7 | 26 | 4 | 08:06 min/mile |
7 | JULIA BARNES | 00:08:07 | 36 | WILD MILE | F | TORONTO | 8 | 27 | 2 | 08:07 min/mile |
52 | DANIELLE NELSON | 00:08:15 | 34 | WILD MILE | F | TORONTO | 9 | 28 | 5 | 08:15 min/mile |
74 | KELLY SINCLAIR | 00:08:35 | 40 | WILD MILE | F | TORONTO | 10 | 29 | 2 | 08:35 min/mile |
53 | PAIGE NICHOLS | 00:09:19 | 28 | WILD MILE | F | TORONTO | 11 | 30 | 2 | 09:19 min/mile |
76 | HEIDI SOBOL | 00:09:51 | 45 | WILD MILE | F | TORONTO | 12 | 31 | 1 | 09:51 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
62 | BEN RICHARDSON | 00:04:35 | 24 | WILD MILE | M | TORONTO | 1 | 1 | 1 | 04:35 min/mile |
29 | NATHAN FLACH | 00:04:44 | 23 | WILD MILE | M | TORONTO | 2 | 2 | 2 | 04:44 min/mile |
31 | ADAM HAMMOND | 00:04:48 | 38 | WILD MILE | M | TORONTO | 3 | 3 | 1 | 04:48 min/mile |
70 | VICTORIA SIEMON | 00:05:39 | 30 | WILD MILE | F | TORONTO | 1 | 11 | 1 | 05:39 min/mile |
75 | ANDREA SMITH | 00:05:45 | 36 | WILD MILE | F | TORONTO | 2 | 13 | 1 | 05:45 min/mile |
24 | ALICE CUGINI | 00:06:47 | 29 | WILD MILE | F | TORONTO | 3 | 20 | 1 | 06:47 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
62 | BEN RICHARDSON | 00:04:35 | 24 | WILD MILE | M | TORONTO | 1 | 1 | 1 | 04:35 min/mile |
29 | NATHAN FLACH | 00:04:44 | 23 | WILD MILE | M | TORONTO | 2 | 2 | 2 | 04:44 min/mile |
14 | CIARAN CALLAGHAN | 00:04:49 | 24 | WILD MILE | M | NEWMARKET | 4 | 4 | 3 | 04:49 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
23 | ANDREW CRUICKSHANK | 00:05:02 | 29 | WILD MILE | M | TORONTO | 5 | 5 | 1 | 05:02 min/mile |
69 | SAM SHI | 00:05:31 | 26 | WILD MILE | M | SCARBOROUGH | 9 | 9 | 2 | 05:31 min/mile |
104 | ANDREW MACKINTOSH | 00:06:04 | 27 | WILD MILE | M | 13 | 15 | 3 | 06:04 min/mile | |
24 | ALICE CUGINI | 00:06:47 | 29 | WILD MILE | F | TORONTO | 3 | 20 | 1 | 06:47 min/mile |
53 | PAIGE NICHOLS | 00:09:19 | 28 | WILD MILE | F | TORONTO | 11 | 30 | 2 | 09:19 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
22 | NICK CROKER | 00:05:10 | 34 | WILD MILE | M | TORONTO | 8 | 8 | 1 | 05:10 min/mile |
44 | JONATHAN MARK | 00:05:43 | 31 | WILD MILE | M | HAMPTON | 11 | 12 | 2 | 05:43 min/mile |
67 | EVAN SEPA | 00:07:08 | 34 | WILD MILE | M | ERIN | 18 | 21 | 3 | 07:08 min/mile |
70 | VICTORIA SIEMON | 00:05:39 | 30 | WILD MILE | F | TORONTO | 1 | 11 | 1 | 05:39 min/mile |
90 | SARAH VANDONK | 00:07:09 | 31 | WILD MILE | F | EAST YORK | 4 | 22 | 2 | 07:09 min/mile |
58 | VIANNA PHILLIPS | 00:07:59 | 31 | WILD MILE | F | TORONTO | 6 | 25 | 3 | 07:59 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
31 | ADAM HAMMOND | 00:04:48 | 38 | WILD MILE | M | TORONTO | 3 | 3 | 1 | 04:48 min/mile |
37 | NICHOLAS JARDELEZA | 00:05:38 | 38 | WILD MILE | M | TORONTO | 10 | 10 | 2 | 05:38 min/mile |
59 | KYLE PINDAR | 00:05:49 | 36 | WILD MILE | M | NORTH YORK | 12 | 14 | 3 | 05:49 min/mile |
75 | ANDREA SMITH | 00:05:45 | 36 | WILD MILE | F | TORONTO | 2 | 13 | 1 | 05:45 min/mile |
7 | JULIA BARNES | 00:08:07 | 36 | WILD MILE | F | TORONTO | 8 | 27 | 2 | 08:07 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
87 | SEBASTIAN TRUJILO | 00:06:11 | 40 | WILD MILE | M | TORONTO | 14 | 16 | 1 | 06:11 min/mile |
19 | JONATHAN COLFORD | 00:07:47 | 41 | WILD MILE | M | TORONTO | 19 | 24 | 2 | 07:47 min/mile |
86 | JULIE TOOLE | 00:07:20 | 40 | WILD MILE | F | TORONTO | 5 | 23 | 1 | 07:20 min/mile |
74 | KELLY SINCLAIR | 00:08:35 | 40 | WILD MILE | F | TORONTO | 10 | 29 | 2 | 08:35 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
93 | BILL WELLS | 00:05:09 | 45 | WILD MILE | M | TORONTO | 6 | 6 | 1 | 05:09 min/mile |
20 | DAVID COOPER | 00:06:34 | 47 | WILD MILE | M | TORONTO | 17 | 19 | 2 | 06:34 min/mile |
76 | HEIDI SOBOL | 00:09:51 | 45 | WILD MILE | F | TORONTO | 12 | 31 | 1 | 09:51 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
26 | JIM DYCK | 00:05:10 | 54 | WILD MILE | M | RICHMOND HILL | 7 | 7 | 1 | 05:10 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 86
- Last Updated:
- 11/1/2019 1:27:08 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
WILD MILE - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 05:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 07:44 |
WILD MILE HIGH SCHOOL - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 02:44:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 06:56 |
THE ED WHITLOCK MEMORIAL MILE - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 07:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 07:14 |
WILD THINGS 1K - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 04:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |