Race Results for…
Annual Hair of the Dog Fun Run/Walk
January 01, 2020
Results presented by
Balmy Beach Canoe Club
and timed by
Enfield Timing
Leaderboards
OPEN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 32 | CURTIS ANDERSON | 00:30:12 | 00:30:12 | 03:21 min/km | 26 | |
2 | 176 | KYLE WYONCH | 00:31:48 | 00:31:45 | 03:31 min/km | 19 | |
3 | 85 | SAM SHI | 00:31:54 | 00:31:51 | 03:32 min/km | 0 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 491 | CASSIDY SMYTH-ROBINSON | 00:40:11 | 00:40:07 | 04:27 min/km | 17 | |
2 | 93 | LIZZY WALLACE | 00:43:20 | 00:43:10 | 04:47 min/km | 31 | |
3 | 193 | EMILY BREMNER | 00:44:19 | 00:44:13 | 04:54 min/km | 23 |
YOUTH
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 188 | KYLE JACKSON | 00:33:41 | 00:33:39 | 03:44 min/km | 16 | |
2 | 204 | CAMERON LOW | 00:37:33 | 00:37:31 | 04:10 min/km | 0 | |
3 | 179 | ZAVIER CHIN | 00:42:32 | 00:42:26 | 04:42 min/km | 14 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 161 | ELLA ZIMMERMAN | 00:40:45 | 00:40:40 | 04:31 min/km | 0 | |
2 | 160 | HARBOUR ZIMMERMAN | 00:44:19 | 00:44:13 | 04:54 min/km | 0 | |
3 | 177 | SASKIA CHIN | 00:58:19 | 00:57:56 | 06:26 min/km | 11 |
9K POWER WALK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 90 | GREG STEPHANIAN | 01:02:19 | 01:02:12 | 06:54 min/km | 0 | |
2 | 163 | DAVID SPALL | 01:18:04 | 01:18:08 | 08:40 min/km | 69 | |
3 | 71 | RICK MORI | 01:25:17 | 01:25:09 | 09:27 min/km | 74 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 83 | LEE SCOTT | 01:02:19 | 01:02:12 | 06:54 min/km | 0 | |
2 | 78 | PINA PAVENTI-GAN | 01:09:19 | 01:09:15 | 07:41 min/km | 61 | |
3 | 94 | JUDY WATT | 01:11:43 | 01:11:43 | 07:58 min/km | 71 |
3K WALK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 75 | PATRICK OWEN | 00:27:14 | 00:27:03 | 09:01 min/km | 55 | |
2 | 199 | MOICHAEL MEHAK | 00:32:00 | 00:31:59 | 10:39 min/km | 64 | |
3 | 190 | SEAN JACKSON | 00:33:17 | 00:33:17 | 11:05 min/km | 0 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 70 | MARY CATHERINE MEHAK | 00:31:59 | 00:31:57 | 10:39 min/km | 65 | |
2 | 167 | BARB MURIHEAD | 00:32:46 | 00:32:49 | 10:56 min/km | 83 | |
3 | 170 | DEIDRE BALYK | 00:32:45 | 00:32:49 | 10:56 min/km | 61 |
MASTERS
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 180 | JASON SKILLICORN | 00:33:31 | 00:33:28 | 03:43 min/km | 46 | |
2 | 65 | DARREN LEE | 00:34:11 | 00:34:08 | 03:47 min/km | 45 | |
3 | 463 | NICK ROBERTS | 00:38:06 | 00:38:03 | 04:13 min/km | 55 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 489 | ERIN SMYTH | 00:41:46 | 00:41:41 | 04:37 min/km | 50 | |
2 | 197 | FELICIA LONG | 00:42:58 | 00:42:52 | 04:45 min/km | 49 | |
3 | 55 | HEATHER HOPKINS | 00:43:35 | 00:43:29 | 04:49 min/km | 46 |
3K RUN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 473 | SPENCER SELF | 00:17:32 | 00:17:19 | 05:46 min/km | 5 | |
2 | 153 | CHARLES DIXON | 23:56:18 | 00:26:10 | 08:43 min/km | 85 | |
3 | 470 | ELLIOTT SELF | 00:26:52 | 00:26:38 | 08:52 min/km | 8 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 56 | DEBBIE IWANYZKI | 00:16:57 | 00:16:51 | 05:37 min/km | 49 | |
2 | 61 | MARY LOUISE KOZAK | 00:30:03 | 00:29:43 | 09:54 min/km | 67 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
32 | CURTIS ANDERSON | 00:30:12 | 00:30:12 | 03:21 min/km | 26 | OPEN | 1 | M | 1 |
176 | KYLE WYONCH | 00:31:48 | 00:31:45 | 03:31 min/km | 19 | OPEN | 2 | M | 2 |
85 | SAM SHI | 00:31:54 | 00:31:51 | 03:32 min/km | 0 | OPEN | 3 | M | 0 |
469 | DAVE CORLETT | 00:38:13 | 00:38:10 | 04:14 min/km | 52 | OPEN | 4 | M | 3 |
192 | SPENCER MAIN | 00:38:38 | 00:38:32 | 04:16 min/km | 23 | OPEN | 5 | M | 4 |
491 | CASSIDY SMYTH-ROBINSON | 00:40:11 | 00:40:07 | 04:27 min/km | 17 | OPEN | 6 | F | 1 |
29 | KRISTIAN ADOMAIT | 00:41:45 | 00:41:31 | 04:36 min/km | 28 | OPEN | 7 | M | 5 |
33 | THOMAS ANDREWS | 00:42:27 | 00:42:24 | 04:42 min/km | 28 | OPEN | 8 | M | 6 |
235 | ERIC NICHOLSON | 00:42:50 | 00:42:50 | 04:45 min/km | 31 | OPEN | 9 | M | 7 |
175 | MICHAEL PARSONS | 00:43:08 | 00:43:03 | 04:47 min/km | 36 | OPEN | 10 | M | 8 |
93 | LIZZY WALLACE | 00:43:20 | 00:43:10 | 04:47 min/km | 31 | OPEN | 11 | F | 2 |
158 | PETER GIGLENEC | 00:43:49 | 00:43:49 | 04:52 min/km | 41 | OPEN | 12 | M | 9 |
193 | EMILY BREMNER | 00:44:19 | 00:44:13 | 04:54 min/km | 23 | OPEN | 13 | F | 3 |
159 | RYAN ZIMMERMAN | 00:44:23 | 00:44:17 | 04:55 min/km | 0 | OPEN | 14 | M | 0 |
69 | JOEL MEGGS | 00:45:28 | 00:45:06 | 05:00 min/km | 41 | OPEN | 15 | M | 10 |
34 | KAREN AWREY | 00:46:28 | 00:46:23 | 05:09 min/km | 48 | OPEN | 16 | F | 4 |
487 | CHRIS GEORGE | 00:46:39 | 00:46:29 | 05:09 min/km | 42 | OPEN | 17 | M | 11 |
479 | NATALIE SMITH | 00:46:35 | 00:46:32 | 05:10 min/km | 19 | OPEN | 18 | F | 5 |
150 | CHERYL WHITTAM | 00:47:42 | 00:47:28 | 05:16 min/km | 41 | OPEN | 19 | F | 6 |
465 | JASO NAGENNIS | 00:47:47 | 00:47:37 | 05:17 min/km | 40 | OPEN | 20 | M | 12 |
182 | TONY DALTON | 00:48:25 | 00:48:18 | 05:22 min/km | 40 | OPEN | 21 | M | 13 |
64 | CHANTAL LECLERC | 00:48:31 | 00:48:26 | 05:22 min/km | 44 | OPEN | 22 | F | 7 |
497 | MICHAEL NICOSIA | 00:49:25 | 00:49:15 | 05:28 min/km | 34 | OPEN | 23 | M | 14 |
50 | MARGARET GRANT | 00:50:58 | 00:50:46 | 05:38 min/km | 63 | OPEN | 24 | F | 8 |
186 | SAM STEN | 00:51:25 | 00:51:21 | 05:42 min/km | 19 | OPEN | 25 | F | 9 |
183 | SINEAD MCGOLDRICK | 00:51:33 | 00:51:25 | 05:42 min/km | 37 | OPEN | 26 | F | 10 |
95 | MARG WILEY | 00:52:28 | 00:52:13 | 05:48 min/km | 0 | OPEN | 27 | F | 0 |
80 | JOHN ROSE | 00:52:29 | 00:52:15 | 05:48 min/km | 0 | OPEN | 28 | M | 0 |
39 | SARAH CHAPMAN | 00:53:03 | 00:52:48 | 05:52 min/km | 26 | OPEN | 29 | F | 11 |
73 | STEFAN NICOLOFF | 00:53:29 | 00:53:23 | 05:55 min/km | 31 | OPEN | 30 | M | 15 |
77 | JACK PANOZZO | 00:54:13 | 00:54:01 | 06:00 min/km | 38 | OPEN | 31 | M | 16 |
92 | GREG STUART | 00:54:29 | 00:54:11 | 06:01 min/km | 39 | OPEN | 32 | M | 17 |
54 | TAYLOR HELYAR | 00:54:40 | 00:54:20 | 06:02 min/km | 27 | OPEN | 33 | M | 18 |
40 | SIA CHRISTODOULOU | 00:55:56 | 00:55:36 | 06:10 min/km | 49 | OPEN | 34 | F | 12 |
483 | SAMY BANS | 00:57:33 | 00:57:22 | 06:22 min/km | 35 | OPEN | 35 | F | 13 |
178 | ISABELLE KIM | 00:58:28 | 00:58:05 | 06:27 min/km | 43 | OPEN | 36 | F | 14 |
87 | DANIEL SNELL | 00:58:26 | 00:58:08 | 06:27 min/km | 38 | OPEN | 37 | M | 19 |
195 | DANA FALLIS | 00:58:24 | 00:58:18 | 06:28 min/km | 27 | OPEN | 38 | F | 15 |
45 | DAVID GAULL | 00:59:02 | 00:58:50 | 06:32 min/km | 37 | OPEN | 39 | M | 20 |
89 | ELIZABETH STELLICK | 01:00:32 | 01:00:20 | 06:42 min/km | 26 | OPEN | 40 | F | 16 |
52 | SANJU GUPTA | 01:02:19 | 01:02:10 | 06:54 min/km | 52 | OPEN | 41 | M | 21 |
91 | NEIL STEPHENSON | 01:15:29 | 01:15:21 | 08:22 min/km | 58 | OPEN | 42 | M | 22 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
469 | DAVE CORLETT | 00:38:13 | 00:38:10 | 04:14 min/km | 52 | OPEN | 4 | M | 3 |
34 | KAREN AWREY | 00:46:28 | 00:46:23 | 05:09 min/km | 48 | OPEN | 16 | F | 4 |
50 | MARGARET GRANT | 00:50:58 | 00:50:46 | 05:38 min/km | 63 | OPEN | 24 | F | 8 |
40 | SIA CHRISTODOULOU | 00:55:56 | 00:55:36 | 06:10 min/km | 49 | OPEN | 34 | F | 12 |
52 | SANJU GUPTA | 01:02:19 | 01:02:10 | 06:54 min/km | 52 | OPEN | 41 | M | 21 |
91 | NEIL STEPHENSON | 01:15:29 | 01:15:21 | 08:22 min/km | 58 | OPEN | 42 | M | 22 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
32 | CURTIS ANDERSON | 00:30:12 | 00:30:12 | 03:21 min/km | 26 | OPEN | 1 | M | 1 |
176 | KYLE WYONCH | 00:31:48 | 00:31:45 | 03:31 min/km | 19 | OPEN | 2 | M | 2 |
469 | DAVE CORLETT | 00:38:13 | 00:38:10 | 04:14 min/km | 52 | OPEN | 4 | M | 3 |
491 | CASSIDY SMYTH-ROBINSON | 00:40:11 | 00:40:07 | 04:27 min/km | 17 | OPEN | 6 | F | 1 |
93 | LIZZY WALLACE | 00:43:20 | 00:43:10 | 04:47 min/km | 31 | OPEN | 11 | F | 2 |
193 | EMILY BREMNER | 00:44:19 | 00:44:13 | 04:54 min/km | 23 | OPEN | 13 | F | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
469 | DAVE CORLETT | 00:38:13 | 00:38:10 | 04:14 min/km | 52 | Masters | 1 | M | 1 |
52 | SANJU GUPTA | 01:02:19 | 01:02:10 | 06:54 min/km | 52 | Masters | 2 | M | 2 |
91 | NEIL STEPHENSON | 01:15:29 | 01:15:21 | 08:22 min/km | 58 | Masters | 3 | M | 3 |
34 | KAREN AWREY | 00:46:28 | 00:46:23 | 05:09 min/km | 48 | Masters | 1 | F | 1 |
50 | MARGARET GRANT | 00:50:58 | 00:50:46 | 05:38 min/km | 63 | Masters | 2 | F | 2 |
40 | SIA CHRISTODOULOU | 00:55:56 | 00:55:36 | 06:10 min/km | 49 | Masters | 3 | F | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
491 | CASSIDY SMYTH-ROBINSON | 00:40:11 | 00:40:07 | 04:27 min/km | 17 | OPEN | 6 | F | 1 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
52 | SANJU GUPTA | 01:02:19 | 01:02:10 | 06:54 min/km | 52 | OPEN | 41 | M | 21 |
91 | NEIL STEPHENSON | 01:15:29 | 01:15:21 | 08:22 min/km | 58 | OPEN | 42 | M | 22 |
469 | DAVE CORLETT | 00:38:13 | 00:38:10 | 04:14 min/km | 52 | OPEN | 4 | M | 3 |
50 | MARGARET GRANT | 00:50:58 | 00:50:46 | 05:38 min/km | 63 | OPEN | 24 | F | 8 |
34 | KAREN AWREY | 00:46:28 | 00:46:23 | 05:09 min/km | 48 | OPEN | 16 | F | 4 |
40 | SIA CHRISTODOULOU | 00:55:56 | 00:55:36 | 06:10 min/km | 49 | OPEN | 34 | F | 12 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OPEN - 42
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 05:16 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 05:39 |
YOUTH - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 05:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 05:17 |
9K POWER WALK - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 09:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 08:52 |
3K WALK - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 11:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 15:21 |
MASTERS - 56
Male |
Total Finishers | Avg Pace |
---|---|---|
32 | 05:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
24 | 06:00 |
3K RUN - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 11:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 07:45 |