Race Results for…
Muskoka Marathon
October 04, 2020
Results presented by
Muskoka Marathon
and timed by
Enfield Timing
Leaderboards
MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9 | MATT GERVAIS | 02:43:45 | 03:52 min/km | 39 | |
2 | 81 | STEPHEN CHAPMAN | 02:44:37 | 03:54 min/km | 38 | |
3 | 13 | CHRIS RIDDELL | 02:44:42 | 03:54 min/km | 45 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 14 | DARLA COLES | 03:00:10 | 04:16 min/km | 41 | |
2 | 19 | MARTINA MORTON | 03:09:30 | 04:29 min/km | 35 | |
3 | 87 | GIA RINALDI | 03:12:50 | 04:34 min/km | 38 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 193 | SHAWN MACFARLANE | 01:17:27 | 03:40 min/km | 38 | |
2 | 118 | FRASER BURGESS | 01:21:24 | 03:51 min/km | 39 | |
3 | 121 | PAUL HUYER | 01:22:49 | 03:55 min/km | 62 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 115 | BRANNA MACDOUGALL | 01:11:42 | 03:23 min/km | 22 | |
2 | 165 | LAURA DESJARDINS | 01:16:30 | 03:37 min/km | 32 | |
3 | 116 | MAKENNA FITZGERALD | 01:18:52 | 03:44 min/km | 20 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 304 | MITCH DE LANGE | 00:31:04 | 03:06 min/km | 21 | |
2 | 307 | ROBERT KANKO | 00:31:50 | 03:11 min/km | 24 | |
3 | 306 | MILES BRACKENBURY | 00:32:06 | 03:12 min/km | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 310 | KARA BLAIR | 00:35:25 | 03:32 min/km | 22 | |
2 | 312 | MOLLY STEER | 00:38:19 | 03:49 min/km | 25 | |
3 | 320 | KATE BURGESS | 00:43:56 | 04:23 min/km | 38 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 207 | NOAH BOOTH | 00:15:39 | 03:07 min/km | 15 | |
2 | 212 | LUKE FELTHAM | 00:18:36 | 03:43 min/km | 14 | |
3 | 208 | JUAN MANUEL GOMEZ | 00:18:49 | 03:45 min/km | 30 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 279 | ALEX CAMPBELL | 00:18:34 | 03:42 min/km | 18 | |
2 | 287 | JACKIE SANDOZ | 00:19:11 | 03:50 min/km | 43 | |
3 | 214 | MARIA SANDOR | 00:19:30 | 03:54 min/km | 16 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
9 | MATT GERVAIS | 02:43:45 | 03:52 min/km | MARATHON | 1 | M | 1 | 39 | 1 |
81 | STEPHEN CHAPMAN | 02:44:37 | 03:54 min/km | MARATHON | 2 | M | 2 | 38 | 2 |
13 | CHRIS RIDDELL | 02:44:42 | 03:54 min/km | MARATHON | 3 | M | 3 | 45 | 1 |
7 | CHRIS WATSON | 02:44:59 | 03:54 min/km | MARATHON | 4 | M | 4 | 46 | 2 |
11 | JARED RILEY | 02:46:45 | 03:57 min/km | MARATHON | 5 | M | 5 | 48 | 3 |
8 | KYLE WYONCH | 02:47:07 | 03:57 min/km | MARATHON | 6 | M | 6 | 20 | 1 |
12 | JERAMIE CARBONARO | 02:50:24 | 04:02 min/km | MARATHON | 7 | M | 7 | 46 | 4 |
31 | BRIAN MURPHY | 02:50:54 | 04:02 min/km | MARATHON | 8 | M | 8 | 58 | 1 |
4 | BRANDON THROOP | 02:55:06 | 04:08 min/km | MARATHON | 9 | M | 9 | 34 | 3 |
18 | ROB BERG | 02:55:33 | 04:09 min/km | MARATHON | 10 | M | 10 | 40 | 5 |
17 | BRAD MACNEILL | 02:56:27 | 04:10 min/km | MARATHON | 11 | M | 11 | 42 | 6 |
14 | DARLA COLES | 03:00:10 | 04:16 min/km | MARATHON | 12 | F | 1 | 41 | 1 |
26 | EDUARDO CUEVAS | 03:05:21 | 04:23 min/km | MARATHON | 13 | M | 12 | 37 | 4 |
19 | MARTINA MORTON | 03:09:30 | 04:29 min/km | MARATHON | 14 | F | 2 | 35 | 1 |
23 | CHRIS HYLAND | 03:10:49 | 04:31 min/km | MARATHON | 15 | M | 13 | 46 | 7 |
35 | MIKE AUBIN | 03:11:07 | 04:31 min/km | MARATHON | 16 | M | 14 | 44 | 8 |
87 | GIA RINALDI | 03:12:50 | 04:34 min/km | MARATHON | 17 | F | 3 | 38 | 2 |
24 | KATELIN BARKEY | 03:13:31 | 04:35 min/km | MARATHON | 18 | F | 4 | 27 | 1 |
25 | MARCOS AZEVEDO | 03:13:59 | 04:35 min/km | MARATHON | 19 | M | 15 | 32 | 5 |
22 | BLAIRE KNIAZIEW GERVAIS | 03:14:04 | 04:35 min/km | MARATHON | 20 | F | 5 | 44 | 2 |
33 | GEORGE DREW | 03:14:20 | 04:36 min/km | MARATHON | 21 | M | 16 | 55 | 2 |
20 | MICHAEL CLINTON | 03:14:43 | 04:36 min/km | MARATHON | 22 | M | 17 | 33 | 6 |
21 | GLENN KIMBERLEY | 03:15:05 | 04:37 min/km | MARATHON | 23 | M | 18 | 44 | 9 |
42 | KAITLYN BAKER | 03:15:17 | 04:37 min/km | MARATHON | 24 | F | 6 | 36 | 3 |
38 | CHRIS HOLLOWAY | 03:16:58 | 04:40 min/km | MARATHON | 25 | M | 19 | 45 | 10 |
34 | GERALD THROOP | 03:17:43 | 04:41 min/km | MARATHON | 26 | M | 20 | 62 | 1 |
30 | ROB GRIFFITH | 03:21:21 | 04:46 min/km | MARATHON | 27 | M | 21 | 29 | 2 |
85 | KERRI LABRECQUE | 03:22:23 | 04:47 min/km | MARATHON | 28 | F | 7 | 36 | 4 |
37 | ANGE OHANDLEY | 03:23:41 | 04:49 min/km | MARATHON | 29 | F | 8 | 39 | 5 |
40 | ERIN GAUGHAN | 03:24:39 | 04:50 min/km | MARATHON | 30 | F | 9 | 44 | 3 |
47 | SARAH CRODEN | 03:26:55 | 04:54 min/km | MARATHON | 31 | F | 10 | 28 | 2 |
45 | ROB FINLAY | 03:27:55 | 04:55 min/km | MARATHON | 32 | M | 22 | 51 | 3 |
84 | JESSICA ISAAC | 03:28:25 | 04:56 min/km | MARATHON | 33 | F | 11 | 31 | 6 |
46 | ROBIN MOUNSTEVEN | 03:28:43 | 04:56 min/km | MARATHON | 34 | M | 23 | 36 | 7 |
41 | MELANIE MAR | 03:29:39 | 04:58 min/km | MARATHON | 35 | F | 12 | 44 | 4 |
61 | MATTHEW MAIRINGER | 03:33:24 | 05:03 min/km | MARATHON | 36 | M | 24 | 29 | 3 |
48 | BRIAN GRAY | 03:34:23 | 05:04 min/km | MARATHON | 37 | M | 25 | 58 | 4 |
39 | ELAINE MARCHESE | 03:37:18 | 05:08 min/km | MARATHON | 38 | F | 13 | 56 | 1 |
60 | DEBBIE BELL | 03:37:19 | 05:08 min/km | MARATHON | 39 | F | 14 | 54 | 2 |
27 | RICHARD SNOOK | 03:37:40 | 05:09 min/km | MARATHON | 40 | M | 26 | 38 | 8 |
58 | NICK SHLEPOV | 03:37:50 | 05:09 min/km | MARATHON | 41 | M | 27 | 44 | 11 |
69 | RON MANNING | 03:39:28 | 05:12 min/km | MARATHON | 42 | M | 28 | 50 | 5 |
79 | JULIEN ALVARADO | 03:39:41 | 05:12 min/km | MARATHON | 43 | M | 29 | 25 | 4 |
44 | MARY POPE | 03:41:24 | 05:14 min/km | MARATHON | 44 | F | 15 | 44 | 5 |
56 | JAMES DENNISON | 03:44:30 | 05:19 min/km | MARATHON | 45 | M | 30 | 46 | 12 |
54 | GREG EDMONDS | 03:44:32 | 05:19 min/km | MARATHON | 46 | M | 31 | 32 | 9 |
57 | CHARLES DEMUNDA | 03:45:13 | 05:20 min/km | MARATHON | 47 | M | 32 | 32 | 10 |
80 | AARON SELIGMAN | 03:47:03 | 05:22 min/km | MARATHON | 48 | M | 33 | 25 | 5 |
55 | IGOR ZILBERMAN | 03:51:33 | 05:29 min/km | MARATHON | 49 | M | 34 | 36 | 11 |
28 | DOMENIC BIANCHI | 03:55:06 | 05:34 min/km | MARATHON | 50 | M | 35 | 23 | 6 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
9 | MATT GERVAIS | 02:43:45 | 03:52 min/km | MARATHON | 1 | M | 1 | 39 | 1 |
81 | STEPHEN CHAPMAN | 02:44:37 | 03:54 min/km | MARATHON | 2 | M | 2 | 38 | 2 |
13 | CHRIS RIDDELL | 02:44:42 | 03:54 min/km | MARATHON | 3 | M | 3 | 45 | 1 |
14 | DARLA COLES | 03:00:10 | 04:16 min/km | MARATHON | 12 | F | 1 | 41 | 1 |
19 | MARTINA MORTON | 03:09:30 | 04:29 min/km | MARATHON | 14 | F | 2 | 35 | 1 |
87 | GIA RINALDI | 03:12:50 | 04:34 min/km | MARATHON | 17 | F | 3 | 38 | 2 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
8 | KYLE WYONCH | 02:47:07 | 03:57 min/km | MARATHON | 6 | M | 6 | 20 | 1 |
30 | ROB GRIFFITH | 03:21:21 | 04:46 min/km | MARATHON | 27 | M | 21 | 29 | 2 |
61 | MATTHEW MAIRINGER | 03:33:24 | 05:03 min/km | MARATHON | 36 | M | 24 | 29 | 3 |
79 | JULIEN ALVARADO | 03:39:41 | 05:12 min/km | MARATHON | 43 | M | 29 | 25 | 4 |
80 | AARON SELIGMAN | 03:47:03 | 05:22 min/km | MARATHON | 48 | M | 33 | 25 | 5 |
24 | KATELIN BARKEY | 03:13:31 | 04:35 min/km | MARATHON | 18 | F | 4 | 27 | 1 |
47 | SARAH CRODEN | 03:26:55 | 04:54 min/km | MARATHON | 31 | F | 10 | 28 | 2 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
9 | MATT GERVAIS | 02:43:45 | 03:52 min/km | MARATHON | 1 | M | 1 | 39 | 1 |
81 | STEPHEN CHAPMAN | 02:44:37 | 03:54 min/km | MARATHON | 2 | M | 2 | 38 | 2 |
4 | BRANDON THROOP | 02:55:06 | 04:08 min/km | MARATHON | 9 | M | 9 | 34 | 3 |
26 | EDUARDO CUEVAS | 03:05:21 | 04:23 min/km | MARATHON | 13 | M | 12 | 37 | 4 |
25 | MARCOS AZEVEDO | 03:13:59 | 04:35 min/km | MARATHON | 19 | M | 15 | 32 | 5 |
19 | MARTINA MORTON | 03:09:30 | 04:29 min/km | MARATHON | 14 | F | 2 | 35 | 1 |
87 | GIA RINALDI | 03:12:50 | 04:34 min/km | MARATHON | 17 | F | 3 | 38 | 2 |
42 | KAITLYN BAKER | 03:15:17 | 04:37 min/km | MARATHON | 24 | F | 6 | 36 | 3 |
85 | KERRI LABRECQUE | 03:22:23 | 04:47 min/km | MARATHON | 28 | F | 7 | 36 | 4 |
37 | ANGE OHANDLEY | 03:23:41 | 04:49 min/km | MARATHON | 29 | F | 8 | 39 | 5 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
13 | CHRIS RIDDELL | 02:44:42 | 03:54 min/km | MARATHON | 3 | M | 3 | 45 | 1 |
7 | CHRIS WATSON | 02:44:59 | 03:54 min/km | MARATHON | 4 | M | 4 | 46 | 2 |
11 | JARED RILEY | 02:46:45 | 03:57 min/km | MARATHON | 5 | M | 5 | 48 | 3 |
12 | JERAMIE CARBONARO | 02:50:24 | 04:02 min/km | MARATHON | 7 | M | 7 | 46 | 4 |
18 | ROB BERG | 02:55:33 | 04:09 min/km | MARATHON | 10 | M | 10 | 40 | 5 |
14 | DARLA COLES | 03:00:10 | 04:16 min/km | MARATHON | 12 | F | 1 | 41 | 1 |
22 | BLAIRE KNIAZIEW GERVAIS | 03:14:04 | 04:35 min/km | MARATHON | 20 | F | 5 | 44 | 2 |
40 | ERIN GAUGHAN | 03:24:39 | 04:50 min/km | MARATHON | 30 | F | 9 | 44 | 3 |
41 | MELANIE MAR | 03:29:39 | 04:58 min/km | MARATHON | 35 | F | 12 | 44 | 4 |
44 | MARY POPE | 03:41:24 | 05:14 min/km | MARATHON | 44 | F | 15 | 44 | 5 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
31 | BRIAN MURPHY | 02:50:54 | 04:02 min/km | MARATHON | 8 | M | 8 | 58 | 1 |
33 | GEORGE DREW | 03:14:20 | 04:36 min/km | MARATHON | 21 | M | 16 | 55 | 2 |
45 | ROB FINLAY | 03:27:55 | 04:55 min/km | MARATHON | 32 | M | 22 | 51 | 3 |
48 | BRIAN GRAY | 03:34:23 | 05:04 min/km | MARATHON | 37 | M | 25 | 58 | 4 |
69 | RON MANNING | 03:39:28 | 05:12 min/km | MARATHON | 42 | M | 28 | 50 | 5 |
39 | ELAINE MARCHESE | 03:37:18 | 05:08 min/km | MARATHON | 38 | F | 13 | 56 | 1 |
60 | DEBBIE BELL | 03:37:19 | 05:08 min/km | MARATHON | 39 | F | 14 | 54 | 2 |
68 | LEANNE FORBES | 03:57:16 | 05:37 min/km | MARATHON | 52 | F | 17 | 58 | 3 |
59 | ZARAH DEHNASHI | 04:19:30 | 06:08 min/km | MARATHON | 67 | F | 23 | 54 | 4 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
34 | GERALD THROOP | 03:17:43 | 04:41 min/km | MARATHON | 26 | M | 20 | 62 | 1 |
65 | DREW MARKHAM | 04:00:29 | 05:41 min/km | MARATHON | 57 | M | 37 | 64 | 2 |
64 | ANDREA CAMERON | 03:57:09 | 05:37 min/km | MARATHON | 51 | F | 16 | 60 | 1 |
66 | EDWINA KEATS | 04:00:29 | 05:41 min/km | MARATHON | 56 | F | 19 | 63 | 2 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 284
- Last Updated:
- 10/7/2020 2:55:58 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MARATHON - 74
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 05:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 05:15 |
HALF MARATHON - 70
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 05:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 05:28 |
10K - 73
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 06:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 05:49 |
5K - 64
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 05:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
41 | 05:53 |