Race Results for…
Stride Inside
January 04, 2020
Results presented by
Happy Trails Racing
and timed by
Enfield Timing
Leaderboards
6 HOUR TRACK RACE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 780 | MICKEY SCOTT | 05:59:47 | WOODSTOCK | 37 |
2 | 760 | PATRICK PAQUETTE | 05:59:59 | HAILEYBURY | 38 |
3 | 774 | JORDAN WICKETT | 05:59:54 | HALTON HILLS | 38 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 766 | CHARLOTTE VASARHELYI | 05:59:48 | KITCHENER | 43 |
2 | 779 | CHRISTINE OHLHAUSEN | 05:59:48 | WELLESLEY | 43 |
3 | 743 | ROBIN BRUNET | 05:59:17 | BRADFORD | 55 |
3 HOUR TRACK RACE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 723 | ADAM MACDONALD | 02:59:27 | FONTHILL | 37 |
2 | 738 | GEOFF MCCARTHY | 02:59:57 | GUELPH | 48 |
3 | 767 | BRUCE YSSELSTEIN | 02:59:51 | GUELPH | 47 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 717 | REBECCA KRUISSELBRINK | 02:59:28 | WATERLOO | 35 |
2 | 732 | LIETTE GRAVELLE | 02:59:34 | AYR | 46 |
3 | 724 | TINA SANDERSON | 02:58:40 | WATERDOWN | 43 |
1 HOUR TRACK RACE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 706 | JEFF BAKER | 00:59:31 | WELLAND | 42 |
2 | 711 | NELSON COELHO | 00:59:37 | CAMBRIDGE | 45 |
3 | 705 | ADAM DUNCAN | 00:59:47 | WATERLOO | 40 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 710 | LISA LESKIEN | 00:59:51 | ST GEORGE | 39 |
2 | 709 | KASSANDRA WALSH | 00:59:53 | BARRIE | 21 |
3 | 702 | DEBBIE IWANYZKI | 00:59:58 | WILSONVILLE | 49 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | City | Gun Elapsed | Age | Division | Gender | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|
780 | MICKEY SCOTT | 316 | WOODSTOCK | 05:59:47 | 37 | 6 HOUR TRACK RACE | M | 1 | 1 |
760 | PATRICK PAQUETTE | 302 | HAILEYBURY | 05:59:59 | 38 | 6 HOUR TRACK RACE | M | 2 | 2 |
774 | JORDAN WICKETT | 294 | HALTON HILLS | 05:59:54 | 38 | 6 HOUR TRACK RACE | M | 3 | 3 |
769 | JAMIE MARCELLUS | 285 | TORONTO | 05:59:37 | 43 | 6 HOUR TRACK RACE | M | 4 | 4 |
776 | JASON LAWES | 274 | KITCHENER | 05:59:41 | 27 | 6 HOUR TRACK RACE | M | 5 | 5 |
783 | KENNETH SLAGTER | 273 | 05:59:42 | 0 | 6 HOUR TRACK RACE | M | 0 | 6 | |
741 | BYRON GUPTILL | 272 | 05:59:46 | 0 | 6 HOUR TRACK RACE | M | 0 | 7 | |
766 | CHARLOTTE VASARHELYI | 272 | KITCHENER | 05:59:48 | 43 | 6 HOUR TRACK RACE | F | 1 | 8 |
763 | CHRIS HENDERSON | 269 | HALTON HILLS | 05:59:54 | 35 | 6 HOUR TRACK RACE | M | 6 | 9 |
779 | CHRISTINE OHLHAUSEN | 261 | WELLESLEY | 05:59:48 | 43 | 6 HOUR TRACK RACE | F | 2 | 10 |
742 | GRANT MONETTE | 257 | DURHAM | 05:59:23 | 63 | 6 HOUR TRACK RACE | M | 7 | 11 |
781 | STEVEN PARKE | 253 | KITCHENER | 05:59:37 | 53 | 6 HOUR TRACK RACE | M | 8 | 12 |
751 | TODD MICKOLWIN | 251 | RICHMOND HILL | 05:59:32 | 52 | 6 HOUR TRACK RACE | M | 9 | 13 |
743 | ROBIN BRUNET | 240 | BRADFORD | 05:59:17 | 55 | 6 HOUR TRACK RACE | F | 3 | 14 |
770 | REBECCA TAIT | 233 | SCARBOROUGH | 05:59:24 | 40 | 6 HOUR TRACK RACE | F | 4 | 15 |
755 | ALEXIS DAVIDSON | 233 | BROOKLYN | 05:59:24 | 64 | 6 HOUR TRACK RACE | M | 10 | 16 |
758 | STEPHEN BRIDSON | 231 | STAYNER | 05:59:02 | 57 | 6 HOUR TRACK RACE | M | 11 | 17 |
775 | LARISSA CHANKSELIANI | 230 | CONCORD | 05:59:46 | 58 | 6 HOUR TRACK RACE | F | 5 | 18 |
746 | ROB KOELBLI | 222 | CAMBRIDGE | 05:58:54 | 59 | 6 HOUR TRACK RACE | M | 12 | 19 |
777 | KIM CROWTHER | 219 | LONDON | 05:59:05 | 36 | 6 HOUR TRACK RACE | F | 6 | 20 |
754 | RONALD IRWIN | 216 | DURHAM | 05:59:36 | 58 | 6 HOUR TRACK RACE | M | 13 | 21 |
748 | JANICE POTTS | 212 | WASAGA BEACH | 05:59:19 | 34 | 6 HOUR TRACK RACE | F | 7 | 22 |
772 | EMMA FINLAY | 212 | OWEN SOUND | 05:59:52 | 40 | 6 HOUR TRACK RACE | F | 8 | 23 |
762 | PETER HINAHARA | 211 | TORONTO | 04:28:36 | 31 | 6 HOUR TRACK RACE | M | 14 | 24 |
745 | JACK LEE | 209 | SCARBOROUGH | 05:03:56 | 42 | 6 HOUR TRACK RACE | M | 15 | 25 |
768 | KYLE LEMING | 208 | TORONTO | 05:59:56 | 37 | 6 HOUR TRACK RACE | M | 16 | 26 |
757 | SHARON RUTLEDGE | 207 | CAMBRIDGE | 05:59:35 | 36 | 6 HOUR TRACK RACE | F | 9 | 27 |
756 | HANS MAIER | 207 | MISSISSAUGA | 05:59:46 | 0 | 6 HOUR TRACK RACE | M | 0 | 28 |
752 | MATTHEW DOLIVEIRA | 206 | GEORGETOWN | 05:59:28 | 30 | 6 HOUR TRACK RACE | M | 17 | 29 |
765 | CHRIS LADUBEC | 202 | WATERLOO | 05:59:12 | 39 | 6 HOUR TRACK RACE | M | 18 | 30 |
761 | JESSICA PAQUETTE | 200 | HAILEYBURY | 05:58:56 | 34 | 6 HOUR TRACK RACE | F | 10 | 31 |
750 | K JACOBSON | 194 | CAMBRIDGE | 05:59:52 | 40 | 6 HOUR TRACK RACE | F | 11 | 32 |
778 | KANDICE RAYMOND | 192 | HALTON HILLS | 05:59:43 | 45 | 6 HOUR TRACK RACE | F | 12 | 33 |
773 | COLLEEN SWEENEY | 177 | TILLSONBURG | 05:59:43 | 57 | 6 HOUR TRACK RACE | F | 13 | 34 |
771 | MOY HARRIES | 170 | TILLSONBURG | 05:59:37 | 47 | 6 HOUR TRACK RACE | F | 14 | 35 |
784 | KENDRA SLAGTER | 170 | 06:00:00 | 0 | 6 HOUR TRACK RACE | F | 0 | 36 | |
740 | JEREMY WAGNER | 168 | 04:03:11 | 0 | 6 HOUR TRACK RACE | M | 0 | 37 | |
764 | RENE BELANGER | 163 | CAMBRIDGE | 05:59:25 | 44 | 6 HOUR TRACK RACE | M | 19 | 38 |
759 | GORD ENGLAND | 162 | TORONTO | 05:59:48 | 67 | 6 HOUR TRACK RACE | M | 20 | 39 |
782 | COLE CZUCHNICKI | 150 | 03:50:32 | 0 | 6 HOUR TRACK RACE | M | 0 | 40 | |
749 | CHRISTIE GROOT | 141 | LONDON | 05:59:46 | 33 | 6 HOUR TRACK RACE | F | 15 | 41 |
744 | MAY STEMSHORN | 130 | MISSISSAUGA | 05:59:38 | 68 | 6 HOUR TRACK RACE | F | 16 | 42 |
747 | LEANNE HAYNES | 127 | HANOVER | 05:59:52 | 33 | 6 HOUR TRACK RACE | F | 17 | 43 |
753 | RENATE CUNNEEN | 0 | WHITBY | 02:19:50 | 51 | 6 HOUR TRACK RACE | F | 18 | 44 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | City | Gun Elapsed | Age | Division | Gender | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|
762 | PETER HINAHARA | 211 | TORONTO | 04:28:36 | 31 | 6 HOUR TRACK RACE | M | 14 | 24 |
745 | JACK LEE | 209 | SCARBOROUGH | 05:03:56 | 42 | 6 HOUR TRACK RACE | M | 15 | 25 |
746 | ROB KOELBLI | 222 | CAMBRIDGE | 05:58:54 | 59 | 6 HOUR TRACK RACE | M | 12 | 19 |
753 | RENATE CUNNEEN | 0 | WHITBY | 02:19:50 | 51 | 6 HOUR TRACK RACE | F | 18 | 44 |
761 | JESSICA PAQUETTE | 200 | HAILEYBURY | 05:58:56 | 34 | 6 HOUR TRACK RACE | F | 10 | 31 |
777 | KIM CROWTHER | 219 | LONDON | 05:59:05 | 36 | 6 HOUR TRACK RACE | F | 6 | 20 |
Bib | Name | # of Laps | City | Gun Elapsed | Age | Division | Gender | Gender Place | Div Place |
---|---|---|---|---|---|---|---|---|---|
769 | JAMIE MARCELLUS | 285 | TORONTO | 05:59:37 | 43 | 6 HOUR TRACK RACE | M | 4 | 4 |
776 | JASON LAWES | 274 | KITCHENER | 05:59:41 | 27 | 6 HOUR TRACK RACE | M | 5 | 5 |
763 | CHRIS HENDERSON | 269 | HALTON HILLS | 05:59:54 | 35 | 6 HOUR TRACK RACE | M | 6 | 9 |
743 | ROBIN BRUNET | 240 | BRADFORD | 05:59:17 | 55 | 6 HOUR TRACK RACE | F | 3 | 14 |
770 | REBECCA TAIT | 233 | SCARBOROUGH | 05:59:24 | 40 | 6 HOUR TRACK RACE | F | 4 | 15 |
775 | LARISSA CHANKSELIANI | 230 | CONCORD | 05:59:46 | 58 | 6 HOUR TRACK RACE | F | 5 | 18 |
Race Info
- Participants:
- 81
- Last Updated:
- 1/5/2020 10:54:24 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
6 HOUR TRACK RACE - 44
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 06:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 06:57 |
3 HOUR TRACK RACE - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 07:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 07:09 |
1 HOUR TRACK RACE - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 05:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 05:57 |