Race Results for…
Toronto 10 Miler & 5k
September 17, 2016
Results presented by
Excel Running Series
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | TIM COLLINS | NIAGARA FALLS | 00:57:46.5 | 00:57:45.5 | 05:46 min/mile | 10 MILER | 1 | M | 1 | 33 | 1 |
6 | CURTIS ANDERSON | TORONTO | 00:59:31.1 | 00:59:29.6 | 05:56 min/mile | 10 MILER | 2 | M | 2 | 23 | 1 |
171 | HUGO OROZOO REYES | TORONTO | 01:00:59.4 | 01:01:00.0 | 06:05 min/mile | 10 MILER | 3 | M | 3 | 41 | 1 |
250 | LUCAS WHITE | TORONTO | 01:02:00.8 | 01:01:59.8 | 06:11 min/mile | 10 MILER | 4 | M | 4 | 28 | 2 |
210 | PETER SCHINDLER | TORONTO | 01:03:31.2 | 01:03:31.1 | 06:21 min/mile | 10 MILER | 5 | M | 5 | 37 | 2 |
43 | DAVE COOPER | TORONTO | 01:03:35.7 | 01:03:35.6 | 06:21 min/mile | 10 MILER | 6 | M | 6 | 44 | 2 |
160 | ANDY NICHOLL | TORONTO | 01:04:22.1 | 01:04:19.3 | 06:25 min/mile | 10 MILER | 7 | M | 7 | 27 | 3 |
144 | MAURICIO MEDRANO | TORONTO | 01:05:20.5 | 01:05:21.0 | 06:32 min/mile | 10 MILER | 8 | M | 8 | 30 | 3 |
236 | TREVOR THOM | TORONTO | 01:05:28.9 | 01:05:27.6 | 06:32 min/mile | 10 MILER | 9 | M | 9 | 49 | 3 |
279 | LARELLE CONVERY | TORONTO | 01:06:17.9 | 01:06:16.3 | 06:37 min/mile | 10 MILER | 10 | F | 1 | 27 | 1 |
218 | BRENNAN SMITH | TORONTO | 01:06:23.6 | 01:06:22.1 | 06:38 min/mile | 10 MILER | 11 | M | 10 | 32 | 4 |
20 | ANDRE BLACKROSE | TORONTO | 01:06:30.1 | 01:06:29.2 | 06:38 min/mile | 10 MILER | 12 | M | 11 | 46 | 4 |
22 | NILS BLONDON | TORONTO | 01:06:54.5 | 01:06:54.2 | 06:41 min/mile | 10 MILER | 13 | M | 12 | 33 | 5 |
278 | RYAN ALBINO | BRAMPTON | 01:08:01.3 | 01:07:55.0 | 06:47 min/mile | 10 MILER | 14 | M | 13 | 27 | 4 |
272 | KEVIN GALLAGHER | TORONTO | 01:08:29.9 | 01:08:29.0 | 06:50 min/mile | 10 MILER | 15 | M | 14 | 52 | 1 |
212 | GEOFFREY SCOTT | TORONTO | 01:08:47.4 | 01:08:35.6 | 06:51 min/mile | 10 MILER | 16 | M | 15 | 30 | 6 |
107 | SARAH KONDO | BRANTFORD | 01:09:44.3 | 01:09:40.9 | 06:58 min/mile | 10 MILER | 17 | F | 2 | 36 | 1 |
59 | BJORN DYBDAHL | WEST PERTH | 01:11:17.7 | 01:11:15.0 | 07:07 min/mile | 10 MILER | 18 | M | 16 | 63 | 1 |
231 | EZEQUIEL TERAN | ETOBICOKE | 01:11:17.8 | 01:11:15.6 | 07:07 min/mile | 10 MILER | 19 | M | 17 | 47 | 5 |
253 | ALBERT WONG | MARKHAM | 01:11:44.2 | 01:11:42.7 | 07:10 min/mile | 10 MILER | 20 | M | 18 | 34 | 7 |
277 | ERIC GODDARD | TORONTO | 01:12:43.8 | 01:12:41.1 | 07:16 min/mile | 10 MILER | 21 | M | 19 | 63 | 2 |
246 | SEAN WALLACE | TORONTO | 01:12:57.1 | 01:12:53.3 | 07:17 min/mile | 10 MILER | 22 | M | 20 | 33 | 8 |
23 | PHIL BLUNT | BRANTFORD | 01:12:57.5 | 01:12:38.8 | 07:15 min/mile | 10 MILER | 23 | M | 21 | 57 | 2 |
60 | SHANNON DYER | TORONTO | 01:13:17.8 | 01:13:15.8 | 07:19 min/mile | 10 MILER | 24 | F | 3 | 40 | 1 |
14 | BENJAMIN BANYAI | TORONTO | 01:13:18.3 | 01:12:52.3 | 07:17 min/mile | 10 MILER | 25 | M | 22 | 36 | 9 |
137 | COURTNEY MAY | TORONTO | 01:13:35.9 | 01:13:34.7 | 07:21 min/mile | 10 MILER | 26 | F | 4 | 31 | 2 |
124 | ERIK LOPONEN | TORONTO | 01:14:22.8 | 01:14:19.3 | 07:25 min/mile | 10 MILER | 27 | M | 23 | 42 | 6 |
268 | KATE ALLAN | TORONTO | 01:14:43.8 | 01:14:37.9 | 07:27 min/mile | 10 MILER | 28 | F | 5 | 31 | 3 |
122 | CHRISTINE LOCH | TORONTO | 01:14:57.9 | 01:14:53.1 | 07:29 min/mile | 10 MILER | 29 | F | 6 | 54 | 1 |
51 | MICHAEL DEFORGE | TORONTO | 01:16:01.5 | 01:15:56.2 | 07:35 min/mile | 10 MILER | 30 | M | 24 | 29 | 5 |
13 | WILLIAM BAMBER | TORONTO | 01:16:24.1 | 01:16:06.9 | 07:36 min/mile | 10 MILER | 31 | M | 25 | 51 | 3 |
125 | ROD LOWE | TORONTO | 01:16:34.5 | 01:16:26.2 | 07:38 min/mile | 10 MILER | 32 | M | 26 | 44 | 7 |
75 | SENTAYEHU GEBREMEDHIN | TORONTO | 01:17:02.1 | 01:16:57.0 | 07:41 min/mile | 10 MILER | 33 | F | 7 | 28 | 2 |
173 | GILA OSSIP | TORONTO | 01:17:04.4 | 01:17:00.1 | 07:42 min/mile | 10 MILER | 34 | F | 8 | 42 | 2 |
121 | STEPHANIE LO | SCARBOROUGH | 01:17:08.7 | 01:16:57.0 | 07:41 min/mile | 10 MILER | 35 | F | 9 | 32 | 4 |
127 | WALTER LUM | RICHMOND HILL | 01:17:32.9 | 01:17:29.9 | 07:44 min/mile | 10 MILER | 36 | M | 27 | 50 | 4 |
235 | JUDIE THOM | TORONTO | 01:17:38.1 | 01:17:34.6 | 07:45 min/mile | 10 MILER | 37 | F | 10 | 54 | 2 |
217 | NEIL SITKA | TORONTO | 01:17:50.0 | 01:17:28.3 | 07:44 min/mile | 10 MILER | 38 | M | 28 | 37 | 10 |
66 | LEEANA FITZGERALD | TORONTO | 01:17:52.2 | 01:17:45.9 | 07:46 min/mile | 10 MILER | 39 | F | 11 | 39 | 5 |
208 | RANDY SANABRIA | ETOBICOKE | 01:18:35.0 | 01:17:55.1 | 07:47 min/mile | 10 MILER | 40 | M | 29 | 30 | 11 |
201 | BRUNO RIOS | TORONTO | 01:19:28.3 | 01:19:16.9 | 07:55 min/mile | 10 MILER | 41 | M | 30 | 32 | 12 |
255 | JAMES WOOD | TORONTO | 01:19:29.6 | 01:19:25.1 | 07:56 min/mile | 10 MILER | 42 | M | 31 | 36 | 13 |
28 | MATT BULL | TORONTO | 01:19:33.5 | 01:19:18.1 | 07:55 min/mile | 10 MILER | 43 | M | 32 | 33 | 14 |
267 | ROBERT DEL CARDO | TORONTO | 01:19:47.3 | 01:19:37.4 | 07:57 min/mile | 10 MILER | 44 | M | 33 | 41 | 8 |
260 | SAM BUCKLEY | TORONTO | 01:20:46.8 | 01:20:35.3 | 08:03 min/mile | 10 MILER | 45 | M | 34 | 20 | 6 |
65 | GLEN FITCHETT | COBOURG | 01:21:23.7 | 01:21:11.9 | 08:07 min/mile | 10 MILER | 46 | M | 35 | 62 | 3 |
39 | MATTHEW CLIFFORD-RASHOTTE | TORONTO | 01:21:51.2 | 01:21:34.2 | 08:09 min/mile | 10 MILER | 47 | M | 36 | 25 | 7 |
266 | SABRINA YOUNG | TORONTO | 01:22:13.3 | 01:22:08.3 | 08:12 min/mile | 10 MILER | 48 | F | 12 | 46 | 3 |
30 | PATRICK CALLAN | TORONTO | 01:22:35.3 | 01:22:16.1 | 08:13 min/mile | 10 MILER | 49 | M | 37 | 33 | 15 |
19 | DALE BIRD | BURNT RIVER | 01:23:23.2 | 01:23:14.6 | 08:19 min/mile | 10 MILER | 50 | M | 38 | 53 | 5 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | TIM COLLINS | NIAGARA FALLS | 00:57:46.5 | 00:57:45.5 | 05:46 min/mile | 10 MILER | 1 | M | 1 | 33 | 1 |
6 | CURTIS ANDERSON | TORONTO | 00:59:31.1 | 00:59:29.6 | 05:56 min/mile | 10 MILER | 2 | M | 2 | 23 | 1 |
171 | HUGO OROZOO REYES | TORONTO | 01:00:59.4 | 01:01:00.0 | 06:06 min/mile | 10 MILER | 3 | M | 3 | 41 | 1 |
250 | LUCAS WHITE | TORONTO | 01:02:00.8 | 01:01:59.8 | 06:11 min/mile | 10 MILER | 4 | M | 4 | 28 | 2 |
210 | PETER SCHINDLER | TORONTO | 01:03:31.2 | 01:03:31.1 | 06:21 min/mile | 10 MILER | 5 | M | 5 | 37 | 2 |
279 | LARELLE CONVERY | TORONTO | 01:06:17.9 | 01:06:16.3 | 06:37 min/mile | 10 MILER | 10 | F | 1 | 27 | 1 |
107 | SARAH KONDO | BRANTFORD | 01:09:44.3 | 01:09:40.9 | 06:58 min/mile | 10 MILER | 17 | F | 2 | 36 | 1 |
60 | SHANNON DYER | TORONTO | 01:13:17.8 | 01:13:15.8 | 07:19 min/mile | 10 MILER | 24 | F | 3 | 40 | 1 |
137 | COURTNEY MAY | TORONTO | 01:13:35.9 | 01:13:34.7 | 07:21 min/mile | 10 MILER | 26 | F | 4 | 31 | 2 |
268 | KATE ALLAN | TORONTO | 01:14:43.8 | 01:14:37.9 | 07:27 min/mile | 10 MILER | 28 | F | 5 | 31 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | CLAIRE DIPRISCO | MARKHAM | 01:29:43.4 | 01:29:20.0 | 08:56 min/mile | 10 MILER | 67 | F | 21 | 16 | 1 |
265 | ALEX MCCARTNEY | TORONTO | 01:32:09.0 | 01:31:54.7 | 09:11 min/mile | 10 MILER | 77 | F | 28 | 17 | 2 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | CURTIS ANDERSON | TORONTO | 00:59:31.1 | 00:59:29.6 | 05:56 min/mile | 10 MILER | 2 | M | 2 | 23 | 1 |
250 | LUCAS WHITE | TORONTO | 01:02:00.8 | 01:01:59.8 | 06:11 min/mile | 10 MILER | 4 | M | 4 | 28 | 2 |
160 | ANDY NICHOLL | TORONTO | 01:04:22.1 | 01:04:19.3 | 06:25 min/mile | 10 MILER | 7 | M | 7 | 27 | 3 |
278 | RYAN ALBINO | BRAMPTON | 01:08:01.3 | 01:07:55.0 | 06:47 min/mile | 10 MILER | 14 | M | 13 | 27 | 4 |
51 | MICHAEL DEFORGE | TORONTO | 01:16:01.5 | 01:15:56.2 | 07:35 min/mile | 10 MILER | 30 | M | 24 | 29 | 5 |
279 | LARELLE CONVERY | TORONTO | 01:06:17.9 | 01:06:16.3 | 06:37 min/mile | 10 MILER | 10 | F | 1 | 27 | 1 |
75 | SENTAYEHU GEBREMEDHIN | TORONTO | 01:17:02.1 | 01:16:57.0 | 07:41 min/mile | 10 MILER | 33 | F | 7 | 28 | 2 |
103 | EMILY KINGDOM | TORONTO | 01:24:45.1 | 01:24:30.0 | 08:27 min/mile | 10 MILER | 54 | F | 13 | 25 | 3 |
276 | MARLIE GODDARD | TORONTO | 01:26:07.7 | 01:26:04.5 | 08:36 min/mile | 10 MILER | 55 | F | 14 | 21 | 4 |
62 | REBECCA ELSKAMP | TORONTO | 01:29:21.5 | 01:29:01.0 | 08:54 min/mile | 10 MILER | 65 | F | 20 | 28 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | TIM COLLINS | NIAGARA FALLS | 00:57:46.5 | 00:57:45.5 | 05:46 min/mile | 10 MILER | 1 | M | 1 | 33 | 1 |
210 | PETER SCHINDLER | TORONTO | 01:03:31.2 | 01:03:31.1 | 06:21 min/mile | 10 MILER | 5 | M | 5 | 37 | 2 |
144 | MAURICIO MEDRANO | TORONTO | 01:05:20.5 | 01:05:21.0 | 06:32 min/mile | 10 MILER | 8 | M | 8 | 30 | 3 |
218 | BRENNAN SMITH | TORONTO | 01:06:23.6 | 01:06:22.1 | 06:38 min/mile | 10 MILER | 11 | M | 10 | 32 | 4 |
22 | NILS BLONDON | TORONTO | 01:06:54.5 | 01:06:54.2 | 06:41 min/mile | 10 MILER | 13 | M | 12 | 33 | 5 |
107 | SARAH KONDO | BRANTFORD | 01:09:44.3 | 01:09:40.9 | 06:58 min/mile | 10 MILER | 17 | F | 2 | 36 | 1 |
137 | COURTNEY MAY | TORONTO | 01:13:35.9 | 01:13:34.7 | 07:21 min/mile | 10 MILER | 26 | F | 4 | 31 | 2 |
268 | KATE ALLAN | TORONTO | 01:14:43.8 | 01:14:37.9 | 07:27 min/mile | 10 MILER | 28 | F | 5 | 31 | 3 |
121 | STEPHANIE LO | SCARBOROUGH | 01:17:08.7 | 01:16:57.0 | 07:41 min/mile | 10 MILER | 35 | F | 9 | 32 | 4 |
66 | LEEANA FITZGERALD | TORONTO | 01:17:52.2 | 01:17:45.9 | 07:46 min/mile | 10 MILER | 39 | F | 11 | 39 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
171 | HUGO OROZOO REYES | TORONTO | 01:00:59.4 | 01:01:00.0 | 06:06 min/mile | 10 MILER | 3 | M | 3 | 41 | 1 |
43 | DAVE COOPER | TORONTO | 01:03:35.7 | 01:03:35.6 | 06:21 min/mile | 10 MILER | 6 | M | 6 | 44 | 2 |
236 | TREVOR THOM | TORONTO | 01:05:28.9 | 01:05:27.6 | 06:32 min/mile | 10 MILER | 9 | M | 9 | 49 | 3 |
20 | ANDRE BLACKROSE | TORONTO | 01:06:30.1 | 01:06:29.2 | 06:38 min/mile | 10 MILER | 12 | M | 11 | 46 | 4 |
231 | EZEQUIEL TERAN | ETOBICOKE | 01:11:17.8 | 01:11:15.6 | 07:07 min/mile | 10 MILER | 19 | M | 17 | 47 | 5 |
60 | SHANNON DYER | TORONTO | 01:13:17.8 | 01:13:15.8 | 07:19 min/mile | 10 MILER | 24 | F | 3 | 40 | 1 |
173 | GILA OSSIP | TORONTO | 01:17:04.4 | 01:17:00.1 | 07:42 min/mile | 10 MILER | 34 | F | 8 | 42 | 2 |
266 | SABRINA YOUNG | TORONTO | 01:22:13.3 | 01:22:08.3 | 08:12 min/mile | 10 MILER | 48 | F | 12 | 46 | 3 |
183 | ADAH PETTINGILL | TORONTO | 01:27:58.5 | 01:27:52.1 | 08:47 min/mile | 10 MILER | 60 | F | 18 | 46 | 4 |
38 | BLAISE CLARKSON | TORONTO | 01:29:01.5 | 01:28:52.6 | 08:53 min/mile | 10 MILER | 62 | F | 19 | 45 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
272 | KEVIN GALLAGHER | TORONTO | 01:08:29.9 | 01:08:29.0 | 06:50 min/mile | 10 MILER | 15 | M | 14 | 52 | 1 |
23 | PHIL BLUNT | BRANTFORD | 01:12:57.5 | 01:12:38.8 | 07:15 min/mile | 10 MILER | 23 | M | 21 | 57 | 2 |
13 | WILLIAM BAMBER | TORONTO | 01:16:24.1 | 01:16:06.9 | 07:36 min/mile | 10 MILER | 31 | M | 25 | 51 | 3 |
127 | WALTER LUM | RICHMOND HILL | 01:17:32.9 | 01:17:29.9 | 07:44 min/mile | 10 MILER | 36 | M | 27 | 50 | 4 |
19 | DALE BIRD | BURNT RIVER | 01:23:23.2 | 01:23:14.6 | 08:19 min/mile | 10 MILER | 50 | M | 38 | 53 | 5 |
122 | CHRISTINE LOCH | TORONTO | 01:14:57.9 | 01:14:53.1 | 07:29 min/mile | 10 MILER | 29 | F | 6 | 54 | 1 |
235 | JUDIE THOM | TORONTO | 01:17:38.1 | 01:17:34.6 | 07:45 min/mile | 10 MILER | 37 | F | 10 | 54 | 2 |
149 | ANNE MILRAD | TORONTO | 01:27:42.9 | 01:27:24.3 | 08:44 min/mile | 10 MILER | 58 | F | 16 | 54 | 3 |
132 | BARBARA MARTINO | KING CITY | 01:37:19.8 | 01:37:17.7 | 09:43 min/mile | 10 MILER | 101 | F | 40 | 57 | 4 |
269 | SHARON LOTT | TORONTO | 01:39:16.3 | 01:38:56.3 | 09:53 min/mile | 10 MILER | 112 | F | 47 | 58 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | BJORN DYBDAHL | WEST PERTH | 01:11:17.7 | 01:11:15.0 | 07:07 min/mile | 10 MILER | 18 | M | 16 | 63 | 1 |
277 | ERIC GODDARD | TORONTO | 01:12:43.8 | 01:12:41.1 | 07:16 min/mile | 10 MILER | 21 | M | 19 | 63 | 2 |
65 | GLEN FITCHETT | COBOURG | 01:21:23.7 | 01:21:11.9 | 08:07 min/mile | 10 MILER | 46 | M | 35 | 62 | 3 |
271 | STEPHEN STUART | TORONTO | 01:36:20.7 | 01:36:07.3 | 09:36 min/mile | 10 MILER | 95 | M | 58 | 65 | 4 |
237 | MICHAEL THOMPSON | UNIONVILLE | 01:44:14.9 | 01:43:46.9 | 10:22 min/mile | 10 MILER | 133 | M | 76 | 60 | 5 |
106 | SAILA KOLKKA | PARRY SOUND | 01:42:21.7 | 01:42:10.0 | 10:13 min/mile | 10 MILER | 125 | F | 53 | 61 | 1 |
101 | SOULA KARAGIANNIS | UNIONVILLE | 01:51:28.9 | 01:51:06.0 | 11:06 min/mile | 10 MILER | 161 | F | 79 | 63 | 2 |
264 | ANNIE ZURAKOWSKY | TORONTO | 01:51:42.9 | 01:51:16.1 | 11:07 min/mile | 10 MILER | 163 | F | 81 | 62 | 3 |
68 | DEBBIE FRYE | TORONTO | 02:03:17.9 | 02:02:47.7 | 12:16 min/mile | 10 MILER | 199 | F | 109 | 60 | 4 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
232 | MICHAEL THAYNE | TORONTO | 01:30:07.9 | 01:30:01.3 | 09:00 min/mile | 10 MILER | 71 | M | 47 | 73 | 1 |
77 | ROBERT GLAZIER | TORONTO | 01:30:32.6 | 01:30:26.9 | 09:02 min/mile | 10 MILER | 74 | M | 48 | 77 | 2 |
4 | NEIL ALLISON | AURORA | 01:59:01.1 | 01:58:44.7 | 11:52 min/mile | 10 MILER | 189 | M | 87 | 76 | 3 |
215 | MEL SILVERMAN | TORONTO | 02:00:31.7 | 02:00:19.5 | 12:01 min/mile | 10 MILER | 192 | M | 89 | 76 | 4 |
193 | CLIVE RANDEWICH | TORONTO | 02:08:42.8 | 02:08:17.5 | 12:49 min/mile | 10 MILER | 212 | M | 94 | 74 | 5 |
195 | MARION RAYCHEBA | TORONTO | 02:19:13.7 | 02:18:39.7 | 13:51 min/mile | 10 MILER | 220 | F | 123 | 71 | 1 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
247 | GARY WALLER | SCARBOROUGH | 02:11:54.8 | 02:11:18.6 | 13:07 min/mile | 10 MILER | 215 | M | 95 | 82 | 1 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10 MILER - 226
Male |
Total Finishers | Avg Pace |
---|---|---|
98 | 09:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
128 | 10:34 |
5K - 89
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 05:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
56 | 06:46 |
HALF MARATHON - 96
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 05:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
48 | 05:58 |
KIDS 1K - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 06:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 03:30:11 |