Race Results for…
Halloween Distance Classic
October 27, 2019
Results presented by
Fit2Time
and timed by
Fit2Time
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 754 | JACOB MONG | 00:18:16 | 00:18:16 | 05:53 min/mile | LAND O LAKES | 17 |
2 | 976 | George Keith | 00:19:36 | 00:19:36 | 06:19 min/mile | 15 | |
3 | 916 | BRADLEY PAROTTO | 00:19:52 | 00:19:52 | 06:24 min/mile | ST PETERSBURG | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 877 | KELSEY BOHANNAN | 00:18:44 | 00:18:44 | 06:02 min/mile | ST. PETERSBURG | 29 |
2 | 942 | LAUREN ADAMS | 00:21:35 | 00:21:33 | 06:57 min/mile | SAINT PETERSBURG | 31 |
3 | 760 | JULIA MULARONI | 00:22:50 | 00:22:48 | 07:21 min/mile | ST PETERSBURG | 13 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 490 | RYAN STRAN | 00:42:05 | 00:42:05 | 06:40 min/mile | ST. PETERSBURG | 27 |
2 | 422 | ADAM ROBERTSON | 00:44:36 | 00:44:31 | 07:03 min/mile | LEEDS | 38 |
3 | 335 | DANIEL DZIADOSZ | 00:45:48 | 00:45:49 | 07:16 min/mile | TAMPA | 42 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 502 | NICOLE FORREST | 00:47:11 | 00:47:09 | 07:29 min/mile | LUTZ | 47 |
2 | 308 | MARY BAUM | 00:48:50 | 00:48:50 | 07:45 min/mile | TAMPA | 32 |
3 | 457 | MADELINE WILLEY | 00:50:53 | 00:50:53 | 08:04 min/mile | LUTZ | 40 |
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | ELIA LUTI | 01:33:20 | 01:33:20 | 07:07 min/mile | ST PETERSBURG | 32 |
2 | 14 | ADAM TULP | 01:36:50 | 01:36:50 | 07:23 min/mile | ST PETERSBURG | 30 |
3 | 137 | DEREK CANNOY | 01:37:08 | 01:37:05 | 07:24 min/mile | ELLENTON | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 190 | BRITTANY VEGA | 01:41:55 | 01:41:53 | 07:46 min/mile | PALM HARBOR | 29 |
2 | 174 | ANIKA AREVALO | 01:42:28 | 01:42:27 | 07:49 min/mile | ST PETERSBURG | 32 |
3 | 136 | JESSICA BACHIOCHI | 01:44:41 | 01:44:36 | 07:59 min/mile | ST PETERSBURG | 32 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
754 | JACOB MONG | 00:18:16 | 00:18:16 | 17 | 5K | M | LAND O LAKES | 1 | 1 | O/A | 05:53 min/mile |
877 | KELSEY BOHANNAN | 00:18:44 | 00:18:44 | 29 | 5K | F | ST. PETERSBURG | 1 | 2 | O/A | 06:02 min/mile |
976 | George Keith | 00:19:36 | 00:19:36 | 15 | 5K | M | 2 | 3 | O/A | 06:19 min/mile | |
916 | BRADLEY PAROTTO | 00:19:52 | 00:19:52 | 34 | 5K | M | ST PETERSBURG | 3 | 4 | O/A | 06:24 min/mile |
804 | SANTIAGO SANCHEZ JR. | 00:20:40 | 00:20:39 | 36 | 5K | M | CLEARWATER | 4 | 5 | 1 | 06:39 min/mile |
977 | Connor Golden | 00:21:04 | 00:21:04 | 16 | 5K | M | 5 | 6 | 1 | 06:47 min/mile | |
917 | DAN RADDE | 00:21:18 | 00:21:17 | 41 | 5K | M | TAMPA | 6 | 7 | O/A | 06:51 min/mile |
942 | LAUREN ADAMS | 00:21:35 | 00:21:33 | 31 | 5K | F | SAINT PETERSBURG | 2 | 8 | O/A | 06:57 min/mile |
928 | WESLEY TALLYN | 00:22:35 | 00:22:35 | 39 | 5K | M | SAINT PETERSBURG | 7 | 9 | 2 | 07:17 min/mile |
735 | WALTER LYSINGER | 00:22:44 | 00:22:44 | 60 | 5K | M | PARRISHFL | 8 | 10 | O/A | 07:20 min/mile |
760 | JULIA MULARONI | 00:22:50 | 00:22:48 | 13 | 5K | F | ST PETERSBURG | 3 | 11 | O/A | 07:21 min/mile |
843 | JEANNE TOWNSEND | 00:23:10 | 00:23:10 | 46 | 5K | F | ST. PETERSBURG | 4 | 12 | O/A | 07:28 min/mile |
602 | RONALD ALANIS | 00:23:16 | 00:23:15 | 50 | 5K | M | LAND O LAKES | 9 | 13 | O/A | 07:30 min/mile |
776 | RYAN ORE | 00:23:32 | 00:23:29 | 30 | 5K | M | ST PETERSBURG | 10 | 14 | 1 | 07:34 min/mile |
868 | JOEY DECKER | 00:24:07 | 00:23:39 | 16 | 5K | M | PARRISH | 11 | 15 | 2 | 07:37 min/mile |
896 | CHRISTOPHER GUDZAK | 00:24:07 | 00:24:05 | 32 | 5K | M | ST PETERSBURG | 12 | 16 | 2 | 07:46 min/mile |
809 | ASHLEIGH SCHROERING | 00:24:20 | 00:24:14 | 33 | 5K | F | TAMPA | 5 | 17 | 1 | 07:49 min/mile |
895 | DONALD GUARINO | 00:24:23 | 00:24:23 | 32 | 5K | M | ESTERO | 13 | 18 | 3 | 07:51 min/mile |
811 | RACHEL SELKREGG | 00:24:28 | 00:24:28 | 34 | 5K | F | PALM HARBOR | 6 | 19 | 2 | 07:53 min/mile |
849 | KRISTIN VERMILLION | 00:24:28 | 00:24:26 | 43 | 5K | F | LAND O LAKES | 7 | 20 | O/A | 07:52 min/mile |
722 | JAMES KERNON | 00:24:38 | 00:24:38 | 11 | 5K | M | PORT RICHEY | 14 | 21 | 1 | 07:56 min/mile |
841 | LAURA TORSONE | 00:24:50 | 00:24:49 | 49 | 5K | F | LITHIA | 8 | 22 | O/A | 08:00 min/mile |
790 | JOE REED | 00:24:51 | 00:24:48 | 43 | 5K | M | DUNEDIN | 15 | 23 | 1 | 08:00 min/mile |
937 | ERIC WILLIAMS | 00:25:10 | 00:25:06 | 28 | 5K | M | ST. PETERSBURG | 16 | 24 | 1 | 08:05 min/mile |
619 | JANINE BOUTILIER | 00:25:11 | 00:25:08 | 56 | 5K | F | BROOKSIDE | 9 | 25 | O/A | 08:06 min/mile |
866 | JORDAN CHRISTENSEN | 00:25:40 | 00:25:39 | 15 | 5K | M | LAKELAND | 17 | 26 | 3 | 08:16 min/mile |
802 | CAL SALCEDO | 00:25:42 | 00:25:37 | 10 | 5K | M | ST PETERSBURG | 18 | 27 | 2 | 08:15 min/mile |
665 | SPENCER FINKHOUSEN | 00:25:46 | 00:24:41 | 21 | 5K | M | LARGO | 19 | 28 | 1 | 07:57 min/mile |
729 | ADAM LAPEER | 00:25:55 | 00:25:50 | 42 | 5K | M | SARASOTA | 20 | 29 | 2 | 08:20 min/mile |
609 | LISA BAILEY | 00:25:56 | 00:25:56 | 37 | 5K | F | ST PETERSBURG | 10 | 30 | 1 | 08:21 min/mile |
961 | JUSTIN TORRE | 00:25:58 | 00:25:17 | 41 | 5K | M | TAMPA | 21 | 31 | 3 | 08:09 min/mile |
941 | JEFFREY ZINGRE | 00:26:08 | 00:26:00 | 26 | 5K | M | SAINT PETERSBURG | 22 | 32 | 2 | 08:23 min/mile |
971 | Matt Calladr | 00:26:09 | 00:25:59 | 0 | 5K | M | 0 | 33 | 0 | 08:22 min/mile | |
623 | TORANCE BRADY | 00:26:17 | 00:26:09 | 12 | 5K | M | BRADENTON | 23 | 34 | 3 | 08:26 min/mile |
768 | NOAH NICHOLSON | 00:26:19 | 00:26:08 | 11 | 5K | M | ST PETERSBURG | 24 | 35 | 4 | 08:25 min/mile |
613 | LISA BARNES | 00:26:24 | 00:26:20 | 33 | 5K | F | TAMPA | 11 | 36 | 3 | 08:29 min/mile |
710 | TRISH JARRETT | 00:26:27 | 00:26:19 | 27 | 5K | F | GULFPORT | 12 | 37 | 1 | 08:29 min/mile |
632 | AMY CANAVAN | 00:26:28 | 00:26:25 | 43 | 5K | F | CLEARWATER | 13 | 38 | 1 | 08:31 min/mile |
803 | OCTAVIO SALCEDO | 00:26:29 | 00:26:24 | 49 | 5K | M | ST. PETERSBURG | 25 | 39 | 1 | 08:30 min/mile |
929 | JEFFREY THOMPSON | 00:26:39 | 00:26:18 | 48 | 5K | M | ST PETERSBURG | 26 | 40 | 2 | 08:29 min/mile |
840 | CHIARA TORSONE | 00:26:39 | 00:26:37 | 12 | 5K | F | LITHIA | 14 | 41 | 1 | 08:35 min/mile |
671 | BROOKE GALLARDO | 00:26:49 | 00:26:46 | 38 | 5K | F | LUTZ | 15 | 42 | 2 | 08:38 min/mile |
612 | TIFFANY BANULS | 00:26:54 | 00:26:52 | 30 | 5K | F | WESLEY CHAPEL | 16 | 43 | 4 | 08:40 min/mile |
753 | DAWN MONG | 00:26:55 | 00:26:55 | 39 | 5K | F | LAND O LAKES | 17 | 44 | 3 | 08:40 min/mile |
984 | Heather Palmer | 00:26:57 | 00:26:54 | 45 | 5K | F | 18 | 45 | 1 | 08:40 min/mile | |
940 | MATTHEW ZAZZERO | 00:27:16 | 00:27:09 | 55 | 5K | M | ST PETERSBURG | 27 | 46 | O/A | 08:45 min/mile |
909 | ERIC MAILHOT | 00:27:24 | 00:27:24 | 48 | 5K | M | ST PETERSBURG | 28 | 47 | 3 | 08:50 min/mile |
853 | MARINNA WARD | 00:27:29 | 00:27:17 | 26 | 5K | F | ODESSA | 19 | 48 | 2 | 08:48 min/mile |
757 | SEAN MONG | 00:27:35 | 00:27:35 | 50 | 5K | M | LAND O LAKES | 29 | 49 | O/A | 08:53 min/mile |
711 | VICTORIA JARRETT | 00:27:47 | 00:27:40 | 27 | 5K | F | GULFPORT | 20 | 50 | 3 | 08:55 min/mile |
Master Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
917 | DAN RADDE | 00:21:18 | 00:21:17 | 41 | 5K | M | TAMPA | 6 | 7 | O/A | 06:51 min/mile |
735 | WALTER LYSINGER | 00:22:44 | 00:22:44 | 60 | 5K | M | PARRISHFL | 8 | 10 | O/A | 07:20 min/mile |
843 | JEANNE TOWNSEND | 00:23:10 | 00:23:10 | 46 | 5K | F | ST. PETERSBURG | 4 | 12 | O/A | 07:28 min/mile |
602 | RONALD ALANIS | 00:23:16 | 00:23:15 | 50 | 5K | M | LAND O LAKES | 9 | 13 | O/A | 07:30 min/mile |
849 | KRISTIN VERMILLION | 00:24:28 | 00:24:26 | 43 | 5K | F | LAND O LAKES | 7 | 20 | O/A | 07:52 min/mile |
841 | LAURA TORSONE | 00:24:50 | 00:24:49 | 49 | 5K | F | LITHIA | 8 | 22 | O/A | 08:00 min/mile |
790 | JOE REED | 00:24:51 | 00:24:48 | 43 | 5K | M | DUNEDIN | 15 | 23 | 1 | 08:00 min/mile |
729 | ADAM LAPEER | 00:25:55 | 00:25:50 | 42 | 5K | M | SARASOTA | 20 | 29 | 2 | 08:20 min/mile |
961 | JUSTIN TORRE | 00:25:58 | 00:25:17 | 41 | 5K | M | TAMPA | 21 | 31 | 3 | 08:09 min/mile |
632 | AMY CANAVAN | 00:26:28 | 00:26:25 | 43 | 5K | F | CLEARWATER | 13 | 38 | 1 | 08:31 min/mile |
803 | OCTAVIO SALCEDO | 00:26:29 | 00:26:24 | 49 | 5K | M | ST. PETERSBURG | 25 | 39 | 1 | 08:30 min/mile |
929 | JEFFREY THOMPSON | 00:26:39 | 00:26:18 | 48 | 5K | M | ST PETERSBURG | 26 | 40 | 2 | 08:29 min/mile |
984 | Heather Palmer | 00:26:57 | 00:26:54 | 45 | 5K | F | 18 | 45 | 1 | 08:40 min/mile | |
909 | ERIC MAILHOT | 00:27:24 | 00:27:24 | 48 | 5K | M | ST PETERSBURG | 28 | 47 | 3 | 08:50 min/mile |
932 | JENNIFER VOLPE | 00:28:10 | 00:27:47 | 48 | 5K | F | MADEIRA BEACH | 22 | 52 | 2 | 08:57 min/mile |
601 | LEAH ALANIS | 00:28:39 | 00:28:38 | 43 | 5K | F | LAND O LAKES | 24 | 57 | 2 | 09:14 min/mile |
957 | KIMBERLY FREEDMAN | 00:29:06 | 00:28:26 | 52 | 5K | F | ST PETERSBURG | 27 | 62 | 1 | 09:10 min/mile |
766 | ANGEL NICHOLSON | 00:29:07 | 00:28:58 | 50 | 5K | F | ST PETERSBURG | 28 | 63 | 2 | 09:20 min/mile |
734 | LINDA LYSINGER | 00:29:17 | 00:29:15 | 59 | 5K | F | PARRISH | 29 | 64 | 1 | 09:26 min/mile |
930 | JULIE VALDEZ | 00:29:19 | 00:29:03 | 49 | 5K | F | ST. PETERSBURG | 30 | 66 | 3 | 09:22 min/mile |
829 | SILKY SULLIVAN | 00:29:41 | 00:29:38 | 75 | 5K | M | SEMINOLE | 37 | 69 | 1 | 09:33 min/mile |
622 | BARBI BOZICH | 00:29:49 | 00:29:45 | 63 | 5K | F | ST. PETERSBURG | 32 | 70 | 1 | 09:35 min/mile |
973 | Zach Morris | 00:29:53 | 00:29:37 | 40 | 5K | M | 38 | 72 | 4 | 09:33 min/mile | |
627 | KELVIN BROWN | 00:29:55 | 00:29:28 | 44 | 5K | M | HOPE MILLS | 39 | 73 | 5 | 09:30 min/mile |
630 | ANA CALDERON | 00:29:56 | 00:29:30 | 40 | 5K | F | TAMPA | 35 | 75 | 3 | 09:30 min/mile |
783 | KEVIN PORTE | 00:30:24 | 00:30:14 | 63 | 5K | M | DEMOTTE | 41 | 77 | 1 | 09:45 min/mile |
730 | LINA LEKAVICIUTE | 00:30:28 | 00:29:52 | 49 | 5K | F | NORTH REDINGTON BEACH | 36 | 78 | 4 | 09:38 min/mile |
628 | LORI BUTLER | 00:30:45 | 00:30:35 | 52 | 5K | F | SHREVE | 38 | 81 | 3 | 09:51 min/mile |
778 | PAUL PEREZ | 00:30:51 | 00:29:13 | 42 | 5K | M | LITHIA | 43 | 85 | 6 | 09:25 min/mile |
478 | PATRICIA MCNEIL | 00:31:13 | 00:30:58 | 58 | 5K | F | LINCOLN | 43 | 88 | 2 | 09:59 min/mile |
826 | MARY STENCLER | 00:31:17 | 00:31:02 | 52 | 5K | F | TARPON SPRINGS | 45 | 91 | 4 | 10:00 min/mile |
702 | COREEN HOPKINS | 00:31:20 | 00:31:11 | 52 | 5K | F | BRADENTON | 46 | 92 | 5 | 10:03 min/mile |
907 | TONY KOVACIC | 00:31:29 | 00:30:55 | 42 | 5K | M | ST. PETERSBURG | 47 | 95 | 7 | 09:58 min/mile |
786 | MARTA PORTILLO | 00:31:29 | 00:31:29 | 41 | 5K | F | TAMPA | 48 | 96 | 4 | 10:09 min/mile |
813 | DONALD SHIPLEY | 00:31:38 | 00:31:26 | 58 | 5K | M | WAHOO | 48 | 97 | 1 | 10:08 min/mile |
897 | RONALD GUERRERO | 00:31:41 | 00:31:09 | 55 | 5K | M | ST PETERSBURG | 49 | 98 | 2 | 10:02 min/mile |
875 | AMBER BELLOIS | 00:31:50 | 00:31:33 | 41 | 5K | F | WIMAUMA | 49 | 99 | 5 | 10:10 min/mile |
881 | GREG CONCANNON | 00:31:55 | 00:31:44 | 51 | 5K | M | SAFETY HARBOR | 50 | 100 | 1 | 10:14 min/mile |
695 | DONNAMARIE HEHN | 00:32:00 | 00:31:54 | 57 | 5K | F | SAINT PETERSBURG | 51 | 102 | 3 | 10:17 min/mile |
858 | JAMES WEIR | 00:32:05 | 00:31:31 | 55 | 5K | M | RIVERVIEW | 51 | 103 | 3 | 10:10 min/mile |
631 | MARY CAMPBELL | 00:32:09 | 00:31:54 | 63 | 5K | F | ST. PETERSBURG | 53 | 105 | 2 | 10:17 min/mile |
987 | Dan Duttlinger | 00:32:09 | 00:31:43 | 58 | 5K | M | 52 | 106 | 4 | 10:13 min/mile | |
927 | DIANE SPICER | 00:32:11 | 00:32:05 | 67 | 5K | F | TAMPA | 54 | 107 | 1 | 10:20 min/mile |
604 | DOUGLAS AMOROSO | 00:32:22 | 00:32:05 | 52 | 5K | M | SEFFNER | 54 | 111 | 2 | 10:20 min/mile |
723 | KIMBERLEIGH KERNON | 00:32:31 | 00:32:25 | 43 | 5K | F | PORT RICHEY | 57 | 112 | 6 | 10:27 min/mile |
637 | KYLE CHAMPION | 00:32:43 | 00:31:54 | 52 | 5K | M | TAMPA | 55 | 113 | 3 | 10:17 min/mile |
880 | BRIAN CLARK | 00:32:46 | 00:32:19 | 50 | 5K | M | SAINT PETE BEACH | 56 | 114 | 4 | 10:25 min/mile |
981 | BRENT JONES | 00:32:57 | 00:32:34 | 50 | 5K | M | TAMPA | 57 | 115 | 5 | 10:30 min/mile |
655 | KRISTIE DEROIDE | 00:33:00 | 00:32:54 | 40 | 5K | F | ST. PETERSBURG | 58 | 116 | 7 | 10:36 min/mile |
784 | BENJAMIN PORTER | 00:33:13 | 00:32:59 | 41 | 5K | M | ST PETERSBURG | 58 | 117 | 8 | 10:38 min/mile |
Grandmaster Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
619 | JANINE BOUTILIER | 00:25:11 | 00:25:08 | 56 | 5K | F | BROOKSIDE | 9 | 25 | O/A | 08:06 min/mile |
940 | MATTHEW ZAZZERO | 00:27:16 | 00:27:09 | 55 | 5K | M | ST PETERSBURG | 27 | 46 | O/A | 08:45 min/mile |
757 | SEAN MONG | 00:27:35 | 00:27:35 | 50 | 5K | M | LAND O LAKES | 29 | 49 | O/A | 08:53 min/mile |
854 | SHARON WARD | 00:28:08 | 00:28:08 | 57 | 5K | F | ODESSA | 21 | 51 | O/A | 09:04 min/mile |
741 | STEPHEN MARQUARDT | 00:28:25 | 00:28:15 | 55 | 5K | M | LUTZ | 30 | 54 | O/A | 09:06 min/mile |
721 | KERRY KELLY | 00:28:40 | 00:28:37 | 61 | 5K | F | CLEARWATER | 25 | 58 | O/A | 09:13 min/mile |
957 | KIMBERLY FREEDMAN | 00:29:06 | 00:28:26 | 52 | 5K | F | ST PETERSBURG | 27 | 62 | 1 | 09:10 min/mile |
766 | ANGEL NICHOLSON | 00:29:07 | 00:28:58 | 50 | 5K | F | ST PETERSBURG | 28 | 63 | 2 | 09:20 min/mile |
734 | LINDA LYSINGER | 00:29:17 | 00:29:15 | 59 | 5K | F | PARRISH | 29 | 64 | 1 | 09:26 min/mile |
829 | SILKY SULLIVAN | 00:29:41 | 00:29:38 | 75 | 5K | M | SEMINOLE | 37 | 69 | 1 | 09:33 min/mile |
622 | BARBI BOZICH | 00:29:49 | 00:29:45 | 63 | 5K | F | ST. PETERSBURG | 32 | 70 | 1 | 09:35 min/mile |
783 | KEVIN PORTE | 00:30:24 | 00:30:14 | 63 | 5K | M | DEMOTTE | 41 | 77 | 1 | 09:45 min/mile |
628 | LORI BUTLER | 00:30:45 | 00:30:35 | 52 | 5K | F | SHREVE | 38 | 81 | 3 | 09:51 min/mile |
478 | PATRICIA MCNEIL | 00:31:13 | 00:30:58 | 58 | 5K | F | LINCOLN | 43 | 88 | 2 | 09:59 min/mile |
826 | MARY STENCLER | 00:31:17 | 00:31:02 | 52 | 5K | F | TARPON SPRINGS | 45 | 91 | 4 | 10:00 min/mile |
702 | COREEN HOPKINS | 00:31:20 | 00:31:11 | 52 | 5K | F | BRADENTON | 46 | 92 | 5 | 10:03 min/mile |
813 | DONALD SHIPLEY | 00:31:38 | 00:31:26 | 58 | 5K | M | WAHOO | 48 | 97 | 1 | 10:08 min/mile |
897 | RONALD GUERRERO | 00:31:41 | 00:31:09 | 55 | 5K | M | ST PETERSBURG | 49 | 98 | 2 | 10:02 min/mile |
881 | GREG CONCANNON | 00:31:55 | 00:31:44 | 51 | 5K | M | SAFETY HARBOR | 50 | 100 | 1 | 10:14 min/mile |
695 | DONNAMARIE HEHN | 00:32:00 | 00:31:54 | 57 | 5K | F | SAINT PETERSBURG | 51 | 102 | 3 | 10:17 min/mile |
858 | JAMES WEIR | 00:32:05 | 00:31:31 | 55 | 5K | M | RIVERVIEW | 51 | 103 | 3 | 10:10 min/mile |
631 | MARY CAMPBELL | 00:32:09 | 00:31:54 | 63 | 5K | F | ST. PETERSBURG | 53 | 105 | 2 | 10:17 min/mile |
987 | Dan Duttlinger | 00:32:09 | 00:31:43 | 58 | 5K | M | 52 | 106 | 4 | 10:13 min/mile | |
927 | DIANE SPICER | 00:32:11 | 00:32:05 | 67 | 5K | F | TAMPA | 54 | 107 | 1 | 10:20 min/mile |
604 | DOUGLAS AMOROSO | 00:32:22 | 00:32:05 | 52 | 5K | M | SEFFNER | 54 | 111 | 2 | 10:20 min/mile |
637 | KYLE CHAMPION | 00:32:43 | 00:31:54 | 52 | 5K | M | TAMPA | 55 | 113 | 3 | 10:17 min/mile |
880 | BRIAN CLARK | 00:32:46 | 00:32:19 | 50 | 5K | M | SAINT PETE BEACH | 56 | 114 | 4 | 10:25 min/mile |
981 | BRENT JONES | 00:32:57 | 00:32:34 | 50 | 5K | M | TAMPA | 57 | 115 | 5 | 10:30 min/mile |
890 | JEFF GAVERN | 00:33:15 | 00:33:02 | 57 | 5K | M | GULFPORT | 59 | 118 | 5 | 10:39 min/mile |
686 | LISA GROSS | 00:33:29 | 00:33:15 | 54 | 5K | F | SEMINOLE | 62 | 122 | 6 | 10:43 min/mile |
974 | Desire Garcia | 00:33:48 | 00:33:31 | 52 | 5K | F | 66 | 126 | 7 | 10:48 min/mile | |
652 | ANN DELUCA | 00:33:50 | 00:33:40 | 53 | 5K | F | LUTZ | 67 | 127 | 8 | 10:51 min/mile |
781 | GORDON PETERSON | 00:34:22 | 00:33:58 | 73 | 5K | M | SPRINGFIELD | 62 | 135 | 1 | 10:57 min/mile |
605 | MICHELE AMOROSO | 00:34:30 | 00:34:13 | 52 | 5K | F | SEFFNER | 73 | 137 | 9 | 11:02 min/mile |
700 | GENE HOCKENSMITH | 00:34:32 | 00:33:59 | 56 | 5K | M | WOOBURY | 64 | 138 | 6 | 10:57 min/mile |
675 | ALLENE GENTRY | 00:35:04 | 00:34:29 | 52 | 5K | F | WOOSTER | 77 | 142 | 10 | 11:07 min/mile |
680 | DEBORAH GILLIOM | 00:35:48 | 00:35:33 | 61 | 5K | F | NOBLESVILLE | 81 | 149 | 3 | 11:28 min/mile |
893 | KATHY GIFFING | 00:35:59 | 00:35:13 | 52 | 5K | F | LAND O LAKES | 84 | 153 | 11 | 11:21 min/mile |
744 | VERNON MARTIN | 00:36:03 | 00:35:26 | 66 | 5K | M | VALRICO | 69 | 154 | 1 | 11:25 min/mile |
746 | LILA MCCARTY | 00:36:06 | 00:35:40 | 62 | 5K | F | ST PETERSBURG | 85 | 155 | 4 | 11:30 min/mile |
883 | LAURA CRABTREE | 00:36:28 | 00:36:18 | 53 | 5K | F | ST. PETERSBURG | 91 | 161 | 12 | 11:42 min/mile |
885 | ANTHONY DECKER | 00:36:32 | 00:36:06 | 53 | 5K | M | PARRISH | 70 | 163 | 6 | 11:38 min/mile |
616 | DAVID BENDIXEN | 00:36:38 | 00:36:19 | 51 | 5K | M | BRADENTON | 71 | 165 | 7 | 11:42 min/mile |
618 | ERIC BOUTILIER | 00:36:53 | 00:36:30 | 61 | 5K | M | BROOKSIDE | 72 | 167 | 2 | 11:46 min/mile |
673 | CHRISTIE GARDNER | 00:37:13 | 00:36:58 | 60 | 5K | F | ST.PETERSBURG | 97 | 171 | 5 | 11:55 min/mile |
805 | KIM SBARRA | 00:37:29 | 00:37:00 | 54 | 5K | F | TIERRA VERDE | 100 | 175 | 13 | 11:56 min/mile |
878 | STACIE BOOKER | 00:37:37 | 00:37:12 | 58 | 5K | F | SAINT PETERSBURG | 101 | 176 | 4 | 12:00 min/mile |
938 | PATRICIA YOUHN | 00:37:38 | 00:37:14 | 58 | 5K | F | ST. PETERSBURG | 102 | 177 | 5 | 12:00 min/mile |
719 | DAVID KELLER | 00:38:21 | 00:38:21 | 63 | 5K | M | HAGERSTOWN | 75 | 180 | 3 | 12:22 min/mile |
819 | LISA SOCKOL | 00:38:37 | 00:37:53 | 50 | 5K | F | BELLEAIR BLF | 107 | 184 | 14 | 12:13 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
754 | JACOB MONG | 00:18:16 | 00:18:16 | 17 | 5K | M | LAND O LAKES | 1 | 1 | O/A | 05:53 min/mile |
976 | George Keith | 00:19:36 | 00:19:36 | 15 | 5K | M | 2 | 3 | O/A | 06:19 min/mile | |
916 | BRADLEY PAROTTO | 00:19:52 | 00:19:52 | 34 | 5K | M | ST PETERSBURG | 3 | 4 | O/A | 06:24 min/mile |
877 | KELSEY BOHANNAN | 00:18:44 | 00:18:44 | 29 | 5K | F | ST. PETERSBURG | 1 | 2 | O/A | 06:02 min/mile |
942 | LAUREN ADAMS | 00:21:35 | 00:21:33 | 31 | 5K | F | SAINT PETERSBURG | 2 | 8 | O/A | 06:57 min/mile |
760 | JULIA MULARONI | 00:22:50 | 00:22:48 | 13 | 5K | F | ST PETERSBURG | 3 | 11 | O/A | 07:21 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
917 | DAN RADDE | 00:21:18 | 00:21:17 | 41 | Master | M | TAMPA | 1 | 1 | O/A | 06:51 min/mile |
735 | WALTER LYSINGER | 00:22:44 | 00:22:44 | 60 | Master | M | PARRISHFL | 2 | 2 | O/A | 07:20 min/mile |
602 | RONALD ALANIS | 00:23:16 | 00:23:15 | 50 | Master | M | LAND O LAKES | 3 | 3 | O/A | 07:30 min/mile |
843 | JEANNE TOWNSEND | 00:23:10 | 00:23:10 | 46 | Master | F | ST. PETERSBURG | 1 | 1 | O/A | 07:28 min/mile |
849 | KRISTIN VERMILLION | 00:24:28 | 00:24:26 | 43 | Master | F | LAND O LAKES | 2 | 2 | O/A | 07:52 min/mile |
841 | LAURA TORSONE | 00:24:50 | 00:24:49 | 49 | Master | F | LITHIA | 3 | 3 | O/A | 08:00 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
940 | MATTHEW ZAZZERO | 00:27:16 | 00:27:09 | 55 | Grandmaster | M | ST PETERSBURG | 1 | 1 | O/A | 08:45 min/mile |
757 | SEAN MONG | 00:27:35 | 00:27:35 | 50 | Grandmaster | M | LAND O LAKES | 2 | 2 | O/A | 08:53 min/mile |
741 | STEPHEN MARQUARDT | 00:28:25 | 00:28:15 | 55 | Grandmaster | M | LUTZ | 3 | 3 | O/A | 09:06 min/mile |
619 | JANINE BOUTILIER | 00:25:11 | 00:25:08 | 56 | Grandmaster | F | BROOKSIDE | 1 | 1 | O/A | 08:06 min/mile |
854 | SHARON WARD | 00:28:08 | 00:28:08 | 57 | Grandmaster | F | ODESSA | 2 | 2 | O/A | 09:04 min/mile |
