Race Results for…
Garden Spot 5K Run/Walk

August 12, 2017 Results presented by Franklin-Simpson Chamber of Commerce and timed by 3 Way Racing
Participants:
1045
Last Updated:
8/12/2017 9:45:36 AM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

Jump to a Leaderboard

5K RUN

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 532 JEFF SCOTT 00:16:14 05:14 min/mile 45
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 533 SYDNEY SETTLE 00:20:06 06:29 min/mile 24

5K WALK

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1470 JERRY D DIXON 00:30:19 09:46 min/mile GREENBRIER 73
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1415 MICHELLE FARMER 00:38:55 12:33 min/mile 42

Overall Results

Tip: Swipe the results table to view more.
547 entrants …
5K RUN Results
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
532 JEFF SCOTT 00:16:14 05:14 min/mile 5K RUN 1 M 1 45 O/A
493 AARON OSBORNE BOWLING GREEN KY 00:16:55 05:27 min/mile 5K RUN 2 M 2 21 1
172 TIM HALL HARMAN 00:17:04 05:30 min/mile 5K RUN 3 M 3 30 1
223 JACKSON SEVILLA F KY HARMAN 00:18:15 05:53 min/mile 5K RUN 4 M 4 17 1
176 JIM HEADRICK HARMAN 00:18:34 05:59 min/mile 5K RUN 5 M 5 17 2
442 NATHAN CROWDUS HOPKINSVILLE KY 00:18:55 06:06 min/mile 5K RUN 6 M 6 23 2
156 COOPER DEGRAFFENREID F KY HARMAN 00:19:29 06:17 min/mile 5K RUN 7 M 7 18 3
418 TONY BAUCOM PORTLAND TN 00:19:44 06:21 min/mile 5K RUN 8 M 8 45 1
205 SEAN MEIER HARMAN 00:19:47 06:22 min/mile 5K RUN 9 M 9 18 4
495 BEN PETERSON BOWLING GREEN KY 00:19:55 06:25 min/mile 5K RUN 10 M 10 21 3
534 WESLEY ABNEY 00:20:04 06:28 min/mile 5K RUN 11 M 11 15 5
533 SYDNEY SETTLE 00:20:06 06:29 min/mile 5K RUN 12 F 1 24 O/A
417 BRYCE BALL FRANKLIN KY 00:20:11 06:30 min/mile 5K RUN 13 M 12 16 6
316 BRENT STUBBLEFIELD NEW MATHER METALS 00:20:21 06:33 min/mile 5K RUN 14 M 13 32 2
472 CLAY HUGHES SCOTTSVILLE KY 00:20:33 06:37 min/mile 5K RUN 15 M 14 43 1
157 JAYDEE DEGRAFFENREID F KY HARMAN 00:20:39 06:39 min/mile 5K RUN 16 F 2 13 1
453 NOEL ENNIS BOWLING GREEN KY 00:20:41 06:40 min/mile 5K RUN 17 M 15 38 1
511 SETH VIBBERT BOWLING GREEN KY 00:21:20 06:52 min/mile 5K RUN 18 M 16 47 2
207 HAYDEN MINNICKS FRANKLIN KY HARMAN 00:21:30 06:56 min/mile 5K RUN 19 M 17 13 1
216 PJ PETHALSKY HARMAN 00:21:38 06:58 min/mile 5K RUN 20 M 18 42 2
210 ELI MORAN HARMAN 00:21:38 06:58 min/mile 5K RUN 21 M 19 17 7
97 ROLAND REIM FRANKLIN KY FRITZ WINTER 00:21:59 07:05 min/mile 5K RUN 22 M 20 51 1
195 JOHNNY MARTIN HARMAN 00:22:03 07:06 min/mile 5K RUN 23 M 21 15 8
169 BRADY GOODRUM HARMAN 00:22:03 07:06 min/mile 5K RUN 24 M 22 16 9
531 TERRY YOUNG 00:22:09 07:08 min/mile 5K RUN 25 M 23 49 3
486 DAVE MOORE FRANKLIN KY 00:22:09 07:08 min/mile 5K RUN 26 M 24 38 2
492 ANDY NATHAN BOWLING GREEN KY 00:22:10 07:09 min/mile 5K RUN 27 M 25 64 1
390 CHAD GRABER FRANKLIN KY SIMPSON ELEMENTARY 00:22:16 07:10 min/mile 5K RUN 28 M 26 29 1
341 CAM RICHARDSON PHYSICAL ADDICTION FITNES 00:22:22 07:12 min/mile 5K RUN 29 M 27 20 4
175 DAVID HAYNES HARMAN 00:22:34 07:16 min/mile 5K RUN 30 M 28 42 3
422 MIKE BLANKENSHIP BOWLING GREEN KY 00:22:42 07:19 min/mile 5K RUN 31 M 29 49 4
482 JERIN LYVERS BOWLING GREEN KY 00:22:44 07:20 min/mile 5K RUN 32 M 30 11 2
513 JULIE WALKER EDMONTON KY 00:22:46 07:20 min/mile 5K RUN 33 F 3 30 1
130 MADISON ALEXANDER HARMAN 00:22:48 07:21 min/mile 5K RUN 34 F 4 17 1
243 MELVIN WOODALL HARMAN 00:22:49 07:21 min/mile 5K RUN 35 M 31 38 3
23 KENTON POWELL FRANKLIN KY CITY OF FRANKLIN 00:22:57 07:24 min/mile 5K RUN 36 M 32 56 1
471 GAGE HOLMAN FRANKLIN KY 00:23:00 07:25 min/mile 5K RUN 37 M 33 15 10
313 CRAIG OSTROM NEW MATHER METALS 00:23:02 07:25 min/mile 5K RUN 38 M 34 54 2
428 PETER BRANDT BOWLING GREEN KY 00:23:05 07:26 min/mile 5K RUN 39 M 35 62 2
124 STEPHEN ABDELFARAG HARMAN 00:23:07 07:27 min/mile 5K RUN 40 M 36 25 2
84 TRAVIS STONE FPI 00:23:08 07:27 min/mile 5K RUN 41 M 37 29 3
541 JIMMY HODGKINS 00:23:08 07:27 min/mile 5K RUN 42 M 38 40 4
378 JOHN MALONEY SIMPSON CO LITERACY 00:23:17 07:30 min/mile 5K RUN 43 M 39 42 5
142 SHANNON BRYAN HARMAN 00:23:20 07:31 min/mile 5K RUN 44 M 40 50 3
535 CHEYENNA NEAL 00:23:21 07:31 min/mile 5K RUN 45 F 5 12 2
25 DANIEL RILEY FRANKLIN KY CITY OF FRANKLIN 00:23:27 07:33 min/mile 5K RUN 46 M 41 27 4
283 EMILY FOSTER LINCOLN ELEMENTARY 00:23:50 07:41 min/mile 5K RUN 47 F 6 33 2
479 PHIL LIENESCH BOWLING GREEN KY 00:23:55 07:42 min/mile 5K RUN 48 M 42 50 4
211 ZACHARY MORNGAN HARMAN 00:23:57 07:43 min/mile 5K RUN 49 M 43 13 3
544 J T DICKIESON 00:24:12 07:48 min/mile 5K RUN 50 M 44 32 3
547 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
532 JEFF SCOTT 00:16:14 05:14 min/mile 5K RUN 1 M 1 45 O/A
533 SYDNEY SETTLE 00:20:06 06:29 min/mile 5K RUN 12 F 1 24 O/A
1 - 14
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
207 HAYDEN MINNICKS FRANKLIN KY HARMAN 00:21:30 06:56 min/mile 5K RUN 19 M 17 13 1
482 JERIN LYVERS BOWLING GREEN KY 00:22:44 07:20 min/mile 5K RUN 32 M 30 11 2
211 ZACHARY MORNGAN HARMAN 00:23:57 07:43 min/mile 5K RUN 49 M 43 13 3
157 JAYDEE DEGRAFFENREID F KY HARMAN 00:20:39 06:39 min/mile 5K RUN 16 F 2 13 1
535 CHEYENNA NEAL 00:23:21 07:31 min/mile 5K RUN 45 F 5 12 2
319 ALLIE UTLEY NEW MATHER METALS 00:24:50 08:00 min/mile 5K RUN 58 F 7 10 3
15 - 19
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
223 JACKSON SEVILLA F KY HARMAN 00:18:15 05:53 min/mile 5K RUN 4 M 4 17 1
176 JIM HEADRICK HARMAN 00:18:34 05:59 min/mile 5K RUN 5 M 5 17 2
156 COOPER DEGRAFFENREID F KY HARMAN 00:19:29 06:17 min/mile 5K RUN 7 M 7 18 3
130 MADISON ALEXANDER HARMAN 00:22:48 07:21 min/mile 5K RUN 34 F 4 17 1
416 BREEANNA BALL FRANKLIN KY 00:25:50 08:20 min/mile 5K RUN 78 F 12 15 2
209 ERICA MOORE HARMAN 00:26:43 08:37 min/mile 5K RUN 96 F 16 17 3
20 - 24
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
493 AARON OSBORNE BOWLING GREEN KY 00:16:55 05:27 min/mile 5K RUN 2 M 2 21 1
442 NATHAN CROWDUS HOPKINSVILLE KY 00:18:55 06:06 min/mile 5K RUN 6 M 6 23 2
495 BEN PETERSON BOWLING GREEN KY 00:19:55 06:25 min/mile 5K RUN 10 M 10 21 3
307 LEANNE DOBINS NEW MATHER METALS 00:27:31 08:52 min/mile 5K RUN 106 F 19 22 1
363 KAYLA HERRINGTON FRANKLIN KY RUNNING BUDDIES 00:28:15 09:06 min/mile 5K RUN 128 F 27 24 2
537 RACHEL SHRULL 00:28:15 09:06 min/mile 5K RUN 129 F 28 24 3
25 - 29
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
390 CHAD GRABER FRANKLIN KY SIMPSON ELEMENTARY 00:22:16 07:10 min/mile 5K RUN 28 M 26 29 1
124 STEPHEN ABDELFARAG HARMAN 00:23:07 07:27 min/mile 5K RUN 40 M 36 25 2
84 TRAVIS STONE FPI 00:23:08 07:27 min/mile 5K RUN 41 M 37 29 3
321 MEGAN WEISS NEW MATHER METALS 00:27:35 08:53 min/mile 5K RUN 111 F 23 25 1
371 ADALINE WAKEFIELD WOODBURN KY RUNNING BUDDIES 00:28:14 09:06 min/mile 5K RUN 126 F 26 27 2
433 CHELSEA CAMPBELL WINCHESTER KY 00:28:37 09:13 min/mile 5K RUN 137 F 32 27 3
30 - 34
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
172 TIM HALL HARMAN 00:17:04 05:30 min/mile 5K RUN 3 M 3 30 1
316 BRENT STUBBLEFIELD NEW MATHER METALS 00:20:21 06:33 min/mile 5K RUN 14 M 13 32 2
544 J T DICKIESON 00:24:12 07:48 min/mile 5K RUN 50 M 44 32 3
513 JULIE WALKER EDMONTON KY 00:22:46 07:20 min/mile 5K RUN 33 F 3 30 1
283 EMILY FOSTER LINCOLN ELEMENTARY 00:23:50 07:41 min/mile 5K RUN 47 F 6 33 2
543 LUCINDA EVERSMAN 00:25:23 08:11 min/mile 5K RUN 67 F 10 31 3
35 - 39
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
453 NOEL ENNIS BOWLING GREEN KY 00:20:41 06:40 min/mile 5K RUN 17 M 15 38 1
486 DAVE MOORE FRANKLIN KY 00:22:09 07:08 min/mile 5K RUN 26 M 24 38 2
243 MELVIN WOODALL HARMAN 00:22:49 07:21 min/mile 5K RUN 35 M 31 38 3
154 BONITA DEARBONE HARMAN 00:25:09 08:06 min/mile 5K RUN 63 F 8 36 1
202 KAREN MCGUFFEY HARMAN 00:25:20 08:10 min/mile 5K RUN 65 F 9 39 2
58 CHRISTINA GREGORY FPI 00:26:08 08:25 min/mile 5K RUN 83 F 13 38 3
40 - 44
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
472 CLAY HUGHES SCOTTSVILLE KY 00:20:33 06:37 min/mile 5K RUN 15 M 14 43 1
216 PJ PETHALSKY HARMAN 00:21:38 06:58 min/mile 5K RUN 20 M 18 42 2
175 DAVID HAYNES HARMAN 00:22:34 07:16 min/mile 5K RUN 30 M 28 42 3
484 STEPHANIE MILSTEAD SCOTTSVILLE KY SISTER SQUAD 00:27:32 08:52 min/mile 5K RUN 107 F 20 40 1
452 MELISSA ENNIS BOWLING GREEN KY 00:28:07 09:04 min/mile 5K RUN 123 F 25 41 2
446 BRIANAH DOEDEN ALVATON KY 00:28:17 09:07 min/mile 5K RUN 131 F 30 40 3
45 - 49
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
418 TONY BAUCOM PORTLAND TN 00:19:44 06:21 min/mile 5K RUN 8 M 8 45 1
511 SETH VIBBERT BOWLING GREEN KY 00:21:20 06:52 min/mile 5K RUN 18 M 16 47 2
531 TERRY YOUNG 00:22:09 07:08 min/mile 5K RUN 25 M 23 49 3
463 LISA HARDIMAN 00:28:41 09:15 min/mile 5K RUN 138 F 33 46 1
443 CARLA CURD BOWLING GREEN KY 00:29:43 09:35 min/mile 5K RUN 162 F 41 45 2
335 SHELIA JEFFERS PHYSICAL ADDICTION FITNES 00:31:45 10:14 min/mile 5K RUN 202 F 62 46 3
50 - 54
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
97 ROLAND REIM FRANKLIN KY FRITZ WINTER 00:21:59 07:05 min/mile 5K RUN 22 M 20 51 1
313 CRAIG OSTROM NEW MATHER METALS 00:23:02 07:25 min/mile 5K RUN 38 M 34 54 2
142 SHANNON BRYAN HARMAN 00:23:20 07:31 min/mile 5K RUN 44 M 40 50 3
475 MELINDA JONES FRANKLIN KY 00:27:21 08:49 min/mile 5K RUN 103 F 17 51 1
126 CHERYL AGRANOVICH HARMAN 00:28:04 09:03 min/mile 5K RUN 120 F 24 54 2
193 JANICE LOCKWOOD HARMAN 00:28:48 09:17 min/mile 5K RUN 144 F 35 54 3
55 - 59
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
23 KENTON POWELL FRANKLIN KY CITY OF FRANKLIN 00:22:57 07:24 min/mile 5K RUN 36 M 32 56 1
444 MICHAEL DAVIS BOWLING GREEN KY 00:25:05 08:05 min/mile 5K RUN 62 M 55 55 2
151 TOM COTHERN HARMAN 00:26:01 08:23 min/mile 5K RUN 82 M 70 59 3
167 DEBBIE GABBARD HARMAN 00:32:03 10:20 min/mile 5K RUN 204 F 63 58 1
467 LINDA HICKS HOPKINSVILLE KY 00:36:19 11:42 min/mile 5K RUN 268 F 97 58 2
18 SANDY FERGUSON FRANKLIN KY CITY OF FRANKLIN 00:39:28 12:43 min/mile 5K RUN 301 F 117 55 3
60 - 64
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
492 ANDY NATHAN BOWLING GREEN KY 00:22:10 07:09 min/mile 5K RUN 27 M 25 64 1
428 PETER BRANDT BOWLING GREEN KY 00:23:05 07:26 min/mile 5K RUN 39 M 35 62 2
96 JEFF YOUNGLOVE FRANKLIN BANK & TRUST 00:26:20 08:29 min/mile 5K RUN 87 M 73 61 3
427 CINDY BRANDT BOWLING GREEN KY 00:35:38 11:29 min/mile 5K RUN 255 F 87 60 1
222 SALLY RUNNER HARMAN 00:35:50 11:33 min/mile 5K RUN 262 F 93 61 2
464 KATHY HAYES FRANKLIN KY 00:47:02 15:10 min/mile 5K RUN 379 F 172 61 3
65 - 69
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
462 STEVE GROHSMEYER FRANKLIN KY 00:27:05 08:44 min/mile 5K RUN 100 M 84 66 1
372 CHRIS BUCK SIMPSON CO LITERACY 00:33:27 10:47 min/mile 5K RUN 225 M 152 66 2
529 LARRY HERRIN 00:33:54 10:56 min/mile 5K RUN 233 M 157 68 3
538 DIANE HUGGINS 00:29:57 09:39 min/mile 5K RUN 167 F 44 65 1
396 MARSHA BLY VERMONT THREAD GAGE 00:43:53 14:09 min/mile 5K RUN 356 F 154 65 2
70 - 98
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
540 KEN HYDE 00:34:51 11:14 min/mile 5K RUN 250 M 166 70 1
99 - 99
Bib Name City State Team Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place

Race Info

Participants:
1045
Last Updated:
8/12/2017 9:45:36 AM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K RUN - 440


Male
Total Finishers Avg Pace
227 10:08

Female
Total Finishers Avg Pace
213 12:29

5K WALK - 348


Male
Total Finishers Avg Pace
109 16:29

Female
Total Finishers Avg Pace
239 16:49

Have a question or need to make a correction?

Submit a Result Correction