Race Results for…
Garden Spot 5K Run/Walk
August 11, 2018
Results presented by
Franklin-Simpson Chamber of Commerce
and timed by
3 Way Racing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4796 | AARON OSBORNE | 00:17:19 | 05:35 min/mile | 22 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4624 | JAYDEE DEGRAFFENREID | 00:21:18 | 06:52 min/mile | 14 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6664 | NICK SKIPWORTH | 00:35:55 | 11:35 min/mile | 39 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6860 | MICHELLE FARMER | 00:38:24 | 12:23 min/mile | FRANKLIN | 43 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4796 | AARON OSBORNE | 00:17:19 | 05:35 min/mile | 5K RUN | 1 | M | 1 | 22 | O/A | |||
4712 | CODY RUSSELL | 00:18:42 | 06:01 min/mile | 5K RUN | 2 | M | 2 | 27 | 1 | |||
4734 | NATHAN CROWDUS | HOPKINSVILLE | KY | 00:19:16 | 06:12 min/mile | 5K RUN | 3 | M | 3 | 24 | 1 | |
4805 | BRYCE BALL | FRANKLIN | KY | 00:19:19 | 06:13 min/mile | 5K RUN | 4 | M | 4 | 17 | 1 | |
4693 | BRENT STUBBLEFIELD | 00:19:56 | 06:25 min/mile | 5K RUN | 5 | M | 5 | 33 | 1 | |||
4635 | SEAN MEIER | 00:20:07 | 06:29 min/mile | 5K RUN | 6 | M | 6 | 19 | 2 | |||
4570 | WESLEY ABNEY | 00:20:10 | 06:30 min/mile | 5K RUN | 7 | M | 7 | 16 | 3 | |||
4792 | DAN SMITHHISLER | 00:20:25 | 06:35 min/mile | 5K RUN | 8 | M | 8 | 62 | 1 | |||
4863 | NITIR JHAMB | 00:20:30 | 06:36 min/mile | 5K RUN | 9 | M | 9 | 37 | 1 | |||
4836 | HAYDEN MINNICKS | FRANKLIN | KY | 00:20:34 | 06:38 min/mile | 5K RUN | 10 | M | 10 | 14 | 1 | |
4821 | COOPER DEGRAFFENREID | FRANKLIN | KY | 00:21:16 | 06:51 min/mile | 5K RUN | 11 | M | 11 | 19 | 4 | |
4859 | DAVID HAYNES | 00:21:18 | 06:52 min/mile | 5K RUN | 12 | M | 12 | 43 | 1 | |||
4624 | JAYDEE DEGRAFFENREID | 00:21:18 | 06:52 min/mile | 5K RUN | 13 | F | 1 | 14 | O/A | |||
4732 | HENRY CROWDUS | HOPKINSVILLE | KY | 00:21:52 | 07:03 min/mile | 5K RUN | 14 | M | 13 | 21 | 2 | |
4842 | CAM RICHARDSON | FRANKLIN | KY | 00:22:00 | 07:05 min/mile | 5K RUN | 15 | M | 14 | 21 | 3 | |
4789 | CHEYENNA NEAL | 00:22:12 | 07:09 min/mile | 5K RUN | 16 | F | 2 | 13 | 1 | |||
4764 | MATT NEAL | 00:22:13 | 07:10 min/mile | 5K RUN | 17 | M | 15 | 25 | 2 | |||
4569 | MICHAEL ABNEY | 00:22:21 | 07:12 min/mile | 5K RUN | 18 | M | 16 | 41 | 2 | |||
4524 | KENTON POWELL | FRANKLIN | KY | 00:22:45 | 07:20 min/mile | 5K RUN | 19 | M | 17 | 57 | 1 | |
4794 | THOMAS KENNEDY | 00:23:08 | 07:27 min/mile | 5K RUN | 20 | M | 18 | 32 | 2 | |||
4727 | PETER BRANDT | BOWLING GREEN | KY | 00:23:11 | 07:28 min/mile | 5K RUN | 21 | M | 19 | 63 | 2 | |
4748 | JIMMY HODGKINS | BOWLING GREEN | KY | 00:23:30 | 07:34 min/mile | 5K RUN | 22 | M | 20 | 41 | 3 | |
4760 | SHANE MOORE | PORTLAND | TN | 00:23:38 | 07:37 min/mile | 5K RUN | 23 | M | 21 | 41 | 4 | |
4759 | JERIN LYVERS | BOWLING GREEN | KY | 00:23:39 | 07:37 min/mile | 5K RUN | 24 | M | 22 | 12 | 2 | |
4756 | DYLAN JONES | FRANKLIN | KY | 00:23:51 | 07:41 min/mile | 5K RUN | 25 | M | 23 | 26 | 3 | |
4629 | BROADY JOHNSON | 00:23:51 | 07:41 min/mile | 5K RUN | 26 | M | 24 | 12 | 3 | |||
4772 | SARA SHAW | 00:23:54 | 07:42 min/mile | 5K RUN | 27 | F | 3 | 41 | 1 | |||
4695 | SETH WRIGHT | FRANKLIN | KY | 00:23:59 | 07:44 min/mile | 5K RUN | 28 | M | 25 | 23 | 4 | |
4663 | AARON BEST | 00:24:02 | 07:45 min/mile | 5K RUN | 29 | M | 26 | 40 | 5 | |||
4755 | MARTINA JOHNSON | ALTENTHANN | BY | 00:24:04 | 07:45 min/mile | 5K RUN | 30 | F | 4 | 40 | 2 | |
4793 | VICKIE SPICKARD | 00:24:09 | 07:47 min/mile | 5K RUN | 31 | F | 5 | 60 | 1 | |||
4800 | MELVIN WOODALL | 00:24:09 | 07:47 min/mile | 5K RUN | 32 | M | 27 | 39 | 2 | |||
4831 | JORDAN JONES | FRANKLIN | KY | 00:24:09 | 07:47 min/mile | 5K RUN | 33 | M | 28 | 27 | 4 | |
4620 | CARTER BUSH | 00:24:09 | 07:47 min/mile | 5K RUN | 34 | M | 29 | 11 | 4 | |||
4867 | MATTHEW BLAIR | 00:24:26 | 07:52 min/mile | 5K RUN | 35 | M | 30 | 14 | 5 | |||
4802 | LAWRENCE ABALOS | JACKSONVILLE | NC | 00:24:28 | 07:53 min/mile | 5K RUN | 36 | M | 31 | 57 | 2 | |
4856 | SETH JAMESON | 00:24:29 | 07:53 min/mile | 5K RUN | 37 | M | 32 | 41 | 6 | |||
4638 | MARCO VALLADARES | BOWLING GREEN | KY | 00:24:32 | 07:54 min/mile | 5K RUN | 38 | M | 33 | 53 | 1 | |
4542 | JAY MCDORMAN | 00:24:32 | 07:54 min/mile | 5K RUN | 39 | M | 34 | 28 | 5 | |||
4815 | SCOTT BROWN | FRANKLIN | KY | 00:24:43 | 07:58 min/mile | 5K RUN | 40 | M | 35 | 47 | 1 | |
4651 | GARRETT RHOADES | 00:24:50 | 08:00 min/mile | 5K RUN | 41 | M | 36 | 15 | 5 | |||
4742 | MICHAEL GRAVES | FRANKLIN | KY | 00:24:52 | 08:01 min/mile | 5K RUN | 42 | M | 37 | 40 | 7 | |
4655 | NATHAN NEAL | BOWLING GREEN | KY | 00:24:54 | 08:01 min/mile | 5K RUN | 43 | M | 38 | 15 | 6 | |
4616 | MADISON ALEXANDER | 00:25:01 | 08:04 min/mile | 5K RUN | 44 | F | 6 | 18 | 1 | |||
4779 | ALBERT WEBB | BROWNSVILLE | KY | 00:25:17 | 08:09 min/mile | 5K RUN | 45 | M | 39 | 52 | 2 | |
4747 | CHUCK HERRINGTON | SCOTTSVILLE | KY | 00:25:29 | 08:13 min/mile | 5K RUN | 46 | M | 40 | 45 | 2 | |
4505 | MARCUS DOAKS | FRANKLIN | KY | 00:25:30 | 08:13 min/mile | 5K RUN | 47 | M | 41 | 26 | 6 | |
4509 | HAYDEN ANDREWS | 00:25:38 | 08:16 min/mile | 5K RUN | 48 | M | 42 | 12 | 6 | |||
4526 | RICHARD FERGUSON | RUSSELLVILLE | KY | 00:25:39 | 08:16 min/mile | 5K RUN | 49 | M | 43 | 34 | 3 | |
4786 | CODY JAMES | 00:25:45 | 08:18 min/mile | 5K RUN | 50 | M | 44 | 22 | 5 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4796 | AARON OSBORNE | 00:17:19 | 05:35 min/mile | 5K RUN | 1 | M | 1 | 22 | O/A | |||
4624 | JAYDEE DEGRAFFENREID | 00:21:18 | 06:52 min/mile | 5K RUN | 13 | F | 1 | 14 | O/A |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4836 | HAYDEN MINNICKS | FRANKLIN | KY | 00:20:34 | 06:38 min/mile | 5K RUN | 10 | M | 10 | 14 | 1 | |
4759 | JERIN LYVERS | BOWLING GREEN | KY | 00:23:39 | 07:37 min/mile | 5K RUN | 24 | M | 22 | 12 | 2 | |
4629 | BROADY JOHNSON | 00:23:51 | 07:41 min/mile | 5K RUN | 26 | M | 24 | 12 | 3 | |||
4789 | CHEYENNA NEAL | 00:22:12 | 07:09 min/mile | 5K RUN | 16 | F | 2 | 13 | 1 | |||
4641 | BAILEY WILSON | 00:27:17 | 08:48 min/mile | 5K RUN | 68 | F | 13 | 14 | 2 | |||
4664 | HAYLEY BEST | 00:27:29 | 08:51 min/mile | 5K RUN | 74 | F | 16 | 10 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4805 | BRYCE BALL | FRANKLIN | KY | 00:19:19 | 06:13 min/mile | 5K RUN | 4 | M | 4 | 17 | 1 | |
4635 | SEAN MEIER | 00:20:07 | 06:29 min/mile | 5K RUN | 6 | M | 6 | 19 | 2 | |||
4570 | WESLEY ABNEY | 00:20:10 | 06:30 min/mile | 5K RUN | 7 | M | 7 | 16 | 3 | |||
4616 | MADISON ALEXANDER | 00:25:01 | 08:04 min/mile | 5K RUN | 44 | F | 6 | 18 | 1 | |||
4594 | SARAH STORRER | 00:26:30 | 08:32 min/mile | 5K RUN | 60 | F | 9 | 17 | 2 | |||
4501 | ANNALESE CARDWELL | 00:41:35 | 13:24 min/mile | 5K RUN | 240 | F | 98 | 16 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4734 | NATHAN CROWDUS | HOPKINSVILLE | KY | 00:19:16 | 06:12 min/mile | 5K RUN | 3 | M | 3 | 24 | 1 | |
4732 | HENRY CROWDUS | HOPKINSVILLE | KY | 00:21:52 | 07:03 min/mile | 5K RUN | 14 | M | 13 | 21 | 2 | |
4842 | CAM RICHARDSON | FRANKLIN | KY | 00:22:00 | 07:05 min/mile | 5K RUN | 15 | M | 14 | 21 | 3 | |
4673 | LEANNE DOBIAS | 00:27:10 | 08:45 min/mile | 5K RUN | 67 | F | 12 | 23 | 1 | |||
4775 | EMMI THURMOND | FRANKLIN | KY | 00:32:51 | 10:35 min/mile | 5K RUN | 157 | F | 50 | 22 | 2 | |
4725 | ARIA BOOHER | FRANKLIN | KY | 00:35:34 | 11:28 min/mile | 5K RUN | 191 | F | 68 | 21 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4712 | CODY RUSSELL | 00:18:42 | 06:01 min/mile | 5K RUN | 2 | M | 2 | 27 | 1 | |||
4764 | MATT NEAL | 00:22:13 | 07:10 min/mile | 5K RUN | 17 | M | 15 | 25 | 2 | |||
4756 | DYLAN JONES | FRANKLIN | KY | 00:23:51 | 07:41 min/mile | 5K RUN | 25 | M | 23 | 26 | 3 | |
4643 | KATELYN BOWLER | 00:26:53 | 08:40 min/mile | 5K RUN | 63 | F | 11 | 29 | 1 | |||
4864 | SARAH MILLER | 00:27:24 | 08:50 min/mile | 5K RUN | 73 | F | 15 | 28 | 2 | |||
4523 | RACHEL MARKLIN | FRANKLIN | KY | 00:29:03 | 09:22 min/mile | 5K RUN | 103 | F | 28 | 25 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4693 | BRENT STUBBLEFIELD | 00:19:56 | 06:25 min/mile | 5K RUN | 5 | M | 5 | 33 | 1 | |||
4794 | THOMAS KENNEDY | 00:23:08 | 07:27 min/mile | 5K RUN | 20 | M | 18 | 32 | 2 | |||
4526 | RICHARD FERGUSON | RUSSELLVILLE | KY | 00:25:39 | 08:16 min/mile | 5K RUN | 49 | M | 43 | 34 | 3 | |
4625 | LUCINDA EVERSMAN | 00:27:17 | 08:48 min/mile | 5K RUN | 69 | F | 14 | 32 | 1 | |||
4782 | BETH WISEMAN | PORTLAND | TN | 00:27:46 | 08:57 min/mile | 5K RUN | 79 | F | 19 | 32 | 2 | |
4811 | ERICA BRASSELL | 00:28:23 | 09:09 min/mile | 5K RUN | 94 | F | 25 | 31 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4863 | NITIR JHAMB | 00:20:30 | 06:36 min/mile | 5K RUN | 9 | M | 9 | 37 | 1 | |||
4800 | MELVIN WOODALL | 00:24:09 | 07:47 min/mile | 5K RUN | 32 | M | 27 | 39 | 2 | |||
4513 | JASON LANHAM | 00:26:01 | 08:23 min/mile | 5K RUN | 55 | M | 47 | 38 | 3 | |||
4538 | CHRISTINA GREGORY | 00:25:54 | 08:21 min/mile | 5K RUN | 53 | F | 7 | 39 | 1 | |||
4623 | BONITA DEARBONE | 00:26:31 | 08:33 min/mile | 5K RUN | 61 | F | 10 | 37 | 2 | |||
4721 | JORDAN FRANKLIN | BOWLING GREEN | KY | 00:28:00 | 09:01 min/mile | 5K RUN | 84 | F | 23 | 38 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4859 | DAVID HAYNES | 00:21:18 | 06:52 min/mile | 5K RUN | 12 | M | 12 | 43 | 1 | |||
4569 | MICHAEL ABNEY | 00:22:21 | 07:12 min/mile | 5K RUN | 18 | M | 16 | 41 | 2 | |||
4748 | JIMMY HODGKINS | BOWLING GREEN | KY | 00:23:30 | 07:34 min/mile | 5K RUN | 22 | M | 20 | 41 | 3 | |
4772 | SARA SHAW | 00:23:54 | 07:42 min/mile | 5K RUN | 27 | F | 3 | 41 | 1 | |||
4755 | MARTINA JOHNSON | ALTENTHANN | BY | 00:24:04 | 07:45 min/mile | 5K RUN | 30 | F | 4 | 40 | 2 | |
4700 | STEPHANIE MILSTEAD | SCOTTSVILLE | KY | 00:25:56 | 08:21 min/mile | 5K RUN | 54 | F | 8 | 41 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4815 | SCOTT BROWN | FRANKLIN | KY | 00:24:43 | 07:58 min/mile | 5K RUN | 40 | M | 35 | 47 | 1 | |
4747 | CHUCK HERRINGTON | SCOTTSVILLE | KY | 00:25:29 | 08:13 min/mile | 5K RUN | 46 | M | 40 | 45 | 2 | |
4709 | ERIC HAGAN | BOWLING GREEN | KY | 00:27:24 | 08:50 min/mile | 5K RUN | 72 | M | 57 | 48 | 3 | |
4744 | LISA HARDIMAN | PORTLAND | TN | 00:27:37 | 08:54 min/mile | 5K RUN | 78 | F | 18 | 47 | 1 | |
4698 | CATHY LAFITTE | SCOTTSVILLE | KY | 00:30:29 | 09:50 min/mile | 5K RUN | 127 | F | 36 | 45 | 2 | |
4778 | JULIANNA WALLER | PORTLAND | TN | 00:31:32 | 10:10 min/mile | 5K RUN | 142 | F | 42 | 47 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4638 | MARCO VALLADARES | BOWLING GREEN | KY | 00:24:32 | 07:54 min/mile | 5K RUN | 38 | M | 33 | 53 | 1 | |
4779 | ALBERT WEBB | BROWNSVILLE | KY | 00:25:17 | 08:09 min/mile | 5K RUN | 45 | M | 39 | 52 | 2 | |
4731 | CHRIS CROWDUS | HOPKINSVILLE | KY | 00:28:17 | 09:07 min/mile | 5K RUN | 90 | M | 66 | 52 | 3 | |
4832 | MELINDA JONES | FRANKLIN | KY | 00:27:32 | 08:52 min/mile | 5K RUN | 76 | F | 17 | 52 | 1 | |
4537 | THERESA GAD | 00:31:11 | 10:03 min/mile | 5K RUN | 138 | F | 39 | 50 | 2 | |||
4823 | CAROL EDWARDS | GALLATIN | TN | 00:34:21 | 11:04 min/mile | 5K RUN | 175 | F | 58 | 53 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4524 | KENTON POWELL | FRANKLIN | KY | 00:22:45 | 07:20 min/mile | 5K RUN | 19 | M | 17 | 57 | 1 | |
4802 | LAWRENCE ABALOS | JACKSONVILLE | NC | 00:24:28 | 07:53 min/mile | 5K RUN | 36 | M | 31 | 57 | 2 | |
4728 | PAUL CARRASCO | GILROY | CA | 00:25:50 | 08:20 min/mile | 5K RUN | 52 | M | 46 | 56 | 3 | |
4632 | JANICE LOCKWOOD | 00:27:54 | 09:00 min/mile | 5K RUN | 81 | F | 20 | 55 | 1 | |||
4801 | DEBBIE ABALOS | JACKSONVILLE | NC | 00:28:39 | 09:14 min/mile | 5K RUN | 97 | F | 26 | 58 | 2 | |
4626 | DEBBIE GABBARD | 00:33:03 | 10:39 min/mile | 5K RUN | 158 | F | 51 | 59 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4792 | DAN SMITHHISLER | 00:20:25 | 06:35 min/mile | 5K RUN | 8 | M | 8 | 62 | 1 | |||
4727 | PETER BRANDT | BOWLING GREEN | KY | 00:23:11 | 07:28 min/mile | 5K RUN | 21 | M | 19 | 63 | 2 | |
4568 | JEFF YOUNGLOVE | 00:26:09 | 08:26 min/mile | 5K RUN | 57 | M | 49 | 62 | 3 | |||
4793 | VICKIE SPICKARD | 00:24:09 | 07:47 min/mile | 5K RUN | 31 | F | 5 | 60 | 1 | |||
4726 | CINDY BRANDT | BOWLING GREEN | KY | 00:35:18 | 11:23 min/mile | 5K RUN | 184 | F | 61 | 61 | 2 | |
4845 | SALLY RUNNER | 00:35:20 | 11:23 min/mile | 5K RUN | 185 | F | 62 | 62 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4743 | STEVEN GROHSMEYER | FRANKLIN | KY | 00:27:37 | 08:54 min/mile | 5K RUN | 77 | M | 59 | 67 | 1 | |
4846 | GARY STOLT | FRANKLIN | KY | 00:29:11 | 09:24 min/mile | 5K RUN | 107 | M | 78 | 68 | 2 | |
4806 | DANIEL BESSINGER | BOWLING GREEN | KY | 00:37:24 | 12:03 min/mile | 5K RUN | 209 | M | 132 | 66 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4750 | EUGENE HOLLMAN | LYNNVILLE | TN | 00:27:06 | 08:44 min/mile | 5K RUN | 66 | M | 54 | 71 | 1 | |
6905 | JERRY D DIXON | GREENBRIER | TN | 00:35:02 | 11:18 min/mile | 5K RUN | 181 | M | 121 | 74 | 2 | |
4502 | MICKEY DEWEESE | 00:36:51 | 11:53 min/mile | 5K RUN | 203 | M | 127 | 72 | 3 |
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | State | Team Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 777
- Last Updated:
- 8/11/2018 2:53:16 PM
Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 302
Male |
Total Finishers | Avg Pace |
---|---|---|
166 | 10:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
136 | 12:05 |
5K WALK - 286
Male |
Total Finishers | Avg Pace |
---|---|---|
88 | 16:44 |
Female |
Total Finishers | Avg Pace |
---|---|---|
198 | 17:15 |