Race Results for…
Kare For Kidney Race 2018
September 15, 2018
Results presented by
Fresno Nephrology Kidney Foundation
and timed by
Central Valley Timing
Leaderboards
2MI WALK
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 409 | JOHN MINNEY | 00:26:04 | 13:02 min/mile | MADERA | 68 |
2 | 630 | LANCE REYNOLDS | 00:26:05 | 13:02 min/mile | FRESNO | 33 |
3 | 607 | LAWRENCE BAKER | 00:32:13 | 16:06 min/mile | MADERA | 59 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 625 | LINDA HUBBARD | 00:25:54 | 12:57 min/mile | COARSEGOLD | 51 |
2 | 616 | LYDIA SUMAYA | 00:27:36 | 13:48 min/mile | FRESNO | 72 |
3 | 620 | TINA ZAVALA | 00:27:43 | 13:51 min/mile | CLOVIS | 41 |
5K RUN
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 739 | DANIEL RAMIREZ | 00:19:31 | 03:54 min/km | FRESNO | 53 |
2 | 726 | JAMES MCCALL | 00:21:43 | 04:20 min/km | FRESNO | 73 |
3 | 732 | ORION TOMLINSON | 00:23:48 | 04:45 min/km | CLOVIS | 15 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 744 | KELLY HUERTA | 00:24:39 | 04:55 min/km | FRESNO | 40 |
2 | 733 | ATHENA TOMLINSON | 00:26:12 | 05:14 min/km | CLOVIS | 12 |
3 | 403 | NATALIE LARSON | 00:26:17 | 05:15 min/km | TURLOCK | 38 |
10K RUN
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 778 | SAM HAWLEY | 00:48:05 | 04:48 min/km | FRESNO | 17 |
2 | 771 | LEO CASTILLO | 00:50:44 | 05:04 min/km | FRESNO | 51 |
3 | 794 | CALEB HARRIS | 00:50:51 | 05:05 min/km | FRESNO | 28 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 795 | ANDREA QUINTERO | 00:50:52 | 05:05 min/km | MADERA | 48 |
2 | 786 | BECKY CUTLER | 00:51:11 | 05:07 min/km | FRESNO | 45 |
3 | 791 | ANGELICA MALDONADO | 01:02:49 | 06:16 min/km | PARLIER | 39 |
CHILDRENS RACE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 796 | WILLIAM PAULSON | 00:01:42 | CLOVIS | 9 | |
2 | 799 | KYAN URBANO | 00:01:47 | FRESNO | 9 | |
3 | 797 | JACKSON WHITING | 00:02:00 | SANGER | 8 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 400 | PEYTON NEVES | 00:03:04 | FRESNO | 6 | |
2 | 397 | LIAM DOWNING | 00:00:00 | FRESNO | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
625 | LINDA HUBBARD | 00:25:54 | 51 | 2MI WALK | F | COARSEGOLD | 1 | 1 | 1 | 12:57 min/mile |
409 | JOHN MINNEY | 00:26:04 | 68 | 2MI WALK | M | MADERA | 1 | 2 | 1 | 13:02 min/mile |
630 | LANCE REYNOLDS | 00:26:05 | 33 | 2MI WALK | M | FRESNO | 2 | 3 | 2 | 13:02 min/mile |
616 | LYDIA SUMAYA | 00:27:36 | 72 | 2MI WALK | F | FRESNO | 2 | 4 | 2 | 13:48 min/mile |
620 | TINA ZAVALA | 00:27:43 | 41 | 2MI WALK | F | CLOVIS | 3 | 5 | 3 | 13:51 min/mile |
423 | MARY FRAIJO | 00:29:08 | 66 | 2MI WALK | F | SANGER | 4 | 6 | 4 | 14:34 min/mile |
428 | NIKOLE GALLAREO | 00:29:11 | 25 | 2MI WALK | F | SANGER | 5 | 7 | 5 | 14:35 min/mile |
422 | CHRISTINE MUNOZ | 00:29:11 | 48 | 2MI WALK | F | SANGER | 6 | 8 | 6 | 14:35 min/mile |
606 | ROBIN BAKER | 00:32:10 | 57 | 2MI WALK | F | MADERA | 7 | 9 | 7 | 16:05 min/mile |
607 | LAWRENCE BAKER | 00:32:13 | 59 | 2MI WALK | M | MADERA | 3 | 10 | 3 | 16:06 min/mile |
612 | LYNNE DUNCAN | 00:33:50 | 57 | 2MI WALK | M | FRESNO | 4 | 11 | 4 | 16:55 min/mile |
608 | AMBER SALINAS | 00:33:54 | 32 | 2MI WALK | F | MADERA | 8 | 12 | 8 | 16:57 min/mile |
691 | CURTIS CHRISTIANSON | 00:34:08 | 79 | 2MI WALK | M | CLOVIS | 5 | 13 | 5 | 17:04 min/mile |
629 | LINDA CHRISTIANSON | 00:34:28 | 61 | 2MI WALK | F | CLOVIS | 9 | 14 | 9 | 17:14 min/mile |
631 | CAROLE FRITH | 00:34:32 | 57 | 2MI WALK | F | CLOVIS | 10 | 15 | 10 | 17:16 min/mile |
627 | DENISE PANOO | 00:34:52 | 30 | 2MI WALK | F | CLOVIS | 11 | 16 | 11 | 17:26 min/mile |
626 | MICHELE URBANO | 00:34:52 | 46 | 2MI WALK | F | FRESNO | 12 | 17 | 12 | 17:26 min/mile |
646 | KIM BELL | 00:34:55 | 44 | 2MI WALK | F | FRESNO | 13 | 18 | 13 | 17:27 min/mile |
391 | BOB NIEHAUS | 00:34:58 | 66 | 2MI WALK | M | NAPOMO | 6 | 19 | 6 | 17:29 min/mile |
673 | ERMA AGUILAR | 00:35:27 | 31 | 2MI WALK | F | FRESNO | 14 | 20 | 14 | 17:43 min/mile |
672 | ALONDRA ALVARADO | 00:35:31 | 25 | 2MI WALK | F | COALINGA | 15 | 21 | 15 | 17:45 min/mile |
602 | ANGELA VINCENT | 00:35:34 | 43 | 2MI WALK | F | FRESNO | 16 | 22 | 16 | 17:47 min/mile |
601 | LISA VINCENT | 00:35:35 | 52 | 2MI WALK | F | FRESNO | 17 | 23 | 17 | 17:47 min/mile |
623 | GENE HARRISON | 00:35:54 | 73 | 2MI WALK | M | FRESNO | 7 | 24 | 7 | 17:57 min/mile |
682 | AUDREY TAYLOR | 00:36:33 | 54 | 2MI WALK | F | SANGER | 18 | 25 | 18 | 18:16 min/mile |
683 | KATIE TAYLOR | 00:36:33 | 21 | 2MI WALK | F | SANGER | 19 | 26 | 19 | 18:16 min/mile |
416 | EMILEE AMPARANO | 00:37:00 | 7 | 2MI WALK | F | FRESNO | 20 | 27 | 20 | 18:30 min/mile |
417 | VICTOR MARTINEZ | 00:37:04 | 43 | 2MI WALK | M | FRESNO | 8 | 28 | 8 | 18:32 min/mile |
651 | RUSS CLEMINGS | 00:37:45 | 62 | 2MI WALK | M | CLOVIS | 9 | 29 | 9 | 18:52 min/mile |
656 | FERNANDA GOROSTIZA | 00:37:47 | 27 | 2MI WALK | F | SAN JOSE | 21 | 30 | 21 | 18:53 min/mile |
654 | ASHLYN AIRHEART | 00:37:48 | 26 | 2MI WALK | F | CLOVIS | 22 | 31 | 22 | 18:54 min/mile |
655 | LUSINE KHARMANDARYAN | 00:37:49 | 27 | 2MI WALK | F | SAN JOSE | 23 | 32 | 23 | 18:54 min/mile |
650 | BETSY CLEMINGS | 00:37:49 | 60 | 2MI WALK | F | CLOVIS | 24 | 33 | 24 | 18:54 min/mile |
649 | LAINIE ESQUIVEL | 00:37:51 | 27 | 2MI WALK | F | CLOVIS | 25 | 34 | 25 | 18:55 min/mile |
648 | ALEC ESQUIVEL | 00:37:57 | 27 | 2MI WALK | M | CLOVIS | 10 | 35 | 10 | 18:58 min/mile |
652 | JIM ESQUIVEL | 00:37:57 | 51 | 2MI WALK | M | CLOVIS | 11 | 36 | 11 | 18:58 min/mile |
653 | NANCY ESQUIVEL | 00:37:58 | 54 | 2MI WALK | F | CLOVIS | 26 | 37 | 26 | 18:59 min/mile |
414 | STEPHANIE GARZA | 00:38:35 | 41 | 2MI WALK | F | FRESNO | 27 | 38 | 27 | 19:17 min/mile |
687 | FLORINDA GARCIA | 00:38:35 | 43 | 2MI WALK | F | FRESNO | 28 | 39 | 28 | 19:17 min/mile |
696 | MARINA GARCIA | 00:38:36 | 15 | 2MI WALK | F | FRESNO | 29 | 40 | 29 | 19:18 min/mile |
680 | JJ WILLHOITE | 00:38:42 | 35 | 2MI WALK | F | SANGER | 30 | 41 | 30 | 19:21 min/mile |
392 | DIANE NIEHAUS | 00:38:48 | 66 | 2MI WALK | F | NAPOMO | 31 | 42 | 31 | 19:24 min/mile |
647 | COURTNEY SMITH-MCCOY | 00:38:54 | 23 | 2MI WALK | F | FRESNO | 32 | 43 | 32 | 19:27 min/mile |
645 | JEFF JACKSON | 00:40:01 | 60 | 2MI WALK | M | FOWLER | 12 | 44 | 12 | 20:00 min/mile |
644 | AMY JACKSON | 00:40:02 | 61 | 2MI WALK | F | FOWLER | 33 | 45 | 33 | 20:01 min/mile |
658 | KEVIN DRIVER | 00:40:02 | 49 | 2MI WALK | M | FRESNO | 13 | 46 | 13 | 20:01 min/mile |
657 | KIM CARTER | 00:40:04 | 43 | 2MI WALK | F | FRESNO | 34 | 47 | 34 | 20:02 min/mile |
624 | MARY BOU | 00:40:31 | 73 | 2MI WALK | F | FRESNO | 35 | 48 | 35 | 20:15 min/mile |
614 | LORA TILBURY | 00:41:14 | 54 | 2MI WALK | F | CLOVIS | 36 | 49 | 36 | 20:37 min/mile |
603 | LESLIE KNUTSEN | 00:41:15 | 71 | 2MI WALK | F | FRESNO | 37 | 50 | 37 | 20:37 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
409 | JOHN MINNEY | 00:26:04 | 68 | 2MI WALK | M | MADERA | 1 | 2 | 1 | 13:02 min/mile |
630 | LANCE REYNOLDS | 00:26:05 | 33 | 2MI WALK | M | FRESNO | 2 | 3 | 2 | 13:02 min/mile |
607 | LAWRENCE BAKER | 00:32:13 | 59 | 2MI WALK | M | MADERA | 3 | 10 | 3 | 16:06 min/mile |
625 | LINDA HUBBARD | 00:25:54 | 51 | 2MI WALK | F | COARSEGOLD | 1 | 1 | 1 | 12:57 min/mile |
616 | LYDIA SUMAYA | 00:27:36 | 72 | 2MI WALK | F | FRESNO | 2 | 4 | 2 | 13:48 min/mile |
620 | TINA ZAVALA | 00:27:43 | 41 | 2MI WALK | F | CLOVIS | 3 | 5 | 3 | 13:51 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
409 | JOHN MINNEY | 00:26:04 | 68 | 2MI WALK | M | MADERA | 1 | 2 | 1 | 13:02 min/mile |
630 | LANCE REYNOLDS | 00:26:05 | 33 | 2MI WALK | M | FRESNO | 2 | 3 | 2 | 13:02 min/mile |
607 | LAWRENCE BAKER | 00:32:13 | 59 | 2MI WALK | M | MADERA | 3 | 10 | 3 | 16:06 min/mile |
612 | LYNNE DUNCAN | 00:33:50 | 57 | 2MI WALK | M | FRESNO | 4 | 11 | 4 | 16:55 min/mile |
691 | CURTIS CHRISTIANSON | 00:34:08 | 79 | 2MI WALK | M | CLOVIS | 5 | 13 | 5 | 17:04 min/mile |
625 | LINDA HUBBARD | 00:25:54 | 51 | 2MI WALK | F | COARSEGOLD | 1 | 1 | 1 | 12:57 min/mile |
616 | LYDIA SUMAYA | 00:27:36 | 72 | 2MI WALK | F | FRESNO | 2 | 4 | 2 | 13:48 min/mile |
620 | TINA ZAVALA | 00:27:43 | 41 | 2MI WALK | F | CLOVIS | 3 | 5 | 3 | 13:51 min/mile |
423 | MARY FRAIJO | 00:29:08 | 66 | 2MI WALK | F | SANGER | 4 | 6 | 4 | 14:34 min/mile |
428 | NIKOLE GALLAREO | 00:29:11 | 25 | 2MI WALK | F | SANGER | 5 | 7 | 5 | 14:35 min/mile |
Race Info
- Participants:
- 213
- Last Updated:
- 9/18/2018 9:05:13 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
2MI WALK - 98
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 22:40 |
Female |
Total Finishers | Avg Pace |
---|---|---|
69 | 21:29 |
5K RUN - 71
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 07:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
45 | 10:18 |
10K RUN - 38
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 06:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
22 | 07:38 |
CHILDRENS RACE - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |