Race Results for…
Red Brick Run
April 23, 2017
Results presented by
Friends of Amber Volk
and timed by
GHG Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1845 | BRANDON FLESSNER | 00:18:08.839 | 05:50 min/mile | 31 | |
2 | 1903 | JASON LOXTERKAMP | 00:19:28.833 | 06:16 min/mile | CINCINNATI | 22 |
3 | 1885 | BEN KEGG | 00:19:36.423 | 06:19 min/mile | BATAVIA | 13 |
4 | 1881 | KEVIN JOHNSTON | 00:19:50.070 | 06:23 min/mile | 53 | |
5 | 1821 | KYLEN CLARK | 00:20:29.973 | 06:36 min/mile | 25 | |
6 | 1802 | ROBERT BELL | 00:20:30.704 | 06:36 min/mile | OXFORD | 51 |
7 | 1819 | DREW CLARK | 00:20:48.583 | 06:42 min/mile | 21 | |
8 | 1883 | BRADLEY KAHN | 00:21:07.230 | 06:48 min/mile | 22 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 90 | FELICIA KREKELER | 00:19:35.892 | 06:19 min/mile | WEST CESTER | 15 |
2 | 1939 | LUCIA RODBRO | 00:20:12.769 | 06:30 min/mile | OXFORD | 10 |
3 | 1918 | KIM NOBLE | 00:20:43.317 | 06:40 min/mile | 45 | |
4 | 1826 | JULIE COUSINS | 00:21:21.917 | 06:53 min/mile | OXFORD | 38 |
5 | 179 | CARLY PLANK | 00:22:12.792 | 07:09 min/mile | 26 | |
6 | 1919 | AMITY NOLTEMEYER | 00:22:19.034 | 07:11 min/mile | OXFORD | 37 |
7 | 1941 | SARAH RODBRO | 00:22:30.540 | 07:15 min/mile | OXFORD | 40 |
8 | 730 | CASEY DINGWALL | 00:22:55.065 | 07:23 min/mile | 19 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1915 | JERRY MUSKAL | 00:30:12.979 | 09:44 min/mile | 59 | |
2 | 171 | KEVIN CRANFORD | 00:40:19.901 | 13:00 min/mile | HAMILTON | 52 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 704 | PAMELA ESTRIDGE | 00:39:46.366 | 12:49 min/mile | 66 | |
2 | 1822 | KIM COCHRAN | 00:41:10.466 | 13:16 min/mile | 41 | |
3 | 1860 | VICKI HART | 00:41:12.707 | 13:17 min/mile | 61 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1845 | BRANDON FLESSNER | 00:18:08.839 | 31 | 5K RUN | M | 1 | 1 | 1 | O/A | 05:50 min/mile | |
1903 | JASON LOXTERKAMP | 00:19:28.833 | 22 | 5K RUN | M | CINCINNATI | 2 | 2 | 2 | O/A | 06:16 min/mile |
90 | FELICIA KREKELER | 00:19:35.892 | 15 | 5K RUN | F | WEST CESTER | 3 | 1 | 3 | O/A | 06:19 min/mile |
1885 | BEN KEGG | 00:19:36.423 | 13 | 5K RUN | M | BATAVIA | 4 | 3 | 4 | O/A | 06:19 min/mile |
1881 | KEVIN JOHNSTON | 00:19:50.070 | 53 | 5K RUN | M | 5 | 4 | 5 | O/A | 06:23 min/mile | |
1939 | LUCIA RODBRO | 00:20:12.769 | 10 | 5K RUN | F | OXFORD | 6 | 2 | 6 | O/A | 06:30 min/mile |
1821 | KYLEN CLARK | 00:20:29.973 | 25 | 5K RUN | M | 7 | 5 | 7 | O/A | 06:36 min/mile | |
1802 | ROBERT BELL | 00:20:30.704 | 51 | 5K RUN | M | OXFORD | 8 | 6 | 8 | O/A | 06:36 min/mile |
1918 | KIM NOBLE | 00:20:43.317 | 45 | 5K RUN | F | 9 | 3 | 9 | O/A | 06:40 min/mile | |
1819 | DREW CLARK | 00:20:48.583 | 21 | 5K RUN | M | 10 | 7 | 10 | O/A | 06:42 min/mile | |
1883 | BRADLEY KAHN | 00:21:07.230 | 22 | 5K RUN | M | 11 | 8 | 11 | O/A | 06:48 min/mile | |
1826 | JULIE COUSINS | 00:21:21.917 | 38 | 5K RUN | F | OXFORD | 12 | 4 | 12 | O/A | 06:53 min/mile |
1874 | MATTHEW JACKSON | 00:21:39.855 | 38 | 5K RUN | M | 13 | 9 | 13 | 1 | 06:59 min/mile | |
1832 | JOSHUA DANIEL | 00:21:48.914 | 29 | 5K RUN | M | 14 | 10 | 14 | 1 | 07:01 min/mile | |
1897 | BRIAN LAYCOCK | 00:21:49.561 | 40 | 5K RUN | M | WILMINGTON | 15 | 11 | 15 | 1 | 07:02 min/mile |
55 | KEVIN BALLARD | 00:21:55.414 | 35 | 5K RUN | M | OXFORD | 16 | 12 | 16 | 2 | 07:04 min/mile |
1898 | GABE LEE | 00:21:55.902 | 48 | 5K RUN | M | OXFORD | 17 | 13 | 17 | 1 | 07:04 min/mile |
1972 | STEVE WALKOTTE | 00:21:58.530 | 53 | 5K RUN | M | OXFORD | 18 | 14 | 18 | 1 | 07:05 min/mile |
1891 | MAX KREIDER | 00:22:01.468 | 19 | 5K RUN | M | 19 | 15 | 19 | 1 | 07:06 min/mile | |
1878 | HERBERT JAEGER | 00:22:03.440 | 60 | 5K RUN | M | OXFORD | 20 | 16 | 20 | 1 | 07:06 min/mile |
1958 | MICHAEL STAHR | 00:22:07.681 | 10 | 5K RUN | M | 21 | 17 | 21 | 1 | 07:08 min/mile | |
1991 | COLIN YEAKLE | 00:22:09.393 | 33 | 5K RUN | M | HAMILTON | 22 | 18 | 22 | 1 | 07:08 min/mile |
723 | JUSTIN VOLK | 00:22:11.912 | 34 | 5K RUN | M | HARRISON | 23 | 19 | 23 | 2 | 07:09 min/mile |
179 | CARLY PLANK | 00:22:12.792 | 26 | 5K RUN | F | 24 | 5 | 24 | O/A | 07:09 min/mile | |
1896 | JOSHUA LAWRENCE | 00:22:17.718 | 30 | 5K RUN | M | 25 | 20 | 25 | 3 | 07:11 min/mile | |
1919 | AMITY NOLTEMEYER | 00:22:19.034 | 37 | 5K RUN | F | OXFORD | 26 | 6 | 26 | O/A | 07:11 min/mile |
1921 | MATTHEW NORRIS | 00:22:21.774 | 29 | 5K RUN | M | CINCINNATI | 27 | 21 | 27 | 2 | 07:12 min/mile |
1941 | SARAH RODBRO | 00:22:30.540 | 40 | 5K RUN | F | OXFORD | 28 | 7 | 28 | O/A | 07:15 min/mile |
1992 | JAMES YOGER | 00:22:54.203 | 20 | 5K RUN | M | 29 | 22 | 29 | 1 | 07:23 min/mile | |
730 | CASEY DINGWALL | 00:22:55.065 | 19 | 5K RUN | F | 30 | 8 | 30 | O/A | 07:23 min/mile | |
52 | ANDREA BAKKER | 00:23:02.089 | 40 | 5K RUN | F | LIBERTY TOWNSHIP | 31 | 9 | 31 | 1 | 07:25 min/mile |
1937 | FLETCHER RODBRO | 00:23:02.151 | 7 | 5K RUN | M | 32 | 23 | 32 | 2 | 07:25 min/mile | |
1803 | ZACH BELLO | 00:23:19.834 | 28 | 5K RUN | M | 33 | 24 | 33 | 3 | 07:31 min/mile | |
1847 | JONATHAN FOX | 00:23:30.764 | 30 | 5K RUN | M | 34 | 25 | 34 | 4 | 07:34 min/mile | |
1913 | MICHAEL MORDINI | 00:23:45.416 | 41 | 5K RUN | M | LIBERTY TOWNSHI | 35 | 26 | 35 | 2 | 07:39 min/mile |
992 | JENNIFER KINNEMEYER | 00:24:01.171 | 32 | 5K RUN | F | 36 | 10 | 36 | 1 | 07:44 min/mile | |
1930 | HEATHER QUINLAN | 00:24:01.982 | 24 | 5K RUN | F | BROOKVILLE | 37 | 11 | 37 | 1 | 07:44 min/mile |
1856 | KAZUE HARADA | 00:24:08.747 | 44 | 5K RUN | F | OXFORD | 38 | 12 | 38 | 2 | 07:47 min/mile |
1846 | DEAN FOSTER | 00:24:20.710 | 54 | 5K RUN | M | HAMILTON | 39 | 27 | 39 | 2 | 07:50 min/mile |
91 | DANIEL KREKELER | 00:24:27.825 | 54 | 5K RUN | M | WEST CHESTER | 40 | 28 | 40 | 3 | 07:53 min/mile |
1935 | CHRIS RISNER | 00:24:32.096 | 40 | 5K RUN | M | 41 | 29 | 41 | 3 | 07:54 min/mile | |
965 | ERIC HODGSON | 00:24:33.999 | 36 | 5K RUN | M | 42 | 30 | 42 | 3 | 07:55 min/mile | |
968 | NOLAN HODGSON | 00:24:34.070 | 9 | 5K RUN | M | 43 | 31 | 43 | 3 | 07:55 min/mile | |
1983 | GREGORY WILSON | 00:24:42.683 | 61 | 5K RUN | M | 44 | 32 | 44 | 2 | 07:58 min/mile | |
1859 | JULIE HARSHMAN | 00:24:44.616 | 52 | 5K RUN | F | 45 | 13 | 45 | 1 | 07:58 min/mile | |
1824 | LUIS COLON | 00:24:48.644 | 28 | 5K RUN | M | HAMILTON | 46 | 33 | 46 | 4 | 08:00 min/mile |
1976 | JULIE WARHOLAK | 00:24:51.408 | 35 | 5K RUN | F | OXFORD | 47 | 14 | 47 | 1 | 08:00 min/mile |
1973 | SCOTT WALTER | 00:25:01.249 | 48 | 5K RUN | M | 48 | 34 | 48 | 2 | 08:04 min/mile | |
1952 | ANTHONY SHAW | 00:25:02.459 | 42 | 5K RUN | M | 49 | 35 | 49 | 4 | 08:04 min/mile | |
719 | RENATE CRAWFORD | 00:25:08.096 | 48 | 5K RUN | F | 50 | 15 | 50 | 1 | 08:06 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1845 | BRANDON FLESSNER | 00:18:08.839 | 31 | 5K RUN | M | 1 | 1 | 1 | O/A | 05:50 min/mile | |
1903 | JASON LOXTERKAMP | 00:19:28.833 | 22 | 5K RUN | M | CINCINNATI | 2 | 2 | 2 | O/A | 06:16 min/mile |
1885 | BEN KEGG | 00:19:36.423 | 13 | 5K RUN | M | BATAVIA | 4 | 3 | 4 | O/A | 06:19 min/mile |
1881 | KEVIN JOHNSTON | 00:19:50.070 | 53 | 5K RUN | M | 5 | 4 | 5 | O/A | 06:23 min/mile | |
1821 | KYLEN CLARK | 00:20:29.973 | 25 | 5K RUN | M | 7 | 5 | 7 | O/A | 06:36 min/mile | |
1802 | ROBERT BELL | 00:20:30.704 | 51 | 5K RUN | M | OXFORD | 8 | 6 | 8 | O/A | 06:36 min/mile |
1819 | DREW CLARK | 00:20:48.583 | 21 | 5K RUN | M | 10 | 7 | 10 | O/A | 06:42 min/mile | |
1883 | BRADLEY KAHN | 00:21:07.230 | 22 | 5K RUN | M | 11 | 8 | 11 | O/A | 06:48 min/mile | |
90 | FELICIA KREKELER | 00:19:35.892 | 15 | 5K RUN | F | WEST CESTER | 3 | 1 | 3 | O/A | 06:19 min/mile |
1939 | LUCIA RODBRO | 00:20:12.769 | 10 | 5K RUN | F | OXFORD | 6 | 2 | 6 | O/A | 06:30 min/mile |
1918 | KIM NOBLE | 00:20:43.317 | 45 | 5K RUN | F | 9 | 3 | 9 | O/A | 06:40 min/mile | |
1826 | JULIE COUSINS | 00:21:21.917 | 38 | 5K RUN | F | OXFORD | 12 | 4 | 12 | O/A | 06:53 min/mile |
179 | CARLY PLANK | 00:22:12.792 | 26 | 5K RUN | F | 24 | 5 | 24 | O/A | 07:09 min/mile | |
1919 | AMITY NOLTEMEYER | 00:22:19.034 | 37 | 5K RUN | F | OXFORD | 26 | 6 | 26 | O/A | 07:11 min/mile |
1941 | SARAH RODBRO | 00:22:30.540 | 40 | 5K RUN | F | OXFORD | 28 | 7 | 28 | O/A | 07:15 min/mile |
730 | CASEY DINGWALL | 00:22:55.065 | 19 | 5K RUN | F | 30 | 8 | 30 | O/A | 07:23 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1958 | MICHAEL STAHR | 00:22:07.681 | 10 | 5K RUN | M | 21 | 17 | 21 | 1 | 07:08 min/mile | |
1937 | FLETCHER RODBRO | 00:23:02.151 | 7 | 5K RUN | M | 32 | 23 | 32 | 2 | 07:25 min/mile | |
968 | NOLAN HODGSON | 00:24:34.070 | 9 | 5K RUN | M | 43 | 31 | 43 | 3 | 07:55 min/mile | |
1834 | OSCAR DAVISON | 00:26:46.261 | 8 | 5K RUN | M | 70 | 45 | 70 | 4 | 08:38 min/mile | |
669 | WESLEY FOX | 00:26:52.587 | 11 | 5K RUN | M | 74 | 48 | 74 | 5 | 08:40 min/mile | |
116 | ABRA MILLS | 00:25:08.509 | 9 | 5K RUN | F | 52 | 17 | 52 | 1 | 08:06 min/mile | |
1849 | LILY FRANKS | 00:32:51.664 | 10 | 5K RUN | F | 124 | 58 | 122 | 2 | 10:35 min/mile | |
180 | EMMA CORNETT | 00:34:22.463 | 11 | 5K RUN | F | 128 | 61 | 126 | 3 | 11:05 min/mile | |
1829 | LEAH CRANE | 00:42:18.500 | 8 | 5K RUN | F | 173 | 86 | 167 | 4 | 13:38 min/mile | |
632 | SANDY KASPERCZYIK | 00:46:06.896 | 9 | 5K RUN | F | 190 | 100 | 184 | 5 | 14:52 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
676 | ADISON EBBING | 00:29:37.530 | 14 | 5K RUN | M | 91 | 56 | 91 | 1 | 09:33 min/mile | |
182 | TOBY SEALS | 00:30:49.215 | 13 | 5K RUN | M | CAMDEN | 100 | 59 | 99 | 2 | 09:56 min/mile |
617 | HANNAH MYERS | 00:25:08.432 | 13 | 5K RUN | F | 51 | 16 | 51 | 1 | 08:06 min/mile | |
1959 | MORGAN STAHR | 00:32:28.827 | 13 | 5K RUN | F | 121 | 55 | 119 | 2 | 10:28 min/mile | |
1909 | LEXI MINTON | 00:47:47.455 | 13 | 5K RUN | F | 204 | 107 | 198 | 3 | 15:24 min/mile | |
1936 | GRACE RISNER | 00:51:28.529 | 13 | 5K RUN | F | 219 | 118 | 213 | 4 | 16:36 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | MAX KREIDER | 00:22:01.468 | 19 | 5K RUN | M | 19 | 15 | 19 | 1 | 07:06 min/mile | |
181 | JOSIAH SEALS | 00:25:54.589 | 17 | 5K RUN | M | 60 | 37 | 60 | 2 | 08:21 min/mile | |
1960 | NINA STAHR | 00:25:50.176 | 16 | 5K RUN | F | 58 | 22 | 58 | 1 | 08:20 min/mile | |
1996 | YANGQIUZI ZHANG | 00:30:16.986 | 19 | 5K RUN | F | 95 | 37 | 94 | 2 | 09:45 min/mile | |
1843 | CHRISTIE DUNN | 00:32:22.785 | 19 | 5K RUN | F | 118 | 52 | 116 | 3 | 10:26 min/mile | |
686 | KAILYN FOX | 00:39:24.562 | 16 | 5K RUN | F | HAMILTON | 158 | 79 | 156 | 4 | 12:42 min/mile |
1869 | ZHENGKE HOU | 00:41:14.571 | 19 | 5K RUN | F | 171 | 85 | 165 | 5 | 13:18 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | JAMES YOGER | 00:22:54.203 | 20 | 5K RUN | M | 29 | 22 | 29 | 1 | 07:23 min/mile | |
189 | OLSEN CHEUNG | 00:26:24.951 | 21 | 5K RUN | M | MALLARD | 65 | 41 | 65 | 2 | 08:30 min/mile |
1841 | CONNOR DOUVILLE | 00:30:22.737 | 21 | 5K RUN | M | 97 | 58 | 96 | 3 | 09:47 min/mile | |
1980 | QIZHONG WEI | 00:32:06.495 | 20 | 5K RUN | M | 113 | 63 | 111 | 4 | 10:21 min/mile | |
1900 | XING LI | 00:33:10.835 | 20 | 5K RUN | M | 126 | 65 | 124 | 5 | 10:41 min/mile | |
1930 | HEATHER QUINLAN | 00:24:01.982 | 24 | 5K RUN | F | BROOKVILLE | 37 | 11 | 37 | 1 | 07:44 min/mile |
667 | JENNA ROJCZYK | 00:25:45.820 | 22 | 5K RUN | F | 57 | 21 | 57 | 2 | 08:18 min/mile | |
76 | ALLISON BEER | 00:26:25.513 | 21 | 5K RUN | F | 67 | 25 | 67 | 3 | 08:31 min/mile | |
101 | CARLEIGH TURNER | 00:29:16.437 | 22 | 5K RUN | F | 89 | 35 | 89 | 4 | 09:26 min/mile | |
1882 | PAGE JORDAN | 00:30:21.815 | 21 | 5K RUN | F | 96 | 38 | 95 | 5 | 09:47 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1832 | JOSHUA DANIEL | 00:21:48.914 | 29 | 5K RUN | M | 14 | 10 | 14 | 1 | 07:01 min/mile | |
1921 | MATTHEW NORRIS | 00:22:21.774 | 29 | 5K RUN | M | CINCINNATI | 27 | 21 | 27 | 2 | 07:12 min/mile |
1803 | ZACH BELLO | 00:23:19.834 | 28 | 5K RUN | M | 33 | 24 | 33 | 3 | 07:31 min/mile | |
1824 | LUIS COLON | 00:24:48.644 | 28 | 5K RUN | M | HAMILTON | 46 | 33 | 46 | 4 | 08:00 min/mile |
1981 | JOSEPH WEST | 00:25:22.494 | 29 | 5K RUN | M | 54 | 36 | 54 | 5 | 08:10 min/mile | |
30 | GRACIA ACHESON | 00:25:36.192 | 29 | 5K RUN | F | OXFORD | 56 | 20 | 56 | 1 | 08:15 min/mile |
106 | CHRISSY BARROW | 00:27:06.486 | 25 | 5K RUN | F | 77 | 28 | 77 | 2 | 08:44 min/mile | |
1850 | JENNI GAGLE | 00:27:07.210 | 26 | 5K RUN | F | HAMILTON | 78 | 29 | 78 | 3 | 08:44 min/mile |
1905 | JING LUO | 00:27:28.770 | 28 | 5K RUN | F | OXFORD | 80 | 31 | 80 | 4 | 08:51 min/mile |
170 | ELAINE DONGES | 00:28:55.797 | 25 | 5K RUN | F | 87 | 34 | 87 | 5 | 09:19 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | COLIN YEAKLE | 00:22:09.393 | 33 | 5K RUN | M | HAMILTON | 22 | 18 | 22 | 1 | 07:08 min/mile |
723 | JUSTIN VOLK | 00:22:11.912 | 34 | 5K RUN | M | HARRISON | 23 | 19 | 23 | 2 | 07:09 min/mile |
1896 | JOSHUA LAWRENCE | 00:22:17.718 | 30 | 5K RUN | M | 25 | 20 | 25 | 3 | 07:11 min/mile | |
1847 | JONATHAN FOX | 00:23:30.764 | 30 | 5K RUN | M | 34 | 25 | 34 | 4 | 07:34 min/mile | |
993 | MARK JCOBS | 00:26:39.419 | 33 | 5K RUN | M | 69 | 44 | 69 | 5 | 08:35 min/mile | |
992 | JENNIFER KINNEMEYER | 00:24:01.171 | 32 | 5K RUN | F | 36 | 10 | 36 | 1 | 07:44 min/mile | |
107 | KATIE ZACHRICH | 00:27:02.769 | 30 | 5K RUN | F | 76 | 27 | 76 | 2 | 08:43 min/mile | |
33 | ERRIN ADAMS | 00:32:07.784 | 31 | 5K RUN | F | 114 | 49 | 112 | 3 | 10:21 min/mile | |
724 | SHEENA VOLK | 00:35:15.102 | 31 | 5K RUN | F | 134 | 65 | 132 | 4 | 11:22 min/mile | |
142 | JANA SMITH | 00:35:18.055 | 31 | 5K RUN | F | 135 | 66 | 133 | 5 | 11:23 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1874 | MATTHEW JACKSON | 00:21:39.855 | 38 | 5K RUN | M | 13 | 9 | 13 | 1 | 06:59 min/mile | |
55 | KEVIN BALLARD | 00:21:55.414 | 35 | 5K RUN | M | OXFORD | 16 | 12 | 16 | 2 | 07:04 min/mile |
965 | ERIC HODGSON | 00:24:33.999 | 36 | 5K RUN | M | 42 | 30 | 42 | 3 | 07:55 min/mile | |
1950 | KYLE SCHWAN | 00:26:14.759 | 37 | 5K RUN | M | 64 | 40 | 64 | 4 | 08:27 min/mile | |
1858 | NATHAN HARRIS | 00:26:36.620 | 39 | 5K RUN | M | WEST CHESTER | 68 | 43 | 68 | 5 | 08:34 min/mile |
1976 | JULIE WARHOLAK | 00:24:51.408 | 35 | 5K RUN | F | OXFORD | 47 | 14 | 47 | 1 | 08:00 min/mile |
130 | LORI MILLS | 00:25:10.540 | 37 | 5K RUN | F | SOMERVILLE | 53 | 18 | 53 | 2 | 08:07 min/mile |
190 | KELI PUZO | 00:25:29.342 | 38 | 5K RUN | F | 55 | 19 | 55 | 3 | 08:13 min/mile | |
1857 | JENNIE HARRIS | 00:25:52.163 | 36 | 5K RUN | F | WEST CHESTER | 59 | 23 | 59 | 4 | 08:20 min/mile |
48 | STEPHANIE ANDREWS | 00:30:23.517 | 39 | 5K RUN | F | 98 | 39 | 97 | 5 | 09:48 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1897 | BRIAN LAYCOCK | 00:21:49.561 | 40 | 5K RUN | M | WILMINGTON | 15 | 11 | 15 | 1 | 07:02 min/mile |
1913 | MICHAEL MORDINI | 00:23:45.416 | 41 | 5K RUN | M | LIBERTY TOWNSHI | 35 | 26 | 35 | 2 | 07:39 min/mile |
1935 | CHRIS RISNER | 00:24:32.096 | 40 | 5K RUN | M | 41 | 29 | 41 | 3 | 07:54 min/mile | |
1952 | ANTHONY SHAW | 00:25:02.459 | 42 | 5K RUN | M | 49 | 35 | 49 | 4 | 08:04 min/mile | |
1833 | MICHAEL DAVISON | 00:26:48.848 | 40 | 5K RUN | M | CINCINNATI | 72 | 46 | 72 | 5 | 08:38 min/mile |
52 | ANDREA BAKKER | 00:23:02.089 | 40 | 5K RUN | F | LIBERTY TOWNSHIP | 31 | 9 | 31 | 1 | 07:25 min/mile |
1856 | KAZUE HARADA | 00:24:08.747 | 44 | 5K RUN | F | OXFORD | 38 | 12 | 38 | 2 | 07:47 min/mile |
639 | EMILY LYKINS | 00:26:48.205 | 40 | 5K RUN | F | OXFORD | 71 | 26 | 71 | 3 | 08:38 min/mile |
1854 | JENNY GELBER | 00:30:46.463 | 44 | 5K RUN | F | OXFORD | 99 | 40 | 98 | 4 | 09:55 min/mile |
652 | NICOLE MOORE | 00:34:59.128 | 42 | 5K RUN | F | HAMILTON | 130 | 63 | 128 | 5 | 11:17 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1898 | GABE LEE | 00:21:55.902 | 48 | 5K RUN | M | OXFORD | 17 | 13 | 17 | 1 | 07:04 min/mile |
1973 | SCOTT WALTER | 00:25:01.249 | 48 | 5K RUN | M | 48 | 34 | 48 | 2 | 08:04 min/mile | |
603 | JOSE PUZO | 00:25:54.779 | 45 | 5K RUN | M | 61 | 38 | 61 | 3 | 08:21 min/mile | |
1805 | TIM BIRMINGHAM | 00:29:30.357 | 46 | 5K RUN | M | 90 | 55 | 90 | 4 | 09:30 min/mile | |
973 | DONALD RIFFLE | 00:35:04.108 | 46 | 5K RUN | M | BROOKVILLE | 132 | 66 | 130 | 5 | 11:18 min/mile |
719 | RENATE CRAWFORD | 00:25:08.096 | 48 | 5K RUN | F | 50 | 15 | 50 | 1 | 08:06 min/mile | |
1942 | KRISTINA ROPOS | 00:26:11.878 | 47 | 5K RUN | F | 63 | 24 | 63 | 2 | 08:26 min/mile | |
623 | TANYA LOWRY | 00:27:21.637 | 46 | 5K RUN | F | HAMILTON | 79 | 30 | 79 | 3 | 08:49 min/mile |
1961 | TONYA STORCK | 00:32:04.585 | 47 | 5K RUN | F | OXFORD | 112 | 48 | 110 | 4 | 10:20 min/mile |
1823 | KELLY COLE | 00:32:12.311 | 46 | 5K RUN | F | 115 | 50 | 113 | 5 | 10:23 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1972 | STEVE WALKOTTE | 00:21:58.530 | 53 | 5K RUN | M | OXFORD | 18 | 14 | 18 | 1 | 07:05 min/mile |
1846 | DEAN FOSTER | 00:24:20.710 | 54 | 5K RUN | M | HAMILTON | 39 | 27 | 39 | 2 | 07:50 min/mile |
91 | DANIEL KREKELER | 00:24:27.825 | 54 | 5K RUN | M | WEST CHESTER | 40 | 28 | 40 | 3 | 07:53 min/mile |
1801 | ROBERT BEER | 00:26:25.306 | 51 | 5K RUN | M | ROCKY RIVER | 66 | 42 | 66 | 4 | 08:31 min/mile |
720 | GREG CRAWFORD | 00:28:10.249 | 51 | 5K RUN | M | 85 | 52 | 85 | 5 | 09:05 min/mile | |
1859 | JULIE HARSHMAN | 00:24:44.616 | 52 | 5K RUN | F | 45 | 13 | 45 | 1 | 07:58 min/mile | |
1827 | DONA COX | 00:31:11.051 | 51 | 5K RUN | F | 105 | 43 | 103 | 2 | 10:03 min/mile | |
1902 | LISA LORIGAN | 00:31:13.075 | 51 | 5K RUN | F | 106 | 44 | 104 | 3 | 10:04 min/mile | |
1923 | KELLY OSBORN | 00:32:31.554 | 51 | 5K RUN | F | 122 | 56 | 120 | 4 | 10:29 min/mile | |
70 | ANDREA BATDORF | 00:46:27.515 | 51 | 5K RUN | F | 193 | 102 | 187 | 5 | 14:59 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1830 | KARL CROUCH | 00:31:13.106 | 57 | 5K RUN | M | CAMDEN | 107 | 61 | 105 | 1 | 10:04 min/mile |
629 | DALE BOLSER | 00:31:27.236 | 57 | 5K RUN | M | LIBERTY | 111 | 62 | 109 | 2 | 10:08 min/mile |
1890 | PEGGY KOVARIK | 00:27:46.152 | 58 | 5K RUN | F | 81 | 32 | 81 | 1 | 08:57 min/mile | |
1978 | GWEN WEHNER | 00:28:09.732 | 55 | 5K RUN | F | CINCINNATI | 84 | 33 | 84 | 2 | 09:04 min/mile |
1893 | DENISE KRUTHAUPT | 00:44:14.000 | 57 | 5K RUN | F | 177 | 89 | 171 | 3 | 14:16 min/mile | |
1904 | KATHY LOXTERKAMP | 00:47:14.442 | 57 | 5K RUN | F | CINCINNATI | 203 | 106 | 197 | 4 | 15:14 min/mile |
1985 | JUDY WORLEY | 00:48:42.376 | 59 | 5K RUN | F | 212 | 113 | 206 | 5 | 15:42 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1878 | HERBERT JAEGER | 00:22:03.440 | 60 | 5K RUN | M | OXFORD | 20 | 16 | 20 | 1 | 07:06 min/mile |
