Race Results for…
Red Brick Run

April 28, 2019 Results presented by Friends of Amber Volk and timed by GHG Timing
Participants:
221
Last Updated:
4/28/2019 11:49:00 AM
Stats

Leaderboards

Jump to a Leaderboard

5K RUN

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 6888 LOGAN MURRAY 00:18:36.045 06:00 min/mile OXFORD 14
2 6852 JOHNNY GIROUX 00:19:12.492 06:11 min/mile OXFORD 18
3 6981 AARON LAKE 00:19:17.505 06:13 min/mile CAMDEN 18
4 7005 CHRISTIAN UHL 00:21:01.156 06:46 min/mile MAPLEWOOD 48
5 6879 CONNOR MANLEY 00:21:01.500 06:46 min/mile OXFORD 19
6 6933 DAN TAYLOR 00:21:06.983 06:48 min/mile HILLIARD 53
7 6902 AUSTIN PUGH 00:21:20.986 06:52 min/mile EATON 17
8 6976 KEVIN JOHNSTON 00:21:40.455 06:59 min/mile COLLEGE CORNER 55
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 6977 KIMBERLY JOHNSTON 00:21:35.828 06:57 min/mile COLLEGE CORNER 47
2 6927 REBEKAH SHOUP 00:22:07.185 07:08 min/mile OXFORD 18
3 6853 MANDY GLOYESKE 00:22:19.270 07:11 min/mile OXFORD 31
4 6805 AMITY NOLTEMEYER 00:22:33.380 07:16 min/mile OXFORD 39
5 6905 ERIN RAIRDEN 00:23:00.378 07:25 min/mile WEST CHESTER 38
6 6851 GINA GIACOMIN 00:23:26.002 07:33 min/mile GALENA 20
7 6728 EMILY OLIVEIRA 00:23:48.558 07:40 min/mile WEST CHESTER 33
8 6989 TIERNAN NELSON 00:24:20.128 07:50 min/mile CINCINNATI 21

5K WALK

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 6896 AXHAY PATEL 00:40:50.822 13:10 min/mile WEST COLLEGE CO 35
2 6704 KEVIN CANFORD 00:43:55.082 14:10 min/mile HAMILTON 54
3 6994 SOUNDAR RAJENDRAN 00:45:34.203 14:41 min/mile OXFORD 28
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 6809 GRACIA ACHESON 00:38:02.250 12:16 min/mile OXFORD 31
2 6934 KAREN TAYLOR 00:44:12.585 14:15 min/mile HILLIARD 53
3 6911 BEV RICHARDSON 00:44:37.614 14:23 min/mile OXFORD 44

Overall Results

Tip: Swipe the results table to view more.
166 entrants …
5k Run Results
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6888 LOGAN MURRAY 00:18:36.045 14 5K RUN M OXFORD 1 1 1 O/A 06:00 min/mile
6852 JOHNNY GIROUX 00:19:12.492 18 5K RUN M OXFORD 2 2 2 O/A 06:11 min/mile
6981 AARON LAKE 00:19:17.505 18 5K RUN M CAMDEN 3 3 3 O/A 06:13 min/mile
7005 CHRISTIAN UHL 00:21:01.156 48 5K RUN M MAPLEWOOD 4 4 4 O/A 06:46 min/mile
6879 CONNOR MANLEY 00:21:01.500 19 5K RUN M OXFORD 5 5 5 O/A 06:46 min/mile
6933 DAN TAYLOR 00:21:06.983 53 5K RUN M HILLIARD 6 6 6 O/A 06:48 min/mile
6902 AUSTIN PUGH 00:21:20.986 17 5K RUN M EATON 7 7 7 O/A 06:52 min/mile
6977 KIMBERLY JOHNSTON 00:21:35.828 47 5K RUN F COLLEGE CORNER 8 1 8 O/A 06:57 min/mile
6976 KEVIN JOHNSTON 00:21:40.455 55 5K RUN M COLLEGE CORNER 9 8 9 O/A 06:59 min/mile
6857 SAM HALULKO 00:21:41.402 17 5K RUN M WASHINGTON 10 9 10 1 06:59 min/mile
6873 BRIAN LAYCOCK 00:22:02.183 42 5K RUN M WILMINGTON 11 10 11 1 07:06 min/mile
6927 REBEKAH SHOUP 00:22:07.185 18 5K RUN F OXFORD 12 2 12 O/A 07:08 min/mile
2963 ANDREW BORGMANN 00:22:17.549 39 5K RUN M CINCINNATI 13 11 13 1 07:11 min/mile
6853 MANDY GLOYESKE 00:22:19.270 31 5K RUN F OXFORD 14 3 14 O/A 07:11 min/mile
6805 AMITY NOLTEMEYER 00:22:33.380 39 5K RUN F OXFORD 15 4 15 O/A 07:16 min/mile
6961 KEVIN BALLARD 00:22:40.557 37 5K RUN M OXFORD 16 12 16 2 07:18 min/mile
6707 JUSTIN VOLK 00:22:44.178 36 5K RUN M BATESVILLE 17 13 17 3 07:20 min/mile
6982 BRANDON LEE 00:22:58.873 22 5K RUN M TRENTON 18 14 18 1 07:24 min/mile
6905 ERIN RAIRDEN 00:23:00.378 38 5K RUN F WEST CHESTER 19 5 19 O/A 07:25 min/mile
6821 ROBERT BELL 00:23:05.415 53 5K RUN M OXFORD 20 15 20 1 07:26 min/mile
6874 GABE LEE 00:23:09.873 50 5K RUN M OXFORD 21 16 21 2 07:28 min/mile
6948 STEVE WALKOTTE 00:23:10.498 55 5K RUN M OXFORD 22 17 22 1 07:28 min/mile
6851 GINA GIACOMIN 00:23:26.002 20 5K RUN F GALENA 23 6 23 O/A 07:33 min/mile
6868 BEN KEGG 00:23:26.532 15 5K RUN M BATAVIA 24 18 24 1 07:33 min/mile
6866 HERBERT JAEGER 00:23:29.321 62 5K RUN M OXFORD 25 19 25 1 07:34 min/mile
6728 EMILY OLIVEIRA 00:23:48.558 33 5K RUN F WEST CHESTER 26 7 26 O/A 07:40 min/mile
6997 CHRISTOPHER RISNER 00:23:54.696 42 5K RUN M EATON 27 20 27 2 07:42 min/mile
6989 TIERNAN NELSON 00:24:20.128 21 5K RUN F CINCINNATI 28 8 28 O/A 07:50 min/mile
6720 BLAISE BELL 00:24:21.389 19 5K RUN M 29 21 29 2 07:51 min/mile
6876 STACEY LONG 00:24:25.552 48 5K RUN F MAINEVILLE 30 9 30 1 07:52 min/mile
2360 DAVID JONES 00:24:45.324 70 5K RUN M CINCINNATI 31 22 31 1 07:59 min/mile
6860 TONY HENEGAR 00:24:53.869 42 5K RUN M OXFORD 32 23 32 3 08:01 min/mile
2386 ADAM SCHAFER 00:25:01.394 30 5K RUN M OXFORD 33 24 33 1 08:04 min/mile
6724 ERIN WALSH 00:25:02.363 21 5K RUN F BROOKVILLE 34 10 34 1 08:04 min/mile
6915 TIM ROETTING 00:25:04.085 58 5K RUN M CINCINNATI 35 25 35 2 08:05 min/mile
6824 MADDY BLOCK 00:25:06.537 19 5K RUN F SPRINGBORO 36 11 36 1 08:05 min/mile
7008 JULIE WARHOLAK 00:25:12.013 37 5K RUN F OXFORD 37 12 37 1 08:07 min/mile
2323 ABRA MILLS 00:25:29.855 11 5K RUN F SOMERVILLE 38 13 38 1 08:13 min/mile
2346 LORI MILLS 00:25:31.469 39 5K RUN F SOMERVILLE 39 14 39 2 08:13 min/mile
7002 MARIAH SQUIRE 00:25:50.743 27 5K RUN F OXFORD 40 15 40 1 08:20 min/mile
6838 RENATE CRAWFORD 00:25:52.998 50 5K RUN F OXFORD 41 16 41 1 08:20 min/mile
6979 ROBERT KELLEY 00:25:56.276 57 5K RUN M HAMILTON 42 26 42 3 08:21 min/mile
2968 RYAN CARTER 00:26:00.690 32 5K RUN M WEST CHESTER 43 27 43 2 08:23 min/mile
6913 MARK ROBINSON 00:26:18.336 45 5K RUN M MAINEVILLE 44 28 44 1 08:29 min/mile
7004 KRISTEN TUCKER 00:26:25.708 21 5K RUN F OXFORD 45 17 45 2 08:31 min/mile
7006 MICHAEL VANNI 00:26:26.455 61 5K RUN M OXFORD 46 29 46 2 08:31 min/mile
2416 KATIE ZACHRICH 00:26:48.934 32 5K RUN F COLUMBUS 47 18 47 1 08:38 min/mile
6869 ELIZABETH KEITH 00:26:56.142 33 5K RUN F HAMILTON 48 19 48 2 08:41 min/mile
6900 ROSANNA PHILPOT 00:26:56.148 36 5K RUN F HAMILTON 49 20 49 3 08:41 min/mile
6891 ELAINE NOMINA 00:26:56.711 45 5K RUN F WEST CHESTER 50 21 50 2 08:41 min/mile
166 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6888 LOGAN MURRAY 00:18:36.045 14 5K RUN M OXFORD 1 1 1 O/A 06:00 min/mile
6852 JOHNNY GIROUX 00:19:12.492 18 5K RUN M OXFORD 2 2 2 O/A 06:11 min/mile
6981 AARON LAKE 00:19:17.505 18 5K RUN M CAMDEN 3 3 3 O/A 06:13 min/mile
7005 CHRISTIAN UHL 00:21:01.156 48 5K RUN M MAPLEWOOD 4 4 4 O/A 06:46 min/mile
6879 CONNOR MANLEY 00:21:01.500 19 5K RUN M OXFORD 5 5 5 O/A 06:46 min/mile
6933 DAN TAYLOR 00:21:06.983 53 5K RUN M HILLIARD 6 6 6 O/A 06:48 min/mile
6902 AUSTIN PUGH 00:21:20.986 17 5K RUN M EATON 7 7 7 O/A 06:52 min/mile
6976 KEVIN JOHNSTON 00:21:40.455 55 5K RUN M COLLEGE CORNER 9 8 9 O/A 06:59 min/mile
6977 KIMBERLY JOHNSTON 00:21:35.828 47 5K RUN F COLLEGE CORNER 8 1 8 O/A 06:57 min/mile
6927 REBEKAH SHOUP 00:22:07.185 18 5K RUN F OXFORD 12 2 12 O/A 07:08 min/mile
6853 MANDY GLOYESKE 00:22:19.270 31 5K RUN F OXFORD 14 3 14 O/A 07:11 min/mile
6805 AMITY NOLTEMEYER 00:22:33.380 39 5K RUN F OXFORD 15 4 15 O/A 07:16 min/mile
6905 ERIN RAIRDEN 00:23:00.378 38 5K RUN F WEST CHESTER 19 5 19 O/A 07:25 min/mile
6851 GINA GIACOMIN 00:23:26.002 20 5K RUN F GALENA 23 6 23 O/A 07:33 min/mile
6728 EMILY OLIVEIRA 00:23:48.558 33 5K RUN F WEST CHESTER 26 7 26 O/A 07:40 min/mile
6989 TIERNAN NELSON 00:24:20.128 21 5K RUN F CINCINNATI 28 8 28 O/A 07:50 min/mile
1 - 12
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2965 CARTER MOORE 00:28:08.258 10 5K RUN M BATESVILLE 58 33 58 1 09:04 min/mile
6912 JACK RICHARDSON 00:30:03.068 10 5K RUN M OXFORD 81 43 81 2 09:41 min/mile
6732 DON DAVIS 00:30:49.141 8 5K RUN M S. LEBANON 88 46 88 3 09:56 min/mile
6941 CECIL UHL 00:32:03.900 7 5K RUN M SOUTH ORANGE 99 50 99 4 10:20 min/mile
2348 ISAAC CHAGDES 00:49:27.764 6 5K RUN M OXFORD 177 71 157 5 15:57 min/mile
2323 ABRA MILLS 00:25:29.855 11 5K RUN F SOMERVILLE 38 13 38 1 08:13 min/mile
6856 GENNY HALULKO 00:35:03.365 12 5K RUN F WASHINGTON 119 60 119 2 11:18 min/mile
6871 JAELYNNE KING 00:37:35.237 7 5K RUN F EATON 127 64 127 3 12:07 min/mile
6942 COLETTE UHL 00:37:56.420 7 5K RUN F SOUTH ORANGE 131 67 131 4 12:14 min/mile
13 - 15
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6868 BEN KEGG 00:23:26.532 15 5K RUN M BATAVIA 24 18 24 1 07:33 min/mile
6711 TOBY SEALS 00:29:51.795 15 5K RUN M CAMDEN 78 42 78 2 09:37 min/mile
2967 JONNY VOLK 00:34:04.774 14 5K RUN M MILAN 111 54 111 3 10:59 min/mile
2974 ALAN SEALS 00:42:54.418 14 5K RUN M CAMDEN 157 70 155 4 13:50 min/mile
16 - 19
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6857 SAM HALULKO 00:21:41.402 17 5K RUN M WASHINGTON 10 9 10 1 06:59 min/mile
6720 BLAISE BELL 00:24:21.389 19 5K RUN M 29 21 29 2 07:51 min/mile
6814 CHAD AYERS 00:27:34.879 19 5K RUN M CHARLOTTE 53 31 53 3 08:53 min/mile
2964 JOSIAH SEALS 00:27:45.984 19 5K RUN M CAMDEN 56 32 56 4 08:57 min/mile
6831 EDDIE CACSIRE 00:29:02.726 19 5K RUN M OXFORD 71 37 71 5 09:21 min/mile
6824 MADDY BLOCK 00:25:06.537 19 5K RUN F SPRINGBORO 36 11 36 1 08:05 min/mile
6828 ALLISON BORKOWSKI 00:27:54.396 19 5K RUN F OTTAWA 57 25 57 2 09:00 min/mile
6978 CHRISTINA JONES 00:28:59.057 19 5K RUN F OXFORD 68 33 68 3 09:20 min/mile
6965 CAYLA BODNER 00:30:07.511 19 5K RUN F OXFORD 82 39 82 4 09:42 min/mile
7003 LAUREN TILLMAN 00:30:44.635 19 5K RUN F OXFORD 86 42 86 5 09:54 min/mile
20 - 24
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6982 BRANDON LEE 00:22:58.873 22 5K RUN M TRENTON 18 14 18 1 07:24 min/mile
2404 JACK GLASER 00:28:12.370 21 5K RUN M NOBLESVILLE 59 34 59 2 09:05 min/mile
6903 BRANDON PUGH 00:28:20.792 20 5K RUN M EATON 61 35 61 3 09:08 min/mile
6972 LUCAS HARRIS 00:30:16.120 21 5K RUN M OXFORD 85 44 85 4 09:45 min/mile
6724 ERIN WALSH 00:25:02.363 21 5K RUN F BROOKVILLE 34 10 34 1 08:04 min/mile
7004 KRISTEN TUCKER 00:26:25.708 21 5K RUN F OXFORD 45 17 45 2 08:31 min/mile
2403 NIKI SULLINGER 00:28:12.724 21 5K RUN F SYLVANIA 60 26 60 3 09:05 min/mile
6893 DANI OH 00:28:35.884 20 5K RUN F OXFORD 63 28 63 4 09:13 min/mile
6954 KATE WITZGALL 00:28:36.112 21 5K RUN F CINCINNATI 64 29 64 5 09:13 min/mile
25 - 29
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
7002 MARIAH SQUIRE 00:25:50.743 27 5K RUN F OXFORD 40 15 40 1 08:20 min/mile
6960 MOLLY ATKINSON 00:28:38.692 28 5K RUN F OXFORD 65 30 65 2 09:14 min/mile
6937 KELSEY TOYODA 00:28:50.499 26 5K RUN F OXFORD 66 31 66 3 09:18 min/mile
6709 MARIAH SEALS 00:30:09.970 27 5K RUN F CAMDEN 83 40 83 4 09:43 min/mile
6867 REBECCA JAEGER 00:30:50.929 25 5K RUN F CHICAGO 89 43 89 5 09:56 min/mile
30 - 34
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2386 ADAM SCHAFER 00:25:01.394 30 5K RUN M OXFORD 33 24 33 1 08:04 min/mile
2968 RYAN CARTER 00:26:00.690 32 5K RUN M WEST CHESTER 43 27 43 2 08:23 min/mile
6988 ZACH MOORE 00:32:52.381 31 5K RUN M DAYTON 104 52 104 3 10:36 min/mile
6957 BRET FEIRSTINE 00:33:57.386 30 5K RUN M VANDALIA 110 53 110 4 10:57 min/mile
6958 TRAVIS LOPES 00:34:15.826 33 5K RUN M BROOKLYN 112 55 112 5 11:02 min/mile
2416 KATIE ZACHRICH 00:26:48.934 32 5K RUN F COLUMBUS 47 18 47 1 08:38 min/mile
6869 ELIZABETH KEITH 00:26:56.142 33 5K RUN F HAMILTON 48 19 48 2 08:41 min/mile
6991 CHRISTINE PALUCH 00:33:54.668 33 5K RUN F OXFORD 109 57 109 3 10:56 min/mile
6898 AMITY PEGG 00:38:22.317 32 5K RUN F CAMDEN 135 68 134 4 12:22 min/mile
6807 JACINDA THOMSEN 00:38:30.597 33 5K RUN F BISHOP 136 69 135 5 12:25 min/mile
35 - 39
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2963 ANDREW BORGMANN 00:22:17.549 39 5K RUN M CINCINNATI 13 11 13 1 07:11 min/mile
6961 KEVIN BALLARD 00:22:40.557 37 5K RUN M OXFORD 16 12 16 2 07:18 min/mile
6707 JUSTIN VOLK 00:22:44.178 36 5K RUN M BATESVILLE 17 13 17 3 07:20 min/mile
2973 MIKE ARNOS 00:27:26.288 38 5K RUN M OXFORD 52 30 52 4 08:50 min/mile
6906 SCOTT RAIRDEN 00:29:21.160 39 5K RUN M WEST CHESTER 72 38 72 5 09:28 min/mile
7008 JULIE WARHOLAK 00:25:12.013 37 5K RUN F OXFORD 37 12 37 1 08:07 min/mile
2346 LORI MILLS 00:25:31.469 39 5K RUN F SOMERVILLE 39 14 39 2 08:13 min/mile
6900 ROSANNA PHILPOT 00:26:56.148 36 5K RUN F HAMILTON 49 20 49 3 08:41 min/mile
6971 JULIA FERGUSON 00:30:57.335 35 5K RUN F OXFORD 90 44 90 4 09:59 min/mile
6815 HEATHER BAKKER 00:32:12.887 36 5K RUN F DAYTON 101 50 101 5 10:23 min/mile
40 - 44
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6873 BRIAN LAYCOCK 00:22:02.183 42 5K RUN M WILMINGTON 11 10 11 1 07:06 min/mile
6997 CHRISTOPHER RISNER 00:23:54.696 42 5K RUN M EATON 27 20 27 2 07:42 min/mile
6860 TONY HENEGAR 00:24:53.869 42 5K RUN M OXFORD 32 23 32 3 08:01 min/mile
6925 TONY SHAW 00:39:17.800 44 5K RUN M CINCINNATI 138 67 137 4 12:40 min/mile
6817 WILLIAM BAKKER 00:55:38.052 40 5K RUN M DAYTON 201 76 165 5 17:56 min/mile
6846 KRISTEN FOUSS 00:27:36.076 43 5K RUN F NEW RICHMOND 54 23 54 1 08:54 min/mile
6727 EMILY LYKINS 00:28:32.193 42 5K RUN F OXFORD 62 27 62 2 09:12 min/mile
6882 JAMIE MCCALL 00:28:57.653 42 5K RUN F OXFORD 67 32 67 3 09:20 min/mile
6719 JILL SANDLIN 00:29:59.014 44 5K RUN F HAMILTON 80 38 80 4 09:40 min/mile
6890 CARLA MYERS 00:31:25.619 40 5K RUN F OXFORD 93 47 93 5 10:08 min/mile
45 - 49
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6913 MARK ROBINSON 00:26:18.336 45 5K RUN M MAINEVILLE 44 28 44 1 08:29 min/mile
6850 KEITH GELBER 00:29:41.173 45 5K RUN M OXFORD 76 40 76 2 09:34 min/mile
6811 JOSE AMADOR 00:29:41.205 49 5K RUN M COLLEGE CORNER 77 41 77 3 09:34 min/mile
6943 JOSHUA UHL 00:32:03.683 45 5K RUN M SOUTH ORANGE 98 49 98 4 10:20 min/mile
6729 TODD HOFACRE 00:36:33.049 49 5K RUN M EDGEWOOD 123 62 123 5 11:47 min/mile
6876 STACEY LONG 00:24:25.552 48 5K RUN F MAINEVILLE 30 9 30 1 07:52 min/mile
6891 ELAINE NOMINA 00:26:56.711 45 5K RUN F WEST CHESTER 50 21 50 2 08:41 min/mile
6895 CHRISTINE OLSON 00:27:25.149 45 5K RUN F SOUTH ORANGE 51 22 51 3 08:50 min/mile
6849 JENNIFER GELBER 00:29:38.278 46 5K RUN F OXFORD 75 36 75 4 09:33 min/mile
6842 MARIA DEACON 00:31:48.042 49 5K RUN F SOUTH LEBANON 96 49 96 5 10:15 min/mile
50 - 54
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6821 ROBERT BELL 00:23:05.415 53 5K RUN M OXFORD 20 15 20 1 07:26 min/mile
6874 GABE LEE 00:23:09.873 50 5K RUN M OXFORD 21 16 21 2 07:28 min/mile
6710 WILLIAM SEALS 00:29:36.909 53 5K RUN M CAMDEN 74 39 74 3 09:32 min/mile
6841 PATRICK DAVIS 00:30:46.870 52 5K RUN M SOUTH LEBANON 87 45 87 4 09:55 min/mile
6855 DAN HALULKO 00:31:46.389 52 5K RUN M WASHINGTON 95 47 95 5 10:14 min/mile
6838 RENATE CRAWFORD 00:25:52.998 50 5K RUN F OXFORD 41 16 41 1 08:20 min/mile
6969 JENNY CRANFORD 00:32:57.347 52 5K RUN F HAMILTON 105 53 105 2 10:37 min/mile
6990 KELLY OSBORN 00:37:13.423 53 5K RUN F OXFORD 126 63 126 3 12:00 min/mile
6839 RENEE CRIST LEFTER 00:39:04.302 51 5K RUN F LIBERTY 137 70 136 4 12:36 min/mile
6825 MICHELLE BLOCK 00:41:11.624 50 5K RUN F SPRINGBORO 148 77 146 5 13:17 min/mile
55 - 59
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6948 STEVE WALKOTTE 00:23:10.498 55 5K RUN M OXFORD 22 17 22 1 07:28 min/mile
6915 TIM ROETTING 00:25:04.085 58 5K RUN M CINCINNATI 35 25 35 2 08:05 min/mile
6979 ROBERT KELLEY 00:25:56.276 57 5K RUN M HAMILTON 42 26 42 3 08:21 min/mile
6845 DEAN FOSTER 00:29:02.524 56 5K RUN M HAMILTON 70 36 70 4 09:21 min/mile
6723 TIM MINARD 00:31:54.581 56 5K RUN M CINCINNATI 97 48 97 5 10:17 min/mile
6985 DONNA MILIANO 00:29:26.700 56 5K RUN F NORTH BEND 73 35 73 1 09:29 min/mile
6878 PATRICIA MAKAROFF 00:29:55.194 57 5K RUN F OXFORD 79 37 79 2 09:39 min/mile
7007 COLLEEN VILLA 00:30:59.057 56 5K RUN F OXFORD 91 45 91 3 09:59 min/mile
6808 JUDE VENANZI 00:32:38.205 57 5K RUN F DAYTON 102 51 102 4 10:31 min/mile
6986 MICHELE MINARD 00:33:46.261 55 5K RUN F NEW YORK 108 56 108 5 10:53 min/mile
60 - 69
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
6866 HERBERT JAEGER 00:23:29.321 62 5K RUN M OXFORD 25 19 25 1 07:34 min/mile
7006 MICHAEL VANNI 00:26:26.455 61 5K RUN M OXFORD 46 29 46 2 08:31 min/mile
2305 DANNY PARSLEY 00:34:51.778 60 5K RUN M CINCINNATI 117 58 117 3 11:14 min/mile
6984 CHRIS MILIANO 00:34:56.397 60 5K RUN M NORTH BEND 118 59 118 4 11:16 min/mile
6862 DOUG HORDOWICK 00:36:07.690 69 5K RUN M FAIRFIELD 121 61 121 5 11:39 min/mile
6872 AMY LAMBORG 00:27:45.324 61 5K RUN F OXFORD 55 24 55 1 08:57 min/mile
6980 TERESA KELLEY 00:32:51.613 60 5K RUN F HAMILTON 103 52 103 2 10:35 min/mile
6921 GERI SCHICK 00:37:47.810 68 5K RUN F EATON 129 66 129 3 12:11 min/mile
6931 ROXANNE STORER 00:40:31.378 62 5K RUN F OXFORD 144 74 143 4 13:04 min/mile
70 - 97
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2360 DAVID JONES 00:24:45.324 70 5K RUN M CINCINNATI 31 22 31 1 07:59 min/mile
6706 GENE BLACK 00:37:11.939 77 5K RUN M CAMDEN 125 63 125 2 11:59 min/mile
6944 TOM UHL 00:37:47.939 74 5K RUN M OXFORD 130 64 130 3 12:11 min/mile
6708 DENNIS MANN 00:39:59.904 75 5K RUN M RICHMOND 141 69 140 4 12:53 min/mile
2976 TOM TILLER 00:50:51.802 77 5K RUN M GERMANTOWN 181 72 159 5 16:24 min/mile
2379 KATHLEEN TILLER 00:41:46.063 72 5K RUN F GERMANTOWN 149 78 147 1 13:28 min/mile
6722 CHARLENE HUFF 00:55:18.380 71 5K RUN F CELINA 198 89 162 2 17:50 min/mile
98 - 99
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace

Race Info

Participants:
221
Last Updated:
4/28/2019 11:49:00 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K RUN - 166


Male
Total Finishers Avg Pace
77 10:05

Female
Total Finishers Avg Pace
89 10:34

5K WALK - 55


Male
Total Finishers Avg Pace
16 16:47

Female
Total Finishers Avg Pace
39 17:43
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction