Race Results for…
Christmas Clean the Closet 5K
December 09, 2017
Results presented by
Fun-Races
and timed by
Fun-Races
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2180 | MIKE WELLS | 00:20:55 | 06:44 min/mile | 47 | |
2 | 5582 | RANDY HUDGINS | 00:21:39 | 06:59 min/mile | 35 | |
3 | 5805 | MAXWELL NEWBERRY | 00:22:51 | 07:22 min/mile | 15 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5825 | LAUREN RINEHART | 00:22:50 | 07:21 min/mile | 16 | |
2 | 106 | MAIJA TAYLOR | 00:24:24 | 07:52 min/mile | 29 | |
3 | 107 | TORI MARTIN | 00:24:41 | 07:57 min/mile | 17 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2180 | MIKE WELLS | 00:20:55 | 47 | 5K | M | 1 | 1 | O/A | 06:44 min/mile | 1 | 1 | O/A | |
5582 | RANDY HUDGINS | 00:21:39 | 35 | 5K | M | 2 | 2 | O/A | 06:59 min/mile | 2 | 2 | O/A | |
5825 | LAUREN RINEHART | 00:22:50 | 16 | 5K | F | 1 | 3 | O/A | 07:21 min/mile | 1 | 3 | O/A | |
5805 | MAXWELL NEWBERRY | 00:22:51 | 15 | 5K | M | 3 | 4 | O/A | 07:22 min/mile | 3 | 4 | O/A | |
2988 | THOMAS STANSBURY | 00:23:24 | 42 | 5K | M | 4 | 5 | 1 | 07:32 min/mile | 4 | 5 | 1 | |
5713 | WADE KNAPP | 00:24:05 | 11 | 5K | M | 5 | 6 | 1 | 07:46 min/mile | 5 | 6 | 1 | |
106 | MAIJA TAYLOR | 00:24:24 | 29 | 5K | F | 2 | 7 | O/A | 07:52 min/mile | 2 | 7 | O/A | |
108 | NICOLE KISSLER | 00:24:40 | 18 | 5K | M | 6 | 8 | 2 | 07:57 min/mile | 6 | 8 | 2 | |
107 | TORI MARTIN | 00:24:41 | 17 | 5K | F | 3 | 9 | O/A | 07:57 min/mile | 3 | 9 | O/A | |
1597 | GREGG DELONG | 00:24:42 | 56 | 5K | M | 7 | 10 | 1 | 07:58 min/mile | 7 | 10 | 1 | |
2963 | LAUREN BAILEY | 00:24:44 | 36 | 5K | F | 4 | 11 | 1 | 07:58 min/mile | 4 | 11 | 1 | |
2977 | PAUL KELLEY-JONES | 00:25:00 | 56 | 5K | M | 8 | 12 | 2 | 08:03 min/mile | 8 | 12 | 2 | |
494 | CARY HARNETT | 00:25:10 | 51 | 5K | M | 9 | 13 | 3 | 08:07 min/mile | 9 | 13 | 3 | |
2994 | JENNIFER DOYLE | 00:26:10 | 40 | 5K | F | 5 | 14 | 1 | 08:26 min/mile | 5 | 14 | 1 | |
54 | DAVID STARR | 00:26:10 | 53 | 5K | M | 10 | 15 | 4 | 08:26 min/mile | 10 | 15 | 4 | |
2993 | DOUG ALLEN | 00:26:26 | 58 | 5K | M | 11 | 16 | 5 | 08:31 min/mile | 11 | 16 | 5 | |
1498 | ALEX STOKELY | 00:27:09 | 43 | 5K | M | 12 | 17 | 2 | 08:45 min/mile | 12 | 17 | 2 | |
5901 | LISA NOLL | 00:27:14 | 35 | 5K | F | 6 | 18 | 2 | 08:47 min/mile | 6 | 18 | 2 | |
5565 | EVAN EICHHORN | 00:27:18 | 10 | 5K | M | 13 | 19 | 3 | 08:48 min/mile | 13 | 19 | 3 | |
2987 | THOMAS CORDA | 00:27:23 | 59 | 5K | M | 14 | 20 | 6 | 08:50 min/mile | 14 | 20 | 6 | |
29 | LORI STARR | 00:27:43 | 53 | 5K | F | 7 | 21 | 1 | 08:56 min/mile | 7 | 21 | 1 | |
2962 | JOHN ADAMS | 00:27:58 | 44 | 5K | M | 15 | 22 | 3 | 09:01 min/mile | 15 | 22 | 3 | |
349 | ALICE BELL | 00:28:01 | 28 | 5K | F | 8 | 23 | 1 | 09:02 min/mile | 8 | 23 | 1 | |
2975 | JACOB CAZZELL | 00:28:15 | 42 | 5K | M | 16 | 24 | 4 | 09:06 min/mile | 16 | 24 | 4 | |
1030 | JOSHUA LAWRENCE | 00:28:22 | 30 | 5K | M | 17 | 25 | 1 | 09:09 min/mile | 17 | 25 | 1 | |
3371 | SPENCER RUARK | 00:28:27 | 28 | 5K | M | 18 | 26 | 1 | 09:10 min/mile | 18 | 26 | 1 | |
1595 | CHARLES WALTERS | 00:28:30 | 53 | 5K | M | 19 | 27 | 7 | 09:11 min/mile | 19 | 27 | 7 | |
5579 | KATHLEEN ODINGA | 00:28:34 | 31 | 5K | F | 9 | 28 | 3 | 09:12 min/mile | 9 | 28 | 3 | |
5580 | JAVAN ODINGA | 00:28:35 | 38 | 5K | M | 20 | 29 | 2 | 09:13 min/mile | 20 | 29 | 2 | |
1495 | RYAN RIVERA | 00:28:57 | 37 | 5K | M | 21 | 30 | 3 | 09:20 min/mile | 21 | 30 | 3 | |
5575 | BEN COVEY | 00:29:09 | 14 | 5K | M | 22 | 31 | 4 | 09:24 min/mile | 22 | 31 | 4 | |
1115 | REBECCA DOMECK | 00:29:24 | 42 | 5K | F | 10 | 32 | 2 | 09:29 min/mile | 10 | 32 | 2 | |
59 | KAREN EDGERTON | 00:29:27 | 52 | 5K | F | 11 | 33 | 2 | 09:30 min/mile | 11 | 33 | 2 | |
1229 | JEFF WHEELER | 00:29:38 | 40 | 5K | M | 23 | 34 | 5 | 09:33 min/mile | 23 | 34 | 5 | |
1119 | SAGE HALTER | 00:29:39 | 12 | 5K | M | 24 | 35 | 5 | 09:33 min/mile | 24 | 35 | 5 | |
475 | RICHARD DOUGHERTY | 00:29:47 | 23 | 5K | M | 25 | 36 | 2 | 09:36 min/mile | 25 | 36 | 2 | |
2982 | SANDY NASSER | 00:30:06 | 59 | 5K | F | 12 | 37 | 3 | 09:42 min/mile | 12 | 37 | 3 | |
2179 | KATE HALTER | 00:30:17 | 44 | 5K | F | 13 | 38 | 3 | 09:46 min/mile | 13 | 38 | 3 | |
2989 | ELIZABETH SMITH | 00:30:35 | 35 | 5K | F | 14 | 39 | 4 | 09:51 min/mile | 14 | 39 | 4 | |
2976 | STACY SANDERS | 00:31:04 | 42 | 5K | F | 15 | 40 | 4 | 10:01 min/mile | 15 | 40 | 4 | |
5570 | TERRI KELLY | 00:31:09 | 47 | 5K | F | 16 | 41 | 5 | 10:02 min/mile | 16 | 41 | 5 | |
1499 | KAM SMITH | 00:31:09 | 24 | 5K | M | 26 | 42 | 3 | 10:02 min/mile | 26 | 42 | 3 | |
5561 | MARK YOUNGSTAFEL | 00:31:15 | 59 | 5K | M | 27 | 43 | 8 | 10:04 min/mile | 27 | 43 | 8 | |
5654 | ROSE LUMPKIN | 00:31:18 | 55 | 5K | F | 17 | 44 | 4 | 10:05 min/mile | 17 | 44 | 4 | |
497 | CARA MCKELLAR | 00:31:19 | 55 | 5K | F | 18 | 45 | 5 | 10:06 min/mile | 18 | 45 | 5 | |
19 | AIMEE NESS | 00:31:31 | 40 | 5K | F | 19 | 46 | 6 | 10:10 min/mile | 19 | 46 | 6 | |
1592 | MYERS BOWDEN | 00:31:42 | 8 | 5K | M | 28 | 47 | 6 | 10:13 min/mile | 28 | 47 | 6 | |
1591 | JACKSON BOWDEN | 00:31:43 | 11 | 5K | M | 29 | 48 | 7 | 10:13 min/mile | 29 | 48 | 7 | |
5886 | BILL RICE | 00:32:38 | 52 | 5K | M | 30 | 49 | 9 | 10:31 min/mile | 30 | 49 | 9 | |
109 | RYAN HARKLEROAD | 00:32:49 | 30 | 5K | M | 31 | 50 | 4 | 10:35 min/mile | 31 | 50 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2180 | MIKE WELLS | 00:20:55 | 47 | 5K | M | 1 | 1 | O/A | 06:44 min/mile | 1 | 1 | O/A | |
5582 | RANDY HUDGINS | 00:21:39 | 35 | 5K | M | 2 | 2 | O/A | 06:59 min/mile | 2 | 2 | O/A | |
5805 | MAXWELL NEWBERRY | 00:22:51 | 15 | 5K | M | 3 | 4 | O/A | 07:22 min/mile | 3 | 4 | O/A | |
5825 | LAUREN RINEHART | 00:22:50 | 16 | 5K | F | 1 | 3 | O/A | 07:21 min/mile | 1 | 3 | O/A | |
106 | MAIJA TAYLOR | 00:24:24 | 29 | 5K | F | 2 | 7 | O/A | 07:52 min/mile | 2 | 7 | O/A | |
107 | TORI MARTIN | 00:24:41 | 17 | 5K | F | 3 | 9 | O/A | 07:57 min/mile | 3 | 9 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5713 | WADE KNAPP | 00:24:05 | 11 | 5K | M | 5 | 6 | 1 | 07:46 min/mile | 5 | 6 | 1 | |
108 | NICOLE KISSLER | 00:24:40 | 18 | 5K | M | 6 | 8 | 2 | 07:57 min/mile | 6 | 8 | 2 | |
5565 | EVAN EICHHORN | 00:27:18 | 10 | 5K | M | 13 | 19 | 3 | 08:48 min/mile | 13 | 19 | 3 | |
2972 | DAKOTA SCISCOE | 00:34:45 | 15 | 5K | F | 25 | 58 | 1 | 11:12 min/mile | 25 | 58 | 1 | |
2178 | NADIA THOMAS | 00:52:28 | 10 | 5K | F | 79 | 139 | 2 | 16:55 min/mile | 79 | 139 | 2 | |
5564 | NATALIE SLABACH | 00:54:25 | 12 | 5K | F | 88 | 151 | 3 | 17:33 min/mile | 88 | 151 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3371 | SPENCER RUARK | 00:28:27 | 28 | 5K | M | 18 | 26 | 1 | 09:10 min/mile | 18 | 26 | 1 | |
475 | RICHARD DOUGHERTY | 00:29:47 | 23 | 5K | M | 25 | 36 | 2 | 09:36 min/mile | 25 | 36 | 2 | |
1499 | KAM SMITH | 00:31:09 | 24 | 5K | M | 26 | 42 | 3 | 10:02 min/mile | 26 | 42 | 3 | |
349 | ALICE BELL | 00:28:01 | 28 | 5K | F | 8 | 23 | 1 | 09:02 min/mile | 8 | 23 | 1 | |
2996 | ASTRID APOPA | 00:33:20 | 28 | 5K | F | 21 | 52 | 2 | 10:45 min/mile | 21 | 52 | 2 | |
2961 | BRITTANY TODD | 00:37:57 | 26 | 5K | F | 36 | 76 | 3 | 12:14 min/mile | 36 | 76 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1030 | JOSHUA LAWRENCE | 00:28:22 | 30 | 5K | M | 17 | 25 | 1 | 09:09 min/mile | 17 | 25 | 1 | |
5580 | JAVAN ODINGA | 00:28:35 | 38 | 5K | M | 20 | 29 | 2 | 09:13 min/mile | 20 | 29 | 2 | |
1495 | RYAN RIVERA | 00:28:57 | 37 | 5K | M | 21 | 30 | 3 | 09:20 min/mile | 21 | 30 | 3 | |
2963 | LAUREN BAILEY | 00:24:44 | 36 | 5K | F | 4 | 11 | 1 | 07:58 min/mile | 4 | 11 | 1 | |
5901 | LISA NOLL | 00:27:14 | 35 | 5K | F | 6 | 18 | 2 | 08:47 min/mile | 6 | 18 | 2 | |
5579 | KATHLEEN ODINGA | 00:28:34 | 31 | 5K | F | 9 | 28 | 3 | 09:12 min/mile | 9 | 28 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2988 | THOMAS STANSBURY | 00:23:24 | 42 | 5K | M | 4 | 5 | 1 | 07:32 min/mile | 4 | 5 | 1 | |
1498 | ALEX STOKELY | 00:27:09 | 43 | 5K | M | 12 | 17 | 2 | 08:45 min/mile | 12 | 17 | 2 | |
2962 | JOHN ADAMS | 00:27:58 | 44 | 5K | M | 15 | 22 | 3 | 09:01 min/mile | 15 | 22 | 3 | |
2994 | JENNIFER DOYLE | 00:26:10 | 40 | 5K | F | 5 | 14 | 1 | 08:26 min/mile | 5 | 14 | 1 | |
1115 | REBECCA DOMECK | 00:29:24 | 42 | 5K | F | 10 | 32 | 2 | 09:29 min/mile | 10 | 32 | 2 | |
2179 | KATE HALTER | 00:30:17 | 44 | 5K | F | 13 | 38 | 3 | 09:46 min/mile | 13 | 38 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1597 | GREGG DELONG | 00:24:42 | 56 | 5K | M | 7 | 10 | 1 | 07:58 min/mile | 7 | 10 | 1 | |
2977 | PAUL KELLEY-JONES | 00:25:00 | 56 | 5K | M | 8 | 12 | 2 | 08:03 min/mile | 8 | 12 | 2 | |
494 | CARY HARNETT | 00:25:10 | 51 | 5K | M | 9 | 13 | 3 | 08:07 min/mile | 9 | 13 | 3 | |
29 | LORI STARR | 00:27:43 | 53 | 5K | F | 7 | 21 | 1 | 08:56 min/mile | 7 | 21 | 1 | |
59 | KAREN EDGERTON | 00:29:27 | 52 | 5K | F | 11 | 33 | 2 | 09:30 min/mile | 11 | 33 | 2 | |
2982 | SANDY NASSER | 00:30:06 | 59 | 5K | F | 12 | 37 | 3 | 09:42 min/mile | 12 | 37 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2971 | MARC SCISCOE | 00:36:18 | 63 | 5K | M | 38 | 67 | 1 | 11:42 min/mile | 38 | 67 | 1 | |
2974 | TIM SANDERS | 00:36:46 | 66 | 5K | M | 39 | 68 | 2 | 11:51 min/mile | 39 | 68 | 2 | |
42 | BILL YEADON | 00:40:24 | 69 | 5K | M | 51 | 95 | 3 | 13:01 min/mile | 51 | 95 | 3 | |
5577 | MARY BRUSS | 00:35:03 | 67 | 5K | F | 26 | 59 | 1 | 11:18 min/mile | 26 | 59 | 1 | |
5563 | CYNTHIA KAUFMAN | 00:36:11 | 60 | 5K | F | 29 | 66 | 2 | 11:40 min/mile | 29 | 66 | 2 | |
5568 | BARB BATES | 00:36:59 | 61 | 5K | F | 31 | 70 | 3 | 11:55 min/mile | 31 | 70 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1594 | JEFF BLACKWELL | 00:39:28 | 74 | 5K | M | 45 | 88 | 1 | 12:43 min/mile | 45 | 88 | 1 | |
5569 | MARY JANE JONES | 00:56:25 | 70 | 5K | F | 98 | 162 | 1 | 18:11 min/mile | 98 | 162 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 171
- Last Updated:
- 12/9/2017 9:09:29 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 171
Male |
Total Finishers | Avg Pace |
---|---|---|
64 | 11:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
107 | 14:07 |